School Programs and Completion Rates, Victoria, 2019

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2019.

200 of 586 entries are shown.
225 - 424
Jump to row:
Rows per page:
225 Hume Anglican Grammar Mickleham 24 1   66 0     0 92 100 0 0     0  
226 Hume Central Secondary College Town Park Broadmeadows 32 17   161 126     116 83 94 4 91     78  
227 Huntingtower School Mount Waverley 34 6   173 21     0 99 100 19 100     0  
228 Ilim College Kiewa Campus Dallas Dallas 18 2   71 6     0 80 94 2 88     0  
229 Ilim College of Australia Broadmeadows 22 1   102 0     0 96 100 3 0     0  
230 Islamic College of Melbourne Tarneit 16 2   53 43     0 100 100 0 100     0  
231 Ivanhoe Girls Grammar School Ivanhoe 36 5   238 91     0 99 100 22 78     0  
232 Ivanhoe Grammar School Plenty Doreen 33 8   135 7     0 97 100 15 86     0  
233 Ivanhoe Grammar School Ridgeway Ivanhoe 33 4   275 29     0 93 99 31 100     0  
234 John Fawkner College Fawkner 24 13   72 99     34 45 86 0 78     69  
235 John Monash Science School Clayton 48 5   435 8     0 99 100 59 83     0  
236 John Paul College Frankston 44 28   186 59     47 89 100 1 91     90  
237 Kambrya College Berwick 61 32   196 198     152 85 98 4 88     85  
238 Kangan Institute of TAFE Broadmeadows 25 28   30 191     231 13 75 0 69     58  
239 Kaniva P-12 College Kaniva 19 13   24 17     23 14 100 0 100     72  
240 Kardinia International College Bell Post Hill 43 15   277 30     0 89 100 7 98     0  
241 Keilor Downs College Keilor Downs 54 26   266 164     75 93 98 16 84     84  
242 Kensington Community High School Kensington 2 11   0 34     39 0 0 0 45     65  
243 Kerang Christian College Kerang 8 0   11 0     0 100 100 0 0     0  
244 Kerang Technical High School Kerang 20 7   63 36     0 59 100 0 89     0  
245 Kew High School Kew East 45 13   307 53     0 90 98 28 98     0  
246 Keysborough Secondary College Acacia Keysborough 47 20   159 50     37 92 98 10 72     81  
247 Keysborough Secondary College Banksia Springvale South 51 30   201 100     42 87 96 5 63     79  
248 Kilbreda College Mentone 49 18   232 98     19 89 100 5 86     93  
249 Killester College Springvale 47 13   205 109     19 99 100 11 99     100  
250 Kilvington Grammar School Ormond 35 6   157 7     0 99 100 19 70     0  
251 Kings College Warrnambool 13 1   21 0     0 57 100 0 0     0  
252 Kingswood College Box Hill 35 14   142 98     0 100 100 2 100     0  
253 Kolbe Catholic College Greenvale Lakes 38 24   173 292     67 96 100 2 80     97  
254 Koo Wee Rup Secondary College Koo Wee Rup 38 31   150 126     101 93 99 0 90     86  
255 Koonung Secondary College Mont Albert North 49 18   218 31     0 93 99 28 100     0  
256 Korowa Anglican Girls School Glen Iris 31 3   147 0     0 100 100 39 0     0  
257 Korumburra Secondary College Korumburra 26 10   52 47     32 92 100 0 94     64  
258 Kurnai College Churchill Campus Churchill 50 34   205 207     116 62 95 2 66     89  
259 Kurunjang Secondary College Melton 30 18   90 61     47 80 98 2 63     73  
260 Kyabram Secondary College Kyabram 38 21   121 84     42 39 98 0 99     83  
261 Kyneton High School Kyneton 20 10   85 95     44 74 97 0 98     98  
262 Lake Bolac College Lake Bolac 6 4   0 7     6 0 0 0 87     100  
263 Lakes Entrance Secondary College Lakes Entrance 13 10   16 18     16 82 91 0 96     54  
264 Lakeside Lutheran College Pakenham 19 3   38 4     0 100 100 0 67     0  
265 Lakeview Senior College Caroline Springs 61 35   403 186     85 88 97 7 79     92  
266 Lalor North Secondary College Epping 43 25   91 123     41 96 94 1 83     72  
267 Lalor Secondary College Lalor 41 19   176 59     62 86 97 5 89     96  
268 Lara Secondary College Lara 34 26   105 91     47 47 100 0 77     90  
269 Lauriston Girls School Armadale 31 5   101 7     0 99 98 11 81     0  
270 Lavalla Catholic College Traralgon 45 26   262 190     65 74 99 1 88     73  
271 Laverton P-12 College Laverton 34 24   57 63     36 100 100 0 67     69  
272 Leibler Yavneh College Elsternwick 29 9   102 75     0 97 100 6 99     0  
273 Leongatha Secondary College Leongatha 38 19   124 109     47 85 92 0 56     80  
274 Lighthouse Christian College Keysborough 26 4   55 5     0 74 100 3 59     0  
275 Lighthouse Christian College Cranbourne Cranbourne 15 0   84 0     0 86 100 1 0     0  
276 Lilydale Heights College Lilydale 29 19   58 39     18 80 96 1 73     94  
277 Lilydale High School Lilydale 50 24   392 200     41 61 99 0 88     89  
278 Little Yarra Steiner School Yarra Junction 12 0   13 0     0 31 100 0 0     0  
279 Loreto College Ballarat 49 24   221 75     27 83 99 6 89     100  
280 Loreto Mandeville Hall Toorak 39 5   275 5     0 98 100 31 38     0  
281 Lorne P-12 College Lorne 20 5   31 25     0 90 100 1 93     0  
282 Lowanna College Newborough 36 19   130 133     78 43 95 0 96     88  
283 Lowther Hall Anglican Grammar School Essendon 34 4   196 182     0 100 100 11 100     0  
284 Loyola College Watsonia 51 22   248 115     38 89 100 5 93     99  
285 Luther College Croydon Hills 56 25   342 55     0 87 100 10 88     0  
286 Lynall Hall Community School Richmond 14 8   35 31     47 22 56 0 48     45  
287 Lyndale Secondary College Dandenong North 46 27   179 109     77 98 99 2 97     84  
288 Lyndhurst Secondary College Cranbourne 29 31   77 92     94 54 96 0 96     74  
289 MacKillop Catholic Regional College Werribee 61 35   238 253     111 87 97 8 82     91  
290 Macleod College Macleod 34 11   103 24     13 95 97 2 80     69  
291 Macrobertson Girls High School Melbourne 49 14   501 29     0 98 100 106 99     0  
292 Maffra Secondary College Maffra 23 8   73 68     34 90 100 0 95     61  
293 Mallacoota P-12 College Mallacoota 9 6   11 16     5 0 0 0 72     96  
294 Manangatang P-12 College Manangatang 15 4   10 6     4 86 100 0 33     74  
295 Manor Lakes P-12 College Wyndham Vale 47 34   156 155     78 65 99 1 81     62  
296 Mansfield Secondary College Mansfield 37 24   89 78     16 71 98 0 82     71  
297 Maranatha Christian School Endeavour Hills 37 18   119 19     16 79 100 6 77     98  
298 Marcellin College Bulleen 51 23   316 165     19 92 100 13 98     100  
299 Marian College Ararat Ararat 36 21   96 63     32 65 98 0 89     100  
300 Marian College Myrtleford Myrtleford 15 4   24 29     5 64 100 1 97     100  
301 Marian College Sunshine West Sunshine West 44 16   164 80     66 98 100 3 85     89  
302 Maribyrnong Secondary College Maribyrnong 35 3   244 42     0 85 96 5 77     0  
303 Marist College Bendigo Maiden Gully 32 16   122 113     26 86 100 0 87     97  
304 Marist Sion College Warragul 44 20   150 77     26 72 99 0 97     98  
305 Mary MacKillop Catholic College Leongatha 28 19   113 113     29 71 95 0 94     94  
306 Maryborough Education Centre Maryborough 37 27   81 109     96 63 90 0 63     42  
307 Marymede Catholic College South Morang 52 30   170 200     43 91 100 2 81     100  
308 Mater Christi College Belgrave 45 20   202 132     22 94 100 2 98     100  
309 Matthew Flinders Girls Secondary College Geelong 53 25   109 66     44 62 98 1 83     86  
310 Mazenod College Mulgrave 46 18   358 201     48 93 99 23 93     97  
311 McClelland Secondary College Frankston 43 33   147 127     120 68 96 1 81     85  
312 McGuire College Shepparton 25 14   71 57     37 55 85 0 73     61  
313 McKinnon Secondary College McKinnon 60 19   574 109     37 94 99 50 93     96  
314 Melba Secondary College Croydon 41 25   106 95     74 70 96 5 82     85  
315 Melbourne City Mission South Melbourne 0 18   0 19     43 0 0 0 100     19  
316 Melbourne Girls College Richmond 56 13   438 25     0 95 100 34 100     0  
317 Melbourne Girls Grammar South Yarra 40 4   218 4     0 96 99 36 100     0  
318 Melbourne Grammar School Melbourne 39 0   388 0     0 98 100 58 0     0  
319 Melbourne High School South Yarra 54 16   684 43     0 98 99 107 100     0  
320 Melbourne Polytechnic Preston 14 19   34 147     147 0 0 0 70     66  
321 Melbourne Rudolf Steiner School Warranwood 18 1   44 0     0 100 100 3 0     0  
322 Melton Christian College Brookfield 31 12   79 45     14 92 100 0 92     80  
323 Melton Secondary College Melton 58 31   165 138     99 88 97 1 61     83  
324 Mentone Girls Grammar School Mentone 36 2   170 31     0 100 100 17 100     0  
325 Mentone Girls Secondary College Mentone 46 13   324 49     0 82 99 20 88     0  
326 Mentone Grammar School Mentone 43 18   279 70     17 99 100 19 91     100  
327 Mercy College Coburg 29 14   106 46     12 100 100 1 94     95  
328 Mercy Regional College Camperdown 31 14   111 69     6 80 98 0 91     100  
329 Merinda Park Learning Centre Cranbourne North 1 6   0 43     54 0 0 0 7     42  
330 Methodist Ladies College Kew 52 13   345 335     0 98 100 54 53     0  
331 Mildura Senior College Mildura 69 37   503 400     178 76 98 1 77     78  
332 Mill Park Secondary College Epping 64 24   363 182     69 88 93 5 61     86  
333 Minaret College Officer Officer 17 0   47 0     0 87 100 1 0     0  
334 Minaret College Springvale Springvale 20 1   144 0     0 92 100 2 0     0  
335 Mirboo North Secondary College Mirboo North 28 20   60 36     23 71 100 2 74     84  
336 Monbulk College Monbulk 31 31   103 87     39 85 97 2 75     79  
337 Monivae College Hamilton 32 18   143 61     15 79 100 1 96     90  
338 Monterey Secondary College Frankston North 21 17   53 72     54 41 76 0 65     67  
339 Montmorency Secondary College Montmorency 43 21   161 73     54 87 99 2 100     96  
340 Mooroolbark College Mooroolbark 38 25   163 143     66 69 91 1 84     74  
341 Mooroopna Secondary College Mooroopna 20 15   38 45     32 55 91 0 59     61  
342 Mordialloc College Mordialloc 43 29   143 78     55 88 98 3 96     69  
343 Mornington Secondary College Mornington 50 33   339 93     88 53 96 7 81     94  
344 Mortlake College Mortlake 15 6   21 11     0 30 100 0 100     0  
345 Mount Alexander 7-12 College Flemington 32 11   76 18     26 89 100 2 99     98  
346 Mount Beauty Secondary College Mount Beauty 26 5   32 27     5 65 100 0 79     59  
347 Mount Clear College Mount Clear 53 31   158 167     63 56 91 4 64     64  
348 Mount Eliza Secondary College Mount Eliza 48 38   147 87     30 83 98 0 92     90  
349 Mount Erin College Frankston South 36 37   134 108     65 65 95 2 100     72  
350 Mount Evelyn Christian School Mount Evelyn 29 17   88 85     64 68 100 0 66     72  
351 Mount Hira College Keysborough 14 0   49 0     0 100 100 2 0     0  
352 Mount Lilydale Mercy College Lilydale 60 26   340 227     52 82 100 3 92     97  
353 Mount Ridley P-12 College Craigieburn 54 29   243 136     89 97 99 3 88     100  
354 Mount Rowan Secondary College Wendouree 23 21   22 41     33 50 100 0 93     84  
355 Mount Scopus Memorial College Burwood 37 16   207 170     0 98 100 3 96     0  
356 Mount St Joseph Girls College Altona 52 20   153 61     36 94 99 8 82     97  
357 Mount Waverley Secondary College Mount Waverley 64 13   457 37     0 95 99 41 100     0  
358 Mountain District Christian School Monbulk 15 4   26 5     0 50 100 0 75     0  
359 Mountain District Learning Centre Ferntree Gully 1 5   0 17     17 0 0 0 48     40  
360 Mullauna College Mitcham 29 8   104 15     0 84 100 2 97     0  
361 Murrayville Community College Murrayville 12 1   18 10     0 71 100 0 68     0  
362 Murtoa P-12 College Murtoa 21 17   36 28     12 64 86 0 91     100  
363 Myrtleford P-12 College Myrtleford 15 7   22 7     14 33 100 0 100     100  
364 Nagle College Bairnsdale 43 20   152 134     66 67 97 4 86     98  
365 Narre Warren South P-12 College Narre Warren South 35 22   244 217     212 98 100 1 100     100  
366 Nathalia Secondary College Nathalia 25 17   26 26     18 33 100 0 61     60  
367 Nazareth College Noble Park North 44 27   134 81     34 94 100 3 94     98  
368 Neerim District Secondary College Neerim South 24 10   38 26     17 88 100 0 94     83  
369 Newcomb Secondary College Newcomb 45 30   67 91     51 17 96 0 95     71  
370 Newhaven College Rhyll 31 3   144 35     0 83 100 1 96     0  
371 Nhill College Nhill 25 14   43 28     21 68 95 1 76     68  
372 Noble Park Secondary College Noble Park 28 13   79 80     44 86 98 1 96     93  
373 North Geelong Secondary College Geelong North 54 37   195 195     133 61 96 1 62     80  
374 North Melbourne Grammar College North Melbourne 8 1   16 0     0 69 85 0 0     0  
375 Northcote High School Northcote 68 28   456 174     19 88 96 23 94     87  
376 Northern Bay P-12 College Corio 48 32   89 132     134 67 86 0 77     50  
377 Northern College of Arts and Technology Preston 47 26   278 398     219 30 100 0 97     98  
378 Northside Christian College Bundoora 26 11   37 12     4 81 100 1 80     100  
379 Norwood Secondary College Ringwood 42 23   236 90     44 66 99 2 84     98  
380 Nossal High School Berwick 40 2   419 0     0 99 99 52 0     0  
381 Notre Dame College Shepparton 53 35   321 640     120 73 99 5 84     91  
382 Numurkah Secondary College Numurkah 21 19   52 37     24 41 96 0 89     79  
383 Nunawading Christian College Nunawading 14 0   33 0     0 100 100 2 0     0  
384 Oakleigh Grammar Oakleigh 28 7   117 23     0 85 100 6 89     0  
385 Oakwood School Caulfield North 19 38   34 134     79 0 0 0 45     28  
386 Oberon High School Armstrong Creek 49 27   116 48     35 68 97 1 83     71  
387 Officer Secondary College Officer 7 19   65 83     24 0 0 0 98     86  
388 Orbost Secondary College Orbost 17 6   70 51     27 67 100 0 76     94  
389 Our Lady of Mercy College Heidelberg 38 10   325 40     4 95 100 21 91     100  
390 Our Lady of Sacred Heart College Bentleigh 49 25   170 227     33 99 100 7 97     98  
391 Our Lady of Sion College Box Hill 40 15   212 39     19 96 100 10 95     99  
392 Ouyen Secondary College Ouyen 17 4   27 27     7 71 100 0 100     75  
393 Overnewton Anglican College Keilor 45 12   215 183     0 93 100 5 64     0  
394 Oxley Christian College Chirnside Park 34 6   103 9     0 79 97 10 80     0  
395 Ozford College Melbourne 17 1   20 17     20 71 86 1 79     90  
396 Padua College Mornington 64 47   525 635     103 79 100 4 96     96  
397 Pakenham Secondary College Pakenham 40 27   115 67     50 94 97 0 92     89  
398 Parade College Bundoora 59 23   481 347     169 88 100 10 86     97  
399 Parkdale Secondary College Mordialloc 62 32   368 160     65 64 98 7 94     96  
400 Parkville College Parkville 0 20   0 249     95 0 0 0 96     85  
401 Pascoe Vale Girls Secondary College Pascoe Vale 43 13   263 56     53 95 97 8 76     95  
402 Patterson River Secondary College Seaford 43 32   161 90     59 53 93 0 81     83  
403 Peninsula Grammar Mount Eliza 40 10   253 17     0 93 99 12 85     0  
404 Penleigh and Essendon Grammar School Keilor East 38 2   317 0     0 97 100 66 0     0  
405 Penola Catholic College Broadmeadows 51 27   303 244     97 86 99 9 90     89  
406 Peter Lalor Secondary College Lalor 10 22   25 103     136 0 0 0 72     64  
407 Phoenix P-12 Community College Sebastopol 34 27   125 172     98 77 100 0 82     84  
408 Pines Learning Doncaster East 4 12   4 14     23 0 0 0 90     43  
409 Plenty Valley Christian College Doreen 41 22   109 57     9 90 98 1 97     100  
410 Point Cook Senior Secondary College Point Cook 63 29   325 237     125 89 92 5 75     91  
411 Portland Secondary College Portland 32 11   117 78     41 69 98 0 73     95  
412 Presbyterian Ladies College Burwood 34 3   237 0     0 100 100 51 0     0  
413 Presentation College Windsor 43 12   118 42     7 90 97 7 94     61  
414 Preston Reservoir Adult Community Education Reservoir 1 5   0 37     66 0 0 0 60     42  
415 Princes Hill Secondary College Princes Hill 54 19   162 36     19 86 98 11 90     69  
416 Rainbow P-12 College Rainbow 14 5   16 7     4 83 100 0 100     50  
417 Red Cliffs Secondary College Red Cliffs 32 15   68 54     26 63 100 0 64     95  
418 Reservoir High School Reservoir 50 20   117 64     39 86 100 2 73     97  
419 Ringwood Secondary College Ringwood 68 34   354 134     48 79 99 11 89     97  
420 River Nile School North Melbourne 0 9   0 49     72 0 0 0 87     41  
421 RMIT TAFE Melbourne 37 5   260 0     0 58 81 1 0     0  
422 Robinvale College Robinvale 16 13   17 33     19 20 100 0 60     67  
423 Rochester Secondary College Rochester 30 14   66 45     20 69 100 2 64     94  
424 Rosebud Secondary College Rosebud 47 28   187 104     64 75 99 5 89     77  
Last Updated: 18 Dec 2019
Home Privacy Policy Contact Us