School Programs and Completion Rates, Victoria, 2019

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2019.

50 of 586 entries are shown.
225 - 274
Jump to row:
Rows per page:
225 Hume Anglican Grammar Mickleham 24 1   66 0     0 92 100 0 0     0  
226 Hume Central Secondary College Town Park Broadmeadows 32 17   161 126     116 83 94 4 91     78  
227 Huntingtower School Mount Waverley 34 6   173 21     0 99 100 19 100     0  
228 Ilim College Kiewa Campus Dallas Dallas 18 2   71 6     0 80 94 2 88     0  
229 Ilim College of Australia Broadmeadows 22 1   102 0     0 96 100 3 0     0  
230 Islamic College of Melbourne Tarneit 16 2   53 43     0 100 100 0 100     0  
231 Ivanhoe Girls Grammar School Ivanhoe 36 5   238 91     0 99 100 22 78     0  
232 Ivanhoe Grammar School Plenty Doreen 33 8   135 7     0 97 100 15 86     0  
233 Ivanhoe Grammar School Ridgeway Ivanhoe 33 4   275 29     0 93 99 31 100     0  
234 John Fawkner College Fawkner 24 13   72 99     34 45 86 0 78     69  
235 John Monash Science School Clayton 48 5   435 8     0 99 100 59 83     0  
236 John Paul College Frankston 44 28   186 59     47 89 100 1 91     90  
237 Kambrya College Berwick 61 32   196 198     152 85 98 4 88     85  
238 Kangan Institute of TAFE Broadmeadows 25 28   30 191     231 13 75 0 69     58  
239 Kaniva P-12 College Kaniva 19 13   24 17     23 14 100 0 100     72  
240 Kardinia International College Bell Post Hill 43 15   277 30     0 89 100 7 98     0  
241 Keilor Downs College Keilor Downs 54 26   266 164     75 93 98 16 84     84  
242 Kensington Community High School Kensington 2 11   0 34     39 0 0 0 45     65  
243 Kerang Christian College Kerang 8 0   11 0     0 100 100 0 0     0  
244 Kerang Technical High School Kerang 20 7   63 36     0 59 100 0 89     0  
245 Kew High School Kew East 45 13   307 53     0 90 98 28 98     0  
246 Keysborough Secondary College Acacia Keysborough 47 20   159 50     37 92 98 10 72     81  
247 Keysborough Secondary College Banksia Springvale South 51 30   201 100     42 87 96 5 63     79  
248 Kilbreda College Mentone 49 18   232 98     19 89 100 5 86     93  
249 Killester College Springvale 47 13   205 109     19 99 100 11 99     100  
250 Kilvington Grammar School Ormond 35 6   157 7     0 99 100 19 70     0  
251 Kings College Warrnambool 13 1   21 0     0 57 100 0 0     0  
252 Kingswood College Box Hill 35 14   142 98     0 100 100 2 100     0  
253 Kolbe Catholic College Greenvale Lakes 38 24   173 292     67 96 100 2 80     97  
254 Koo Wee Rup Secondary College Koo Wee Rup 38 31   150 126     101 93 99 0 90     86  
255 Koonung Secondary College Mont Albert North 49 18   218 31     0 93 99 28 100     0  
256 Korowa Anglican Girls School Glen Iris 31 3   147 0     0 100 100 39 0     0  
257 Korumburra Secondary College Korumburra 26 10   52 47     32 92 100 0 94     64  
258 Kurnai College Churchill Campus Churchill 50 34   205 207     116 62 95 2 66     89  
259 Kurunjang Secondary College Melton 30 18   90 61     47 80 98 2 63     73  
260 Kyabram Secondary College Kyabram 38 21   121 84     42 39 98 0 99     83  
261 Kyneton High School Kyneton 20 10   85 95     44 74 97 0 98     98  
262 Lake Bolac College Lake Bolac 6 4   0 7     6 0 0 0 87     100  
263 Lakes Entrance Secondary College Lakes Entrance 13 10   16 18     16 82 91 0 96     54  
264 Lakeside Lutheran College Pakenham 19 3   38 4     0 100 100 0 67     0  
265 Lakeview Senior College Caroline Springs 61 35   403 186     85 88 97 7 79     92  
266 Lalor North Secondary College Epping 43 25   91 123     41 96 94 1 83     72  
267 Lalor Secondary College Lalor 41 19   176 59     62 86 97 5 89     96  
268 Lara Secondary College Lara 34 26   105 91     47 47 100 0 77     90  
269 Lauriston Girls School Armadale 31 5   101 7     0 99 98 11 81     0  
270 Lavalla Catholic College Traralgon 45 26   262 190     65 74 99 1 88     73  
271 Laverton P-12 College Laverton 34 24   57 63     36 100 100 0 67     69  
272 Leibler Yavneh College Elsternwick 29 9   102 75     0 97 100 6 99     0  
273 Leongatha Secondary College Leongatha 38 19   124 109     47 85 92 0 56     80  
274 Lighthouse Christian College Keysborough 26 4   55 5     0 74 100 3 59     0  
Last Updated: 18 Dec 2019
Home Privacy Policy Contact Us