School Programs and Completion Rates, Victoria, 2019

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2019.

162 of 586 entries are shown.
425 - 586
Jump to row:
Rows per page:
425 Rosehill Secondary College Niddrie 47 11   247 31     29 87 98 1 91     89  
426 Rowville Secondary College Rowville 81 49   382 267     155 56 94 2 75     77  
427 Roxburgh College Roxburgh Park 32 15   236 347     120 87 88 1 82     76  
428 Rushworth P-12 College Rushworth 16 10   21 16     13 43 100 0 89     100  
429 Rutherglen High School Rutherglen 22 9   55 57     16 23 100 0 87     93  
430 Ruyton Girls School Kew 39 4   165 10     0 100 100 31 86     0  
431 Sacre Coeur Glen Iris 32 3   154 4     0 100 100 16 100     0  
432 Sacred Heart College Geelong Newtown 78 38   453 204     36 85 100 9 95     96  
433 Sacred Heart College Kyneton Kyneton 31 17   151 128     41 90 100 8 100     95  
434 Sacred Heart College Yarrawonga Yarrawonga 23 11   70 80     14 86 100 0 99     100  
435 Sacred Heart Girls College Hughesdale 50 14   235 33     0 98 100 13 96     0  
436 Saint Ignatius College Drysdale 47 24   290 90     57 69 99 4 92     99  
437 Sale College Sale 37 16   122 107     48 60 97 0 87     89  
438 Salesian College Chadstone Chadstone 36 12   164 61     24 90 98 3 92     97  
439 Salesian College Sunbury Sunbury 53 30   273 163     49 90 100 2 80     86  
440 Sandringham College Sandringham 60 33   261 176     64 76 96 6 78     87  
441 Santa Maria College Northcote 52 20   246 41     12 93 100 10 88     95  
442 Scoresby Secondary College Scoresby 24 19   39 41     15 86 100 1 90     99  
443 Scotch College Hawthorn 45 9   427 16     0 100 100 71 80     0  
444 SEDA College Hawthorn East 7 15   362 723     734 0 0 0 94     89  
445 Seymour College Seymour 32 22   97 104     48 57 94 0 84     67  
446 Shelford Girls Grammar Caulfield 34 9   134 13     0 96 100 13 84     0  
447 Shepparton Adult and Community Education Shepparton 0 2   0 20     59 0 0 0 76     39  
448 Shepparton Christian College Shepparton 22 11   23 18     10 20 100 0 91     68  
449 Shepparton High School Shepparton 37 23   74 74     66 54 86 0 73     84  
450 Sherbrooke Community School Sassafras 16 8   18 23     13 80 90 0 62     67  
451 Siena College Camberwell 41 13   178 18     0 97 100 11 100     0  
452 Simonds Catholic College Fitzroy North 31 16   95 21     13 86 98 4 87     94  
453 Sirius College Broadmeadows Campus Broadmeadows 19 1   169 7     0 98 99 5 100     0  
454 Sirius College Dandenong Campus Keysborough 14 0   57 0     0 100 100 0 0     0  
455 Sirius College Meadow Fair Campus Broadmeadows 19 0   122 0     0 96 98 3 0     0  
456 Skillsplus Frankston 0 3   0 83     89 0 0 0 66     59  
457 Somerville Secondary College Somerville 25 22   61 51     42 75 81 1 81     73  
458 South Oakleigh Secondary College Oakleigh South 34 1   100 0     0 69 89 3 0     0  
459 South West Institute of TAFE Warrnambool 8 14   71 112     131 0 0 0 85     84  
460 Southern Cross Grammar Caroline Springs 25 4   72 22     0 80 100 1 100     0  
461 Southern Grampians Adult Education Hamilton 0 5   0 26     27 0 0 0 86     64  
462 Springside West Secondary College Fraser Rise 7 11   9 15     13 0 0 0 84     88  
463 St Albans Secondary College St Albans 39 20   236 102     67 94 90 14 78     93  
464 St Aloysius College North Melbourne 37 13   100 22     8 94 98 10 96     92  
465 St Andrews Christian College Wantirna South 21 6   70 7     0 95 100 4 100     0  
466 St Arnaud Secondary College St Arnaud 19 10   21 16     18 14 100 0 54     74  
467 St Augustines College Kyabram 29 16   85 49     19 59 100 0 99     94  
468 St Bedes College Mentone 50 16   326 69     39 79 100 2 87     100  
469 St Bernards College Essendon 51 20   339 118     37 92 100 16 81     86  
470 St Brigids College Horsham 28 17   68 37     60 68 100 0 98     92  
471 St Catherines School Toorak 33 13   140 27     0 99 100 13 97     0  
472 St Columbas College Essendon 53 20   205 61     18 96 100 8 100     98  
473 St Francis Xavier College Beaconsfield 62 32   505 464     183 81 99 14 96     89  
474 St Helena Secondary College Eltham North 48 26   404 230     40 72 96 0 84     96  
475 St Johns Greek Orthodox College Preston 19 3   21 0     0 84 100 1 0     0  
476 St Johns Regional College Dandenong 44 18   225 71     31 83 99 0 78     74  
477 St Josephs College Echuca Echuca 31 19   238 223     27 83 100 1 85     88  
478 St Josephs College Ferntree Gully Ferntree Gully 48 32   229 317     77 81 99 0 95     98  
479 St Josephs College Geelong Newtown 62 35   491 326     53 70 100 5 90     97  
480 St Josephs College Mildura Mildura 40 19   99 68     28 77 100 1 75     71  
481 St Kevins College Toorak 36 6   350 10     0 100 100 37 100     0  
482 St Leonards College Brighton East 41 12   211 40     0 93 100 5 96     0  
483 St Margarets Berwick Grammar Berwick Campus Berwick 31 2   107 4     0 98 100 6 100     0  
484 St Margarets Berwick Grammar Officer Campus Officer 22 2   60 0     0 89 100 0 0     0  
485 St Mary MacKillop College Swan Hill 26 14   102 115     28 90 100 3 93     94  
486 St Mary of the Angels College Nathalia 35 27   115 62     33 91 98 0 85     92  
487 St Marys Coptic Orthodox College Coolaroo 17 2   76 34     17 89 100 3 62     99  
488 St Michaels Grammar School St Kilda 46 12   203 17     0 88 100 13 87     0  
489 St Monicas College Epping 54 16   386 340     55 83 100 8 99     94  
490 St Patricks College Ballarat 40 24   278 246     27 66 98 2 95     86  
491 St Pauls Anglican Grammar School Warragul 37 11   173 43     0 86 100 11 96     0  
492 St Peters College Cranbourne 60 35   317 227     126 84 100 5 92     94  
493 St Thomas Aquinas College Tynong 13 3   30 0     0 57 100 1 0     0  
494 Star of the Sea College Brighton 45 14   281 51     18 100 100 11 86     88  
495 Staughton College Melton South 38 24   114 100     123 71 96 0 63     70  
496 Stawell Secondary College Stawell 27 15   52 55     48 44 97 0 51     43  
497 Stotts Colleges Melbourne Melbourne 13 0   31 0     0 65 100 1 0     0  
498 Strathcona Girls Grammar School Canterbury 41 11   154 35     0 95 100 21 100     0  
499 Strathmore Secondary College Strathmore 48 10   370 26     0 92 98 11 100     0  
500 Sunbury College Sunbury 36 22   182 167     42 54 96 1 86     87  
501 Sunbury Downs Secondary College Sunbury 27 9   131 140     76 55 99 2 77     77  
502 Sunraysia Institute of TAFE Mildura 10 14   4 51     54 0 0 0 73     77  
503 Sunshine College Sunshine West 34 22   220 203     211 98 97 5 86     92  
504 Surf Coast Secondary College Torquay 46 27   166 172     48 53 99 0 89     76  
505 Suzanne Cory High School Werribee 35 0   452 0     0 99 100 54 0     0  
506 Swan Hill College Swan Hill 35 25   169 253     103 72 98 1 67     53  
507 Swifts Creek P-12 School Swifts Creek 12 9   12 14     6 50 75 0 77     93  
508 Swinburne Senior Secondary College Hawthorn 66 31   286 88     37 81 96 0 87     91  
509 Swinburne University of Technology TAFE Croydon Croydon 26 24   72 125     99 36 88 0 81     73  
510 Sydney Road Community School Brunswick 9 7   10 13     22 33 100 0 84     81  
511 Tallangatta Secondary College Tallangatta 31 19   88 86     35 47 100 0 85     78  
512 Tarneit Senior College Tarneit 33 16   189 50     28 93 98 5 92     96  
513 Taylors Lakes Secondary College Taylors Lakes 50 24   278 168     90 89 96 8 85     94  
514 Templestowe College Templestowe Lower 66 40   294 137     36 58 95 0 82     71  
515 Terang College Secondary Campus Terang 21 11   40 25     9 79 100 0 90     89  
516 The Centre Wangaratta 4 8   0 12     11 0 0 0 50     16  
517 The Geelong College Newtown 40 6   246 22     0 95 100 16 100     0  
518 The Grange P-12 College Hoppers Crossing 32 15   120 86     68 89 100 0 97     95  
519 The Hamilton and Alexandra College Hamilton 31 5   113 58     0 87 100 5 99     0  
520 The King David School Armadale 35 12   104 63     0 100 100 1 91     0  
521 The Knox School Wantirna South 27 3   111 17     0 91 100 10 100     0  
522 Thomas Carr College Tarneit 56 31   352 125     49 91 99 5 88     98  
523 Thomastown Secondary College Thomastown 36 11   88 19     0 81 94 0 99     0  
524 Thornbury High School Thornbury 44 21   210 93     61 93 98 8 85     92  
525 Timboon P-12 School Timboon 24 14   38 34     8 65 100 1 85     98  
526 Tintern Grammar Ringwood East 35 7   130 27     0 86 99 8 96     0  
527 Toorak College Mount Eliza 36 4   149 12     0 94 100 12 95     0  
528 Trafalgar High School Trafalgar 31 19   133 35     50 77 100 0 94     95  
529 Traralgon College Traralgon 33 20   116 124     79 52 98 0 78     81  
530 Trinity College Colac 36 26   164 101     44 71 99 0 97     95  
531 Trinity Grammar School Kew 41 6   273 24     0 98 99 31 98     0  
532 Tyrrell College Sea Lake 19 6   30 18     13 100 100 0 93     82  
533 University High School Parkville 56 15   428 29     0 94 99 62 99     0  
534 Upper Yarra Secondary College Yarra Junction 31 21   77 63     26 77 100 0 81     81  
535 Upwey High School Upwey 50 33   160 97     28 77 93 2 70     74  
536 Vermont Secondary College Vermont 57 24   331 47     0 92 100 23 99     0  
537 Victoria University Polytechnic Footscray 19 2   54 74     91 28 75 0 55     45  
538 Victoria University Secondary College Brimbank Campus St Albans 42 20   152 129     88 94 97 3 92     72  
539 Victorian College for the Deaf Melbourne 1 6   5 13     13 0 0 0 97     66  
540 Victorian College of the Arts Secondary School Southbank 29 1   191 30     0 57 99 2 94     0  
541 Victory Christian College Strathdale 23 6   54 10     0 45 100 0 48     0  
542 Victory Lutheran College Wodonga 29 9   101 67     9 68 100 0 99     100  
543 Viewbank College Viewbank 51 21   275 83     0 78 97 15 96     0  
544 Virtual School Victoria Thornbury 60 20   395 43     0 35 85 0 85     0  
545 Wallan Secondary College Wallan 35 21   70 58     37 31 98 0 64     69  
546 Wanganui Park Secondary College Shepparton 44 22   197 115     85 73 98 1 76     83  
547 Wangaratta High School Wangaratta 47 30   151 115     50 58 96 0 75     53  
548 Wantirna College Wantirna 57 36   272 117     38 72 98 8 78     91  
549 Warracknabeal Secondary College Warracknabeal 18 14   30 22     14 56 100 0 95     60  
550 Warragul Regional College Warragul 51 23   147 101     52 54 92 1 79     94  
551 Warrandyte High School Warrandyte 35 22   118 57     0 76 100 0 93     0  
552 Warrnambool College Warrnambool 39 25   234 122     115 69 93 8 73     69  
553 Waverley Christian College Wantirna South Wantirna South 62 30   261 72     24 96 99 18 78     94  
554 Wedderburn College Wedderburn 23 11   25 35     15 91 100 0 79     85  
555 Wellington Secondary College Mulgrave 56 23   453 59     42 90 99 17 93     91  
556 Werribee Secondary College Werribee 79 48   320 152     78 87 94 12 67     82  
557 Wesley College Glen Waverley Glen Waverley 37 6   105 15     0 97 99 11 93     0  
558 Wesley College St Kilda Rd Melbourne 39 7   174 22     0 91 100 11 91     0  
559 Westall Secondary College Clayton South 44 28   153 79     44 93 96 4 89     73  
560 Westbourne Grammar School Truganina 33 1   181 0     0 95 100 25 0     0  
561 Western Heights College Hamlyn Heights 42 30   87 130     51 53 100 1 54     74  
562 Western Port Secondary College Hastings 49 32   110 76     65 40 95 0 63     96  
563 Western Senior Secondary College West Melbourne 0 3   0 58     70 0 0 0 38     62  
564 Wheelers Hill Secondary College Wheelers Hill 33 14   101 34     0 81 100 1 70     0  
565 Whitefriars College Donvale 49 18   275 109     24 83 98 12 96     100  
566 Whittlesea Secondary College Whittlesea 45 31   181 180     75 61 93 0 71     84  
567 William Angliss Institute of TAFE Melbourne 2 2   10 29     29 0 0 0 95     96  
568 William Ruthven Secondary College Reservoir 26 13   95 37     16 84 87 2 62     97  
569 Williamstown High School Williamstown 66 26   391 110     40 81 98 21 84     97  
570 Wodonga Institute of TAFE West Wodonga 3 12   0 36     38 0 0 0 84     41  
571 Wodonga Senior Secondary College Wodonga 56 37   223 563     324 58 96 2 97     28  
572 Wonthaggi Secondary College Wonthaggi 46 30   187 204     58 62 98 3 82     88  
573 Woodleigh School Langwarrin South 42 21   119 35     0 87 100 7 96     0  
574 Woodmans Hill Secondary College Ballarat East 23 16   41 36     22 56 94 0 67     81  
575 Wycheproof P-12 College Wycheproof 13 5   12 9     0 100 100 0 86     0  
576 Wyndham Central Secondary College Werribee 42 29   105 79     45 82 98 1 73     99  
577 Wyndham Community and Education Centre Werribee 3 12   11 36     36 0 0 0 100     96  
578 Xavier College Kew 39 8   417 21     0 92 100 40 92     0  
579 Yarra Hills Secondary College Mooroolbark Mooroolbark 53 41   115 92     56 77 97 1 80     88  
580 Yarra Valley Grammar School Ringwood 40 8   292 12     0 92 100 22 100     0  
581 Yarram Secondary College Yarram 24 20   70 82     52 50 95 0 54     54  
582 Yarrawonga College P-12 Yarrawonga 24 17   72 86     55 78 96 0 89     76  
583 Yea High School Yea 29 11   91 42     19 69 91 0 91     79  
584 Yeshivah College St Kilda East 14 5   47 42     17 50 100 0 78     95  
585 Yesodei Hatorah College Secondary Campus Ormond 14 3   30 22     0 43 86 1 96     0  
586 Yuille Park Community College Wendouree 0 2   0 5     10 0 0 0 100     45  
Last Updated: 18 Dec 2019
Home Privacy Policy Contact Us