School Programs and Completion Rates, Victoria, 2011

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2011.

200 of 566 entries are shown.
1 - 200
Jump to row:
Rows per page:
1 Academy of Mary Immaculate Fitzroy 38 15   118 58     8 98 98   90     100  
2 Adass Israel School Elsternwick Elsternwick 6 10   0 116     32 0 0   89     100  
3 Aitken College Greenvale 33 19   178 53     13 91 98   75     98  
4 Al-Taqwa College Islamic Schools of Vic Truganina 22 1   100 0     0 85 100   0     0  
5 Albury Wodonga Community College Wodonga 1 8   0 66     50 0 0   98     47  
6 Alexandra Secondary College Alexandra 22 15   61 95     18 75 86   61     70  
7 Alia College Hawthorn East 20 1   17 0     0 38 92   0     0  
8 Alphington Grammar School Alphington 25 3   90 4     0 98 100   100     0  
9 Antonine College Senior Campus Pascoe Vale South 23 5   66 15     0 90 97   98     0  
10 Apollo Bay P-12 College Apollo Bay 21 8   21 17     15 80 100   33     100  
11 Aquinas College Ringwood 48 23   262 104     18 88 100   88     100  
12 Ararat College Ararat 24 10   66 30     19 50 94   86     68  
13 Ashwood High School Ashwood 33 18   102 36     16 91 100   83     76  
14 Assumption College Kilmore 62 50   266 294     79 88 100   96     97  
15 Australian International Academy Coburg North Coburg 19 0   78 0     0 99 100   0     0  
16 Ave Maria College Aberfeldie 30 6   211 81     0 93 100   81     0  
17 Avila College Mount Waverley 44 16   254 51     21 97 100   97     93  
18 Bacchus Marsh College Bacchus Marsh 31 15   146 57     17 66 98   97     92  
19 Bacchus Marsh Community College Bacchus Marsh 4 9   0 22     27 0 0   63     36  
20 Bacchus Marsh Grammar Bacchus Marsh 35 8   141 36     16 99 100   96     87  
21 Baimbridge College Hamilton 30 24   95 90     32 63 95   76     86  
22 Bairnsdale Secondary College Bairnsdale 63 38   223 202     79 67 91   62     70  
23 Balcombe Grammar School Mount Martha 3 5   12 10     6 0 0   91     100  
24 Ballarat Christian College Sebastopol 18 12   32 63     8 100 100   81     78  
25 Ballarat Clarendon College Ballarat 42 15   232 30     0 97 98   91     0  
26 Ballarat Grammar School Wendouree 50 10   319 27     0 93 100   93     0  
27 Ballarat High School Ballarat 51 40   320 277     60 82 98   90     79  
28 Balmoral Community College Balmoral 18 13   12 18     7 78 100   86     74  
29 Balwyn High School Balwyn North 58 10   641 30     0 95 99   99     0  
30 Bayside Christian College Langwarrin South 24 14   57 25     22 75 100   89     99  
31 Bayside College Paisley Campus Newport 65 33   242 165     61 57 90   82     81  
32 Bayswater Secondary College Bayswater 28 19   34 32     8 55 97   87     88  
33 Bayview College Portland 24 11   47 27     9 86 100   83     87  
34 Beaconhills College Berwick Berwick 41 9   271 14     0 85 99   100     0  
35 Beaconhills College Pakenham Pakenham 36 2   218 0     0 92 99   0     0  
36 Beaufort Secondary College Beaufort 21 16   25 21     8 73 100   92     100  
37 Beechworth Secondary College Beechworth 26 20   65 56     17 75 96   91     97  
38 Belgrave Heights Christian School Belgrave Heights 14 4   29 6     0 67 100   100     0  
39 Bellarine Secondary College Drysdale 53 44   174 145     59 78 96   83     88  
40 Belmont High School Belmont 68 42   272 242     56 69 99   99     97  
41 Benalla P-12 College Benalla 45 43   119 196     64 75 100   82     84  
42 Bendigo Regional Institute of TAFE Bendigo 19 52   26 266     311 17 75   62     62  
43 Bendigo Senior Secondary College Bendigo 82 59   1073 669     265 64 94   81     89  
44 Bendigo South East Secondary College Bendigo 4 7   0 83     18 0 0   72     68  
45 Bentleigh Secondary College Bentleigh East 39 8   205 58     0 77 99   78     0  
46 Berwick Secondary College Berwick 61 52   291 224     139 65 95   83     82  
47 Best Community Development Centre Ballarat 0 6   0 23     17 0 0   49     46  
48 Beth Rivkah Ladies College St Kilda East 22 1   68 23     0 84 100   99     0  
49 Bialik College Hawthorn 31 9   146 22     0 100 100   98     0  
50 Billanook College Mooroolbark 41 17   168 110     0 84 100   94     0  
51 Birchip P-12 School Birchip 19 6   29 27     0 100 100   96     0  
52 Blackburn High School Blackburn 44 16   180 19     0 82 97   79     0  
53 Boort District P-12 School Boort 17 4   29 5     4 85 100   54     88  
54 Boronia K-12 College Boronia 24 25   45 87     54 79 90   67     71  
55 Box Hill High School Box Hill 38 3   308 0     0 89 94   0     0  
56 Box Hill Institute Box Hill 38 44   210 150     136 36 68   72     76  
57 Box Hill Senior Secondary College Mont Albert North 53 34   318 310     60 45 97   92     93  
58 Braemar College Woodend 36 9   186 74     0 87 100   95     0  
59 Brauer College Warrnambool 46 29   209 172     67 76 99   95     87  
60 Braybrook College Braybrook 34 14   209 135     51 91 99   88     90  
61 Brentwood Secondary College Glen Waverley 46 14   358 25     0 100 100   84     0  
62 Bright P-12 College Bright 20 16   40 45     19 61 100   100     94  
63 Brighton Grammar School Brighton 37 6   248 9     0 91 99   79     0  
64 Brighton Secondary College Brighton East 44 15   344 34     0 82 98   96     0  
65 Broadford Secondary College Broadford 30 19   113 149     42 53 96   74     72  
66 Brunswick Secondary College Brunswick 42 17   146 45     31 89 99   84     71  
67 Buckley Park College Essendon 43 19   141 32     19 93 98   89     92  
68 Bundoora Secondary College Bundoora 30 24   100 127     48 92 95   84     75  
69 Camberwell Girls Grammar School Canterbury 38 3   202 0     0 99 100   0     0  
70 Camberwell Grammar School Canterbury 36 6   299 24     0 100 100   98     0  
71 Camberwell High School Canterbury 62 29   304 80     26 92 98   94     96  
72 Campaspe College of Adult Education Echuca 2 9   0 42     43 0 0   43     37  
73 Camperdown College Camperdown 18 4   23 6     5 100 100   100     100  
74 Cann River P-12 College Cann River 6 3   4 5     0 50 100   65     0  
75 Canterbury Girls Secondary College Canterbury 41 10   269 29     0 99 100   91     0  
76 Carey Baptist Grammar School Kew 51 21   271 32     0 93 100   99     0  
77 Caroline Chisholm Catholic College Braybrook 46 13   301 58     29 95 100   96     96  
78 Carrum Downs Secondary College Carrum Downs 43 44   150 247     360 77 95   82     79  
79 Carwatha College P-12 Noble Park 36 21   137 40     25 85 99   74     98  
80 Casey Grammar School Cranbourne East 27 6   75 8     0 89 100   100     0  
81 Casterton Secondary College Casterton 30 27   33 34     24 80 95   95     96  
82 Castlemaine Secondary College Castlemaine 50 23   159 188     21 64 94   66     69  
83 Cathedral College Wangaratta 23 5   35 15     0 82 95   91     0  
84 Catholic College Bendigo Bendigo 61 32   344 259     64 96 100   66     93  
85 Catholic College Sale Sale 33 22   221 138     22 79 100   95     78  
86 Catholic College Wodonga Wodonga 40 18   279 309     6 69 99   95     93  
87 Catholic Ladies College Eltham 37 14   192 72     16 100 100   89     98  
88 Catholic Regional College Melton Melton West 9 17   30 41     19 0 0   91     100  
89 Catholic Regional College Sydenham Sydenham 66 39   414 298     109 83 100   91     79  
90 Caulfield Grammar School Caulfield St Kilda East 48 11   363 320     0 97 100   100     0  
91 Caulfield Grammar School Wheelers Hill Wheelers Hill 48 11   263 72     0 95 100   96     0  
92 Caulfield Park Community School Caulfield North 0 12   0 111     20 0 0   59     72  
93 Central Gippsland Institute of TAFE Newborough 8 9   46 44     58 37 68   62     40  
94 Centre for Adult Education Melbourne 41 10   274 15     50 39 80   95     41  
95 Chairo Christian School Drouin Drouin 39 20   131 34     0 87 100   99     0  
96 Charles La Trobe P-12 College La Trobe Macleod West 26 24   32 67     24 79 95   54     43  
97 Charlton College Charlton 22 15   24 38     28 82 91   91     73  
98 Cheltenham Secondary College Cheltenham 52 34   237 140     0 74 99   90     0  
99 Chisholm Institute of TAFE Dandenong Dandenong 39 28   132 210     210 43 89   84     76  
100 Chisholm Institute of TAFE Frankston Frankston 26 9   110 10     5 30 67   36     36  
101 Christian Brothers College St Kilda East 37 23   148 44     20 92 100   72     96  
102 Christian College Geelong Waurn Ponds Waurn Ponds 30 3   268 13     0 90 99   100     0  
103 Cire Community School Yarra Junction 3 15   0 54     60 0 0   55     41  
104 Clonard College Herne Hill 46 23   156 64     21 93 100   93     95  
105 Cobden Technical School Cobden 28 16   71 37     23 92 97   82     95  
106 Cobram Anglican Grammar School Cobram 19 4   23 4     0 77 100   100     0  
107 Cobram Secondary College Cobram 38 34   97 72     49 82 98   76     61  
108 Coburg Senior High School Coburg 44 22   108 38     0 74 84   55     0  
109 Cohuna Secondary College Cohuna 27 15   53 23     0 75 100   80     0  
110 Colac Secondary College Colac 43 34   112 113     34 39 91   97     74  
111 Collingwood College Collingwood 28 16   45 29     0 76 97   91     0  
112 Community College Gippsland Warragul 3 8   0 46     46 0 0   22     15  
113 Copperfield College Delahey 55 29   335 227     111 89 92   92     98  
114 Corryong College Corryong 27 16   50 51     8 79 96   88     92  
115 Covenant College Bell Post Hill 24 9   56 23     5 64 91   53     100  
116 Craigieburn Secondary College Craigieburn 31 10   240 300     39 81 95   81     85  
117 Cranbourne Secondary College Cranbourne 44 46   223 304     129 78 96   85     72  
118 Create Geelong Geelong North 0 5   0 21     12 0 0   34     54  
119 Croydon Community School Croydon 7 18   0 34     43 0 0   79     73  
120 Croydon Secondary College Croydon 35 28   76 55     34 81 100   84     83  
121 Damascus College Mount Clear 54 36   200 124     29 66 99   83     97  
122 Dandenong High School Dandenong Dandenong 69 34   409 142     77 94 91   79     86  
123 Darul Ulum College of Victoria Fawkner 12 0   26 0     0 73 93   0     0  
124 Daylesford Neighbourhood Centre Daylesford 1 5   0 8     8 0 0   70     38  
125 Daylesford Secondary College Daylesford 26 10   96 61     16 62 87   93     86  
126 De La Salle College Malvern 43 22   243 110     17 100 100   90     100  
127 Derrinallum P-12 College Derrinallum 11 3   6 5     0 100 100   87     0  
128 Diamond Valley College Diamond Creek 32 23   121 69     20 74 94   100     100  
129 Diamond Valley Learning Centre Greensborough 2 13   0 30     27 0 0   76     49  
130 Dimboola Memorial Secondary College Dimboola 19 19   29 37     34 91 100   100     100  
131 Distance Education Centre Victoria Thornbury 60 25   236 45     21 44 87   61     36  
132 Diversitat Norlane 3 11   0 142     141 0 0   18     16  
133 Donald High School Donald 17 7   34 22     55 75 100   79     96  
134 Doncaster Secondary College Doncaster 47 25   351 72     0 88 98   87     0  
135 Donvale Christian College Donvale 31 14   132 25     0 88 100   98     0  
136 Donvale Living and Learning Centre Donvale 3 12   0 21     23 0 0   83     86  
137 Dromana Secondary College Dromana 41 35   163 180     119 65 97   97     100  
138 Drouin Secondary College Drouin 45 34   119 165     72 57 100   98     93  
139 East Doncaster Secondary College Doncaster East 49 21   293 68     0 97 99   97     0  
140 East Gippsland Institute of TAFE Bairnsdale 16 44   29 126     151 0 91   93     80  
141 East Loddon P-12 College Dingee 11 1   12 4     5 50 100   61     66  
142 East Preston Islamic College Preston East 12 0   18 0     0 92 100   0     0  
143 Echuca College Echuca 46 37   155 135     21 60 99   76     90  
144 Edenhope College Edenhope 19 10   22 41     14 67 100   99     99  
145 Education Centre Gippsland Warragul 4 13   0 42     22 0 0   42     28  
146 Elisabeth Murdoch College Langwarrin 54 46   225 366     123 52 98   94     100  
147 Eltham College of Education Research 43 17   237 187     0 87 98   96     0  
148 Eltham High School Eltham 48 20   270 87     17 86 99   96     98  
149 Elwood College Elwood 45 17   133 83     75 88 99   72     66  
150 Emerald Secondary College Emerald 37 37   124 75     49 91 98   86     90  
151 Emmanuel College Melbourne Altona North 42 18   192 240     24 77 100   97     98  
152 Emmanuel College Warrnambool Warrnambool 47 31   198 94     33 90 99   84     100  
153 Emmaus College Vermont South 52 26   249 60     19 90 99   100     100  
154 Epping Secondary College Epping 48 33   129 122     143 75 91   57     92  
155 Essendon Keilor College Essendon Campus Essendon 61 30   475 189     49 87 95   86     82  
156 Euroa Secondary College Euroa 28 21   60 59     25 81 97   86     64  
157 F.C.J. College Benalla 27 20   77 84     6 91 100   99     100  
158 Fairhills High School Knoxfield 45 33   114 92     36 84 99   72     89  
159 Fintona Girls School Balwyn 28 1   108 0     0 91 100   0     0  
160 Firbank Grammar School Brighton 42 6   192 29     0 100 100   100     0  
161 Fitzroy High School Fitzroy North 33 16   88 41     0 92 96   88     0  
162 Flinders Christian Community College Carrum Downs Carrum Downs 24 5   66 6     0 90 98   91     0  
163 Flinders Christian Community College Latrobe Traralgon 25 2   43 0     0 86 100   0     0  
164 Flinders Christian Community College Tyabb Tyabb 37 17   126 37     0 83 100   96     0  
165 Footscray City College Footscray 48 17   153 98     54 59 98   86     93  
166 Forest Hill College Burwood East 44 20   131 33     13 79 98   88     71  
167 Fountain Gate Secondary College Narre Warren 41 22   121 57     0 81 99   86     0  
168 Frankston High School Frankston 52 35   400 112     46 81 100   94     86  
169 Galen College Wangaratta 36 25   199 153     19 77 100   86     94  
170 Geelong Baptist College Lovely Banks 13 11   16 15     6 100 100   95     93  
171 Geelong Grammar School Corio 29 0   196 0     0 89 100   0     0  
172 Geelong High School East Geelong 47 30   142 115     17 69 99   97     92  
173 Genazzano F.C.J. College Kew 41 9   274 12     0 100 100   98     0  
174 Gilmore College for Girls Footscray 33 7   61 27     36 94 100   95     81  
175 Gilson College Taylors Hill Taylors Hill 29 4   74 105     0 89 97   94     0  
176 Gippsland Grammar Sale 41 14   202 54     9 97 100   100     100  
177 Girton Grammar School Bendigo 46 15   238 88     0 95 100   92     0  
178 Gisborne Secondary College Gisborne 61 38   173 194     28 72 97   72     93  
179 Gladstone Park Secondary College Gladstone Park 42 23   265 147     47 96 99   89     70  
180 Glen Eira College Caulfield East 29 6   68 8     0 92 100   100     0  
181 Glen Waverley Secondary College Glen Waverley 50 10   630 15     0 96 100   96     0  
182 Gleneagles Secondary College Endeavour Hills 42 14   153 26     0 94 97   85     0  
183 Glenroy Neighbourhood Centre Glenroy 1 13   0 32     32 0 0   48     51  
184 Glenroy Secondary College Glenroy 24 13   34 69     52 76 96   53     79  
185 Glenvale School Vic Epping 14 3   123 186     0 0 98   99     0  
186 Goldfields Employment and Learning Centre Maryborough 3 7   0 16     16 0 0   24     59  
187 Good Shepherd College Hamilton 12 4   13 8     0 17 100   80     0  
188 Gordon Institute of TAFE Geelong 23 32   56 146     201 46 88   73     87  
189 Goroke P-12 College Goroke 19 10   13 9     6 88 100   94     82  
190 Goulburn Ovens Institute of TAFE Shepparton 8 23   0 102     97 0 0   53     36  
191 Goulburn Valley Grammar School Shepparton 30 5   156 8     0 96 100   66     0  
192 Greensborough Secondary College Greensborough 39 13   192 98     91 86 96   60     97  
193 Grovedale College Grovedale 41 28   114 111     125 65 95   95     97  
194 Haileybury College Keysborough 52 7   430 56     0 95 100   98     0  
195 Haileybury Girls College Keysborough 52 10   280 56     0 95 100   100     0  
196 Hallam Secondary College Hallam 59 40   376 582     212 56 89   75     79  
197 Hampton Park Secondary College Hampton Park 58 32   182 178     106 69 92   97     72  
198 Hawkesdale College Hawkesdale 21 22   23 20     10 86 100   100     88  
199 Hawthorn Secondary College Hawthorn East 44 21   133 127     69 45 93   89     84  
200 Healesville High School Healesville 18 14   42 45     18 54 94   82     85  
Last Updated: 21 Jan 2020
Home Privacy Policy Contact Us