School Programs and Completion Rates, Victoria, 2014

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2014.

200 of 569 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Hampton Park Secondary College Hampton Park 64 38   269 105     72 87 94 5 90     79  
202 Hawkesdale College Hawkesdale 26 10   37 18     9 60 85 0 91     87  
203 Healesville High School Healesville 27 16   71 46     24 80 100 0 87     93  
204 Heathdale Christian College Werribee 46 18   123 148     18 95 100 3 90     98  
205 Heatherton Christian College Clarinda 24 10   53 22     0 72 100 1 95     0  
206 Heathmont College Heathmont 44 35   126 59     46 61 93 1 98     86  
207 Heritage College Officer Officer 17 9   39 16     8 91 95 0 99     79  
208 Heywood and District Secondary College Heywood 28 14   52 39     29 86 93 0 75     84  
209 Highvale Secondary College Glen Waverley 41 9   197 9     0 83 97 14 86     0  
210 Highview Christian Community College Maryborough 43 18   88 37     0 77 96 1 89     0  
211 Hillcrest Christian College Clyde North 33 3   189 17     0 94 100 0 100     0  
212 Holmes Secondary College Melbourne 12 2   17 60     63 88 100 0 59     70  
213 Holmesglen Institute of TAFE Holmesglen Chadstone 12 2   37 39     39 44 85 0 97     96  
214 Holmesglen Institute of TAFE Moorabbin Moorabbin 22 26   74 307     340 0 0 0 76     75  
215 Hopetoun P-12 College Hopetoun 21 8   28 13     6 58 89 0 100     88  
216 Hoppers Crossing Secondary College Hoppers Crossing 47 28   188 131     29 71 96 0 64     84  
217 Horsham College Horsham 46 35   144 172     43 76 93 2 61     90  
218 Hume Anglican Grammar Mickleham 23 0   60 0     0 95 100 3 0     0  
219 Hume Central Secondary College Town Park Broadmeadows 37 17   134 81     38 96 97 2 94     89  
220 Huntingtower School Mount Waverley 35 2   137 4     0 99 100 16 86     0  
221 Ilim College of Australia Broadmeadows 28 11   113 26     29 98 100 0 92     91  
222 Ivanhoe Girls Grammar School Ivanhoe 44 15   278 123     0 98 100 31 88     0  
223 Ivanhoe Grammar School Plenty Doreen 30 3   87 0     0 96 100 3 0     0  
224 Ivanhoe Grammar School Ridgeway Ivanhoe 44 6   316 6     0 93 100 18 99     0  
225 John Fawkner College Fawkner 22 8   74 120     67 88 88 0 87     71  
226 John Monash Science School Clayton 46 7   418 13     0 100 100 54 100     0  
227 John Paul College Frankston 47 39   194 97     40 96 100 1 88     92  
228 Kambrya College Berwick 66 33   200 199     66 82 100 4 90     92  
229 Kangan Institute of TAFE Broadmeadows 44 44   140 259     229 29 57 0 78     74  
230 Kaniva P-12 College Kaniva 23 11   24 16     37 25 100 0 100     72  
231 Kardinia International College Bell Post Hill 54 22   261 31     0 90 100 10 94     0  
232 Keilor Downs College Keilor Downs 63 34   267 161     78 88 98 16 84     82  
233 Kensington Community High School Kensington 14 19   23 91     31 0 0 0 52     72  
234 Kerang Technical High School Kerang 26 14   85 71     0 59 93 0 73     0  
235 Kew High School Kew East 49 21   288 65     0 87 99 12 98     0  
236 Keysborough Secondary College Acacia Keysborough 39 24   111 47     31 77 95 3 81     88  
237 Keysborough Secondary College Banksia Springvale South 49 26   175 59     32 85 95 8 84     85  
238 Kilbreda College Mentone 43 17   248 107     13 92 100 6 96     91  
239 Killester College Springvale 47 15   186 52     11 98 100 17 93     91  
240 Kilvington Grammar School Ormond 31 7   94 6     0 100 100 13 100     0  
241 Kings College Warrnambool 24 10   43 11     0 77 100 0 96     0  
242 Kingswood College Box Hill 32 11   126 92     0 90 100 5 100     0  
243 Kolbe Catholic College Greenvale Lakes 41 24   139 212     54 98 98 1 88     96  
244 Koo Wee Rup Secondary College Koo Wee Rup 49 32   178 164     100 69 97 0 86     87  
245 Koonung Secondary College Mont Albert North 50 23   320 60     0 92 98 23 95     0  
246 Korowa Anglican Girls School Glen Iris 35 6   129 6     0 100 100 20 100     0  
247 Korumburra Secondary College Korumburra 34 14   102 44     50 88 100 0 88     77  
248 Kurnai College Churchill Campus Churchill 68 36   288 253     172 59 98 0 76     74  
249 Kurunjang Secondary College Melton 32 19   85 82     51 68 86 0 74     87  
250 Kyabram Secondary College Kyabram 48 24   145 125     37 70 98 1 86     84  
251 Kyneton High School Kyneton 28 11   114 92     34 71 95 1 98     77  
252 Lake Bolac College Lake Bolac 5 4   6 4     0 0 0 0 70     0  
253 Lakes Entrance Secondary College Lakes Entrance 19 7   49 31     16 75 88 0 78     87  
254 Lakeside Lutheran College Pakenham 16 3   31 0     0 100 100 0 0     0  
255 Lakeview Senior College Caroline Springs 59 26   445 265     67 96 99 2 92     91  
256 Lalor North Secondary College Epping 32 20   54 113     32 83 95 0 96     83  
257 Lalor Secondary College Lalor 56 30   235 87     49 88 99 3 77     90  
258 Lara Secondary College Lara 56 35   146 106     74 88 93 1 74     84  
259 Lauriston Girls School Armadale 31 5   111 11     0 98 100 16 100     0  
260 Lavalla Catholic College Traralgon 55 35   261 201     56 82 100 2 93     63  
261 Lavers Hill K-12 College Lavers Hill 9 15   8 25     4 0 0 0 92     100  
262 Laverton P-12 College Laverton 33 21   59 101     39 86 100 1 84     92  
263 Leibler Yavneh College Elsternwick 34 11   90 19     0 98 100 9 100     0  
264 Leongatha Secondary College Leongatha 53 20   131 61     35 81 98 0 45     92  
265 Lighthouse Christian College Keysborough 22 5   46 12     0 71 100 0 70     0  
266 Lighthouse Christian College Cranbourne Cranbourne 14 0   45 0     0 96 100 0 0     0  
267 Lilydale Heights College Lilydale 40 26   112 68     36 86 97 2 78     71  
268 Lilydale High School Lilydale 56 37   343 217     0 58 94 0 90     0  
269 Loreto College Ballarat 50 30   191 85     13 94 100 7 98     100  
270 Loreto Mandeville Hall Toorak 31 3   210 4     0 99 100 18 54     0  
271 Lorne-Aireys Inlet P-12 College Lorne 18 6   20 14     7 57 100 0 100     90  
272 Lowanna College Newborough 45 30   164 158     114 65 94 0 82     81  
273 Lowther Hall Anglican Grammar School Essendon 31 6   193 168     0 100 100 19 92     0  
274 Loyola College Watsonia 49 21   246 87     16 92 100 11 94     100  
275 Luther College Croydon Hills 42 20   329 58     0 92 100 15 100     0  
276 Lynall Hall Community School Richmond 13 13   43 45     0 89 78 0 33     0  
277 Lyndale Secondary College Dandenong North 61 38   215 159     81 100 99 3 99     85  
278 Lyndhurst Secondary College Cranbourne 47 32   157 123     200 51 90 0 98     87  
279 MacKillop Catholic Regional College Werribee 59 41   270 266     76 90 99 2 92     96  
280 Macleod College Macleod 50 20   120 34     21 86 96 9 68     77  
281 Macrobertson Girls High School Melbourne 51 13   519 42     0 100 100 115 96     0  
282 Maffra Secondary College Maffra 34 15   149 82     35 96 100 0 95     77  
283 Mallacoota P-12 College Mallacoota 12 7   16 17     0 75 100 0 72     0  
284 Manangatang P-12 College Manangatang 28 5   21 6     6 91 100 0 28     100  
285 Manor Lakes P-12 College Wyndham Vale 50 34   170 164     47 79 97 0 96     82  
286 Mansfield Secondary College Mansfield 46 35   103 101     17 66 100 1 85     58  
287 Maranatha Christian School Endeavour Hills 41 18   160 24     8 81 99 2 96     100  
288 Marcellin College Bulleen 48 21   280 88     23 95 100 10 100     99  
289 Marian College Ararat Ararat 29 22   104 57     117 67 98 0 97     95  
290 Marian College Myrtleford Myrtleford 25 15   68 60     16 88 100 1 95     100  
291 Marian College Sunshine West Sunshine West 41 17   159 68     35 91 100 8 95     89  
292 Maribyrnong Secondary College Maribyrnong 35 5   208 46     0 88 95 8 97     0  
293 Marist Sion College Warragul 34 21   181 133     29 93 100 4 93     91  
294 Mary MacKillop Catholic College Leongatha 30 14   123 116     16 78 100 0 71     87  
295 Maryborough Education Centre Maryborough 35 16   148 175     44 55 93 0 80     72  
296 Marymede Catholic College South Morang 37 15   89 29     26 96 97 1 74     100  
297 Mater Christi College Belgrave 45 28   240 110     19 93 100 4 96     89  
298 Matthew Flinders Girls Secondary College Geelong 56 35   204 98     48 90 100 1 82     74  
299 Mazenod College Mulgrave 44 19   344 141     13 91 99 18 96     91  
300 McClelland Secondary College Frankston 47 38   126 147     111 70 93 0 85     91  
301 McGuire College Shepparton 39 24   110 82     33 58 91 2 86     90  
302 McKinnon Secondary College McKinnon 54 17   449 110     20 91 100 51 97     95  
303 Melba Secondary College Croydon 50 32   175 99     58 80 96 3 85     83  
304 Melbourne Girls College Richmond 49 12   320 30     0 98 100 31 98     0  
305 Melbourne Girls Grammar South Yarra 37 3   187 5     0 100 100 37 77     0  
306 Melbourne Grammar School Melbourne 46 6   393 7     0 99 100 64 85     0  
307 Melbourne High School South Yarra 53 14   698 46     0 97 100 143 99     0  
308 Melbourne Rudolf Steiner School Warranwood 18 2   53 0     0 97 100 4 0     0  
309 Melbourne Senior Secondary College Melbourne 15 0   41 0     0 65 73 1 0     0  
310 Melton Christian College Brookfield 32 6   35 9     6 95 100 2 100     97  
311 Melton Secondary College Melton 44 26   134 92     60 71 96 0 69     86  
312 Mentone Girls Grammar School Mentone 33 2   130 19     0 97 100 19 100     0  
313 Mentone Girls Secondary College Mentone 44 22   296 62     0 96 100 17 84     0  
314 Mentone Grammar School Mentone 41 8   220 27     0 97 99 18 93     0  
315 Mercy College Coburg 44 15   145 30     14 100 100 3 93     87  
316 Mercy Regional College Camperdown 33 24   146 65     12 93 100 1 93     96  
317 Merinda Park Learning Centre Cranbourne North 2 6   0 44     52 0 0 0 50     33  
318 Methodist Ladies College Kew 50 12   396 107     0 98 100 46 99     0  
319 Mildura Senior College Mildura 67 49   553 437     197 58 96 7 69     73  
320 Mill Park Secondary College Epping 73 31   384 215     69 87 95 2 77     95  
321 Minaret College Springvale Springvale 24 0   142 0     0 100 100 5 0     0  
322 Mirboo North Secondary College Mirboo North 30 19   83 37     23 85 100 4 82     95  
323 Monbulk College Monbulk 34 27   93 74     54 87 100 0 82     76  
324 Monivae College Hamilton 44 23   142 82     22 74 100 0 97     96  
325 Monterey Secondary College Frankston North 19 13   57 81     34 60 85 0 65     80  
326 Montmorency Secondary College Montmorency 36 23   144 45     38 90 99 3 100     96  
327 Mooroolbark College Mooroolbark 54 39   207 140     81 91 99 0 92     78  
328 Mooroopna Secondary College Mooroopna 42 24   81 75     35 75 97 1 84     74  
329 Mordialloc College Mordialloc 36 30   113 56     34 81 99 2 87     78  
330 Mornington Secondary College Mornington 64 36   248 112     90 76 96 3 77     98  
331 Mortlake College Mortlake 19 6   21 11     6 64 100 0 100     67  
332 Mount Alexander 7-12 College Flemington 20 0   49 0     6 63 78 1 0     33  
333 Mount Beauty Secondary College Mount Beauty 32 13   51 39     0 68 100 1 98     0  
334 Mount Clear College Mount Clear 51 28   222 285     57 55 91 4 70     92  
335 Mount Eliza Secondary College Mount Eliza 68 49   156 142     67 92 97 4 84     91  
336 Mount Erin College Frankston South 37 27   209 167     117 79 91 1 90     96  
337 Mount Evelyn Christian School Mount Evelyn 38 24   105 101     53 81 100 2 88     74  
338 Mount Hira College Keysborough 11 0   39 0     0 93 100 1 0     0  
339 Mount Lilydale Mercy College Lilydale 54 34   299 197     49 88 100 4 95     97  
340 Mount Ridley P-12 College Craigieburn 12 20   36 104     34 0 0 0 72     53  
341 Mount Rowan Secondary College Wendouree 51 38   151 166     48 52 92 0 95     80  
342 Mount Scopus Memorial College Burwood 41 21   276 152     0 99 100 9 99     0  
343 Mount St Joseph Girls College Altona 47 21   171 48     29 100 99 13 86     99  
344 Mount Waverley Secondary College Mount Waverley 52 12   406 30     0 96 99 43 83     0  
345 Mountain District Christian School Monbulk 18 9   29 12     0 81 100 0 75     0  
346 Mountain District Learning Centre Ferntree Gully 9 9   26 44     50 56 78 0 11     0  
347 Mullauna College Mitcham 38 10   89 12     0 89 98 1 97     0  
348 Murrayville Community College Murrayville 25 8   40 39     0 75 88 0 37     0  
349 Murtoa P-12 College Murtoa 23 13   30 19     11 83 100 0 100     91  
350 Myrtleford P-12 College Myrtleford 19 8   25 16     23 73 91 0 100     79  
351 Nagle College Bairnsdale 40 23   199 179     40 70 99 0 89     97  
352 Narre Community Learning Centre Narre Warren 10 14   10 82     53 0 0 0 89     57  
353 Narre Warren South P-12 College Narre Warren South 55 39   247 243     210 97 97 0 100     100  
354 Nathalia Secondary College Nathalia 23 13   23 25     10 88 100 0 80     83  
355 Nazareth College Noble Park North 56 30   193 52     29 97 97 4 88     94  
356 Neerim District Secondary College Neerim South 19 14   30 29     12 60 100 0 77     71  
357 Newcomb Secondary College Newcomb 42 27   78 119     39 73 93 2 100     70  
358 Newhaven College Rhyll 35 4   110 18     0 90 100 4 100     0  
359 Nhill College Nhill 27 14   40 30     15 57 100 0 100     79  
360 Noble Park Secondary College Noble Park 33 13   113 56     38 73 94 1 85     97  
361 North Geelong Secondary College Geelong North 41 26   88 123     85 78 93 0 65     64  
362 Northcote High School Northcote 58 27   477 91     0 90 97 22 97     0  
363 Northern Bay P-12 College Corio 45 32   66 109     100 50 86 0 57     45  
364 Northern College of Arts and Technology Preston 45 31   275 344     183 25 96 0 87     95  
365 Northern Melbourne Institute of TAFE Preston 20 28   88 248     244 0 0 0 80     72  
366 Northside Christian College Bundoora 25 11   31 17     4 56 94 1 80     100  
367 Norwood Secondary College Ringwood 43 23   209 99     38 74 100 3 89     98  
368 Nossal High School Berwick 40 3   407 10     0 100 100 41 100     0  
369 Notre Dame College Shepparton 59 39   258 327     71 80 99 3 72     87  
370 Numurkah Secondary College Numurkah 38 22   51 53     40 72 100 1 86     88  
371 Nunawading Christian College Nunawading 12 0   33 0     0 100 100 0 0     0  
372 Oakleigh Grammar Oakleigh 20 4   79 5     0 98 100 3 100     0  
373 Oberon High School Armstrong Creek 58 34   201 101     38 65 99 2 82     85  
374 Orbost Secondary College Orbost 27 11   79 81     20 67 97 0 60     62  
375 Our Lady of Mercy College Heidelberg 52 20   305 128     14 98 100 26 90     96  
376 Our Lady of Sacred Heart College Bentleigh 56 29   192 214     23 100 100 5 98     96  
377 Our Lady of Sion College Box Hill 46 23   199 36     0 94 100 11 100     0  
378 Ouyen Secondary College Ouyen 20 8   26 20     5 82 100 0 100     100  
379 Overnewton Anglican College Keilor 52 15   247 21     0 96 99 8 100     0  
380 Oxley Christian College Chirnside Park 28 5   129 6     0 96 100 7 100     0  
381 Ozford College Melbourne 12 1   13 30     37 50 100 0 79     83  
382 Padua College Mornington 72 49   444 171     48 89 100 3 94     99  
383 Pakenham Secondary College Pakenham 45 33   121 141     93 85 92 0 80     84  
384 Parade College Bundoora 49 19   409 273     119 92 100 20 86     98  
385 Parkdale Secondary College Mordialloc 54 35   307 198     50 77 99 7 81     100  
386 Pascoe Vale Girls Secondary College Pascoe Vale 41 6   316 110     11 96 99 22 97     73  
387 Patterson River Secondary College Seaford 54 40   257 122     78 77 96 2 91     92  
388 Peninsula Grammar Mount Eliza 53 18   299 40     0 90 99 18 98     0  
389 Peninsula Training and Employment Rosebud 1 6   0 56     57 0 0 0 49     38  
390 Penleigh and Essendon Grammar School Keilor East 37 3   290 5     0 99 100 75 100     0  
391 Penola Catholic College Broadmeadows 57 32   300 196     60 87 100 11 89     100  
392 Peter Lalor Secondary College Lalor 13 21   106 174     188 0 0 0 92     84  
393 Phoenix P-12 Community College Sebastopol 49 32   189 195     141 80 97 0 69     83  
394 Pines Learning Doncaster East 5 14   0 24     29 0 0 0 54     62  
395 Plenty Valley Christian College Doreen 29 25   123 61     11 93 100 0 100     100  
396 Point Cook Senior Secondary College Point Cook 50 33   258 179     65 77 94 4 89     88  
397 Portland Secondary College Portland 39 23   122 131     53 75 98 1 70     70  
398 Prahran Community Learning Centre Prahran 2 2   11 21     22 0 0 0 33     29  
399 Presbyterian Ladies College Burwood 33 2   281 0     0 100 100 64 0     0  
400 Presentation College Windsor 59 22   150 57     16 94 100 9 92     97  
Last Updated: 8 Feb 2021
Home Privacy Policy Contact Us