School Programs and Completion Rates, Victoria, 2017

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2017.

200 of 582 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Camberwell High School Canterbury 66 27   341 75     22 91 96 29 91     78  
76 Camperdown College Camperdown 14 7   21 18     11 93 100 0 67     81  
77 Cann River P-12 College Cann River 9 1   5 0     0 25 75 0 0     0  
78 Canterbury Girls Secondary College Canterbury 55 13   257 22     0 94 100 26 95     0  
79 Carey Baptist Grammar School Kew 41 6   225 6     0 93 100 29 94     0  
80 Caroline Chisholm Catholic College Braybrook 54 23   329 185     53 89 99 7 74     92  
81 Carrum Downs Secondary College Carrum Downs 47 35   176 110     69 70 95 0 92     88  
82 Carwatha College P-12 Noble Park 34 16   126 33     27 78 100 3 80     91  
83 Casey Grammar School Cranbourne East 27 6   93 7     0 89 100 1 100     0  
84 Casterton Secondary College Casterton 22 10   25 16     15 78 100 0 98     96  
85 Castlemaine Secondary College Castlemaine 42 13   162 114     31 58 100 4 68     81  
86 Cathedral College Wangaratta 32 5   53 6     0 65 97 3 81     0  
87 Catholic College Bendigo Bendigo 51 19   454 160     60 88 100 10 90     97  
88 Catholic College Sale Sale 36 14   239 122     42 76 100 1 95     100  
89 Catholic College Wodonga Wodonga 41 13   257 185     45 66 98 5 97     83  
90 Catholic Ladies College Eltham 34 14   206 81     19 99 100 6 99     95  
91 Catholic Regional College Caroline Springs Caroline Springs 1 12   0 30     14 0 0 0 95     99  
92 Catholic Regional College Melton Melton West 45 31   215 172     43 77 99 1 95     95  
93 Catholic Regional College Sydenham Sydenham 71 38   637 499     148 89 100 6 86     83  
94 Caulfield Grammar School Caulfield St Kilda East 49 10   405 300     0 98 100 30 98     0  
95 Caulfield Grammar School Wheelers Hill Wheelers Hill 45 9   267 52     0 97 100 29 99     0  
96 Centre for Adult Education Melbourne 42 10   238 18     0 34 81 0 78     0  
97 Chaffey Secondary College Mildura 1 9   0 61     17 0 0 0 54     76  
98 Chairo Christian School Drouin Drouin 39 26   146 66     22 83 100 0 89     90  
99 Charles La Trobe P-12 College La Trobe Macleod West 28 7   42 12     0 89 92 2 89     0  
100 Charles La Trobe P-12 College The Pavilion Preston 23 31   32 82     157 0 0 0 46     35  
101 Charlton College Charlton 18 17   22 39     28 86 100 0 76     88  
102 Cheltenham Secondary College Cheltenham 54 30   226 117     41 95 99 5 86     78  
103 Chisholm Institute of TAFE Dandenong Dandenong 43 30   192 477     484 44 78 0 68     67  
104 Chisholm Institute of TAFE Frankston Frankston 35 39   100 158     150 50 82 0 79     73  
105 Christian Brothers College St Kilda East 42 21   87 48     29 90 98 2 89     96  
106 Christian College Geelong Waurn Ponds Waurn Ponds 54 23   264 61     30 87 100 6 92     94  
107 Cire Community School Yarra Junction 6 10   9 66     92 0 0 0 75     37  
108 Clonard College Herne Hill 58 25   191 69     39 79 100 9 88     95  
109 Cobden Technical School Cobden 29 16   68 35     34 74 89 0 78     84  
110 Cobram Anglican Grammar School Cobram 13 2   22 0     0 80 100 0 0     0  
111 Cobram Secondary College Cobram 39 19   87 32     14 69 98 1 84     74  
112 Coburg Senior High School Coburg 10 0   10 0     0 63 100 0 0     0  
113 Cohuna Secondary College Cohuna 24 11   65 22     9 79 97 0 94     100  
114 Colac Secondary College Colac 35 18   79 56     19 51 98 1 82     70  
115 Collingwood College Collingwood 36 21   73 57     31 79 96 0 65     57  
116 Copperfield College Delahey 72 31   363 373     179 94 97 6 87     91  
117 Cornish College Bangholme 45 17   78 29     0 83 100 1 100     0  
118 Corryong College Corryong 23 7   38 42     13 65 100 0 84     92  
119 Covenant College Bell Post Hill 32 11   76 23     14 74 100 1 94     83  
120 Craigieburn Secondary College Craigieburn 35 11   179 215     51 81 94 1 80     90  
121 Cranbourne East Secondary College Cranbourne East 57 40   194 130     127 76 93 0 97     80  
122 Cranbourne Secondary College Cranbourne 49 37   171 230     125 79 99 4 85     85  
123 Croydon Community School Croydon 6 16   7 36     43 0 0 0 70     76  
124 Damascus College Mount Clear 49 28   184 94     32 73 100 6 92     92  
125 Dandenong High School Dandenong Dandenong 69 30   437 258     93 80 94 7 71     59  
126 Darul Ulum College of Victoria Fawkner 13 0   93 0     0 56 94 0 0     0  
127 David Scott School Frankston Frankston 6 13   10 36     52 0 0 0 88     58  
128 Daylesford Secondary College Daylesford 28 12   75 60     17 74 98 2 91     63  
129 De La Salle College Malvern 49 21   217 99     33 94 100 5 91     100  
130 Derrinallum P-12 College Derrinallum 12 1   5 0     0 100 100 0 0     0  
131 Diamond Valley College Diamond Creek 43 23   173 155     39 69 95 1 91     100  
132 Diamond Valley Learning Centre Greensborough 6 11   0 65     72 0 0 0 60     51  
133 Dimboola Memorial Secondary College Dimboola 19 8   21 17     20 82 100 0 100     90  
134 Distance Education Centre Victoria Thornbury 80 34   404 69     0 41 89 3 70     0  
135 Diversitat Norlane 3 5   0 89     90 0 0 0 24     28  
136 Djerriwarrh Community and Education Service Melton 0 2   0 15     29 0 0 0 74     84  
137 Donald High School Donald 23 13   34 27     39 79 100 0 68     93  
138 Doncaster Secondary College Doncaster 45 23   328 32     27 92 98 19 98     94  
139 Donvale Christian College Donvale 42 14   195 24     0 90 100 6 82     0  
140 Dromana Secondary College Dromana 44 27   183 126     105 76 99 6 97     100  
141 Drouin Secondary College Drouin 48 25   181 142     79 83 100 0 99     94  
142 East Doncaster Secondary College Doncaster East 59 30   370 60     18 95 99 40 98     100  
143 East Loddon P-12 College Dingee 21 9   29 15     12 85 100 0 74     90  
144 East Preston Islamic College Preston East 13 10   33 61     21 100 100 0 99     95  
145 Echuca College Echuca 32 15   171 175     34 57 98 0 83     96  
146 Edenhope College Edenhope 19 15   22 27     18 78 100 0 83     66  
147 Edinburgh College Lilydale 19 12   30 28     0 62 100 0 85     0  
148 Education Centre Gippsland Warragul 16 22   14 73     130 0 0 0 75     43  
149 Elisabeth Murdoch College Langwarrin 66 51   318 360     172 67 98 0 88     86  
150 Eltham College of Education Research 44 17   160 84     0 96 100 4 99     0  
151 Eltham High School Eltham 55 25   270 108     20 74 98 13 88     100  
152 Elwood College Elwood 36 11   121 20     0 58 94 5 83     0  
153 Emerald Secondary College Emerald 49 33   140 102     64 85 96 3 82     89  
154 Emmanuel College Melbourne Altona North 45 22   364 198     46 85 100 10 88     99  
155 Emmanuel College Warrnambool Warrnambool 42 24   271 107     22 70 98 3 100     78  
156 Emmaus College Vermont South 54 23   289 47     14 86 100 4 98     100  
157 Epping Secondary College Epping 49 33   186 105     107 87 93 2 79     88  
158 Essendon Keilor College Essendon Campus Essendon 38 12   195 62     21 96 97 10 89     97  
159 Euroa Secondary College Euroa 42 22   98 85     33 66 93 1 83     82  
160 F.C.J. College Benalla 30 18   88 82     17 68 98 0 96     93  
161 Fairhills High School Knoxfield 58 37   174 188     51 69 93 1 81     69  
162 Federation Training Newborough Newborough 19 28   44 197     153 13 42 0 72     81  
163 Federation University Australia SMB Campus Ballarat 8 23   27 216     219 0 0 0 86     100  
164 Fintona Girls School Balwyn 27 0   91 0     0 96 100 19 0     0  
165 Firbank Grammar School Brighton 40 5   236 7     0 98 99 33 88     0  
166 Fitzroy High School Fitzroy North 51 26   113 73     29 96 100 1 77     71  
167 Flinders Christian Community College Carrum Downs Carrum Downs 49 26   139 42     16 85 100 1 94     87  
168 Flinders Christian Community College Latrobe Traralgon 18 4   23 7     7 94 100 0 87     100  
169 Flinders Christian Community College Tyabb Tyabb 39 17   142 51     15 79 100 2 100     97  
170 Footscray City College Footscray 47 8   168 65     35 80 99 3 64     89  
171 Forest Hill College Burwood East 35 10   148 37     0 94 99 2 91     0  
172 Foster Secondary College Foster 31 12   75 45     13 92 100 0 75     70  
173 Fountain Gate Secondary College Narre Warren 50 20   159 120     0 77 99 0 89     0  
174 Frankston High School Frankston 69 26   498 152     0 77 100 16 88     0  
175 Galen College Wangaratta 48 30   253 216     76 88 100 1 87     94  
176 Geelong Baptist College Lovely Banks 25 12   30 23     8 85 100 0 96     100  
177 Geelong Grammar School Corio 36 4   219 7     0 80 99 2 98     0  
178 Geelong High School East Geelong 53 31   188 76     13 48 97 1 95     94  
179 Geelong Lutheran College Armstrong Creek 35 19   62 35     7 90 100 2 99     100  
180 Genazzano F.C.J. College Kew 41 6   286 8     0 99 100 41 91     0  
181 Gilmore College for Girls Footscray 23 1   49 0     0 100 100 2 0     0  
182 Gilson College Taylors Hill Taylors Hill 32 6   106 91     0 84 100 2 98     0  
183 Gippsland Grammar Sale 40 15   173 44     13 92 100 8 98     95  
184 Girton Grammar School Bendigo 43 5   241 19     0 99 100 9 97     0  
185 Gisborne Secondary College Gisborne 58 26   249 119     32 75 98 5 78     85  
186 Gladstone Park Secondary College Gladstone Park 41 18   318 86     79 98 100 8 90     98  
187 Glen Eira College Caulfield East 45 19   136 40     0 95 99 9 94     0  
188 Glen Waverley Secondary College Glen Waverley 65 20   649 95     0 93 100 104 96     0  
189 Gleneagles Secondary College Endeavour Hills 55 15   240 45     0 92 96 3 80     0  
190 Glenroy Neighbourhood Centre Glenroy 0 3   0 22     20 0 0 0 15     38  
191 Glenroy Secondary College Glenroy 30 16   81 37     63 79 91 0 57     74  
192 Glenvale School Vic Epping 14 3   108 177     0 0 98 0 99     0  
193 Goldfields Employment and Learning Centre Maryborough 0 3   0 9     21 0 0 0 59     31  
194 Good News Lutheran College Tarneit 23 2   52 0     0 90 100 1 0     0  
195 Good Shepherd College Hamilton 16 9   11 9     0 50 100 0 61     0  
196 Gordon Institute of TAFE Geelong 35 39   149 197     218 42 94 0 54     65  
197 Goroke P-12 College Goroke 17 6   18 7     5 90 100 0 100     100  
198 Goulburn Ovens Institute of TAFE Shepparton 16 22   34 130     127 0 0 0 70     63  
199 Goulburn Valley Grammar School Shepparton 28 2   147 0     0 97 100 9 0     0  
200 Greensborough Secondary College Greensborough 40 24   148 146     79 84 98 1 63     71  
201 Grovedale College Grovedale 37 24   152 97     31 61 100 2 93     97  
202 Haileybury College Keysborough 50 8   475 39     0 88 100 46 96     0  
203 Haileybury Girls College Keysborough 47 4   333 15     0 98 100 45 86     0  
204 Hallam Secondary College Hallam 53 30   348 536     268 62 90 1 97     86  
205 Hampton Park Secondary College Hampton Park 47 31   205 137     95 88 99 3 95     80  
206 Hawkesdale College Hawkesdale 24 13   31 20     14 47 94 0 100     96  
207 Healesville High School Healesville 40 22   77 66     43 60 97 0 88     92  
208 Heathdale Christian College Werribee 40 15   95 120     9 100 100 3 94     100  
209 Heatherton Christian College Clarinda 23 6   48 35     0 67 100 1 100     0  
210 Heathmont College Heathmont 30 17   74 26     25 85 95 0 94     74  
211 Heritage College Officer Officer 19 9   33 11     12 57 100 0 83     90  
212 Hester Hornbrook Academy Melbourne 6 18   4 105     191 0 0 0 24     19  
213 Heywood and District Secondary College Heywood 25 9   35 19     16 69 100 0 89     77  
214 Highvale Secondary College Glen Waverley 40 6   250 6     0 87 96 17 95     0  
215 Highview Christian Community College Maryborough 33 8   75 72     0 75 98 1 98     0  
216 Hillcrest Christian College Clyde North 38 9   144 28     0 86 99 5 93     0  
217 Holmes Secondary College Melbourne 8 1   14 45     45 83 92 1 40     40  
218 Holmesglen Institute of TAFE Holmesglen Chadstone 1 7   0 40     40 0 0 0 100     100  
219 Holmesglen Institute of TAFE Moorabbin Moorabbin 18 28   76 219     248 0 0 0 66     69  
220 Hopetoun P-12 College Hopetoun 23 9   18 8     6 60 100 0 100     86  
221 Hoppers Crossing Secondary College Hoppers Crossing 58 27   230 141     41 73 99 4 83     98  
222 Horsham College Horsham 44 25   148 133     42 73 96 4 96     36  
223 Hume Anglican Grammar Mickleham 20 0   57 0     0 90 100 0 0     0  
224 Hume Central Secondary College Town Park Broadmeadows 37 24   155 105     77 96 100 0 100     80  
225 Huntingtower School Mount Waverley 34 4   165 4     0 99 100 24 93     0  
226 Ilim College Kiewa Campus Dallas Dallas 17 0   67 0     0 91 100 1 0     0  
227 Ilim College of Australia Broadmeadows 18 0   100 0     0 94 98 3 0     0  
228 Ivanhoe Girls Grammar School Ivanhoe 38 7   276 118     0 99 100 20 78     0  
229 Ivanhoe Grammar School Plenty Doreen 35 4   129 6     0 100 100 6 95     0  
230 Ivanhoe Grammar School Ridgeway Ivanhoe 36 2   309 50     0 88 99 21 100     0  
231 John Fawkner College Fawkner 15 8   60 155     66 78 85 0 76     68  
232 John Monash Science School Clayton 45 1   410 0     0 98 100 61 0     0  
233 John Paul College Frankston 47 28   213 61     26 89 100 2 91     97  
234 Kambrya College Berwick 69 37   235 258     138 74 97 5 88     83  
235 Kangan Institute of TAFE Broadmeadows 31 37   86 241     228 33 81 0 61     56  
236 Kaniva P-12 College Kaniva 21 13   20 17     22 25 100 0 80     68  
237 Kardinia International College Bell Post Hill 43 19   291 26     0 90 100 14 99     0  
238 Keilor Downs College Keilor Downs 63 32   245 159     80 93 100 13 81     87  
239 Kensington Community High School Kensington 4 10   7 42     36 0 0 0 53     60  
240 Kerang Christian College Kerang 19 1   20 0     0 92 100 0 0     0  
241 Kerang Technical High School Kerang 29 11   75 53     0 40 91 0 68     0  
242 Kew High School Kew East 51 15   337 70     0 84 99 25 99     0  
243 Keysborough Secondary College Acacia Keysborough 48 21   136 46     34 97 96 3 77     84  
244 Keysborough Secondary College Banksia Springvale South 47 22   187 66     46 98 99 8 62     68  
245 Kilbreda College Mentone 42 16   267 77     19 88 100 10 97     100  
246 Killester College Springvale 53 20   229 108     26 96 100 17 86     98  
247 Kilvington Grammar School Ormond 37 6   156 9     0 100 100 16 89     0  
248 Kings College Warrnambool 17 6   23 6     0 55 100 1 100     0  
249 Kingswood College Box Hill 37 12   141 101     0 97 100 3 100     0  
250 Kolbe Catholic College Greenvale Lakes 33 17   154 259     49 94 99 0 85     94  
251 Koo Wee Rup Secondary College Koo Wee Rup 41 27   197 138     88 81 97 1 85     82  
252 Koonung Secondary College Mont Albert North 50 16   252 42     0 85 100 19 98     0  
253 Korowa Anglican Girls School Glen Iris 36 6   131 8     0 100 100 26 100     0  
254 Korumburra Secondary College Korumburra 19 15   49 24     27 59 88 0 86     72  
255 Kurnai College Churchill Campus Churchill 57 33   282 215     129 57 89 1 77     90  
256 Kurunjang Secondary College Melton 33 23   125 83     75 84 100 0 57     62  
257 Kyabram Secondary College Kyabram 29 14   106 76     29 56 92 0 81     58  
258 Kyneton High School Kyneton 27 11   80 88     38 79 100 5 99     93  
259 Lake Bolac College Lake Bolac 6 3   0 4     6 100 0 0 100     86  
260 Lakes Entrance Secondary College Lakes Entrance 18 8   37 34     21 93 100 0 67     72  
261 Lakeside Lutheran College Pakenham 15 5   35 29     0 85 100 0 95     0  
262 Lakeview Senior College Caroline Springs 71 36   436 195     97 93 97 4 89     93  
263 Lalor North Secondary College Epping 41 22   92 148     31 92 100 3 89     90  
264 Lalor Secondary College Lalor 41 19   150 56     47 89 95 1 87     91  
265 Lara Secondary College Lara 41 28   139 87     56 51 92 0 81     83  
266 Lauriston Girls School Armadale 36 10   93 16     0 90 100 6 97     0  
267 Lavalla Catholic College Traralgon 50 26   276 224     45 75 99 2 97     76  
268 Lavers Hill K-12 College Lavers Hill 13 15   21 66     0 0 100 0 80     0  
269 Laverton P-12 College Laverton 32 19   61 60     41 82 97 0 75     74  
270 Leibler Yavneh College Elsternwick 30 9   124 90     0 98 100 4 89     0  
271 Leongatha Secondary College Leongatha 47 18   120 97     36 90 92 0 57     84  
272 Lighthouse Christian College Keysborough 23 2   59 6     0 95 100 1 96     0  
273 Lighthouse Christian College Cranbourne Cranbourne 18 0   87 0     0 49 98 5 0     0  
274 Lilydale Heights College Lilydale 45 21   81 42     29 93 100 0 67     91  
Last Updated: 22 Apr 2023
Home Privacy Policy Contact Us