School Programs and Completion Rates, Victoria, 2013

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2013.

200 of 569 entries are shown.
25 - 224
Jump to row:
Rows per page:
25 Ballarat Christian College Sebastopol 19 20   43 59     17 71 100   88     88  
26 Ballarat Clarendon College Ballarat 43 14   233 30     0 100 100   93     0  
27 Ballarat Grammar School Wendouree 54 22   318 52     11 86 100   99     86  
28 Ballarat High School Ballarat 61 37   339 345     40 80 96   90     74  
29 Balmoral Community College Balmoral 15 7   13 8     0 50 100   100     0  
30 Balwyn High School Balwyn North 56 7   568 16     0 93 100   100     0  
31 Bayside Christian College Langwarrin South 33 11   72 11     18 71 100   62     97  
32 Bayside College Paisley Campus Newport 61 30   177 106     39 70 93   80     86  
33 Bayswater Secondary College Bayswater 26 13   42 18     10 70 100   66     70  
34 Bayview College Portland 24 12   71 18     14 78 100   96     99  
35 Beaconhills College Berwick Berwick 47 11   224 14     0 85 100   100     0  
36 Beaconhills College Pakenham Pakenham 41 6   227 7     0 85 100   100     0  
37 Beaufort Secondary College Beaufort 23 14   38 31     11 67 100   91     100  
38 Beechworth Secondary College Beechworth 31 13   78 40     18 68 95   94     86  
39 Belgrave Heights Christian School Belgrave Heights 25 5   78 24     0 85 100   100     0  
40 Bellarine Secondary College Drysdale 65 49   247 220     79 65 97   81     82  
41 Belmont High School Belmont 69 48   316 264     37 68 97   100     98  
42 Benalla P-12 College Benalla 38 38   102 125     39 71 96   72     59  
43 Bendigo Regional Institute of TAFE Bendigo 11 42   167 266     294 0 0   66     51  
44 Bendigo Senior Secondary College Bendigo 85 51   1108 705     310 65 95   83     82  
45 Bentleigh Secondary College Bentleigh East 40 9   202 25     0 85 100   92     0  
46 Berry Street Victoria Richmond 4 13   4 25     45 0 0   27     11  
47 Berwick Secondary College Berwick 60 45   330 293     175 62 98   100     97  
48 Beth Rivkah Ladies College St Kilda East 27 8   76 37     0 89 100   96     0  
49 Bialik College Hawthorn 39 14   151 38     0 99 100   100     0  
50 Billanook College Mooroolbark 39 15   178 137     0 94 99   92     0  
51 Birchip P-12 School Birchip 19 8   31 27     5 80 100   99     100  
52 Blackburn High School Blackburn 45 12   161 16     0 80 98   95     0  
53 Boort District P-12 School Boort 20 5   29 8     7 80 100   56     62  
54 Boronia K-12 College Boronia 19 21   36 52     43 50 100   78     68  
55 Box Hill High School Box Hill 45 15   318 67     0 90 94   99     0  
56 Box Hill Institute Box Hill 46 37   281 152     143 39 74   72     73  
57 Box Hill Senior Secondary College Mont Albert North 51 27   302 263     56 61 98   89     99  
58 Braemar College Woodend 36 9   166 72     0 94 99   96     0  
59 Brauer College Warrnambool 43 32   198 169     52 75 95   81     75  
60 Braybrook College Braybrook 37 10   210 144     49 91 98   88     93  
61 Brentwood Secondary College Glen Waverley 53 10   398 20     0 99 100   87     0  
62 Bright P-12 College Bright 26 14   33 44     8 78 100   85     100  
63 Brighton Grammar School Brighton 38 3   265 19     0 100 100   100     0  
64 Brighton Secondary College Brighton East 46 15   304 32     0 86 97   91     0  
65 Broadford Secondary College Broadford 33 27   118 92     38 56 90   81     65  
66 Brunswick Secondary College Brunswick 47 30   151 50     39 92 96   91     78  
67 Buckley Park College Essendon 45 17   183 32     18 81 98   99     92  
68 Bundoora Secondary College Bundoora 43 28   151 129     40 87 94   77     74  
69 Camberwell Girls Grammar School Canterbury 34 3   197 7     0 100 100   100     0  
70 Camberwell Grammar School Canterbury 39 9   319 33     0 99 100   100     0  
71 Camberwell High School Canterbury 57 29   319 67     20 90 99   95     88  
72 Campaspe College of Adult Education Echuca 0 3   0 7     13 0 0   72     21  
73 Camperdown College Camperdown 25 14   32 20     8 90 100   59     100  
74 Cann River P-12 College Cann River 9 5   4 4     0 100 100   67     0  
75 Canterbury Girls Secondary College Canterbury 50 13   292 34     0 93 100   98     0  
76 Carey Baptist Grammar School Kew 53 19   283 27     0 93 100   98     0  
77 Caroline Chisholm Catholic College Braybrook 59 18   296 62     27 92 100   89     91  
78 Carrum Downs Secondary College Carrum Downs 50 39   202 235     416 92 97   80     83  
79 Carwatha College P-12 Noble Park 35 25   95 56     36 72 92   79     94  
80 Casey Grammar School Cranbourne East 29 8   99 12     0 94 100   87     0  
81 Casterton Secondary College Casterton 18 14   30 27     17 80 100   99     86  
82 Castlemaine Secondary College Castlemaine 46 23   152 161     155 75 95   73     92  
83 Cathedral College Wangaratta 19 5   36 6     0 81 100   100     0  
84 Catholic College Bendigo Bendigo 61 32   394 248     72 96 100   92     96  
85 Catholic College Sale Sale 37 21   234 146     24 76 98   82     96  
86 Catholic College Wodonga Wodonga 47 20   297 184     29 69 99   93     90  
87 Catholic Ladies College Eltham 39 17   200 130     26 97 100   92     99  
88 Catholic Regional College Melton Melton West 50 32   221 72     27 85 97   88     85  
89 Catholic Regional College Sydenham Sydenham 71 42   494 426     92 91 99   89     84  
90 Caulfield Grammar School Caulfield St Kilda East 46 7   409 292     0 94 100   100     0  
91 Caulfield Grammar School Wheelers Hill Wheelers Hill 42 5   309 31     0 99 100   100     0  
92 Caulfield Park Community School Caulfield North 20 25   19 129     22 0 0   44     65  
93 Central Gippsland Institute of TAFE Newborough 9 1   31 0     0 35 76   0     0  
94 Centre for Adult Education Melbourne 54 24   295 37     85 45 82   89     59  
95 Chairo Christian School Drouin Drouin 45 22   124 46     0 78 100   100     0  
96 Charles La Trobe P-12 College La Trobe Macleod West 20 6   30 7     0 96 100   76     0  
97 Charles La Trobe P-12 College The Pavilion Preston 17 26   30 57     0 0 0   73     0  
98 Charlton College Charlton 27 12   26 28     21 92 100   85     91  
99 Cheltenham Secondary College Cheltenham 63 35   245 103     0 81 99   92     0  
100 Chisholm Institute of TAFE Dandenong Dandenong 57 41   271 315     344 38 76   84     77  
101 Chisholm Institute of TAFE Frankston Frankston 31 19   118 46     45 41 80   80     87  
102 Christian Brothers College St Kilda East 43 17   91 34     21 88 96   90     93  
103 Christian College Geelong Waurn Ponds Waurn Ponds 37 4   262 9     0 89 100   100     0  
104 Cire Community School Yarra Junction 3 10   0 51     68 0 0   50     31  
105 Clonard College Herne Hill 49 25   186 101     20 82 100   84     100  
106 Cobden Technical School Cobden 32 11   45 30     15 93 97   86     97  
107 Cobram Anglican Grammar School Cobram 16 5   24 4     0 92 100   75     0  
108 Cobram Secondary College Cobram 40 21   103 44     23 71 97   80     80  
109 Coburg Senior High School Coburg 37 17   88 29     0 82 91   89     0  
110 Cohuna Secondary College Cohuna 30 17   59 24     8 72 100   72     100  
111 Colac Secondary College Colac 47 34   113 74     42 38 98   91     70  
112 Collingwood College Collingwood 29 14   51 24     0 77 91   71     0  
113 Copperfield College Delahey 59 38   305 258     117 94 97   98     85  
114 Corryong College Corryong 23 9   41 41     14 79 100   87     98  
115 Covenant College Bell Post Hill 30 14   56 26     7 65 91   75     83  
116 Craigieburn Secondary College Craigieburn 36 13   257 289     43 71 95   78     98  
117 Cranbourne Secondary College Cranbourne 55 44   337 309     223 58 98   93     85  
118 Croydon Community School Croydon 10 7   5 24     25 0 0   88     80  
119 Damascus College Mount Clear 50 38   162 135     30 79 100   93     90  
120 Dandenong High School Dandenong Dandenong 70 42   423 149     84 88 95   82     84  
121 Darul Ulum College of Victoria Fawkner 15 0   73 0     0 91 100   0     0  
122 Daylesford Neighbourhood Centre Daylesford 2 6   0 12     14 0 0   11     43  
123 Daylesford Secondary College Daylesford 29 18   74 112     19 63 100   81     97  
124 De La Salle College Malvern 42 22   244 104     26 99 100   90     99  
125 Derrinallum P-12 College Derrinallum 12 4   13 6     0 40 60   100     0  
126 Diamond Valley College Diamond Creek 36 25   113 93     35 73 96   99     100  
127 Diamond Valley Learning Centre Greensborough 9 21   7 42     44 0 0   75     40  
128 Dimboola Memorial Secondary College Dimboola 24 18   33 36     32 60 100   99     100  
129 Distance Education Centre Victoria Thornbury 63 24   286 26     15 31 91   77     62  
130 Diversitat Norlane 0 6   0 153     153 0 0   28     17  
131 Donald High School Donald 16 13   27 19     38 75 100   99     98  
132 Doncaster Secondary College Doncaster 45 15   345 23     11 87 98   100     71  
133 Donvale Christian College Donvale 44 19   150 31     0 86 100   98     0  
134 Donvale Living and Learning Centre Donvale 13 17   13 28     33 0 0   76     82  
135 Dromana Secondary College Dromana 50 34   234 198     130 46 99   95     98  
136 Drouin Secondary College Drouin 46 35   118 177     89 61 99   100     91  
137 East Doncaster Secondary College Doncaster East 59 38   388 110     11 88 100   100     100  
138 East Gippsland Institute of TAFE Bairnsdale 11 24   27 119     117 7 93   84     78  
139 East Loddon P-12 College Dingee 9 5   7 9     5 100 100   82     54  
140 East Preston Islamic College Preston East 13 2   31 0     4 56 89   0     100  
141 Echuca College Echuca 48 28   191 145     37 69 93   82     75  
142 Edenhope College Edenhope 21 7   38 37     20 100 100   95     81  
143 Education Centre Gippsland Warragul 14 10   8 54     58 0 0   21     15  
144 Elisabeth Murdoch College Langwarrin 60 55   291 392     110 51 98   89     94  
145 Eltham College of Education Research 60 26   219 187     0 88 100   94     0  
146 Eltham High School Eltham 57 34   285 110     27 80 99   82     99  
147 Elwood College Elwood 47 21   151 63     30 76 98   79     46  
148 Emerald Secondary College Emerald 46 39   213 154     116 67 100   91     90  
149 Emmanuel College Melbourne Altona North 65 29   362 233     52 78 100   95     100  
150 Emmanuel College Warrnambool Warrnambool 46 21   281 121     38 90 99   96     97  
151 Emmaus College Vermont South 49 21   256 39     18 85 100   99     100  
152 Epping Secondary College Epping 51 32   145 104     167 76 94   77     91  
153 Essendon Keilor College Essendon Campus Essendon 51 24   326 128     64 85 97   91     77  
154 Euroa Secondary College Euroa 35 25   105 63     29 54 85   95     75  
155 F.C.J. College Benalla 40 20   122 107     14 80 95   88     63  
156 Fairhills High School Knoxfield 64 40   204 185     74 63 99   90     96  
157 Fintona Girls School Balwyn 28 2   113 0     0 100 100   0     0  
158 Firbank Grammar School Brighton 41 7   187 20     0 100 100   100     0  
159 Fitzroy High School Fitzroy North 31 16   83 28     0 87 100   91     0  
160 Flinders Christian Community College Carrum Downs Carrum Downs 36 19   104 23     0 92 97   93     0  
161 Flinders Christian Community College Latrobe Traralgon 29 6   37 12     0 78 100   100     0  
162 Flinders Christian Community College Tyabb Tyabb 43 18   126 58     0 86 99   96     0  
163 Footscray City College Footscray 52 14   195 117     59 59 98   84     85  
164 Forest Hill College Burwood East 47 21   134 34     12 76 100   91     70  
165 Fountain Gate Secondary College Narre Warren 41 15   175 41     0 78 99   74     0  
166 Frankston High School Frankston 64 29   411 92     0 82 100   93     0  
167 Galen College Wangaratta 51 28   202 102     47 87 100   79     83  
168 Geelong Baptist College Lovely Banks 29 11   24 16     7 78 89   99     100  
169 Geelong Grammar School Corio 34 4   220 6     0 81 100   68     0  
170 Geelong High School East Geelong 49 29   174 87     11 55 95   99     95  
171 Geelong Lutheran College Armstrong Creek 6 4   7 4     0 0 0   100     0  
172 Genazzano F.C.J. College Kew 44 12   285 15     0 99 100   100     0  
173 Gilmore College for Girls Footscray 27 1   71 0     0 96 100   0     0  
174 Gilson College Taylors Hill Taylors Hill 31 5   82 98     0 79 96   96     0  
175 Gippsland Grammar Sale 50 15   198 68     9 94 100   98     100  
176 Girton Grammar School Bendigo 46 10   227 32     0 94 99   90     0  
177 Gisborne Secondary College Gisborne 69 43   223 208     36 63 95   66     82  
178 Gladstone Park Secondary College Gladstone Park 49 27   313 96     73 94 98   81     92  
179 Glen Eira College Caulfield East 37 10   71 16     0 100 100   99     0  
180 Glen Waverley Secondary College Glen Waverley 70 26   651 79     0 96 100   82     0  
181 Gleneagles Secondary College Endeavour Hills 43 15   153 29     0 100 99   91     0  
182 Glenroy Neighbourhood Centre Glenroy 0 6   0 25     29 0 0   28     20  
183 Glenroy Secondary College Glenroy 27 24   45 35     55 78 96   67     74  
184 Glenvale School Vic Epping 14 3   124 182     0 0 100   99     0  
185 Good Shepherd College Hamilton 10 2   17 0     0 43 100   0     0  
186 Gordon Institute of TAFE Geelong 46 41   197 247     274 39 90   55     69  
187 Goroke P-12 College Goroke 13 7   18 20     10 100 100   97     88  
188 Goulburn Ovens Institute of TAFE Shepparton 6 21   537 630     617 0 0   77     91  
189 Goulburn Valley Grammar School Shepparton 37 8   140 10     0 98 100   83     0  
190 Greensborough Secondary College Greensborough 46 26   223 181     43 76 94   89     83  
191 Grovedale College Grovedale 40 32   191 166     110 47 98   98     95  
192 Haileybury College Keysborough 49 8   422 59     0 88 100   99     0  
193 Haileybury Girls College Keysborough 50 8   265 33     0 94 100   100     0  
194 Hallam Secondary College Hallam 60 32   447 612     314 46 87   95     77  
195 Hampton Park Secondary College Hampton Park 62 34   244 90     58 74 91   85     84  
196 Hawkesdale College Hawkesdale 15 10   26 16     6 33 100   91     76  
197 Hawthorn Secondary College Hawthorn East 40 12   171 78     31 52 95   85     80  
198 Healesville High School Healesville 24 14   85 54     28 64 98   90     82  
199 Heathdale Christian College Werribee 43 14   108 135     14 89 100   97     100  
200 Heatherton Christian College Clarinda 22 6   39 30     0 69 100   88     0  
201 Heathmont College Heathmont 38 35   133 59     34 68 94   100     90  
202 Heritage College Officer Officer 18 8   24 14     8 75 100   81     95  
203 Heywood and District Secondary College Heywood 26 15   58 47     32 69 100   87     79  
204 Highvale Secondary College Glen Waverley 49 8   196 14     0 86 98   92     0  
205 Highview Christian Community College Maryborough 30 20   90 54     0 60 98   89     0  
206 Hillcrest Christian College Clyde North 38 2   166 15     0 95 100   100     0  
207 Holmes Secondary College Melbourne 9 2   13 77     78 43 71   49     61  
208 Holmesglen Institute of TAFE Holmesglen Chadstone 18 3   67 57     57 39 78   98     97  
209 Holmesglen Institute of TAFE Moorabbin Moorabbin 36 37   54 297     373 0 0   76     81  
210 Hopetoun P-12 College Hopetoun 14 7   23 20     7 67 100   100     86  
211 Hoppers Crossing Secondary College Hoppers Crossing 45 25   171 133     23 71 99   73     81  
212 Horsham College Horsham 47 32   166 147     58 74 99   69     69  
213 Hume Anglican Grammar Mickleham 26 13   30 11     7 72 100   84     98  
214 Hume Central Secondary College Town Park Broadmeadows 40 22   156 98     27 97 97   93     86  
215 Huntingtower School Mount Waverley 37 2   136 0     0 99 100   0     0  
216 Ilim College of Australia Broadmeadows 31 11   92 25     25 88 100   98     100  
217 Ivanhoe Girls Grammar School Ivanhoe 45 13   263 94     0 98 100   71     0  
218 Ivanhoe Grammar School Plenty Doreen 28 5   89 4     0 94 100   100     0  
219 Ivanhoe Grammar School Ridgeway Ivanhoe 36 4   303 0     0 96 100   0     0  
220 John Fawkner College Fawkner 23 5   126 162     122 30 86   92     85  
221 John Monash Science School Clayton 47 5   428 8     0 99 100   76     0  
222 John Paul College Frankston 43 37   199 87     35 86 100   84     90  
223 Kambrya College Berwick 61 43   214 209     94 79 100   96     89  
224 Kangan Institute of TAFE Broadmeadows 35 39   161 214     199 22 61   68     67  
Last Updated: 18 May 2023
Home Privacy Policy Contact Us