School Programs and Completion Rates, Victoria, 2013

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2013.

200 of 569 entries are shown.
225 - 424
Jump to row:
Rows per page:
225 Kaniva P-12 College Kaniva 26 14   23 21     36 25 92   100     88  
226 Kardinia International College Bell Post Hill 54 23   270 37     0 92 99   85     0  
227 Keilor Downs College Keilor Downs 59 36   257 196     95 92 99   88     76  
228 Kensington Community High School Kensington 10 12   18 38     49 0 75   67     61  
229 Kerang Technical High School Kerang 33 20   87 59     5 68 100   73     55  
230 Kew High School Kew East 42 20   274 53     0 90 100   98     0  
231 Keysborough Learning Centre Keysborough 1 7   4 20     21 0 0   62     47  
232 Keysborough Secondary College Acacia Keysborough 46 31   131 68     41 91 97   82     90  
233 Keysborough Secondary College Banksia Springvale South 44 27   203 89     38 83 95   79     81  
234 Kilbreda College Mentone 45 13   248 100     12 92 100   95     100  
235 Killester College Springvale 43 16   186 54     16 100 100   96     92  
236 Kilvington Grammar School Ormond 32 4   95 6     0 100 100   100     0  
237 Kings College Warrnambool 28 13   44 21     0 61 100   86     0  
238 Kingswood College Box Hill 34 11   143 108     0 84 99   93     0  
239 Kolbe Catholic College Greenvale Lakes 45 26   97 56     39 100 100   85     88  
240 Koo Wee Rup Secondary College Koo Wee Rup 45 37   193 179     103 78 99   86     84  
241 Koonung Secondary College Mont Albert North 58 19   287 38     0 86 99   85     0  
242 Korowa Anglican Girls School Glen Iris 37 9   142 8     0 100 100   99     0  
243 Korumburra Secondary College Korumburra 28 14   90 46     51 80 98   84     79  
244 Kurnai College Churchill Campus Churchill 67 42   269 206     135 61 95   74     81  
245 Kurunjang Secondary College Melton 33 22   115 92     41 78 99   82     80  
246 Kyabram Secondary College Kyabram 53 34   173 131     32 68 97   77     88  
247 Kyneton High School Kyneton 36 15   132 116     22 66 100   84     67  
248 Lake Bolac College Lake Bolac 11 1   10 0     4 83 100   0     100  
249 Lakes Entrance Secondary College Lakes Entrance 19 7   25 24     17 58 92   82     56  
250 Lakeside Lutheran College Pakenham 13 0   27 0     0 100 100   0     0  
251 Lakeview Senior College Caroline Springs 58 36   428 278     71 94 98   90     85  
252 Lalor North Secondary College Epping 42 25   65 119     31 86 90   96     82  
253 Lalor Secondary College Lalor 50 30   172 64     35 81 98   84     91  
254 Lara Secondary College Lara 58 46   121 112     141 81 96   68     73  
255 Lauriston Girls School Armadale 29 1   115 0     0 100 100   0     0  
256 Lavalla Catholic College Traralgon 55 29   265 208     67 76 97   91     99  
257 Lavers Hill K-12 College Lavers Hill 17 6   8 7     4 100 100   100     93  
258 Laverton P-12 College Laverton 37 23   61 76     28 75 91   88     88  
259 Leibler Yavneh College Elsternwick 28 9   85 19     0 100 100   98     0  
260 Leongatha Secondary College Leongatha 43 19   128 69     36 81 100   42     75  
261 Lighthouse Christian College Keysborough 28 2   62 21     0 79 100   25     0  
262 Lighthouse Christian College Cranbourne Cranbourne 7 0   28 0     0 64 100   0     0  
263 Lilydale Adventist Academy Lilydale 17 1   15 0     0 93 100   0     0  
264 Lilydale Heights College Lilydale 43 27   101 73     30 66 95   84     85  
265 Lilydale High School Lilydale 47 26   309 200     0 55 99   94     0  
266 Little Yarra Steiner School Yarra Junction 9 0   8 0     0 29 100   0     0  
267 Loreto College Ballarat 45 25   199 108     18 86 99   99     95  
268 Loreto Mandeville Hall Toorak 39 6   188 8     0 100 100   97     0  
269 Lorne-Aireys Inlet P-12 College Lorne 27 8   28 18     10 86 100   64     100  
270 Lowanna College Newborough 52 37   165 181     97 52 94   80     84  
271 Lowther Hall Anglican Grammar School Essendon 36 12   210 168     0 100 100   81     0  
272 Loyola College Watsonia 47 18   213 88     22 93 99   91     95  
273 Luther College Croydon Hills 50 21   330 81     0 94 100   96     0  
274 Lynall Hall Community School Richmond 9 11   13 50     0 67 100   87     0  
275 Lyndale Secondary College Dandenong North 57 30   227 86     62 97 95   96     93  
276 Lyndhurst Secondary College Cranbourne 44 40   156 140     77 59 97   90     93  
277 MacKillop Catholic Regional College Werribee 64 39   296 297     101 94 100   95     90  
278 Macleod College Macleod 38 16   132 32     20 91 99   74     91  
279 Macrobertson Girls High School Melbourne 46 12   505 22     0 99 100   100     0  
280 Maffra Secondary College Maffra 36 16   129 81     35 81 97   95     68  
281 Mallacoota P-12 College Mallacoota 15 3   16 9     0 44 100   38     0  
282 Manangatang P-12 College Manangatang 10 3   16 5     0 86 100   97     0  
283 Manor Lakes P-12 College Wyndham Vale 13 29   45 125     30 0 0   83     65  
284 Mansfield Secondary College Mansfield 45 39   127 120     22 78 96   91     64  
285 Maranatha Christian School Endeavour Hills 39 21   160 23     11 76 100   97     100  
286 Marcellin College Bulleen 48 20   311 86     25 94 100   98     100  
287 Marian College Ararat Ararat 30 23   107 91     144 64 98   91     97  
288 Marian College Myrtleford Myrtleford 20 17   54 72     17 100 100   89     88  
289 Marian College Sunshine West Sunshine West 37 15   163 59     31 95 100   89     87  
290 Maribyrnong Secondary College Maribyrnong 37 12   201 61     0 94 99   86     0  
291 Marist Sion College Warragul 38 21   201 114     27 85 100   96     98  
292 Mary MacKillop Catholic College Leongatha 31 11   104 76     20 88 98   95     96  
293 Maryborough Education Centre Maryborough 34 20   133 161     46 59 86   77     58  
294 Marymede Catholic College South Morang 31 13   89 26     27 83 99   96     100  
295 Mater Christi College Belgrave 41 18   246 62     19 96 100   98     92  
296 Matthew Flinders Girls Secondary College Geelong 67 46   223 99     32 76 100   92     86  
297 Mazenod College Mulgrave 40 14   354 144     8 96 100   97     100  
298 McClelland Secondary College Frankston 64 44   136 139     122 77 98   83     75  
299 McGuire College Shepparton 39 24   110 106     43 81 95   87     97  
300 McKinnon Secondary College McKinnon 54 11   433 73     0 91 99   98     0  
301 Melba Secondary College Croydon 57 43   179 120     74 79 99   85     87  
302 Melbourne Girls College Richmond 47 15   357 31     0 97 100   99     0  
303 Melbourne Girls Grammar South Yarra 41 4   202 5     0 99 100   100     0  
304 Melbourne Grammar School Melbourne 42 4   383 5     0 98 100   100     0  
305 Melbourne High School South Yarra 59 16   706 39     0 96 100   98     0  
306 Melbourne Rudolf Steiner School Warranwood 21 3   59 0     0 98 100   0     0  
307 Melbourne Senior Secondary College Melbourne 16 0   42 0     0 53 97   0     0  
308 Melton Christian College Brookfield 23 6   31 7     0 76 100   100     0  
309 Melton Secondary College Melton 38 18   126 114     34 81 100   87     87  
310 Mentone Girls Grammar School Mentone 32 3   117 23     0 93 100   92     0  
311 Mentone Girls Secondary College Mentone 51 20   295 84     0 93 99   96     0  
312 Mentone Grammar School Mentone 44 15   243 61     0 93 100   94     0  
313 Mercy College Coburg 46 12   160 34     13 96 99   90     93  
314 Mercy Regional College Camperdown 47 29   142 55     15 89 100   75     100  
315 Merinda Park Learning Centre Cranbourne North 3 6   0 16     26 0 0   50     25  
316 Methodist Ladies College Kew 56 11   415 103     0 100 100   100     0  
317 Mildura Senior College Mildura 71 51   565 424     160 57 94   73     73  
318 Mill Park Secondary College Epping 73 35   437 251     66 80 96   80     80  
319 Minaret College Springvale Springvale 21 0   120 0     0 100 100   0     0  
320 Mirboo North Secondary College Mirboo North 29 18   93 36     26 76 100   93     85  
321 Monbulk College Monbulk 36 34   88 77     58 91 100   95     85  
322 Monivae College Hamilton 44 21   154 83     24 63 100   84     94  
323 Monterey Secondary College Frankston North 18 12   51 97     34 91 90   64     78  
324 Montmorency Secondary College Montmorency 41 27   144 54     45 83 98   100     96  
325 Mooroolbark College Mooroolbark 54 39   230 150     87 75 95   87     69  
326 Mooroopna Secondary College Mooroopna 34 23   71 84     53 73 93   82     81  
327 Mordialloc College Mordialloc 37 22   124 50     30 89 99   88     93  
328 Mornington Secondary College Mornington 52 33   208 100     56 66 98   79     92  
329 Morrison House Mount Evelyn 3 12   17 37     90 0 0   74     46  
330 Mortlake College Mortlake 26 13   31 24     0 69 100   100     0  
331 Mount Alexander 7-12 College Flemington 20 3   38 13     14 76 100   89     19  
332 Mount Beauty Secondary College Mount Beauty 26 14   50 32     0 79 96   97     0  
333 Mount Clear College Mount Clear 54 26   212 249     45 46 92   84     79  
334 Mount Eliza Secondary College Mount Eliza 67 59   227 154     49 76 95   89     88  
335 Mount Erin College Frankston South 52 29   202 133     187 49 95   91     95  
336 Mount Evelyn Christian School Mount Evelyn 35 25   94 121     56 83 100   88     53  
337 Mount Hira College Keysborough 10 0   27 0     0 85 100   0     0  
338 Mount Lilydale Mercy College Lilydale 61 31   307 202     46 86 99   98     92  
339 Mount Rowan Secondary College Wendouree 55 40   174 168     44 49 87   95     85  
340 Mount Scopus Memorial College Burwood 39 20   249 142     0 96 100   100     0  
341 Mount St Joseph Girls College Altona 54 23   208 77     28 97 100   88     100  
342 Mount Waverley Secondary College Mount Waverley 63 15   428 33     0 96 99   98     0  
343 Mountain District Christian School Monbulk 20 10   32 16     0 75 100   90     0  
344 Mountain District Learning Centre Ferntree Gully 12 10   16 25     32 22 44   38     48  
345 Mullauna College Mitcham 37 14   86 21     0 84 98   85     0  
346 Murrayville Community College Murrayville 24 7   29 33     0 67 100   68     0  
347 Murtoa P-12 College Murtoa 26 15   41 22     15 84 100   100     80  
348 Myrtleford P-12 College Myrtleford 11 6   9 11     21 17 100   95     90  
349 Nagle College Bairnsdale 42 22   208 219     53 76 100   83     94  
350 Narre Community Learning Centre Narre Warren 8 18   10 89     47 0 0   86     81  
351 Narre Warren South P-12 College Narre Warren South 52 42   237 177     202 64 92   100     100  
352 Nathalia Secondary College Nathalia 23 17   17 20     9 29 86   88     95  
353 Nazareth College Noble Park North 42 17   179 38     19 91 98   92     100  
354 Neerim District Secondary College Neerim South 15 9   24 17     8 82 100   94     100  
355 Newcomb Secondary College Newcomb 43 29   103 166     31 72 98   81     87  
356 Newhaven College Rhyll 33 6   129 34     0 83 100   99     0  
357 Nhill College Nhill 31 16   39 25     23 60 100   100     90  
358 Noble Park Secondary College Noble Park 30 13   124 82     58 85 89   90     81  
359 North Geelong Secondary College Geelong North 42 23   98 92     66 73 89   78     85  
360 Northcote High School Northcote 57 24   452 68     0 85 98   82     0  
361 Northern Bay P-12 College Corio 55 33   98 101     118 43 79   67     54  
362 Northern College of Arts and Technology Preston 37 31   136 200     118 49 88   82     82  
363 Northern Melbourne Institute of TAFE Preston 30 36   94 265     253 0 0   79     69  
364 Northside Christian College Bundoora 16 8   24 24     4 77 100   91     100  
365 Norwood Secondary College Ringwood 42 24   200 89     39 76 100   97     99  
366 Nossal High School Berwick 41 7   411 13     0 99 100   99     0  
367 Notre Dame College Shepparton 60 41   335 254     74 84 98   72     90  
368 Numurkah Secondary College Numurkah 30 23   56 49     41 65 96   84     75  
369 Nunawading Christian College Nunawading 13 0   29 0     0 94 100   0     0  
370 Oakleigh Grammar Oakleigh 26 6   88 10     0 98 98   67     0  
371 Oberon High School Armstrong Creek 60 43   230 119     25 77 98   87     83  
372 Orbost Secondary College Orbost 27 11   92 93     16 65 92   77     99  
373 Our Lady of Mercy College Heidelberg 47 21   294 54     19 96 100   95     100  
374 Our Lady of Sacred Heart College Bentleigh 37 23   165 200     22 99 99   98     100  
375 Our Lady of Sion College Box Hill 44 18   186 41     7 96 100   97     100  
376 Ouyen Secondary College Ouyen 16 6   30 13     7 82 100   100     86  
377 Overnewton Anglican College Keilor 50 12   266 17     0 92 99   100     0  
378 Oxley Christian College Chirnside Park 34 6   126 7     0 96 100   96     0  
379 Ozford College Melbourne 13 1   44 30     34 69 46   30     39  
380 Padua College Mornington 68 52   434 179     57 88 99   93     95  
381 Pakenham Secondary College Pakenham 43 38   105 127     84 98 88   88     76  
382 Parade College Bundoora 60 31   361 234     71 91 99   88     100  
383 Parkdale Secondary College Mordialloc 55 30   303 148     44 78 99   95     97  
384 Pascoe Vale Girls Secondary College Pascoe Vale 46 9   309 136     19 90 100   98     91  
385 Patterson River Secondary College Seaford 49 33   189 103     57 80 97   97     94  
386 Peninsula Grammar Mount Eliza 49 21   300 47     11 85 99   93     100  
387 Peninsula Training and Employment Rosebud 4 6   7 57     53 0 0   65     77  
388 Penleigh and Essendon Grammar School Keilor East 43 15   282 20     0 96 100   100     0  
389 Penola Catholic College Broadmeadows 66 37   287 202     55 88 100   86     99  
390 Peter Lalor Secondary College Lalor 9 21   90 141     147 0 100   99     91  
391 Phoenix P-12 Community College Sebastopol 39 28   193 185     117 84 97   80     88  
392 Plenty Valley Christian College Doreen 31 25   91 76     0 67 100   100     0  
393 Point Cook Senior Secondary College Point Cook 49 33   254 128     54 69 91   85     88  
394 Portland Secondary College Portland 35 24   117 149     53 74 96   74     79  
395 Prahran Community Learning Centre Prahran 0 1   0 24     23 0 0   49     24  
396 Presbyterian Ladies College Burwood 35 2   282 0     0 100 100   0     0  
397 Presentation College Windsor 64 24   173 52     16 96 100   88     100  
398 Preshil The Margaret Lyttle Memorial School Kew 27 9   27 16     0 72 100   99     0  
399 Preston Girls Secondary College Preston 25 4   59 5     0 87 87   93     0  
400 Preston Reservoir Adult Community Education Reservoir 6 7   0 44     47 0 0   61     36  
401 Princes Hill Secondary College Princes Hill 58 28   201 67     12 97 99   87     83  
402 Rainbow P-12 College Rainbow 20 9   20 11     8 71 100   65     100  
403 Red Cliffs Secondary College Red Cliffs 37 24   89 97     70 74 100   64     77  
404 Reservoir High School Reservoir 38 15   115 75     36 80 94   82     84  
405 Ringwood Secondary College Ringwood 65 44   323 165     44 87 97   89     91  
406 RMIT TAFE Melbourne 37 4   283 0     0 63 73   0     0  
407 Robinvale College Robinvale 24 12   41 37     18 60 90   53     74  
408 Rochester Secondary College Rochester 33 17   106 66     13 70 100   82     94  
409 Rosebud Secondary College Rosebud 71 52   267 200     79 84 97   86     82  
410 Rosehill Secondary College Niddrie 47 28   153 41     28 85 97   92     99  
411 Rowville Secondary College Rowville 70 47   399 296     101 65 93   86     87  
412 Roxburgh College Roxburgh Park 37 20   219 498     98 97 96   91     93  
413 Rushworth P-12 College Rushworth 28 16   31 30     18 64 82   85     99  
414 Rutherglen High School Rutherglen 31 17   61 72     18 43 96   91     98  
415 Ruyton Girls School Kew 30 2   119 4     0 97 100   100     0  
416 Sacre Coeur Glen Iris 35 5   136 5     0 99 100   100     0  
417 Sacred Heart College Geelong Newtown 71 39   360 202     37 88 100   94     94  
418 Sacred Heart College Kyneton Kyneton 48 23   151 91     25 95 99   97     99  
419 Sacred Heart College Yarrawonga Yarrawonga 29 15   82 86     21 87 100   70     85  
420 Sacred Heart Girls College Hughesdale 44 9   253 17     0 96 100   100     0  
421 Saint Ignatius College Drysdale 44 18   117 53     28 79 100   91     94  
422 Sale College Sale 50 19   154 72     29 84 95   93     79  
423 Salesian College Chadstone Chadstone 38 12   190 23     6 91 100   94     100  
424 Salesian College Sunbury Sunbury 44 20   203 112     45 95 100   86     100  
Last Updated: 18 May 2023
Home Privacy Policy Contact Us