School HSC Statistics for All Schools, New South Wales, 2013

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2013. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

50 of 695 entries are shown.
475 - 524
Jump to row:
Rows per page:
475 Riverina Institute Wagga Wagga Campus Wagga Wagga     1 1 2 2 0 0 0    
476 Riverside Girls High School Gladesville     68 38 0 0 0 0 0    
477 Robert Townson High School Raby     7 5 0 0 0 0 0    
478 Rooty Hill High School Rooty Hill     7 4 0 0 0 0 0    
479 Rose Bay Secondary College Dover Heights     40 24 0 0 0 0 1    
480 Rosebank College Five Dock     48 19 0 0 0 0 1    
481 Roseville College Roseville     160 62 0 0 0 0 3    
482 Rouse Hill Anglican College Rouse Hill     18 12 0 0 0 0 0    
483 Rouse Hill High School Rouse Hill     3 2 0 0 0 0 0    
484 Rutherford Technology High School Rutherford     1 1 0 0 0 0 0    
485 Ryde Secondary College Ryde     106 46 3 3 1 1 1    
486 Santa Sabina College Strathfield     138 58 10 9 1 1 4    
487 Sapphire Coast Anglican College Bega     3 2 0 0 0 0 0    
488 SCECGS Redlands Cremorne     61 33 5 5 1 1 1    
489 SCEGGS Darlinghurst Darlinghurst     231 95 2 2 0 0 8    
490 Scone Grammar School Scone     10 5 0 0 0 0 0    
491 Scone High School Scone     1 1 0 0 0 0 0    
492 Secondary College of Languages Arthur Phillip Campus Parramatta     0 0 13 11 4 3 0    
493 Secondary College of Languages Ashfield Boys Campus Ashfield     0 0 3 3 0 0 0    
494 Secondary College of Languages Bankstown Girls Campus Bankstown     0 0 7 7 2 2 0    
495 Secondary College of Languages Chatswood Campus Chatswood     0 0 15 14 4 4 0    
496 Secondary College of Languages Kogarah Campus Kogarah     0 0 3 3 1 1 0    
497 Secondary College of Languages Liverpool Boys Campus Liverpool     0 0 3 2 0 0 0    
498 Secondary College of Languages Liverpool Girls Campus Liverpool     0 0 8 7 2 2 0    
499 Secondary College of Languages Randwick Centre Randwick     0 0 2 2 1 1 0    
500 Secondary College of Languages Smiths Hill Campus Wollongong     0 0 4 4 0 0 0    
501 Secondary College of Languages St George Campus Kogarah     0 0 1 1 0 0 0    
502 Secondary College of Languages Strathfield Girls Campus Strathfield     0 0 14 14 3 3 0    
503 Secondary College of Languages The Hills Sports Campus Seven Hills     0 0 4 4 1 1 0    
504 Sefton High School Sefton     248 95 5 5 0 0 7    
505 Shearwater The Mullumbimby Steiner School Mullumbimby     3 3 0 0 0 0 0    
506 Shellharbour Anglican College Dunmore     10 9 0 0 0 0 0    
507 Shoalhaven Anglican School Milton     1 1 0 0 0 0 0    
508 SHORE Sydney Church of England Grammar School North Sydney     357 134 9 6 1 1 20    
509 Singleton High School Singleton     11 8 0 0 0 0 0    
510 Sir Joseph Banks High School Revesby     1 1 0 0 0 0 0    
511 Smiths Hill High School Wollongong     203 93 2 2 0 0 3    
512 Snowy Mountains Grammar School Jindabyne     7 4 0 0 0 0 0    
513 South Grafton High School South Grafton     15 8 0 0 0 0 1    
514 South Sydney High School Maroubra     19 15 0 0 0 0 0    
515 South Western Sydney Institute Bankstown Campus Bankstown     4 2 0 0 0 0 0    
516 South Western Sydney Institute Granville Campus Granville     3 1 1 1 1 1 0    
517 South Western Sydney Institute Macquarie Fields Campus Macquarie Fields     0 0 1 1 0 0 0    
518 Southern Cross School East Ballina     8 6 0 0 0 0 0    
519 Southern Cross School of Distance Education East Ballina     2 2 1 1 1 1 0    
520 Southern Highlands Christian School Bowral     2 2 0 0 0 0 0    
521 Springwood High School Springwood     42 23 3 2 0 0 2    
522 St Aloysius College Milsons Point     320 127 4 3 0 0 20    
523 St Andrews Cathedral School Sydney     131 67 3 3 1 1 3    
524 St Andrews College Senior Campus Marayong     48 28 1 1 0 0 1    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 14 Feb 2023
Home Privacy Policy Contact Us