School VCE Statistics for All Schools, Victoria, 2017

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2017.

200 of 643 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Camberwell Girls Grammar School Canterbury 34 164 100 36 27.4 83 5 3 48 5 3
76 Camberwell Grammar School Canterbury 44 297 100 35 24.5 230 20 9 131 18 8
77 Camberwell High School Canterbury 66 341 96 32 9.9 77 0 0 49 0 0
78 Camperdown College Camperdown 14 21 100 30 1.5 2 0 0 2 0 0
79 Cann River P-12 College Cann River 9 5 75 23 0 0 0 0 0 0 0
80 Canterbury Girls Secondary College Canterbury 55 257 100 32 13.1 97 5 2 67 5 2
81 Carey Baptist Grammar School Kew 41 225 100 33 10.5 96 5 2 70 5 2
82 Caroline Chisholm Catholic College Braybrook 54 329 99 30 5.1 45 2 0 30 2 0
83 Carrum Downs Secondary College Carrum Downs 47 176 95 25 1.4 5 0 0 3 0 0
84 Carwatha College P-12 Noble Park 34 126 100 25 1 2 0 0 2 0 0
85 Casey Grammar School Cranbourne East 27 93 100 27 2.6 8 0 0 6 0 0
86 Casterton Secondary College Casterton 22 25 100 34 11.1 4 0 0 4 0 0
87 Castlemaine Secondary College Castlemaine 42 162 100 26 2.1 8 0 0 6 0 0
88 Cathedral College Wangaratta 32 53 97 29 5.6 8 0 0 8 0 0
89 Catholic College Bendigo Bendigo 51 454 100 29 4.3 56 4 1 44 4 1
90 Catholic College Sale Sale 36 239 100 30 8.6 57 4 2 34 4 2
91 Catholic College Wodonga Wodonga 41 257 98 29 3.7 30 1 0 20 1 0
92 Catholic Ladies College Eltham 34 206 100 31 5.5 26 0 0 22 0 0
93 Catholic Regional College Caroline Springs Caroline Springs 1 0 0 0 0 0 0 0 0 0 0
94 Catholic Regional College Melton Melton West 45 215 99 28 1.8 10 1 0 8 1 0
95 Catholic Regional College Sydenham Sydenham 71 637 100 30 4 40 1 0 29 1 0
96 Caulfield Grammar School Caulfield St Kilda East 49 405 100 35 25.7 287 16 6 153 12 6
97 Caulfield Grammar School Wheelers Hill Wheelers Hill 45 267 100 34 25.2 227 25 7 121 21 6
98 Centre for Adult Education Melbourne 42 238 81 25 1.9 5 0 0 4 0 0
99 Chaffey Secondary College Mildura 1 0 0 0 0 0 0 0 0 0 0
100 Chairo Christian School Drouin Drouin 39 146 100 29 4.8 16 0 0 11 0 0
101 Charles La Trobe P-12 College La Trobe Macleod West 28 42 92 27 0 0 0 0 0 0 0
102 Charles La Trobe P-12 College The Pavilion Preston 23 32 0 0 0 0 0 0 0 0 0
103 Charlton College Charlton 18 22 100 32 8.1 3 0 0 3 0 0
104 Cheltenham Secondary College Cheltenham 54 226 99 29 6.2 39 1 0 23 1 0
105 Cheryl Kaloger Brown School of Dance Hawthorn East           3 1 1 3 1 1
106 Chinese Culture School Mont Albert           14 0 0 14 0 0
107 Chinese Culture School Melbourne High Campus South Yarra           5 0 0 5 0 0
108 Chinese Culture School Northcote Campus Northcote           7 1 0 7 1 0
109 Chisholm Institute of TAFE Dandenong Dandenong 43 192 78 21 0.8 0 0 0 0 0 0
110 Chisholm Institute of TAFE Frankston Frankston 35 100 82 25 0 0 0 0 0 0 0
111 Christian Brothers College St Kilda East 42 87 98 30 5.1 12 0 0 12 0 0
112 Christian College Geelong Waurn Ponds Waurn Ponds 54 264 100 31 9 74 4 2 48 4 2
113 Cire Community School Yarra Junction 6 9 0 0 0 0 0 0 0 0 0
114 Clonard College Herne Hill 58 191 100 30 4.9 15 0 0 13 0 0
115 Cobden Technical School Cobden 29 68 89 22 0 0 0 0 0 0 0
116 Cobram Anglican Grammar School Cobram 13 22 100 26 3.1 1 0 0 1 0 0
117 Cobram Secondary College Cobram 39 87 98 27 2.4 5 0 0 5 0 0
118 Coburg Senior High School Coburg 10 10 100 30 8 1 0 0 1 0 0
119 Cohuna Secondary College Cohuna 24 65 97 27 4.3 7 1 0 7 1 0
120 Colac Secondary College Colac 35 79 98 23 0 0 0 0 0 0 0
121 Collingwood College Collingwood 36 73 96 26 3.2 4 0 0 3 0 0
122 Copperfield College Delahey 72 363 97 29 2.1 11 1 0 9 1 0
123 Cornish College Bangholme 45 78 100 29 4.7 4 1 1 4 1 1
124 Corryong College Corryong 23 38 100 29 2.2 2 0 0 2 0 0
125 Covenant College Bell Post Hill 32 76 100 31 7.5 10 0 0 6 0 0
126 Craigieburn Secondary College Craigieburn 35 179 94 26 1.9 2 0 0 1 0 0
127 Cranbourne East Secondary College Cranbourne East 57 194 93 28 2.9 11 1 1 7 1 1
128 Cranbourne Secondary College Cranbourne 49 171 99 28 3.4 4 0 0 2 0 0
129 Croydon Community School Croydon 6 7 0 0 0 0 0 0 0 0 0
130 Damascus College Mount Clear 49 184 100 28 5.7 33 0 0 25 0 0
131 Dandenong High School Dandenong Dandenong 69 437 94 24 0.5 4 0 0 4 0 0
132 Darul Ulum College of Victoria Fawkner 13 93 94 27 1.3 3 0 0 3 0 0
133 David Scott School Frankston Frankston 6 10 0 0 0 0 0 0 0 0 0
134 Daylesford Secondary College Daylesford 28 75 98 26 0.5 1 0 0 1 0 0
135 De La Salle College Malvern 49 217 100 30 6.4 45 2 1 32 2 1
136 Derrinallum P-12 College Derrinallum 12 5 100 30 0 0 0 0 0 0 0
137 Diamond Valley College Diamond Creek 43 173 95 27 1.6 8 0 0 7 0 0
138 Diamond Valley Learning Centre Greensborough 6 0 0 0 0 0 0 0 0 0 0
139 Dimboola Memorial Secondary College Dimboola 19 21 100 34 13.1 8 2 1 5 1 1
140 Distance Education Centre Victoria Thornbury 80 404 89 28 3.9 65 4 3 60 4 3
141 Diversitat Norlane 3 0 0 0 0 0 0 0 0 0 0
142 Djerriwarrh Community and Education Service Melton 0 0 0 0 0 0 0 0 0 0 0
143 Donald High School Donald 23 34 100 28 2.6 2 0 0 1 0 0
144 Doncaster Secondary College Doncaster 45 328 98 29 5.1 52 3 1 40 3 1
145 Donvale Christian College Donvale 42 195 100 33 10.7 56 0 0 40 0 0
146 Dromana Secondary College Dromana 44 183 99 32 7.5 39 2 1 23 2 1
147 Drouin Secondary College Drouin 48 181 100 27 2.2 10 1 1 6 1 1
148 East Doncaster Secondary College Doncaster East 59 370 99 32 11.6 140 7 2 85 7 2
149 East Loddon P-12 College Dingee 21 29 100 30 1.4 1 1 0 1 1 0
150 East Preston Islamic College Preston East 13 33 100 24 0 0 0 0 0 0 0
151 Eastern Chinese Language School Doncaster East           1 0 0 1 0 0
152 Echuca College Echuca 32 171 98 26 2.1 6 1 0 4 1 0
153 Edenhope College Edenhope 19 22 100 29 0 0 0 0 0 0 0
154 Edinburgh College Lilydale 19 30 100 31 6.5 0 0 0 0 0 0
155 Education Centre Gippsland Warragul 16 14 0 0 0 0 0 0 0 0 0
156 Eelam Tamil Association Balwyn           6 0 0 6 0 0
157 Elisabeth Murdoch College Langwarrin 66 318 98 27 3.2 12 0 0 8 0 0
158 Eltham College of Education Research 44 160 100 32 14 57 3 2 36 3 2
159 Eltham High School Eltham 55 270 98 29 5.2 41 1 1 31 1 1
160 Elwood College Elwood 36 121 94 30 7.3 9 1 1 7 1 1
161 Emerald Secondary College Emerald 49 140 96 28 3.1 11 0 0 9 0 0
162 Emmanuel College Melbourne Altona North 45 364 100 29 3.7 37 1 1 28 1 1
163 Emmanuel College Warrnambool Warrnambool 42 271 98 27 3.7 9 0 0 5 0 0
164 Emmaus College Vermont South 54 289 100 30 6.1 58 2 1 38 2 1
165 Epping Secondary College Epping 49 186 93 28 3.7 16 2 2 12 2 2
166 Essendon Keilor College Essendon Campus Essendon 38 195 97 25 1.7 9 0 0 8 0 0
167 Euroa Secondary College Euroa 42 98 93 26 3.9 7 0 0 3 0 0
168 F.C.J. College Benalla 30 88 98 28 3.4 6 0 0 4 0 0
169 Fairhills High School Knoxfield 58 174 93 27 2.3 8 2 0 7 2 0
170 Federation Training Newborough Newborough 19 44 42 22 0 0 0 0 0 0 0
171 Federation University Australia SMB Campus Ballarat 8 27 0 0 0 0 0 0 0 0 0
172 Fintona Girls School Balwyn 27 91 100 35 22 48 4 1 28 4 1
173 Firbank Grammar School Brighton 40 236 99 35 24.9 158 18 8 80 16 7
174 Firbank Grammar School Jiangyan No 2 High School Taizhou, China           29 3 2 18 1 1
175 Fitzroy High School Fitzroy North 51 113 100 30 4.7 7 0 0 5 0 0
176 Flinders Christian Community College Carrum Downs Carrum Downs 49 139 100 32 6.9 28 3 1 18 2 1
177 Flinders Christian Community College Latrobe Traralgon 18 23 100 30 1.3 1 0 0 1 0 0
178 Flinders Christian Community College Tyabb Tyabb 39 142 100 29 5 24 2 1 16 2 1
179 Footscray City College Footscray 47 168 99 29 4.7 16 0 0 12 0 0
180 Forest Hill College Burwood East 35 148 99 25 1.9 7 0 0 6 0 0
181 Foster Secondary College Foster 31 75 100 27 3.5 6 0 0 5 0 0
182 Fountain Gate Secondary College Narre Warren 50 159 99 28 1.5 10 0 0 8 0 0
183 Frankston High School Frankston 69 498 100 31 9.3 117 13 7 84 9 5
184 Galen College Wangaratta 48 253 100 30 4.2 20 0 0 14 0 0
185 Geelong Baptist College Lovely Banks 25 30 100 26 4 3 0 0 2 0 0
186 Geelong Grammar School Corio 36 219 99 31 8.2 62 1 0 47 1 0
187 Geelong High School East Geelong 53 188 97 25 1.3 7 0 0 6 0 0
188 Geelong Lutheran College Armstrong Creek 35 62 100 29 4.8 8 0 0 6 0 0
189 Genazzano F.C.J. College Kew 41 286 100 35 22 179 12 10 110 8 7
190 Gilmore College for Girls Footscray 23 49 100 29 7.4 15 0 0 11 0 0
191 Gilson College Taylors Hill Taylors Hill 32 106 100 27 3.2 7 0 0 3 0 0
192 Gippsland Grammar Sale 40 173 100 32 11.3 53 3 0 35 3 0
193 Girton Grammar School Bendigo 43 241 100 34 16.6 101 6 2 63 5 2
194 Gisborne Secondary College Gisborne 58 249 98 26 2 14 1 1 13 1 1
195 Gladstone Park Secondary College Gladstone Park 41 318 100 29 4.7 51 3 0 34 3 0
196 Glen Eira College Caulfield East 45 136 99 29 5.1 8 1 1 7 1 1
197 Glen Waverley Secondary College Glen Waverley 65 649 100 33 15.9 281 27 17 179 20 13
198 Gleneagles Secondary College Endeavour Hills 55 240 96 28 2.9 11 0 0 9 0 0
199 Glenroy Neighbourhood Centre Glenroy 0 0 0 0 0 0 0 0 0 0 0
200 Glenroy Secondary College Glenroy 30 81 91 22 1.5 2 0 0 2 0 0
201 Glenvale School Vic Epping 14 108 98 32 13 34 1 0 26 1 0
202 Goldfields Employment and Learning Centre Maryborough 0 0 0 0 0 0 0 0 0 0 0
203 Good News Lutheran College Tarneit 23 52 100 25 0.6 1 0 0 1 0 0
204 Good Shepherd College Hamilton 16 11 100 30 3.8 1 0 0 1 0 0
205 Gordon Institute of TAFE Geelong 35 149 94 24 0 0 0 0 0 0 0
206 Goroke P-12 College Goroke 17 18 100 29 7.4 4 1 0 3 1 0
207 Goulburn Ovens Institute of TAFE Shepparton 16 34 0 0 0 0 0 0 0 0 0
208 Goulburn Valley Grammar School Shepparton 28 147 100 34 17.2 87 6 0 51 6 0
209 Greek Orthodox Community of Melbourne and Victoria Melbourne           3 0 0 3 0 0
210 Greek Orthodox Community of Mentone and Districts Mentone           2 0 0 2 0 0
211 Greensborough Secondary College Greensborough 40 148 98 28 3 12 0 0 8 0 0
212 Grovedale College Grovedale 37 152 100 27 4.6 20 0 0 15 0 0
213 Haileybury Chengdu Shude High School Chengdu, China           13 1 0 9 1 0
214 Haileybury College Keysborough 50 475 100 35 26.1 339 40 23 197 33 20
215 Haileybury College Tianjin Campus Tianjin, China           18 0 0 13 0 0
216 Haileybury Dili International School Dili, Timor-Leste           1 0 0 1 0 0
217 Haileybury Girls College Keysborough 47 333 100 36 29.5 290 29 14 170 27 14
218 Haileybury Luoyang No 1 High School Luoyang, China           1 0 0 1 0 0
219 Haileybury Ningbo Li Hui Li High School Ningbo, China           34 0 0 24 0 0
220 Haileybury Qingdao No 19 High School Qingdao, China           3 0 0 3 0 0
221 Haileybury Wuhan Foreign Language School Wuhan, China           7 0 0 5 0 0
222 Hallam Secondary College Hallam 53 348 90 21 0.2 0 0 0 0 0 0
223 Hampton Park Secondary College Hampton Park 47 205 99 25 0.7 2 0 0 2 0 0
224 Hawkesdale College Hawkesdale 24 31 94 25 0 0 0 0 0 0 0
225 Healesville High School Healesville 40 77 97 24 1.4 2 0 0 1 0 0
226 Heathdale Christian College Werribee 40 95 100 29 6.5 18 2 1 17 2 1
227 Heatherton Christian College Clarinda 23 48 100 31 13.7 12 1 0 8 1 0
228 Heathmont College Heathmont 30 74 95 28 3.2 0 0 0 0 0 0
229 Heritage College Officer Officer 19 33 100 26 2.3 3 0 0 2 0 0
230 Hester Hornbrook Academy Melbourne 6 4 0 0 0 0 0 0 0 0 0
231 Heywood and District Secondary College Heywood 25 35 100 22 1.6 1 0 0 1 0 0
232 Highvale Secondary College Glen Waverley 40 250 96 29 4.3 28 1 0 19 1 0
233 Highview Christian Community College Maryborough 33 75 98 27 4.8 11 0 0 8 0 0
234 Hillcrest Christian College Clyde North 38 144 99 29 6.4 31 0 0 23 0 0
235 Hoa Nghiem Vietnamese Language School Springvale South           2 1 0 2 1 0
236 Holmes Secondary College Melbourne 8 14 92 26 0 0 0 0 0 0 0
237 Holmesglen Institute of TAFE Holmesglen Chadstone 1 0 0 0 0 0 0 0 0 0 0
238 Holmesglen Institute of TAFE Moorabbin Moorabbin 18 76 0 0 0 0 0 0 0 0 0
239 Hopetoun P-12 College Hopetoun 23 18 100 27 0 0 0 0 0 0 0
240 Hoppers Crossing Secondary College Hoppers Crossing 58 230 99 28 4.9 23 2 1 15 2 1
241 Horsham College Horsham 44 148 96 29 6.4 20 1 0 11 1 0
242 Hume Anglican Grammar Mickleham 20 57 100 28 2.3 3 0 0 3 0 0
243 Hume Central Secondary College Town Park Broadmeadows 37 155 100 23 1.9 8 1 1 5 1 1
244 Huntingtower School Mount Waverley 34 165 100 37 30 113 11 6 66 9 5
245 Ilim College Kiewa Campus Dallas Dallas 17 67 100 28 3.8 7 1 1 6 1 1
246 Ilim College of Australia Broadmeadows 18 100 98 29 7.8 24 4 0 14 4 0
247 Ivanhoe Girls Grammar School Ivanhoe 38 276 100 34 19.6 127 14 9 69 9 9
248 Ivanhoe Grammar School Plenty Doreen 35 129 100 34 16.3 61 5 2 38 5 2
249 Ivanhoe Grammar School Ridgeway Ivanhoe 36 309 99 33 13.2 119 11 5 78 10 5
250 John Fawkner College Fawkner 15 60 85 25 1.9 0 0 0 0 0 0
251 John Monash Science School Clayton 45 410 100 34 16.8 179 11 5 120 11 5
252 John Paul College Frankston 47 213 100 28 3.2 18 0 0 15 0 0
253 Kambrya College Berwick 69 235 97 30 3.3 11 1 1 10 1 1
254 Kangan Institute of TAFE Broadmeadows 31 86 81 19 0 0 0 0 0 0 0
255 Kaniva P-12 College Kaniva 21 20 100 30 4.8 2 0 0 2 0 0
256 Kardinia International College Bell Post Hill 43 291 100 31 9.4 80 10 6 61 8 5
257 Keilor Downs College Keilor Downs 63 245 100 29 5.9 39 3 1 27 3 1
258 Kensington Community High School Kensington 4 7 0 0 0 0 0 0 0 0 0
259 Kerang Christian College Kerang 19 20 100 27 0 0 0 0 0 0 0
260 Kerang Technical High School Kerang 29 75 91 26 2.6 3 0 0 3 0 0
261 Kew High School Kew East 51 337 99 30 7.9 68 6 1 53 5 1
262 Keysborough Secondary College Acacia Keysborough 48 136 96 27 2.4 9 1 0 6 1 0
263 Keysborough Secondary College Banksia Springvale South 47 187 99 28 3 3 0 0 2 0 0
264 Kilbreda College Mentone 42 267 100 30 7.3 56 2 2 41 2 2
265 Killester College Springvale 53 229 100 31 7.2 49 0 0 32 0 0
266 Kilvington Grammar School Ormond 37 156 100 35 22.2 69 4 1 38 4 1
267 Kings College Warrnambool 17 23 100 31 7.4 4 0 0 4 0 0
268 Kingswood College Box Hill 37 141 100 32 8.1 24 1 0 16 1 0
269 Kolbe Catholic College Greenvale Lakes 33 154 99 26 1.9 10 1 0 8 1 0
270 Koo Wee Rup Secondary College Koo Wee Rup 41 197 97 28 1.1 5 0 0 5 0 0
271 Koonung Secondary College Mont Albert North 50 252 100 31 8.9 50 3 0 36 3 0
272 Korean Language School of Melbourne Prahran           4 0 0 4 0 0
273 Korowa Anglican Girls School Glen Iris 36 131 100 37 29 77 11 7 38 10 6
274 Korumburra Secondary College Korumburra 19 49 88 24 0.7 0 0 0 0 0 0
Last Updated: 22 Apr 2023
Home Privacy Policy Contact Us