School Programs and Completion Rates, Victoria, 2012

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2012.

200 of 567 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Carey Baptist Grammar School Kew 47 17   285 40     0 97 100   100     0  
76 Caroline Chisholm Catholic College Braybrook 50 15   300 64     33 96 100   88     93  
77 Carrum Downs Secondary College Carrum Downs 55 43   137 246     433 68 96   88     85  
78 Carwatha College P-12 Noble Park 41 26   122 56     42 76 97   90     79  
79 Casey Grammar School Cranbourne East 21 7   75 8     0 81 100   100     0  
80 Casterton Secondary College Casterton 25 17   28 34     25 93 100   96     88  
81 Castlemaine Secondary College Castlemaine 45 24   134 178     43 66 96   91     77  
82 Cathedral College Wangaratta 20 6   31 7     0 75 100   62     0  
83 Catholic College Bendigo Bendigo 56 39   338 248     67 95 99   88     91  
84 Catholic College Sale Sale 36 20   215 155     26 75 99   95     94  
85 Catholic College Wodonga Wodonga 42 15   257 166     0 64 99   96     0  
86 Catholic Ladies College Eltham 34 13   176 90     17 96 100   90     94  
87 Catholic Regional College Melton Melton West 39 21   147 59     26 81 98   81     73  
88 Catholic Regional College Sydenham Sydenham 83 44   520 415     106 92 100   87     89  
89 Caulfield Grammar School Caulfield St Kilda East 47 7   400 303     0 96 100   100     0  
90 Caulfield Grammar School Wheelers Hill Wheelers Hill 49 8   282 54     0 98 100   98     0  
91 Caulfield Park Community School Caulfield North 7 17   0 88     22 0 0   32     46  
92 Central Gippsland Institute of TAFE Newborough 9 5   37 11     13 22 100   35     88  
93 Centre for Adult Education Melbourne 40 23   238 22     81 40 82   69     39  
94 Chaffey Secondary College Mildura 2 7   0 26     0 0 0   46     0  
95 Chairo Christian School Drouin Drouin 47 24   135 43     0 86 100   100     0  
96 Charles La Trobe P-12 College La Trobe Macleod West 22 15   25 51     0 74 83   38     0  
97 Charlton College Charlton 22 13   18 32     20 89 100   84     85  
98 Cheltenham Secondary College Cheltenham 52 28   205 107     0 79 99   91     0  
99 Chisholm Institute of TAFE Dandenong Dandenong 39 25   95 224     225 32 87   81     79  
100 Chisholm Institute of TAFE Frankston Frankston 22 13   110 14     0 39 73   81     0  
101 Christian Brothers College St Kilda East 46 17   101 38     19 96 100   81     95  
102 Christian College Geelong Waurn Ponds Waurn Ponds 36 7   274 33     0 86 100   91     0  
103 Cire Community School Yarra Junction 4 16   0 51     61 0 0   63     46  
104 Clonard College Herne Hill 52 27   156 92     28 87 98   89     94  
105 Cobden Technical School Cobden 21 11   57 32     20 79 94   91     96  
106 Cobram Anglican Grammar School Cobram 12 2   17 0     0 100 100   0     0  
107 Cobram Secondary College Cobram 42 24   117 47     28 82 99   79     85  
108 Coburg Senior High School Coburg 48 29   102 47     0 75 96   86     0  
109 Cohuna Secondary College Cohuna 22 11   45 20     7 86 100   98     96  
110 Colac Secondary College Colac 46 42   101 120     50 43 88   81     75  
111 Collingwood College Collingwood 26 12   44 26     0 88 100   48     0  
112 Copperfield College Delahey 58 25   329 236     126 95 96   94     77  
113 Corryong College Corryong 24 14   41 52     12 69 96   87     83  
114 Covenant College Bell Post Hill 26 9   53 15     4 55 100   75     100  
115 Craigieburn Secondary College Craigieburn 32 10   247 320     41 90 95   80     87  
116 Cranbourne Secondary College Cranbourne 45 41   211 308     196 80 98   91     88  
117 Croydon Community School Croydon 3 11   0 24     23 0 0   94     66  
118 Croydon Maroondah College Croydon Croydon 31 19   63 50     32 76 97   89     76  
119 Croydon Maroondah College Maroondah Croydon 34 23   68 62     29 77 98   80     76  
120 Crusoe 7-10 Secondary College Kangaroo Flat 2 6   0 81     0 0 0   79     0  
121 Damascus College Mount Clear 51 29   175 123     30 69 98   92     91  
122 Dandenong High School Dandenong Dandenong 66 40   399 155     84 96 97   81     81  
123 Darul Ulum College of Victoria Fawkner 14 0   71 0     0 84 97   0     0  
124 Daylesford Neighbourhood Centre Daylesford 1 5   0 10     10 0 0   85     17  
125 Daylesford Secondary College Daylesford 27 22   88 92     15 60 100   95     89  
126 De La Salle College Malvern 40 27   217 116     27 99 100   90     100  
127 Derrinallum P-12 College Derrinallum 6 4   4 6     0 100 100   87     0  
128 Diamond Valley College Diamond Creek 37 22   127 54     27 82 99   95     96  
129 Diamond Valley Learning Centre Greensborough 0 10   0 35     37 0 0   65     30  
130 Dimboola Memorial Secondary College Dimboola 24 17   21 39     34 79 93   89     100  
131 Distance Education Centre Victoria Thornbury 57 21   233 32     19 38 85   57     69  
132 Diversitat Norlane 2 10   0 152     155 0 0   28     20  
133 Donald High School Donald 20 10   27 19     43 88 100   89     98  
134 Doncaster Secondary College Doncaster 51 28   403 59     8 91 100   94     87  
135 Donvale Christian College Donvale 42 25   126 34     0 95 100   96     0  
136 Donvale Living and Learning Centre Donvale 7 10   0 20     25 0 0   83     79  
137 Dromana Secondary College Dromana 44 43   122 203     149 39 98   97     99  
138 Drouin Secondary College Drouin 46 35   130 170     72 71 99   100     92  
139 East Doncaster Secondary College Doncaster East 48 25   279 84     6 91 99   98     81  
140 East Gippsland Institute of TAFE Bairnsdale 12 25   36 135     140 3 81   78     69  
141 East Loddon P-12 College Dingee 16 4   17 7     6 83 100   70     86  
142 East Preston Islamic College Preston East 9 2   17 4     5 100 100   85     84  
143 Echuca College Echuca 43 27   160 126     25 74 99   89     97  
144 Edenhope College Edenhope 25 10   25 34     20 62 100   97     89  
145 Education Centre Gippsland Warragul 3 16   0 50     50 0 0   39     44  
146 Elisabeth Murdoch College Langwarrin 58 48   226 347     105 49 96   91     100  
147 Eltham College of Education Research 49 24   221 155     0 92 100   93     0  
148 Eltham High School Eltham 48 26   315 81     15 81 99   93     100  
149 Elwood College Elwood 43 16   121 52     28 72 99   78     68  
150 Emerald Secondary College Emerald 45 38   127 125     93 90 99   92     96  
151 Emmanuel College Melbourne Altona North 47 30   239 275     41 84 99   91     100  
152 Emmanuel College Warrnambool Warrnambool 49 32   223 132     36 86 100   92     96  
153 Emmaus College Vermont South 45 20   229 45     16 91 99   95     100  
154 Epping Secondary College Epping 46 30   123 115     172 77 93   69     88  
155 Essendon Keilor College Essendon Campus Essendon 53 18   425 157     44 85 95   85     92  
156 Euroa Secondary College Euroa 35 22   62 56     18 86 97   83     73  
157 F.C.J. College Benalla 32 26   95 90     9 88 100   99     94  
158 Fairhills High School Knoxfield 52 34   116 162     63 85 97   88     97  
159 Fintona Girls School Balwyn 31 3   108 6     0 100 100   100     0  
160 Firbank Grammar School Brighton 36 5   184 22     0 99 99   100     0  
161 Fitzroy High School Fitzroy North 34 13   98 33     0 91 97   76     0  
162 Flinders Christian Community College Carrum Downs Carrum Downs 24 7   78 14     0 90 100   88     0  
163 Flinders Christian Community College Latrobe Traralgon 27 9   43 14     0 79 100   92     0  
164 Flinders Christian Community College Tyabb Tyabb 37 21   120 48     0 90 100   99     0  
165 Footscray City College Footscray 43 12   147 131     58 52 97   86     88  
166 Forest Hill College Burwood East 37 16   110 25     13 78 94   83     84  
167 Fountain Gate Secondary College Narre Warren 42 20   140 55     0 80 90   84     0  
168 Frankston High School Frankston 70 39   437 119     6 85 99   83     100  
169 Galen College Wangaratta 46 22   192 107     33 83 100   82     63  
170 Geelong Baptist College Lovely Banks 24 11   18 14     6 100 100   87     79  
171 Geelong Grammar School Corio 37 5   221 21     0 85 100   100     0  
172 Geelong High School East Geelong 41 28   150 91     12 61 97   100     86  
173 Genazzano F.C.J. College Kew 45 9   288 12     0 99 100   91     0  
174 Gilmore College for Girls Footscray 31 11   76 19     24 91 100   90     78  
175 Gilson College Taylors Hill Taylors Hill 27 5   80 115     0 84 98   95     0  
176 Gippsland Grammar Sale 41 16   203 63     10 93 99   100     100  
177 Girton Grammar School Bendigo 47 11   237 23     0 93 100   80     0  
178 Gisborne Secondary College Gisborne 59 34   193 208     27 65 95   48     82  
179 Gladstone Park Secondary College Gladstone Park 49 25   264 153     62 94 96   72     91  
180 Glen Eira College Caulfield East 29 8   65 14     0 86 97   100     0  
181 Glen Waverley Secondary College Glen Waverley 57 18   658 49     0 95 99   100     0  
182 Gleneagles Secondary College Endeavour Hills 44 16   150 38     0 92 99   86     0  
183 Glenroy Neighbourhood Centre Glenroy 0 6   0 25     25 0 0   32     15  
184 Glenroy Secondary College Glenroy 22 19   39 60     60 62 100   71     75  
185 Glenvale School Vic Epping 13 3   117 178     0 0 100   100     0  
186 Goldfields Employment and Learning Centre Maryborough 3 6   0 29     30 0 0   22     52  
187 Good Shepherd College Hamilton 12 2   14 6     0 64 100   49     0  
188 Gordon Institute of TAFE Geelong 35 47   53 233     246 30 80   58     72  
189 Goroke P-12 College Goroke 11 7   11 18     12 75 100   100     97  
190 Goulburn Ovens Institute of TAFE Shepparton 10 28   4 81     86 0 50   76     46  
191 Goulburn Valley Grammar School Shepparton 27 6   154 6     0 98 100   100     0  
192 Greensborough Secondary College Greensborough 34 18   176 144     36 84 96   83     68  
193 Grovedale College Grovedale 36 33   120 181     129 42 97   99     99  
194 Haileybury College Keysborough 47 7   436 65     0 91 100   98     0  
195 Haileybury Girls College Keysborough 53 9   274 40     0 93 100   100     0  
196 Hallam Secondary College Hallam 58 38   365 631     274 48 88   98     87  
197 Hampton Park Secondary College Hampton Park 50 30   210 128     70 72 90   95     73  
198 Hawkesdale College Hawkesdale 21 10   16 16     7 73 100   91     87  
199 Hawthorn Secondary College Hawthorn East 43 22   110 121     52 42 95   79     78  
200 Healesville High School Healesville 20 11   53 54     26 70 85   70     71  
201 Heathdale Christian College Werribee 54 24   115 93     16 81 100   95     100  
202 Heatherton Christian College Clarinda 15 5   23 14     0 75 100   83     0  
203 Heathmont College Heathmont 32 32   135 62     24 66 98   99     99  
204 Heritage College Narre Warren South Narre Warren South 21 10   18 22     13 71 100   64     100  
205 Heywood and District Secondary College Heywood 28 18   36 47     25 70 100   57     88  
206 Highvale Secondary College Glen Waverley 40 7   185 13     0 92 100   100     0  
207 Highview Christian Community College Maryborough 35 15   72 57     0 69 100   97     0  
208 Hillcrest Christian College Clyde North 29 2   159 9     0 89 97   100     0  
209 Holmes Secondary College Melbourne 12 2   23 86     86 58 65   52     65  
210 Holmesglen Institute of TAFE Holmesglen Chadstone 17 3   90 61     61 42 83   96     96  
211 Holmesglen Institute of TAFE Moorabbin Moorabbin 21 53   14 296     329 0 0   79     74  
212 Hopetoun P-12 College Hopetoun 14 6   16 9     0 62 100   99     0  
213 Hoppers Crossing Secondary College Hoppers Crossing 38 18   175 114     15 69 97   60     97  
214 Horsham College Horsham 46 36   149 173     45 68 95   69     99  
215 Hume Anglican Grammar Mickleham 17 6   15 7     6 100 100   91     100  
216 Hume Central Secondary College Town Park Broadmeadows 31 17   110 105     28 99 99   97     93  
217 Huntingtower School Mount Waverley 37 3   134 0     0 100 100   0     0  
218 Ilim College of Australia Broadmeadows 21 10   64 19     19 87 100   89     100  
219 Ivanhoe Girls Grammar School Ivanhoe 43 11   244 88     0 95 100   82     0  
220 Ivanhoe Grammar School Plenty Doreen 27 2   87 4     0 96 100   100     0  
221 Ivanhoe Grammar School Ridgeway Ivanhoe 44 5   295 7     0 94 99   80     0  
222 John Fawkner College Fawkner 18 10   53 211     164 36 93   94     90  
223 John Monash Science School Clayton 42 3   406 8     0 98 100   61     0  
224 John Paul College Frankston 42 31   160 65     33 93 100   77     84  
225 Kambrya College Berwick 61 50   165 258     124 73 98   89     90  
226 Kangan Institute of TAFE Broadmeadows 27 41   70 141     142 12 48   68     61  
227 Kaniva P-12 College Kaniva 16 9   13 38     25 38 100   100     81  
228 Kardinia International College Bell Post Hill 49 23   294 48     0 91 100   90     0  
229 Keilor Downs College Keilor Downs 54 28   237 194     75 86 95   83     86  
230 Kensington Community High School Kensington 12 7   0 23     103 0 0   18     77  
231 Kerang Technical High School Kerang 30 18   64 65     13 64 93   63     77  
232 Kew High School Kew East 53 19   295 50     0 89 99   96     0  
233 Keysborough Learning Centre Keysborough 0 6   0 15     13 0 0   51     60  
234 Keysborough Secondary College Acacia Keysborough 46 33   106 84     48 94 99   74     78  
235 Keysborough Secondary College Banksia Springvale South 44 25   187 134     45 91 97   47     64  
236 Kilbreda College Mentone 41 17   225 113     10 90 99   92     95  
237 Killester College Springvale 45 19   180 64     16 99 100   86     81  
238 Kilvington Grammar School Ormond 27 2   83 0     0 97 100   0     0  
239 Kings College Warrnambool 17 12   35 18     0 93 100   81     0  
240 Kingswood College Box Hill 36 9   96 98     0 97 100   99     0  
241 Kolbe Catholic College Greenvale Lakes 2 10   0 30     14 0 0   77     36  
242 Koo Wee Rup Secondary College Koo Wee Rup 41 39   112 184     108 75 100   88     86  
243 Koonung Secondary College Mont Albert North 43 13   250 25     0 87 100   94     0  
244 Korowa Anglican Girls School Glen Iris 35 6   139 9     0 100 100   86     0  
245 Korumburra Secondary College Korumburra 36 22   77 65     57 84 95   78     69  
246 Kurnai College Churchill Campus Churchill 54 42   250 326     227 40 93   78     87  
247 Kurunjang Secondary College Melton 32 20   100 101     42 86 97   79     82  
248 Kyabram Secondary College Kyabram 51 25   171 143     55 63 97   75     87  
249 Kyneton High School Kyneton 41 21   102 124     26 60 100   73     92  
250 Lake Bolac College Lake Bolac 9 2   12 6     6 71 100   100     100  
251 Lakes Entrance Secondary College Lakes Entrance 22 7   39 32     20 81 95   59     43  
252 Lakeside Lutheran College Pakenham 12 0   15 0     0 100 100   0     0  
253 Lakeview Senior College Caroline Springs 55 33   235 212     55 96 99   79     88  
254 Lalor North Secondary College Epping 34 21   90 109     39 81 92   95     75  
255 Lalor Secondary College Lalor 44 22   180 52     36 89 98   76     86  
256 Lara Secondary College Lara 41 33   99 111     153 73 100   85     90  
257 Lauriston Girls School Armadale 26 2   102 0     0 98 100   0     0  
258 Lavalla Catholic College Traralgon 49 30   214 214     75 64 96   91     99  
259 Lavers Hill K-12 College Lavers Hill 6 14   0 10     9 0 0   97     49  
260 Laverton P-12 College Laverton 29 19   46 72     30 70 98   91     74  
261 Leibler Yavneh College Elsternwick 26 7   83 14     0 98 100   100     0  
262 Leongatha Secondary College Leongatha 46 17   94 85     32 63 95   66     93  
263 Lighthouse Christian College Keysborough 20 5   41 40     0 82 100   77     0  
264 Lilydale Adventist Academy Lilydale 16 4   25 8     0 88 100   70     0  
265 Lilydale Heights College Lilydale 38 27   84 71     25 83 99   85     70  
266 Lilydale High School Lilydale 49 33   286 175     0 77 99   90     0  
267 Little Yarra Steiner School Yarra Junction 10 2   23 10     0 50 100   100     0  
268 Loreto College Ballarat 37 19   189 71     11 88 100   98     100  
269 Loreto Mandeville Hall Toorak 39 9   194 11     0 98 100   100     0  
270 Lorne-Aireys Inlet P-12 College Lorne 19 8   18 15     12 100 100   98     82  
271 Lowanna College Newborough 42 35   140 157     87 53 98   83     91  
272 Lowther Hall Anglican Grammar School Essendon 38 14   106 275     0 99 100   91     0  
273 Loyola College Watsonia 45 14   222 82     18 86 100   90     86  
274 Luther College Croydon Hills 37 16   298 53     0 95 100   87     0  
Last Updated: 21 Feb 2021
Home Privacy Policy Contact Us