School Programs and Completion Rates, Victoria, 2011

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2011.

200 of 566 entries are shown.
275 - 474
Jump to row:
Rows per page:
275 Lyndale Secondary College Dandenong North 54 30   202 98     46 88 98   76     89  
276 Lyndhurst Secondary College Cranbourne 48 52   162 167     59 57 92   88     97  
277 MacKillop Catholic Regional College Werribee 51 26   238 229     86 90 98   94     96  
278 Macleod College Macleod 49 22   162 43     20 88 94   91     91  
279 Macrobertson Girls High School Melbourne 45 10   493 25     0 100 100   78     0  
280 Maffra Secondary College Maffra 26 13   141 115     30 77 89   88     78  
281 Mallacoota P-12 College Mallacoota 10 1   18 0     0 36 100   0     0  
282 Manangatang P-12 College Manangatang 16 6   29 8     0 92 100   76     0  
283 Mansfield Secondary College Mansfield 52 38   97 149     26 60 98   59     82  
284 Maranatha Christian School Endeavour Hills 47 19   169 29     17 86 100   85     98  
285 Marcellin College Bulleen 44 14   288 31     17 93 100   97     100  
286 Marian College Ararat Ararat 27 8   113 35     99 82 98   87     97  
287 Marian College Myrtleford Myrtleford 23 12   39 69     4 96 100   92     100  
288 Marian College Sunshine West Sunshine West 41 14   161 64     21 99 98   85     96  
289 Maribyrnong Secondary College Maribyrnong 30 7   160 47     0 90 100   99     0  
290 Marist Sion College Warragul 38 21   163 134     20 75 100   95     91  
291 Maroondah Secondary College Croydon 39 28   84 78     39 89 95   80     76  
292 Mary MacKillop Catholic College Leongatha 23 10   87 51     17 94 98   90     93  
293 Maryborough Education Centre Maryborough 34 22   132 188     47 54 90   66     60  
294 Marymede Catholic College South Morang 22 15   47 45     21 98 100   82     86  
295 Mater Christi College Belgrave 41 21   210 80     18 98 100   100     100  
296 Matthew Flinders Girls Secondary College Geelong 54 30   181 88     34 78 96   81     69  
297 Mazenod College Mulgrave 48 23   347 126     17 97 100   98     100  
298 McClelland Secondary College Frankston 44 43   120 141     94 65 92   76     72  
299 McGuire College Shepparton 46 25   117 135     59 58 96   76     88  
300 McKinnon Secondary College McKinnon 47 10   395 19     0 97 100   85     0  
301 Melbourne Girls College Richmond 49 16   351 30     0 95 99   93     0  
302 Melbourne Girls Grammar South Yarra 35 1   223 0     0 98 100   0     0  
303 Melbourne Grammar School Melbourne 38 4   399 13     0 98 100   100     0  
304 Melbourne High School South Yarra 54 23   692 43     0 98 100   99     0  
305 Melbourne Rudolf Steiner School Warranwood 24 3   67 5     0 98 100   100     0  
306 Melbourne Senior Secondary College Melbourne 10 0   55 0     0 81 96   0     0  
307 Melton Christian College Brookfield 30 9   29 15     0 88 100   83     0  
308 Melton Secondary College Melton 35 19   93 77     40 86 97   84     80  
309 Mentone Girls Grammar School Mentone 36 7   84 28     0 100 100   100     0  
310 Mentone Girls Secondary College Mentone 48 16   260 92     0 97 99   95     0  
311 Mentone Grammar School Mentone 45 15   249 61     0 100 100   94     0  
312 Mercy College Coburg 36 11   157 47     10 92 96   90     100  
313 Mercy Regional College Camperdown 31 21   123 90     24 85 100   74     97  
314 Merinda Park Learning Centre Cranbourne North 2 12   0 27     21 0 0   38     47  
315 Methodist Ladies College Kew 48 12   416 113     0 100 100   99     0  
316 Mildura Senior College Mildura 63 40   485 309     91 63 96   67     67  
317 Mill Park Secondary College Epping 58 38   354 341     44 73 92   88     92  
318 Minaret College Springvale Springvale 29 9   127 18     19 99 100   82     95  
319 Mirboo North Secondary College Mirboo North 21 12   55 20     0 66 100   97     0  
320 Monbulk College Monbulk 33 33   90 93     48 93 100   82     94  
321 Monivae College Hamilton 38 25   117 81     30 71 100   98     97  
322 Monterey Secondary College Frankston North 21 24   47 84     30 69 100   81     72  
323 Montmorency Secondary College Montmorency 46 24   131 55     46 89 99   43     96  
324 Mooroolbark College Mooroolbark 42 34   152 116     77 64 95   84     76  
325 Mooroopna Secondary College Mooroopna 36 26   100 72     36 67 86   60     86  
326 Mordialloc College Mordialloc 43 27   118 52     19 81 99   32     95  
327 Mornington Secondary College Mornington 59 49   167 114     45 64 96   68     92  
328 Morrison House Mount Evelyn 4 11   0 28     96 0 0   77     33  
329 Mortlake College Mortlake 15 15   27 24     7 62 85   100     64  
330 Mount Alexander 7-12 College Flemington 22 16   31 50     12 95 95   76     88  
331 Mount Beauty Secondary College Mount Beauty 21 12   42 24     0 71 100   100     0  
332 Mount Clear College Mount Clear 49 30   195 340     40 44 87   88     74  
333 Mount Eliza Secondary College Mount Eliza 69 63   200 191     61 76 98   84     86  
334 Mount Erin College Frankston South 50 41   166 222     355 77 98   90     93  
335 Mount Evelyn Christian School Mount Evelyn 33 19   70 96     10 69 100   93     98  
336 Mount Hira College Keysborough 8 0   26 0     0 89 100   0     0  
337 Mount Lilydale Mercy College Lilydale 48 28   301 136     30 85 100   90     100  
338 Mount Rowan Secondary College Wendouree 50 41   223 184     39 58 82   95     95  
339 Mount Scopus Memorial College Burwood 37 19   225 78     0 95 100   100     0  
340 Mount St Joseph Girls College Altona 41 17   196 74     31 96 100   95     99  
341 Mount Waverley Secondary College Mount Waverley 48 9   419 49     0 97 99   98     0  
342 Mountain District Christian School Monbulk 15 6   28 7     0 68 100   87     0  
343 Mountain District Learning Centre Ferntree Gully 5 5   11 24     31 25 75   56     100  
344 Mowbray College Melton Melton 40 22   147 48     0 87 98   97     0  
345 Mowbray College Town Centre Caroline Springs 30 9   69 22     0 90 97   97     0  
346 Mullauna College Mitcham 33 14   102 29     0 78 98   88     0  
347 Murrayville Community College Murrayville 10 4   22 38     0 17 100   71     0  
348 Murtoa P-12 College Murtoa 21 13   29 33     7 89 100   100     100  
349 Myrtleford P-12 College Myrtleford 21 9   31 20     8 90 95   100     80  
350 Nagle College Bairnsdale 34 16   150 187     41 82 99   97     97  
351 Narre Community Learning Centre Narre Warren 5 13   0 43     18 0 0   47     79  
352 Narre Warren South P-12 College Narre Warren South 51 38   170 146     400 59 100   100     100  
353 Nathalia Secondary College Nathalia 14 9   12 12     9 50 100   72     82  
354 Nazareth College Noble Park North 48 17   168 39     17 92 100   87     98  
355 Neerim District Secondary College Neerim South 19 10   24 17     11 64 100   87     85  
356 Newcomb Secondary College Newcomb 28 34   103 93     44 66 99   97     91  
357 Newhaven College Rhyll 32 8   119 23     0 95 100   96     0  
358 Nhill College Nhill 25 15   32 31     22 63 100   97     90  
359 Noble Park Secondary College Noble Park 35 17   117 107     42 88 94   90     93  
360 North Geelong Secondary College Geelong North 30 20   72 78     35 73 84   46     60  
361 Northcote High School Northcote 48 17   394 101     0 85 99   58     0  
362 Northern Bay P-12 College Corio 29 26   80 170     94 40 86   62     40  
363 Northern College of Arts and Technology Preston 41 40   23 231     168 58 99   97     83  
364 Northern Melbourne Institute of TAFE Preston 20 36   8 335     317 0 40   73     58  
365 Northside Christian College Bundoora 15 3   23 5     4 64 93   77     100  
366 Norwood Secondary College Ringwood 41 22   221 80     23 75 99   96     85  
367 Nossal High School Berwick 2 1   7 0     0 0 0   0     0  
368 Notre Dame College Shepparton 55 33   263 275     66 81 98   79     93  
369 Numurkah Secondary College Numurkah 27 20   49 58     25 46 96   93     92  
370 Nunawading Christian College Nunawading 17 2   38 0     0 87 100   0     0  
371 Oakleigh Grammar Oakleigh 21 2   53 0     0 97 100   0     0  
372 Oberon High School Armstrong Creek 58 45   264 206     81 64 98   81     95  
373 Orbost Secondary College Orbost 20 11   65 82     17 68 100   60     74  
374 Otway Community College Colac 2 7   0 21     19 0 0   77     65  
375 Our Lady of Mercy College Heidelberg 45 17   280 44     11 95 99   81     94  
376 Our Lady of Sacred Heart College Bentleigh 37 20   128 190     15 99 100   94     100  
377 Our Lady of Sion College Box Hill 41 12   175 26     10 94 100   96     100  
378 Ouyen Secondary College Ouyen 17 9   25 25     8 100 88   89     100  
379 Overnewton Anglican College Keilor 46 18   238 28     0 92 100   86     0  
380 Oxley Christian College Chirnside Park 34 5   148 9     0 96 100   100     0  
381 Ozford College Melbourne 11 1   28 5     5 60 100   80     80  
382 Padua College Mornington 63 51   350 152     49 83 99   94     95  
383 Pakenham Secondary College Pakenham 31 30   67 105     55 95 95   67     66  
384 Parade College Bundoora 54 26   340 235     106 90 99   87     99  
385 Parkdale Secondary College Mordialloc 49 28   195 87     35 88 100   99     100  
386 Parkwood Secondary College Ringwood North 28 19   65 38     14 76 95   92     79  
387 Pascoe Vale Girls Secondary College Pascoe Vale 40 8   273 162     240 84 99   93     96  
388 Patterson River Secondary College Seaford 43 26   139 124     53 82 99   83     90  
389 Peninsula Grammar Mount Eliza 49 24   311 62     15 90 100   94     100  
390 Penleigh and Essendon Grammar School Keilor East 34 3   236 4     0 97 100   100     0  
391 Penola Catholic College Broadmeadows 63 33   323 213     53 87 100   88     88  
392 Peter Lalor Secondary College Lalor 9 15   0 166     197 42 84   91     71  
393 Phoenix P-12 Community College Sebastopol 34 23   146 242     97 79 97   85     92  
394 Plenty Valley Christian College Doreen 28 20   72 37     0 85 98   82     0  
395 Point Cook Senior Secondary College Point Cook 39 24   171 147     54 76 95   88     93  
396 Portland Secondary College Portland 25 30   107 156     64 66 83   66     72  
397 Prahran Community Learning Centre Prahran 0 1   0 13     13 0 0   38     14  
398 Presbyterian Ladies College Burwood 37 2   257 4     0 99 100   100     0  
399 Presentation College Windsor 54 21   149 72     19 88 99   92     97  
400 Preshil The Margaret Lyttle Memorial School Kew 29 8   46 12     0 96 96   99     0  
401 Preston Girls Secondary College Preston 38 14   62 26     15 89 98   89     64  
402 Preston Reservoir Adult Community Education Reservoir 1 5   0 41     41 0 0   54     19  
403 Princes Hill Secondary College Princes Hill 60 30   186 84     20 92 99   90     85  
404 Rainbow P-12 College Rainbow 17 3   14 0     0 91 100   0     0  
405 Red Cliffs Secondary College Red Cliffs 27 15   78 40     44 73 98   63     75  
406 Reservoir High School Reservoir 31 22   135 123     59 76 90   81     81  
407 Ringwood Secondary College Ringwood 53 33   252 141     46 93 98   87     68  
408 RMIT TAFE Melbourne 43 11   248 29     42 55 69   55     64  
409 Robinvale College Robinvale 25 24   31 67     21 38 100   51     62  
410 Rochester Secondary College Rochester 32 24   99 85     13 75 100   62     88  
411 Rosebud Secondary College Rosebud 54 43   219 176     56 81 99   81     89  
412 Rosehill Secondary College Niddrie 46 25   138 69     40 78 98   89     86  
413 Rowville Secondary College Rowville 67 49   467 260     79 67 94   88     82  
414 Roxburgh College Roxburgh Park 40 23   228 525     110 99 95   90     89  
415 Rushworth P-12 College Rushworth 23 20   49 42     23 71 100   86     75  
416 Rutherglen High School Rutherglen 24 16   59 69     25 33 97   88     91  
417 Ruyton Girls School Kew 34 4   152 8     0 96 100   100     0  
418 Sacre Coeur Glen Iris 34 8   148 8     0 99 100   100     0  
419 Sacred Heart College Geelong Newtown 54 33   318 189     47 87 100   95     87  
420 Sacred Heart College Kyneton Kyneton 48 35   147 126     56 90 100   99     100  
421 Sacred Heart College Yarrawonga Yarrawonga 6 14   15 37     0 0 0   84     0  
422 Sacred Heart Girls College Hughesdale 43 5   252 41     0 98 100   98     0  
423 Saint Ignatius College Drysdale 40 23   89 71     9 72 98   96     94  
424 Sale College Sale 37 12   140 60     32 81 90   84     79  
425 Salesian College Chadstone Chadstone 38 10   199 46     8 93 100   89     88  
426 Salesian College Sunbury Sunbury 44 25   185 92     33 79 98   97     100  
427 Sandringham College Sandringham 83 50   493 331     78 66 97   96     92  
428 Santa Maria College Northcote 42 15   186 48     15 96 100   95     94  
429 Scoresby Secondary College Scoresby 37 19   130 69     28 83 94   83     75  
430 Scotch College Hawthorn 42 12   452 14     0 98 100   93     0  
431 Seymour College Seymour 31 20   88 66     38 70 91   95     76  
432 Shelford Girls Grammar Caulfield 35 4   115 10     0 95 100   92     0  
433 Shepparton Adult and Community Education Shepparton 1 8   0 37     40 0 0   70     63  
434 Shepparton High School Shepparton 50 24   141 84     80 58 91   84     61  
435 Sherbrooke Community School Sassafras 9 4   10 16     0 43 57   77     0  
436 Siena College Camberwell 38 15   154 50     0 97 100   85     0  
437 Simonds Catholic College Fitzroy North 33 15   89 27     0 97 100   96     0  
438 Sirius College Broadmeadows Campus Broadmeadows 16 0   123 0     0 100 100   0     0  
439 Sirius College Dandenong Campus Keysborough 15 0   58 0     0 95 100   0     0  
440 Sirius College Meadow Fair Campus Broadmeadows 24 6   114 9     11 100 100   83     100  
441 Somerville Secondary College Somerville 5 33   27 64     20 0 0   71     81  
442 South Coast Christian College Leongatha 10 6   8 6     0 80 100   52     0  
443 South Gippsland Secondary College Foster 31 9   60 41     8 78 97   84     81  
444 South Oakleigh Secondary College Oakleigh South 29 12   100 76     11 100 98   74     85  
445 South West Institute of TAFE Warrnambool 13 25   27 157     196 15 75   68     43  
446 St Albans Secondary College St Albans 42 21   189 133     41 94 99   86     90  
447 St Aloysius College North Melbourne 35 14   99 37     13 99 100   96     89  
448 St Andrews Christian College Wantirna South 24 1   26 0     0 88 100   0     0  
449 St Anthonys Coptic Orthodox College Frankston North 16 6   36 7     8 64 100   93     88  
450 St Arnaud Secondary College St Arnaud 19 13   33 28     15 65 100   62     73  
451 St Augustines College Kyabram 22 15   35 34     12 80 100   95     100  
452 St Bedes College Mentone 49 18   364 70     29 82 100   93     100  
453 St Bernards College Essendon 48 24   277 145     28 88 100   91     91  
454 St Brigids College Horsham 32 31   81 93     20 83 100   97     94  
455 St Catherines School Toorak 32 9   136 9     0 100 100   100     0  
456 St Columbas College Essendon 41 18   232 55     10 96 98   90     94  
457 St Francis Xavier College Beaconsfield 57 24   324 207     52 84 98   95     91  
458 St Helena Secondary College Eltham North 43 19   357 253     0 79 100   92     0  
459 St Johns Greek Orthodox College Preston 15 0   14 0     0 79 100   0     0  
460 St Johns Regional College Dandenong 50 19   186 97     34 85 96   95     100  
461 St Josephs College Echuca Echuca 34 24   119 99     21 84 99   79     99  
462 St Josephs College Ferntree Gully Ferntree Gully 40 24   174 100     48 79 100   61     100  
463 St Josephs College Geelong Newtown 69 42   306 188     43 75 98   77     96  
464 St Josephs College Mildura Mildura 40 20   168 51     15 72 97   29     97  
465 St Kevins College Toorak 46 14   345 34     0 97 100   97     0  
466 St Leonards College Brighton East 43 7   243 77     0 93 100   96     0  
467 St Margarets Berwick Grammar Berwick Campus Berwick 27 2   115 4     0 100 100   100     0  
468 St Mary MacKillop College Swan Hill 34 17   104 107     16 90 100   83     79  
469 St Mary of the Angels College Nathalia 41 24   83 41     16 75 100   87     95  
470 St Marys Coptic Orthodox College Coolaroo 18 4   80 0     0 91 100   0     0  
471 St Michaels Grammar School St Kilda 40 8   225 9     0 99 100   96     0  
472 St Monicas College Epping 61 27   364 293     52 85 99   90     97  
473 St Patricks College Ballarat 52 25   247 326     0 65 99   93     0  
474 St Pauls Anglican Grammar School Warragul 47 14   257 100     0 87 100   97     0  
Last Updated: 21 Jan 2020
Home Privacy Policy Contact Us