School Programs and Completion Rates, Victoria, 2009

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2009.

91 of 565 entries are shown.
475 - 565
Jump to row:
Rows per page:
475 St Pauls Anglican Grammar School Warragul 47 16   250 94     0 88 100   100     0  
476 St Peters College Cranbourne 39 33   149 71     27 84 100   85     85  
477 St Thomas Aquinas College Tynong 14 0   22 0     0 88 100   0     0  
478 Star of the Sea College Brighton 41 12   268 67     0 94 98   99     0  
479 Staughton College Melton South 19 17   38 51     39 76 100   75     69  
480 Stawell Secondary College Stawell 30 25   101 60     44 79 100   88     64  
481 Stotts Colleges Melbourne Melbourne 14 4   26 84     91 40 40   36     32  
482 Strathcona Girls Grammar School Canterbury 38 14   190 33     0 95 100   100     0  
483 Strathmore Secondary College Strathmore 48 31   315 64     26 83 98   80     100  
484 Sunbury College Sunbury 40 24   227 124     10 74 94   93     88  
485 Sunbury Downs Secondary College Sunbury 27 12   79 77     32 81 98   81     98  
486 Sunraysia Institute of TAFE Mildura 1 20   0 35     36 0 0   36     55  
487 Sunshine College Sunshine West 40 33   169 208     159 72 85   82     68  
488 Swan Hill College Swan Hill 40 23   196 301     53 91 100   71     48  
489 Swifts Creek P-12 School Swifts Creek 17 6   13 20     0 40 100   63     0  
490 Swinburne Senior Secondary College Hawthorn 54 31   254 133     75 66 90   72     37  
491 Swinburne University of Technology TAFE Croydon Croydon 7 12   0 117     192 0 50   75     61  
492 Sydney Road Community School Brunswick 6 2   8 18     22 20 100   80     78  
493 Tallangatta Secondary College Tallangatta 29 17   93 104     20 63 98   94     100  
494 Taylors College Melbourne 27 0   215 0     0 91 97   0     0  
495 Taylors Lakes Secondary College Taylors Lakes 46 22   177 83     41 94 96   80     99  
496 Templestowe College Templestowe Lower 41 8   158 39     15 72 98   84     100  
497 Terang College Secondary Campus Terang 26 23   52 34     18 72 100   85     99  
498 The Centre Wangaratta 9 15   25 42     44 33 100   54     83  
499 The Geelong College Newtown 43 14   260 50     0 97 100   88     0  
500 The Grange P-12 College Hoppers Crossing 36 25   136 185     65 72 93   55     61  
501 The Hamilton and Alexandra College Hamilton 39 12   112 78     0 98 100   67     0  
502 The King David School Armadale 36 14   119 23     0 100 100   89     0  
503 The Knox School Wantirna South 30 7   145 29     0 97 98   82     0  
504 Thomas Carr College Tarneit 43 18   210 41     9 70 100   93     100  
505 Thomastown Secondary College Thomastown 36 21   87 46     0 75 92   92     0  
506 Thornbury High School Thornbury 31 16   77 31     24 85 100   69     98  
507 Timboon P-12 School Timboon 26 17   41 38     0 74 91   94     0  
508 Tintern Girls Grammar School Ringwood East 34 7   146 30     0 99 100   98     0  
509 Toorak College Mount Eliza 43 16   206 57     0 98 100   92     0  
510 Trafalgar High School Trafalgar 30 15   102 55     24 85 98   85     88  
511 Traralgon College Traralgon 42 28   198 166     103 58 89   69     70  
512 Trinity College Colac 36 24   144 78     48 83 99   87     96  
513 Trinity Grammar School Kew 44 6   273 17     0 95 100   96     0  
514 Tyrrell College Sea Lake 13 7   25 12     5 75 100   55     100  
515 University High School Parkville 56 23   353 124     0 92 99   92     0  
516 University of Ballarat Technical Education Centre Ballarat 10 24   0 102     88 0 0   75     72  
517 Upper Yarra Secondary College Yarra Junction 34 19   62 52     13 68 94   50     76  
518 Upwey High School Upwey 42 34   187 118     26 74 97   75     85  
519 Vermont Secondary College Vermont 55 28   292 92     0 93 98   100     0  
520 Victoria University of Technology TAFE Footscray Footscray 17 20   89 117     53 50 70   66     71  
521 Victoria University Secondary College Brimbank Campus St Albans 38 22   83 108     33 91 96   72     90  
522 Victoria University Secondary College Deer Park Campus Deer Park 31 19   82 85     21 88 97   72     65  
523 Victorian College for the Deaf Melbourne 6 7   9 27     20 100 100   59     92  
524 Victorian College of the Arts Secondary School Southbank 34 3   132 97     0 56 97   98     0  
525 Victory Lutheran College Wodonga 14 5   7 4     0 100 100   89     0  
526 Viewbank College Viewbank 44 17   245 66     0 87 98   96     0  
527 Wanganui Park Secondary College Shepparton 42 21   195 149     68 79 95   92     76  
528 Wangaratta High School Wangaratta 52 44   256 222     77 66 98   93     97  
529 Wantirna College Wantirna 56 35   339 129     35 76 94   77     87  
530 Warracknabeal Secondary College Warracknabeal 24 12   46 22     14 48 96   68     77  
531 Warragul Regional College Warragul 33 13   108 45     51 66 97   83     100  
532 Warrandyte High School Warrandyte 33 10   119 79     0 91 100   94     0  
533 Warrnambool College Warrnambool 40 29   193 97     32 81 97   83     85  
534 Waverley Christian College Wantirna South Wantirna South 38 15   156 27     5 85 100   69     100  
535 Wedderburn College Wedderburn 21 6   11 8     4 67 89   41     100  
536 Weeroona College Bendigo Bendigo 0 8   0 37     144 0 0   80     49  
537 Wellington Secondary College Mulgrave 47 25   314 102     42 89 99   73     97  
538 Werribee Secondary College Werribee 44 21   208 117     44 79 90   71     90  
539 Werrimull P-12 School Werrimull 7 2   6 0     0 75 100   0     0  
540 Wesley College Glen Waverley Glen Waverley 52 23   224 46     16 90 97   64     48  
541 Wesley College St Kilda Rd Melbourne 48 12   268 55     0 89 97   85     0  
542 Westall Secondary College Clayton South 35 19   147 51     69 86 91   53     67  
543 Westbourne Grammar School Truganina 33 1   189 7     0 96 100   86     0  
544 Western Bulldogs Spiritwest West Footscray 2 21   0 61     60 0 0   41     49  
545 Western Heights College Hamlyn Heights 55 33   269 108     64 57 94   72     73  
546 Western Port Secondary College Hastings 36 28   101 140     54 63 97   64     47  
547 Wheelers Hill Secondary College Wheelers Hill 32 8   130 8     0 78 98   94     0  
548 Whitefriars College Donvale 45 23   297 66     11 87 98   98     81  
549 Whittlesea Secondary College Whittlesea 43 38   221 466     33 56 89   75     68  
550 William Angliss Institute of TAFE Melbourne 3 12   0 45     44 0 0   79     88  
551 Williamstown High School Williamstown 43 21   305 87     20 76 96   90     81  
552 Wodonga Institute of TAFE West Wodonga 5 37   0 87     83 0 0   50     64  
553 Wodonga Senior Secondary College Wodonga 57 37   386 480     45 53 96   99     90  
554 Wonthaggi Secondary College Wonthaggi 38 18   186 193     63 60 98   78     71  
555 Woodleigh School Langwarrin South 43 18   163 31     0 91 100   92     0  
556 Wycheproof P-12 College Wycheproof 10 3   9 6     6 75 100   82     100  
557 Wyndham Central Secondary College Werribee 40 25   151 134     84 59 92   70     76  
558 Wyndham Community and Education Centre Werribee 3 10   0 38     38 0 0   35     31  
559 Xavier College Kew 37 11   424 69     0 90 100   100     0  
560 Yarra Hills Secondary College Mooroolbark Mooroolbark 29 18   95 32     13 69 93   67     85  
561 Yarra Valley Grammar School Ringwood 43 5   296 72     0 93 100   98     0  
562 Yarram Secondary College Yarram 22 12   81 113     64 57 87   66     74  
563 Yarrawonga College P-12 Yarrawonga 25 9   82 49     41 61 90   90     82  
564 Yea High School Yea 25 21   63 40     26 89 100   76     86  
565 Yeshivah College St Kilda East 15 2   38 4     0 93 100   73     0  
Last Updated: 21 Jun 2021
Home Privacy Policy Contact Us