School Programs and Completion Rates, Victoria, 2007

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2007.

200 of 508 entries are shown.
25 - 224
Jump to row:
Rows per page:
25 Ballarat Christian College Sebastopol 13 5   11 33     0 40 100   96     0  
26 Ballarat Clarendon College Ballarat 39 19   220 48     0 90 99   82     0  
27 Ballarat Grammar School Wendouree 41 8   300 65     0 96 99   91     0  
28 Ballarat High School Ballarat 49 29   283 157     95 58 96   68     78  
29 Balmoral High School Balmoral 14 5   16 5     4 88 100   83     100  
30 Balwyn High School Balwyn North 54 7   497 24     0 90 100   76     0  
31 Banksia Secondary College Bellfield 29 15   60 33     17 68 87   91     84  
32 Bayside Christian College Langwarrin South 27 8   69 13     0 73 97   100     0  
33 Bayside College Paisley Campus Newport 58 26   302 210     29 61 87   83     81  
34 Bayswater Secondary College Bayswater 31 15   40 32     10 58 100   74     88  
35 Bayview College Portland 20 11   55 24     6 75 100   75     97  
36 Beaconhills College Pakenham Pakenham 35 4   235 10     0 95 99   76     0  
37 Beaufort Secondary College Beaufort 11 7   16 8     9 71 100   66     78  
38 Beechworth Secondary College Beechworth 20 6   74 58     35 75 100   87     91  
39 Bellarine Secondary College Drysdale 47 40   192 175     58 74 99   73     88  
40 Belmont High School Belmont 60 41   269 176     19 59 95   99     84  
41 Benalla P-12 College Benalla 40 29   131 184     40 83 95   80     86  
42 Bendigo Senior Secondary College Bendigo 82 50   1087 568     128 61 96   82     92  
43 Bentleigh Secondary College Bentleigh East 32 6   136 84     0 75 97   50     0  
44 Berwick Secondary College Berwick 50 31   292 215     83 73 88   96     84  
45 Beth Rivkah Ladies College St Kilda East 21 1   71 1     0 100 100   100     0  
46 Bialik College Hawthorn 30 4   154 8     0 99 100   100     0  
47 Billanook College Mooroolbark 49 24   161 115     0 86 100   79     0  
48 Birchip P-12 School Birchip 25 11   34 20     10 68 100   83     100  
49 Blackburn High School Blackburn 38 6   174 8     0 82 96   32     0  
50 Boort Secondary College Boort 17 5   42 11     11 71 90   69     94  
51 Boronia K-12 College Boronia 27 20   70 45     50 75 100   82     26  
52 Box Forest Secondary College Glenroy 34 19   52 63     43 58 87   48     75  
53 Box Hill High School Box Hill 45 5   288 8     0 79 97   56     0  
54 Box Hill Senior Secondary College Mont Albert North 59 33   260 331     62 60 92   73     87  
55 Braemar College Woodend 37 9   196 105     0 90 100   96     0  
56 Brauer College Warrnambool 45 23   236 100     57 84 98   90     83  
57 Braybrook College Braybrook 36 16   136 136     30 93 97   80     93  
58 Brentwood Secondary College Glen Waverley 54 16   303 36     0 99 99   72     0  
59 Bright P-12 College Bright 22 10   50 67     12 76 97   93     53  
60 Brighton Grammar School Brighton 34 7   254 24     0 93 100   88     0  
61 Brighton Secondary College Brighton East 44 17   287 68     9 81 97   85     91  
62 Broadford Secondary College Broadford 44 30   81 132     41 75 98   70     89  
63 Broadmeadows Secondary College Broadmeadows 26 27   68 117     46 82 87   77     78  
64 Brunswick Secondary College Brunswick 40 3   110 8     0 95 99   47     0  
65 Buckley Park College Essendon 43 21   135 45     18 68 97   63     71  
66 Bundoora Secondary College Bundoora 34 22   106 118     34 84 97   91     94  
67 Camberwell Girls Grammar School Canterbury 37 1   209 1     0 96 100   100     0  
68 Camberwell Grammar School Canterbury 36 3   278 15     0 100 100   100     0  
69 Camberwell High School Canterbury 52 17   299 55     11 81 99   73     90  
70 Camperdown College Camperdown 17 11   21 16     8 75 100   42     100  
71 Cann River P-12 College Cann River 9 1   8 5     0 0 50   49     0  
72 Canterbury Girls Secondary College Canterbury 36 7   245 31     0 93 100   96     0  
73 Carey Baptist Grammar School Kew 49 13   351 47     0 91 100   95     0  
74 Caroline Chisholm Catholic College Braybrook 46 18   296 108     20 89 100   98     99  
75 Carwatha College P-12 Noble Park 32 16   115 64     15 73 96   95     96  
76 Casey Grammar School Cranbourne East 27 11   54 18     60 86 100   92     99  
77 Casterton Secondary College Casterton 26 17   35 21     21 67 95   83     94  
78 Castlemaine Secondary College Castlemaine 48 27   180 205     44 66 95   67     96  
79 Catholic College Bendigo Bendigo 57 33   332 222     42 76 99   63     86  
80 Catholic College Sale Sale 37 18   183 127     28 73 98   75     93  
81 Catholic College Wodonga Wodonga 42 24   255 160     26 76 99   95     100  
82 Catholic Ladies College Eltham 35 13   172 86     7 89 99   81     88  
83 Catholic Regional College Sydenham Sydenham 51 29   387 200     37 79 97   98     97  
84 Caulfield Grammar School Caulfield St Kilda East 46 4   359 91     0 92 100   100     0  
85 Caulfield Grammar School Wheelers Hill Wheelers Hill 46 9   270 72     0 94 100   93     0  
86 Chairo Christian School Drouin Drouin 26 10   94 14     0 81 100   87     0  
87 Chandler Secondary College Keysborough 31 19   97 67     30 73 100   88     91  
88 Charlton College Charlton 23 6   33 13     17 81 100   87     100  
89 Cheltenham Secondary College Cheltenham 48 17   229 52     0 76 100   97     0  
90 Christian Brothers College St Kilda East 51 28   127 74     27 82 99   84     100  
91 Christian College Geelong Waurn Ponds Waurn Ponds 27 0   218 0     0 79 100   0     0  
92 Clonard College Herne Hill 48 27   150 71     29 90 100   94     99  
93 Cobden Technical School Cobden 20 8   58 31     19 100 79   82     88  
94 Cobram Anglican Grammar School Cobram 16 2   18 3     0 82 100   97     0  
95 Cobram Secondary College Cobram 33 15   110 41     22 75 97   87     70  
96 Cohuna Secondary College Cohuna 34 16   59 30     11 58 100   47     92  
97 Colac College Colac 26 11   71 25     15 59 98   78     87  
98 Colac High School Colac 33 14   121 35     2 77 95   75     50  
99 Collingwood College Collingwood 19 17   18 107     64 85 92   78     94  
100 Coomoora Secondary College Springvale South 34 25   122 53     33 83 89   66     85  
101 Copperfield College Delahey 53 23   327 135     75 70 92   80     100  
102 Corryong College Corryong 34 21   64 58     15 84 96   74     77  
103 Covenant College Bell Post Hill 30 20   32 42     0 79 100   61     0  
104 Craigieburn Secondary College Craigieburn 38 15   167 315     21 56 92   84     93  
105 Cranbourne Secondary College Cranbourne 39 24   177 98     124 65 97   55     70  
106 Croydon Secondary College Croydon 45 25   98 58     28 68 97   79     80  
107 Damascus College Mount Clear 46 28   174 125     20 73 100   77     85  
108 Dandenong High School Cleeland Dandenong 39 25   129 72     39 69 86   69     67  
109 Dandenong High School Dandenong Dandenong 63 29   247 114     24 89 99   86     88  
110 Dandenong High School Doveton Doveton 18 12   19 24     24 53 100   70     79  
111 Daylesford Secondary College Daylesford 34 11   95 59     27 72 87   67     72  
112 De La Salle College Malvern 45 16   261 128     23 84 99   93     100  
113 Derrinallum P-12 College Derrinallum 17 7   10 8     8 88 100   67     50  
114 Diamond Valley College Diamond Creek 44 24   123 46     24 86 98   66     100  
115 Dimboola Memorial Secondary College Dimboola 24 12   36 17     11 67 100   66     100  
116 Distance Education Centre Victoria Thornbury 48 19   320 40     32 22 79   59     43  
117 Donald High School Donald 17 3   44 5     45 92 100   87     98  
118 Doncaster Secondary College Doncaster 40 10   342 52     0 93 97   84     0  
119 Donvale Christian College Donvale 34 12   122 20     0 87 100   96     0  
120 Dromana Secondary College Dromana 41 30   167 124     59 60 97   87     96  
121 Drouin Secondary College Drouin 40 18   122 52     18 66 87   80     90  
122 East Doncaster Secondary College Doncaster East 45 15   288 65     0 89 99   81     0  
123 East Loddon P-12 College Dingee 17 6   24 12     6 79 100   67     79  
124 East Preston Islamic College Preston East 12 0   6 0     0 100 100   0     0  
125 Echuca College Echuca 45 25   170 112     23 61 93   69     73  
126 Edenhope College Edenhope 23 8   19 12     4 92 100   52     75  
127 Elisabeth Murdoch College Langwarrin 40 27   154 165     51 48 90   74     62  
128 Eltham College of Education Research 51 26   335 290     0 84 99   96     0  
129 Eltham High School Eltham 50 18   252 129     25 84 99   81     97  
130 Elwood College Elwood 42 14   180 101     73 70 100   73     73  
131 Emerald Secondary College Emerald 48 25   179 47     33 76 90   44     78  
132 Emmanuel College Warrnambool Warrnambool 34 19   202 47     14 90 100   91     100  
133 Emmaus College Vermont South 38 15   170 33     17 78 99   85     100  
134 Epping Secondary College Epping 32 30   60 111     57 60 91   74     84  
135 Erinbank Secondary College Westmeadows 22 9   52 64     15 58 91   85     60  
136 Essendon Keilor College Essendon Campus Essendon 63 28   484 187     15 89 93   90     78  
137 Eumemmerring College Hallam 61 32   469 409     133 71 95   78     76  
138 Euroa Secondary College Euroa 31 18   69 69     16 95 100   78     98  
139 F.C.J. College Benalla 34 18   87 27     4 69 95   49     100  
140 Fairhills High School Knoxfield 51 28   152 101     26 88 98   75     70  
141 Fintona Girls School Balwyn 32 3   129 3     0 97 100   38     0  
142 Firbank Grammar School Brighton 36 6   177 44     0 95 100   100     0  
143 Flinders Christian Community College Carrum Downs Carrum Downs 24 11   49 20     0 84 100   74     0  
144 Flinders Christian Community College Tyabb Tyabb 38 22   159 89     0 84 100   95     0  
145 Footscray City College Footscray 45 8   212 82     28 63 95   78     81  
146 Forest Hill College Burwood East 45 19   125 44     26 78 100   77     89  
147 Frankston High School Frankston 53 16   390 78     0 79 98   75     0  
148 Galen College Wangaratta 42 15   199 96     12 67 100   79     96  
149 Geelong Baptist College Lovely Banks 21 11   14 8     0 80 90   73     0  
150 Geelong Grammar School Corio 32 3   216 6     0 86 100   55     0  
151 Geelong High School East Geelong 52 40   129 134     18 64 94   77     91  
152 Genazzano F.C.J. College Kew 42 7   292 16     0 100 100   100     0  
153 Gilmore College for Girls Footscray 28 2   64 2     1 67 89   74     100  
154 Gilson College Taylors Hill Taylors Hill 17 2   33 1     0 100 100   100     0  
155 Gippsland Grammar Sale 39 18   201 62     6 94 100   90     100  
156 Girton Grammar School Bendigo 41 11   203 106     0 91 100   84     0  
157 Gisborne Secondary College Gisborne 47 23   199 129     33 60 97   62     89  
158 Gladstone Park Secondary College Gladstone Park 44 24   200 83     43 79 93   81     77  
159 Glen Eira College Caulfield East 31 11   64 23     0 77 95   89     0  
160 Glen Waverley Secondary College Glen Waverley 54 4   538 12     0 92 100   100     0  
161 Glenvale School Vic Epping 14 7   145 204     0 0 100   99     0  
162 Good Shepherd College Hamilton 19 7   21 8     0 82 100   100     0  
163 Goroke P-12 College Goroke 11 8   11 12     12 100 100   78     81  
164 Goulburn Valley Grammar School Shepparton 29 2   135 2     0 91 100   74     0  
165 Greensborough Secondary College Greensborough 29 4   68 17     13 96 96   44     77  
166 Grovedale College Grovedale 30 23   106 63     26 74 94   52     81  
167 Haileybury College Keysborough 59 14   352 446     0 88 100   99     0  
168 Haileybury Girls College Keysborough 58 14   214 263     0 93 100   99     0  
169 Hampton Park Secondary College Hampton Park 47 27   171 147     51 65 88   96     81  
170 Hawkesdale College Hawkesdale 16 12   27 39     37 73 100   44     0  
171 Hawthorn Secondary College Hawthorn East 38 8   138 117     77 49 97   87     87  
172 Healesville High School Healesville 29 10   88 32     10 69 96   89     90  
173 Heathdale Christian College Werribee 41 19   93 105     0 74 100   81     0  
174 Heatherhill Secondary College Springvale South 29 7   99 71     5 69 82   70     50  
175 Heatherton Christian College Clarinda 8 0   9 0     0 80 100   0     0  
176 Heathmont College Heathmont 44 36   139 90     34 76 99   80     99  
177 Heywood and District Secondary College Heywood 16 9   25 42     15 64 93   86     99  
178 Highvale Secondary College Glen Waverley 38 12   139 27     0 79 100   62     0  
179 Highview Christian Community College Maryborough 25 5   58 19     0 71 89   100     0  
180 Hillcrest Christian College Clyde North 20 2   68 12     0 77 100   100     0  
181 Hillcrest Secondary College Broadmeadows 28 20   39 69     41 83 83   60     82  
182 Holmes Secondary College Melbourne 14 2   32 64     42 50 70   80     100  
183 Hopetoun P-12 College Hopetoun 21 12   30 26     15 87 100   76     71  
184 Hoppers Crossing Secondary College Hoppers Crossing 36 21   147 52     29 66 89   61     75  
185 Horsham College Horsham 36 26   196 128     34 66 94   63     46  
186 Huntingtower School Mount Waverley 35 1   118 1     0 97 100   100     0  
187 Ilim College of Australia Broadmeadows 15 0   33 0     0 91 100   0     0  
188 Ivanhoe Girls Grammar School Ivanhoe 36 4   243 21     0 96 100   95     0  
189 Ivanhoe Grammar School Plenty Doreen 26 6   83 9     0 98 100   80     0  
190 Ivanhoe Grammar School Ridgeway Ivanhoe 40 8   192 20     0 93 100   84     0  
191 John Fawkner College Fawkner 17 10   50 74     29 52 93   91     89  
192 John Paul College Frankston 45 27   186 133     31 80 97   76     91  
193 Kambrya College Berwick 43 14   209 87     24 78 95   85     99  
194 Kaniva P-12 College Kaniva 19 13   12 15     6 80 100   91     93  
195 Kardinia International College Bell Post Hill 53 17   232 37     0 90 100   97     0  
196 Karingal Park Secondary College Frankston 47 27   157 95     48 45 91   52     82  
197 Kealba Secondary College Kealba 25 13   44 49     20 95 79   66     73  
198 Keilor Downs College Keilor Downs 50 29   243 100     38 84 95   87     96  
199 Kensington Community High School Kensington 5 2   7 46     28 0 71   5     38  
200 Kerang Technical High School Kerang 30 9   84 41     17 68 98   75     75  
201 Kew High School Kew East 44 14   272 73     0 86 99   91     0  
202 Kilbreda College Mentone 48 22   244 98     23 91 99   93     100  
203 Killester College Springvale 35 11   151 41     0 99 100   83     0  
204 Kilvington Grammar School Ormond 35 11   111 42     0 98 100   85     0  
205 Kings College Warrnambool 17 3   31 3     0 83 100   73     0  
206 Kingswood College Box Hill 33 7   97 84     0 93 99   100     0  
207 Koo Wee Rup Secondary College Koo Wee Rup 35 30   115 81     40 50 97   77     91  
208 Koonung Secondary College Mont Albert North 37 7   187 21     0 88 100   93     0  
209 Korowa Anglican Girls School Glen Iris 35 6   124 10     0 99 100   75     0  
210 Korumburra Secondary College Korumburra 34 14   83 46     22 62 93   78     95  
211 Kurnai College University Campus Churchill 40 22   152 159     93 74 99   67     94  
212 Kurunjang Secondary College Melton 37 20   137 105     23 66 91   83     93  
213 Kyabram Secondary College Kyabram 42 25   178 173     33 61 99   58     81  
214 Kyneton High School Kyneton 35 22   92 136     55 74 93   70     88  
215 La Trobe Secondary College Macleod 17 21   12 56     45 67 78   73     75  
216 Lake Bolac College Lake Bolac 18 3   27 6     7 52 96   100     83  
217 Lakes Entrance Secondary College Lakes Entrance 16 13   28 44     27 67 100   89     74  
218 Lakeside Secondary College Reservoir 26 13   70 32     25 93 98   84     99  
219 Lakeview Senior College Caroline Springs 25 13   54 39     22 78 96   72     62  
220 Lalor North Secondary College Epping 43 30   126 129     46 82 95   61     94  
221 Lalor Secondary College Lalor 22 5   95 9     2 96 93   89     93  
222 Lara Secondary College Lara 14 31   40 116     70 0 0   62     79  
223 Lauriston Girls School Armadale 25 2   97 1     0 93 100   100     0  
224 Lavalla Catholic College Traralgon 45 26   205 146     39 63 98   65     100  
Last Updated: 4 May 2022
Home Privacy Policy Contact Us