VET Summary Statistics for All Schools, Queensland, 2010

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 459 entries are shown.
75 - 124
Jump to row:
Rows per page:
75 Calvary Christian College Mount Louisa Mount Louisa 44 15 4 10 3    
76 Cannon Hill Anglican College Cannon Hill 137 53 22 36 2    
77 Canterbury College Waterford 139 44 18 30 8    
78 Capalaba State College Capalaba 75 73 72 39 18    
79 Capella State High School Capella 27 26 25 6 0    
80 Capricornia School of Distance Education Emerald 14 12 6 10 2    
81 Carinity Education Glendyne Nikenbah 18 12 12 2 0    
82 Carinity Education Southside Sunnybank 12 12 8 12 0    
83 Carmel College Thornlands 139 70 23 62 5    
84 Cavendish Road State High School Holland Park 222 157 85 127 11    
85 Centenary Heights State High School Centenary Heights 186 111 64 48 13    
86 Centenary State High School Jindalee 190 177 173 40 9    
87 Chancellor State College Sippy Downs 157 137 70 79 23    
88 Chanel College Gladstone 85 82 80 48 0    
89 Charleville State High School Charleville 31 31 31 15 2    
90 Charters Towers School of Distance Education Millchester 11 8 7 4 2    
91 Charters Towers State High School Charters Towers 44 37 22 15 1    
92 Chinchilla State High School Chinchilla 77 65 57 17 5    
93 Chisholm Catholic College Cornubia 97 64 6 58 5    
94 Citipointe Christian College Carindale 126 79 14 58 19    
95 Clairvaux MacKillop College Upper Mount Gravatt 197 93 73 39 28    
96 Claremont Special School Silkstone 5 0 0 0 0    
97 Clayfield College Clayfield 67 31 2 26 7    
98 Clermont State High School Clermont 24 23 23 20 2    
99 Cleveland District State High School Cleveland 167 156 136 104 14    
100 Cleveland Education and Training Centre Rowes Bay 1 1 1 0 0    
101 Clifford Park Special School Newtown 11 0 0 0 0    
102 Clifton State High School Clifton 36 31 27 19 4    
103 Cloncurry State School P-12 Cloncurry 13 11 8 4 0    
104 Clontarf Beach State High School Clontarf 160 126 76 80 37    
105 Collinsville State High School Collinsville 22 18 17 9 3    
106 Columba Catholic College Charters Towers 54 38 2 31 2    
107 Concordia Lutheran College Toowoomba 64 33 22 24 1    
108 Cooktown State School Cooktown 16 6 1 4 2    
109 Cooloola Christian College Gympie 17 6 0 2 4    
110 Coolum State High School Coolum Beach 133 98 50 72 13    
111 Coombabah State High School Coombabah 192 167 126 161 27    
112 Coomera Anglican College Upper Coomera 58 6 0 4 4    
113 Coorparoo Secondary College Coorparoo 71 66 63 50 0    
114 Corinda State High School Corinda 222 139 40 116 19    
115 Craigslea State High School Chermside West 135 96 49 69 10    
116 Cunnamulla State School Cunnamulla 5 4 3 4 0    
117 Currimundi Special School Dicky Beach 13 0 0 0 0    
118 Currumbin Community Special School Currumbin Waters 9 5 5 0 0    
119 Dakabin State High School Dakabin 189 163 154 77 17    
120 Dalby Christian College Dalby 7 3 2 1 0    
121 Dalby State High School Dalby 112 43 15 13 4    
122 Darling Downs Christian School Toowoomba 12 2 0 0 0    
123 Darling Point Special School Manly 7 3 3 0 0    
124 Deception Bay Flexible Learning Centre Deception Bay 4 2 1 1 0    
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us