VET Summary Statistics for All Schools, Queensland, 2010

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

35 of 459 entries are shown.
425 - 459
Jump to row:
Rows per page:
425 Trinity Anglican School White Rock 66 22 7 20 1    
426 Trinity Bay State High School Manunda 179 79 5 59 17    
427 Trinity College Beenleigh Beenleigh 149 146 140 105 15    
428 Trinity Lutheran College Ashmore 127 54 33 44 9    
429 Tullawong State High School Caboolture 175 145 70 133 18    
430 Tully State High School Tully 105 48 30 27 2    
431 Unity College Caloundra West 51 12 0 5 3    
432 Upper Coomera State College Upper Coomera 178 176 170 89 22    
433 Urangan State High School Urangan 238 99 39 46 17    
434 Varsity College Varsity Lakes 197 140 80 76 67    
435 Victoria Point State High School Victoria Point 205 153 91 114 16    
436 Victory College Gympie 12 7 5 3 2    
437 Villanova College Coorparoo 154 19 12 7 2    
438 Wangetti Technical and Vocational Education College Port Douglas 14 8 6 3 0    
439 Warwick State High School Warwick 152 102 74 47 12    
440 Wavell State High School Wavell Heights 236 142 110 26 34    
441 Wellington Point State High School Wellington Point 147 114 56 103 11    
442 West Moreton Anglican College Karrabin 143 64 25 39 13    
443 Western Cape College Rocky Point 45 29 24 2 5    
444 Western Suburbs State Special School Inala 25 3 3 0 0    
445 Westside Christian College Goodna 80 25 1 22 2    
446 Whites Hill State College Camp Hill 47 43 41 24 2    
447 Whitsunday Anglican School Beaconsfield 59 13 1 10 0    
448 Whitsunday Christian College Cannonvale 13 7 0 7 0    
449 William Ross State High School Annandale 165 101 29 90 14    
450 Windaroo Valley State High School Bahrs Scrub 166 165 165 102 13    
451 Winton State School Winton 8 8 2 2 1    
452 Woodcrest State College Springfield 141 131 123 62 9    
453 Woodridge State High School Logan Central 152 145 138 97 14    
454 Woody Point Special School Woody Point 2 0 0 0 0    
455 Woree State High School Woree 145 135 118 62 13    
456 Wynnum State High School Wynnum 111 84 48 62 18    
457 Xavier Catholic College Hervey Bay 113 43 0 28 6    
458 Yeppoon State High School Yeppoon 129 64 38 37 4    
459 Yeronga State High School Yeronga 98 81 30 63 24    
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us