VET Summary Statistics for All Schools, Queensland, 2010

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 459 entries are shown.
275 - 324
Jump to row:
Rows per page:
275 North Rockhampton State High School Frenchville 114 85 54 59 7    
276 Northern Beaches State High School Deeragun 56 46 19 44 2    
277 Northern Peninsula Area State College Bamaga 8 8 8 2 0    
278 Northpine Christian College Dakabin 42 10 0 9 1    
279 Northside Christian College Everton Park 129 62 9 42 18    
280 Nursery Road State Special School Holland Park West 3 0 0 0 0    
281 Nyanda State High School Salisbury 45 44 44 14 2    
282 Oakey State High School Oakey 66 61 54 27 7    
283 Ormiston College Ormiston 122 0 0 0 0    
284 Our Lady of the Southern Cross College Dalby 42 3 0 1 1    
285 Our Ladys College Annerley 65 30 16 15 3    
286 Pacific Lutheran College Meridan Plains 70 25 10 6 7    
287 Pacific Pines State High School Pacific Pines 208 184 146 131 48    
288 Padua College Kedron 160 53 6 35 5    
289 Palm Beach Currumbin State High School Palm Beach 310 272 162 203 42    
290 Park Ridge State High School Park Ridge 166 153 115 135 3    
291 Parklands Christian College Park Ridge 10 5 0 0 5    
292 Peace Lutheran College Kamerunga 32 6 0 3 3    
293 Peregian Beach College Peregian Beach 3 2 2 0 0    
294 Pimlico State High School Gulliver 243 133 13 109 15    
295 Pine Rivers Special School Lawnton 10 0 0 0 0    
296 Pine Rivers State High School Strathpine 219 176 151 104 14    
297 Pioneer State High School Andergrove 121 71 60 18 3    
298 Pittsworth State High School Pittsworth 83 82 82 31 4    
299 Proserpine State High School Proserpine 113 68 43 31 12    
300 Queensland Academy for Creative Industries Kelvin Grove 51 0 0 0 0    
301 Queensland Academy for Health Sciences Southport 57 0 0 0 0    
302 Queensland Academy for Science Mathematics and Technology Toowong 84 2 0 0 1    
303 Ravenshoe State School Ravenshoe 19 13 8 8 0    
304 Red Hill Special School Red Hill 3 0 0 0 0    
305 Redbank Plains State High School Redbank Plains 168 136 106 76 13    
306 Redcliffe Special School Redcliffe 14 1 1 0 0    
307 Redcliffe State High School Redcliffe 157 148 121 89 36    
308 Redeemer Lutheran College Rochedale 149 86 31 67 20    
309 Redlands College Wellington Point 126 90 71 57 21    
310 Rivermount College Yatala 59 16 3 3 3    
311 Riverside Christian College Maryborough 30 9 0 5 4    
312 Robina State High School Robina 240 192 146 76 61    
313 Rochedale State High School Rochedale 111 97 66 41 6    
314 Rockhampton Girls Grammar School Rockhampton 41 31 20 23 0    
315 Rockhampton North Special School Frenchville 2 0 0 0 0    
316 Rockhampton Special School Rockhampton 6 0 0 0 0    
317 Rockhampton State High School Wandal 158 121 93 54 8    
318 Roma State College Roma 48 43 32 16 6    
319 Rosedale State School Rosedale 28 15 12 4 1    
320 Rosella Park School West Gladstone 1 0 0 0 0    
321 Rosewood State High School Rosewood 73 69 68 11 8    
322 Runcorn State High School Runcorn 220 193 158 113 24    
323 Ryan Catholic College Kirwan 190 94 47 67 6    
324 Saint Marys Catholic College Kingaroy 17 6 0 4 0    
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us