VET Summary Statistics for All Schools, Queensland, 2010

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 459 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Kings Christian College Reedy Creek 98 26 1 18 7    
202 Kingsley College North Rockhampton 3 0 0 0 0    
203 Kingston Centre for Continuing Secondary Education Kingston 60 15 11 1 1    
204 Kingston State College Kingston 67 67 67 30 11    
205 Kirwan State High School Kirwan 311 226 172 174 15    
206 Kuraby Special School Kuraby 5 0 0 0 0    
207 Kuranda District State College Kuranda 20 16 16 3 0    
208 Laidley State High School Laidley 78 61 37 44 6    
209 Livingstone Christian College Ormeau 34 24 21 0 4    
210 Lockyer District State High School Gatton 145 143 143 71 3    
211 Logan City Special School Logan Central 8 0 0 0 0    
212 Loganlea State High School Loganlea 91 91 84 63 15    
213 Longreach State High School Longreach 26 20 20 11 0    
214 Loreto College Coorparoo 138 21 0 11 10    
215 Lourdes Hill College Hawthorne 159 45 1 35 9    
216 Lowood State High School Lowood 103 57 38 39 3    
217 Mabel Park State High School Slacks Creek 66 65 64 54 23    
218 MacGregor State High School MacGregor 288 284 284 72 6    
219 Mackay Christian College Quarry St Campus North Mackay 95 63 48 9 5    
220 Mackay District Special School Beaconsfield 7 0 0 0 0    
221 Mackay North State High School North Mackay 203 125 85 79 19    
222 Mackay State High School South Mackay 114 108 107 13 3    
223 Mackenzie State Primary and Special School Mackenzie 1 0 0 0 0    
224 Malanda State High School Malanda 57 55 52 39 4    
225 Maleny State High School Maleny 94 81 70 45 9    
226 Mansfield State High School Mansfield 260 113 54 75 3    
227 Mareeba State High School Mareeba 115 87 60 48 16    
228 Marist College Ashgrove Ashgrove 237 59 42 51 0    
229 Marist College Emerald Emerald 63 36 8 20 5    
230 Maroochydore State High School Maroochydore 205 155 76 114 53    
231 Marsden State High School Waterford West 213 195 143 137 6    
232 Mary MacKillop College Nundah 81 12 1 0 5    
233 Maryborough State High School Maryborough 118 112 111 72 17    
234 Marymount College Burleigh Waters 201 137 99 77 15    
235 Matthew Flinders Anglican College Buderim 126 26 1 23 1    
236 Merrimac State High School Mermaid Waters 198 169 158 86 23    
237 Metropolitan South Institute of TAFE Alexandra Hills 73 45 19 23 14    
238 Miami State High School Miami 105 96 76 42 22    
239 Middlemount Community School Middlemount 22 18 11 7 2    
240 Miles State High School Miles 25 23 22 16 7    
241 Mirani State High School Mirani 110 109 109 25 10    
242 Mitchelton Special School Mitchelton 4 0 0 0 0    
243 Mitchelton State High School Mitchelton 91 69 38 47 19    
244 Monto State High School Monto 18 15 8 10 3    
245 Moranbah State High School Moranbah 63 63 48 62 4    
246 Morayfield State High School Morayfield 162 127 63 109 14    
247 Moreton Bay Boys College Manly West 19 4 0 0 1    
248 Moreton Bay College Manly West 130 34 7 24 8    
249 Mossman State High School Mossman 74 63 17 51 5    
250 Mount Alvernia College Kedron 144 52 0 31 16    
251 Mount Gravatt State High School Mount Gravatt 122 122 122 58 7    
252 Mount Isa Special School Pioneer 1 0 0 0 0    
253 Mount Morgan State High School Mount Morgan 28 26 26 6 14    
254 Mount Ommaney Special School Mount Ommaney 2 0 0 0 0    
255 Mount St Bernard College Herberton 13 12 11 6 0    
256 Mountain Creek State High School Mountain Creek 379 190 54 143 16    
257 Moura State High School Moura 21 2 1 1 0    
258 Mt Maria College Mitchelton Mitchelton 117 52 30 35 4    
259 Mt Maria College Petrie Petrie 18 18 18 17 7    
260 Mt St Michaels College Ashgrove 141 64 15 45 10    
261 Mudgeeraba Special School Mudgeeraba 7 1 1 0 0    
262 Mueller College Rothwell 79 43 7 26 13    
263 Murgon State High School Murgon 56 28 20 20 3    
264 Music Industry College Fortitude Valley 9 7 1 0 7    
265 Nambour Christian College Woombye 86 33 17 12 5    
266 Nambour Special School Burnside 12 2 1 2 0    
267 Nambour State College Nambour 202 141 72 94 30    
268 Nanango State High School Nanango 96 68 16 53 6    
269 Narangba Valley State High School Narangba 247 228 206 116 30    
270 Narbethong State Special School Woolloongabba 4 0 0 0 0    
271 Nerang State High School Nerang 124 87 60 45 8    
272 Noosa District State High School Cooroy 231 176 121 124 25    
273 Noosa Flexible Learning Centre Sunshine Beach 21 11 10 0 0    
274 North Lakes State College North Lakes 151 134 94 105 30    
275 North Rockhampton State High School Frenchville 114 85 54 59 7    
276 Northern Beaches State High School Deeragun 56 46 19 44 2    
277 Northern Peninsula Area State College Bamaga 8 8 8 2 0    
278 Northpine Christian College Dakabin 42 10 0 9 1    
279 Northside Christian College Everton Park 129 62 9 42 18    
280 Nursery Road State Special School Holland Park West 3 0 0 0 0    
281 Nyanda State High School Salisbury 45 44 44 14 2    
282 Oakey State High School Oakey 66 61 54 27 7    
283 Ormiston College Ormiston 122 0 0 0 0    
284 Our Lady of the Southern Cross College Dalby 42 3 0 1 1    
285 Our Ladys College Annerley 65 30 16 15 3    
286 Pacific Lutheran College Meridan Plains 70 25 10 6 7    
287 Pacific Pines State High School Pacific Pines 208 184 146 131 48    
288 Padua College Kedron 160 53 6 35 5    
289 Palm Beach Currumbin State High School Palm Beach 310 272 162 203 42    
290 Park Ridge State High School Park Ridge 166 153 115 135 3    
291 Parklands Christian College Park Ridge 10 5 0 0 5    
292 Peace Lutheran College Kamerunga 32 6 0 3 3    
293 Peregian Beach College Peregian Beach 3 2 2 0 0    
294 Pimlico State High School Gulliver 243 133 13 109 15    
295 Pine Rivers Special School Lawnton 10 0 0 0 0    
296 Pine Rivers State High School Strathpine 219 176 151 104 14    
297 Pioneer State High School Andergrove 121 71 60 18 3    
298 Pittsworth State High School Pittsworth 83 82 82 31 4    
299 Proserpine State High School Proserpine 113 68 43 31 12    
300 Queensland Academy for Creative Industries Kelvin Grove 51 0 0 0 0    
301 Queensland Academy for Health Sciences Southport 57 0 0 0 0    
302 Queensland Academy for Science Mathematics and Technology Toowong 84 2 0 0 1    
303 Ravenshoe State School Ravenshoe 19 13 8 8 0    
304 Red Hill Special School Red Hill 3 0 0 0 0    
305 Redbank Plains State High School Redbank Plains 168 136 106 76 13    
306 Redcliffe Special School Redcliffe 14 1 1 0 0    
307 Redcliffe State High School Redcliffe 157 148 121 89 36    
308 Redeemer Lutheran College Rochedale 149 86 31 67 20    
309 Redlands College Wellington Point 126 90 71 57 21    
310 Rivermount College Yatala 59 16 3 3 3    
311 Riverside Christian College Maryborough 30 9 0 5 4    
312 Robina State High School Robina 240 192 146 76 61    
313 Rochedale State High School Rochedale 111 97 66 41 6    
314 Rockhampton Girls Grammar School Rockhampton 41 31 20 23 0    
315 Rockhampton North Special School Frenchville 2 0 0 0 0    
316 Rockhampton Special School Rockhampton 6 0 0 0 0    
317 Rockhampton State High School Wandal 158 121 93 54 8    
318 Roma State College Roma 48 43 32 16 6    
319 Rosedale State School Rosedale 28 15 12 4 1    
320 Rosella Park School West Gladstone 1 0 0 0 0    
321 Rosewood State High School Rosewood 73 69 68 11 8    
322 Runcorn State High School Runcorn 220 193 158 113 24    
323 Ryan Catholic College Kirwan 190 94 47 67 6    
324 Saint Marys Catholic College Kingaroy 17 6 0 4 0    
325 Saint Stephens College Coomera 102 24 2 2 16    
326 San Sisto College Carina 82 78 77 11 21    
327 Sandgate District State High School Deagon 180 114 65 51 19    
328 Sarina State High School Sarina 88 76 61 63 6    
329 Scots PGC College Warwick 53 29 9 23 14    
330 Seton College Mount Gravatt East 19 18 18 1 1    
331 Shailer Park State High School Shailer Park 137 106 84 35 15    
332 Shalom Christian College Condon 17 8 5 2 0    
333 Shalom College Bundaberg 167 103 49 85 5    
334 Sheldon College Sheldon 116 110 0 108 46    
335 Siena Catholic College Sippy Downs 146 134 131 24 10    
336 Smithfield State High School Smithfield 146 101 37 69 32    
337 Somerset College Mudgeeraba 119 3 1 2 1    
338 Somerville House South Brisbane 150 47 0 39 8    
339 Southern Cross Catholic College Scarborough Scarborough 95 38 6 28 6    
340 Southport Special School Southport 16 0 0 0 0    
341 Southport State High School Southport 104 88 59 54 6    
342 Spinifex State College Mount Isa 117 103 85 56 9    
343 Springwood State High School Springwood 148 145 69 133 43    
344 St Aidans Anglican Girls School Corinda 85 18 10 14 1    
345 St Andrews Anglican College Peregian Springs 49 31 7 28 0    
346 St Andrews Catholic College Redlynch 95 55 9 49 25    
347 St Andrews Lutheran College Tallebudgera 77 18 0 6 6    
348 St Anthonys Catholic College Deeragun 41 13 1 11 0    
349 St Augustines College Augustine Heights Augustine Heights 82 34 2 29 0    
350 St Augustines College Cairns Cairns 100 12 1 6 0    
351 St Brendans College Yeppoon 103 51 42 19 0    
352 St Columbans College Caboolture 156 82 2 39 49    
353 St Edmunds College Woodend 142 87 59 73 1    
354 St Francis College Crestmead 53 46 23 38 2    
355 St George State High School St George 35 20 4 6 11    
356 St Hildas School Southport 114 36 22 8 18    
357 St James College Brisbane 69 59 49 44 4    
358 St John Fisher College Bracken Ridge 70 32 1 28 9    
359 St Johns Anglican College Forest Lake 111 57 27 41 4    
360 St Johns College Nambour 101 58 13 36 7    
361 St Johns School Roma 46 22 0 16 1    
362 St Josephs College Gregory Terrace Brisbane 194 4 0 0 2    
363 St Josephs College Toowoomba Toowoomba 128 58 43 20 5    
364 St Josephs Nudgee College Boondall 233 119 95 46 3    
365 St Josephs School Stanthorpe Stanthorpe 15 9 0 7 1    
366 St Laurences College South Brisbane 216 187 182 37 6    
367 St Lukes Anglican School Bundaberg 63 33 32 2 1    
368 St Margaret Marys College Hyde Park 116 32 11 24 8    
369 St Margarets Anglican Girls School Ascot 84 12 6 4 2    
370 St Marys Catholic College Woree Woree 146 49 21 26 6    
371 St Marys College Ipswich Woodend 107 46 17 37 12    
372 St Marys College Maryborough Maryborough 82 65 61 27 2    
373 St Marys College Toowoomba Toowoomba 79 32 19 3 4    
374 St Michaels College Merrimac Merrimac 132 99 57 69 14    
375 St Monicas College Cairns 91 46 0 19 22    
376 St Patricks College Gympie Gympie 78 42 13 31 1    
377 St Patricks College Mackay Mackay 253 119 31 80 12    
378 St Patricks College Shorncliffe Shorncliffe 142 124 117 61 1    
379 St Patricks College Townsville Townsville 46 26 20 20 2    
380 St Pauls School Bald Hills 166 86 54 28 58    
381 St Peter Claver College Riverview 166 135 88 102 13    
382 St Peters Lutheran College Indooroopilly Indooroopilly 262 37 24 21 9    
383 St Ritas College Clayfield 170 84 9 78 18    
384 St Saviours College Toowoomba 80 61 31 50 17    
385 St Stephens Catholic College Mareeba 32 24 10 7 4    
386 St Stephens Lutheran College Gladstone 4 1 0 0 0    
387 St Teresas Catholic College Noosaville 101 63 17 47 2    
388 St Teresas College Abergowrie 30 25 12 19 0    
389 St Thomas More College Sunnybank 76 68 18 59 24    
390 St Ursulas College Toowoomba Toowoomba 129 61 12 48 21    
391 St Ursulas College Yeppoon Yeppoon 94 75 65 40 2    
392 Stanthorpe State High School Stanthorpe 98 62 43 49 5    
393 Stretton State College Stretton 64 45 33 32 2    
394 Stuartholme School Toowong 144 62 0 30 45    
395 Suncoast Christian College Woombye 82 51 23 21 14    
396 Sunnybank Special School Sunnybank 6 0 0 0 0    
397 Sunnybank State High School Sunnybank 111 96 91 13 4    
398 Sunshine Beach State High School Sunshine Beach 180 147 105 82 37    
399 Sunshine Coast Grammar School Forest Glen 123 49 17 37 6    
400 Tagai State College Thursday Island 63 43 19 42 4    
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us