OP Summary Statistics for All Schools, Queensland, 2010

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 459 entries are shown.
1 - 200
Jump to row:
Rows per page:
1 A B Paterson College Arundel 122 91 24 33 28 6 0 26.4 62.6 93.4 97
2 Aboriginal and Islander Independent Community School Acacia Ridge 8 0 0 0 0 0 0 0 0 0 0
3 Agnew School Wakerley 31 19 5 6 7 1 0 26.3 57.9 94.7 100
4 Albany Creek State High School Albany Creek 196 111 22 19 31 32 7 19.8 36.9 64.9 95
5 Albert Park Flexible Learning Centre Milton 15 0 0 0 0 0 0 0 0 0 100
6 Aldridge State High School Maryborough 146 61 9 13 21 15 3 14.8 36.1 70.5 85
7 Alexandra Hills State High School Alexandra Hills 228 87 16 28 31 12 0 18.4 50.6 86.2 90
8 All Hallows School Brisbane 234 201 64 66 58 13 0 31.8 64.7 93.5 99
9 All Saints Anglican School Merrimac 183 135 40 48 30 16 1 29.6 65.2 87.4 94
10 All Souls St Gabriels School Charters Towers 39 22 1 3 5 7 6 4.5 18.2 40.9 80
11 Anglican Church Grammar School East Brisbane 225 199 63 68 50 15 3 31.7 65.8 91 96
12 Annandale Christian College Annandale 24 14 1 3 8 1 1 7.1 28.6 85.7 92
13 Aquinas College Southport 112 63 9 21 17 14 2 14.3 47.6 74.6 88
14 Arethusa College Deception Bay 9 0 0 0 0 0 0 0 0 0 0
15 Aspley Special School Aspley 9 0 0 0 0 0 0 0 0 0 0
16 Aspley State High School Aspley 112 52 5 9 16 11 11 9.6 26.9 57.7 85
17 Assisi Catholic College Upper Coomera 47 28 3 10 12 3 0 10.7 46.4 89.3 90
18 Assumption College Warwick 42 23 0 5 7 5 6 0 21.7 52.2 80
19 Atherton State High School Atherton 158 63 11 20 19 10 3 17.5 49.2 79.4 93
20 Australian Industry Trade College Robina 141 0 0 0 0 0 0 0 0 0 25
21 Australian International Islamic College Durack 6 4 0 3 1 0 0 0 75 100 83
22 Australian Trade College North Brisbane Scarborough 134 0 0 0 0 0 0 0 0 0 0
23 Aviation High Hendra 65 40 2 9 12 10 7 5 27.5 57.5 91
24 Ayr State High School Ayr 67 30 3 11 8 4 4 10 46.7 73.3 96
25 Babinda State School Babinda 20 7 0 2 3 1 1 0 28.6 71.4 100
26 Balmoral State High School Balmoral 82 46 9 5 19 9 4 19.6 30.4 71.7 78
27 Barcaldine State School Barcaldine 21 9 0 1 4 4 0 0 11.1 55.6 88
28 Beaudesert State High School Beaudesert 222 107 15 20 29 29 14 14 32.7 59.8 91
29 Beenleigh Special School Mount Warren Park 9 0 0 0 0 0 0 0 0 0 0
30 Beenleigh State High School Beenleigh 150 37 2 10 5 9 11 5.4 32.4 45.9 89
31 Beerwah State High School Beerwah 133 58 9 10 16 15 8 15.5 32.8 60.3 85
32 Benowa State High School Benowa 265 119 21 36 39 18 5 17.6 47.9 80.7 84
33 Bentley Park College Bentley Park 97 32 2 12 9 7 2 6.3 43.8 71.9 89
34 Biloela State High School Biloela 77 32 6 13 11 1 1 18.8 59.4 93.8 100
35 Blackall State School Blackall 7 3 1 0 2 0 0 33.3 33.3 100 100
36 Blackheath and Thornburgh College Charters Towers 29 14 0 3 6 5 0 0 21.4 64.3 100
37 Blackwater State High School Blackwater 62 13 0 1 7 4 1 0 7.7 61.5 92
38 Boonah State High School Boonah 76 43 9 12 8 10 4 20.9 48.8 67.4 88
39 Bowen State High School Bowen 70 22 6 6 7 2 1 27.3 54.5 86.4 93
40 Bracken Ridge State High School Bracken Ridge 98 30 6 8 8 6 2 20 46.7 73.3 96
41 Bray Park State High School Bray Park 129 71 10 11 25 17 8 14.1 29.6 64.8 91
42 Bremer State High School Ipswich 194 81 11 19 23 21 7 13.6 37 65.4 88
43 Bribie Island State High School Bongaree 159 66 8 22 17 15 4 12.1 45.5 71.2 84
44 Brigidine College Indooroopilly 108 87 15 29 23 17 3 17.2 50.6 77 95
45 Brisbane Adventist College Mansfield 53 38 4 14 9 10 1 10.5 47.4 71.1 89
46 Brisbane Bayside State College Wynnum West 108 58 2 9 12 18 17 3.4 19 39.7 79
47 Brisbane Boys College Toowong 214 161 66 56 34 5 0 41 75.8 96.9 94
48 Brisbane Christian College Salisbury 27 26 1 6 9 8 2 3.8 26.9 61.5 90
49 Brisbane Girls Grammar School Brisbane 231 230 96 78 44 10 2 41.7 75.7 94.8 99
50 Brisbane Grammar School Brisbane 244 243 112 81 36 14 0 46.1 79.4 94.2 100
51 Brisbane School of Distance Education Coorparoo 125 36 5 10 15 6 0 13.9 41.7 83.3 88
52 Brisbane State High School South Brisbane 395 357 124 100 62 52 19 34.7 62.7 80.1 93
53 Browns Plains State High School Browns Plains 182 43 7 8 22 5 1 16.3 34.9 86 93
54 Bundaberg Christian College Bundaberg 37 34 5 7 11 9 2 14.7 35.3 67.6 100
55 Bundaberg North State High School Bundaberg North 166 71 8 20 22 17 4 11.3 39.4 70.4 82
56 Bundaberg Special School Norville 11 0 0 0 0 0 0 0 0 0 0
57 Bundaberg State High School Bundaberg South 200 105 15 28 25 33 4 14.3 41 64.8 98
58 Bundamba State Secondary College Bundamba 98 32 4 4 4 13 7 12.5 25 37.5 85
59 Burdekin Catholic High School Ayr 47 37 6 8 12 9 2 16.2 37.8 70.3 97
60 Burdekin School Ayr 1 0 0 0 0 0 0 0 0 0 0
61 Burnett State College Gayndah 31 14 1 4 8 0 1 7.1 35.7 92.9 82
62 Burnett Youth Learning Centre Elliott 4 0 0 0 0 0 0 0 0 0 0
63 Burnside State High School Burnside 63 33 5 9 6 12 1 15.2 42.4 60.6 100
64 Caboolture Special School Caboolture South 11 0 0 0 0 0 0 0 0 0 0
65 Caboolture State High School Caboolture 194 92 7 31 24 20 10 7.6 41.3 67.4 87
66 Cairns School of Distance Education Manunda 21 2 1 0 1 0 0 50 50 100 75
67 Cairns State High School Cairns North 236 153 33 45 34 27 14 21.6 51 73.2 94
68 Calamvale Community College Calamvale 159 69 6 18 18 19 8 8.7 34.8 60.9 91
69 Calamvale Special School Calamvale 5 0 0 0 0 0 0 0 0 0 0
70 Calen District State College Calen 20 10 3 2 5 0 0 30 50 100 100
71 Caloundra Christian College Caloundra 40 30 1 9 10 10 0 3.3 33.3 66.7 85
72 Caloundra City Private School Pelican Waters 11 11 0 5 4 2 0 0 45.5 81.8 90
73 Caloundra State High School Caloundra 190 104 10 24 41 27 2 9.6 32.7 72.1 86
74 Calvary Christian College Carbrook Carbrook 82 66 12 23 16 11 4 18.2 53 77.3 96
75 Calvary Christian College Mount Louisa Mount Louisa 44 29 3 11 9 4 2 10.3 48.3 79.3 100
76 Cannon Hill Anglican College Cannon Hill 137 128 42 34 33 18 1 32.8 59.4 85.2 95
77 Canterbury College Waterford 139 106 25 23 43 14 1 23.6 45.3 85.8 94
78 Capalaba State College Capalaba 75 24 3 5 7 9 0 12.5 33.3 62.5 91
79 Capella State High School Capella 27 10 1 4 4 1 0 10 50 90 100
80 Capricornia School of Distance Education Emerald 14 0 0 0 0 0 0 0 0 0 100
81 Carinity Education Glendyne Nikenbah 18 0 0 0 0 0 0 0 0 0 100
82 Carinity Education Southside Sunnybank 12 0 0 0 0 0 0 0 0 0 33
83 Carmel College Thornlands 139 98 11 28 31 22 6 11.2 39.8 71.4 94
84 Cavendish Road State High School Holland Park 222 127 17 32 43 33 2 13.4 38.6 72.4 99
85 Centenary Heights State High School Centenary Heights 186 77 28 18 25 6 0 36.4 59.7 92.2 95
86 Centenary State High School Jindalee 190 147 18 35 35 38 21 12.2 36.1 59.9 82
87 Chancellor State College Sippy Downs 157 118 14 28 35 32 9 11.9 35.6 65.3 92
88 Chanel College Gladstone 85 69 15 14 22 15 3 21.7 42 73.9 91
89 Charleville State High School Charleville 31 15 2 3 4 5 1 13.3 33.3 60 94
90 Charters Towers School of Distance Education Millchester 11 0 0 0 0 0 0 0 0 0 0
91 Charters Towers State High School Charters Towers 44 20 1 7 5 5 2 5 40 65 100
92 Chinchilla State High School Chinchilla 77 44 4 11 17 12 0 9.1 34.1 72.7 100
93 Chisholm Catholic College Cornubia 97 64 1 19 18 21 5 1.6 31.3 59.4 91
94 Citipointe Christian College Carindale 126 110 24 38 32 12 4 21.8 56.4 85.5 91
95 Clairvaux MacKillop College Upper Mount Gravatt 197 110 12 34 32 23 9 10.9 41.8 70.9 89
96 Claremont Special School Silkstone 5 0 0 0 0 0 0 0 0 0 0
97 Clayfield College Clayfield 67 60 20 21 11 6 2 33.3 68.3 86.7 95
98 Clermont State High School Clermont 24 3 1 1 0 1 0 33.3 66.7 66.7 100
99 Cleveland District State High School Cleveland 167 103 25 31 22 22 3 24.3 54.4 75.7 94
100 Cleveland Education and Training Centre Rowes Bay 1 0 0 0 0 0 0 0 0 0 0
101 Clifford Park Special School Newtown 11 0 0 0 0 0 0 0 0 0 0
102 Clifton State High School Clifton 36 17 0 4 3 7 3 0 23.5 41.2 78
103 Cloncurry State School P-12 Cloncurry 13 3 0 0 3 0 0 0 0 100 100
104 Clontarf Beach State High School Clontarf 160 65 7 20 21 15 2 10.8 41.5 73.8 93
105 Collinsville State High School Collinsville 22 6 0 2 1 3 0 0 33.3 50 100
106 Columba Catholic College Charters Towers 54 24 3 6 13 2 0 12.5 37.5 91.7 96
107 Concordia Lutheran College Toowoomba 64 50 12 12 21 5 0 24 48 90 98
108 Cooktown State School Cooktown 16 4 1 0 2 1 0 25 25 75 100
109 Cooloola Christian College Gympie 17 8 0 3 4 1 0 0 37.5 87.5 100
110 Coolum State High School Coolum Beach 133 72 11 17 25 17 2 15.3 38.9 73.6 87
111 Coombabah State High School Coombabah 192 68 11 14 22 18 3 16.2 36.8 69.1 93
112 Coomera Anglican College Upper Coomera 58 47 8 13 15 10 1 17 44.7 76.6 85
113 Coorparoo Secondary College Coorparoo 71 26 2 2 9 8 5 7.7 15.4 50 96
114 Corinda State High School Corinda 222 140 17 32 38 39 14 12.1 35 62.1 94
115 Craigslea State High School Chermside West 135 73 10 23 20 12 8 13.7 45.2 72.6 86
116 Cunnamulla State School Cunnamulla 5 1 0 0 0 1 0 0 0 0 100
117 Currimundi Special School Dicky Beach 13 0 0 0 0 0 0 0 0 0 0
118 Currumbin Community Special School Currumbin Waters 9 0 0 0 0 0 0 0 0 0 0
119 Dakabin State High School Dakabin 189 89 9 19 25 27 9 10.1 31.5 59.6 84
120 Dalby Christian College Dalby 7 3 0 0 3 0 0 0 0 100 100
121 Dalby State High School Dalby 112 50 10 9 17 12 2 20 38 72 100
122 Darling Downs Christian School Toowoomba 12 7 0 1 3 3 0 0 14.3 57.1 100
123 Darling Point Special School Manly 7 0 0 0 0 0 0 0 0 0 0
124 Deception Bay Flexible Learning Centre Deception Bay 4 0 0 0 0 0 0 0 0 0 0
125 Deception Bay State High School Deception Bay 108 26 1 5 6 11 3 3.8 23.1 46.2 90
126 Djarragun College Gordonvale 67 0 0 0 0 0 0 0 0 0 100
127 Downlands College Toowoomba 150 120 20 23 38 30 9 16.7 35.8 67.5 88
128 Dysart State High School Dysart 32 10 1 3 3 3 0 10 40 70 100
129 Earnshaw State College Banyo 40 19 2 6 4 4 3 10.5 42.1 63.2 87
130 Eidsvold State School Eidsvold 5 0 0 0 0 0 0 0 0 0 0
131 Elanora State High School Elanora 168 88 11 21 26 20 10 12.5 36.4 65.9 88
132 Emerald State High School Emerald 103 32 4 15 9 4 0 12.5 59.4 87.5 96
133 Emmanuel College Carrara 124 104 19 26 38 19 2 18.3 43.3 79.8 89
134 Emmaus College Jimboomba Jimboomba 29 16 1 1 8 5 1 6.3 12.5 62.5 93
135 Emmaus College Rockhampton Park Avenue 204 132 16 36 31 34 15 12.1 39.4 62.9 90
136 Everton Park State High School Everton Park 50 12 2 3 5 2 0 16.7 41.7 83.3 92
137 Fairholme College Toowoomba 100 97 23 32 28 11 3 23.7 56.7 85.6 96
138 Faith Lutheran College Plainland Plainland 23 17 0 3 10 4 0 0 17.6 76.5 88
139 Faith Lutheran College Redlands Thornlands 81 64 10 11 22 13 8 15.6 32.8 67.2 80
140 Ferny Grove State High School Ferny Grove 274 203 42 64 57 37 3 20.7 52.2 80.3 92
141 Flagstone State Community College Flagstone 132 49 1 7 18 20 3 2 16.3 53.1 93
142 Forest Lake State High School Forest Lake 210 115 12 16 31 33 23 10.4 24.3 51.3 78
143 Fraser Coast Anglican College Wondunna 63 53 8 14 19 12 0 15.1 41.5 77.4 87
144 Freshwater Christian College Brinsmead 17 10 2 2 1 4 1 20 40 50 100
145 Genesis Christian College Bray Park 67 55 13 14 14 14 0 23.6 49.1 74.5 95
146 Gilroy Santa Maria College Ingham 47 33 4 10 9 7 3 12.1 42.4 69.7 94
147 Gin Gin State High School Gin Gin 65 18 4 6 5 3 0 22.2 55.6 83.3 92
148 Gladstone State High School West Gladstone 200 65 7 17 19 19 3 10.8 36.9 66.2 92
149 Glasshouse Christian College Beerwah 14 14 4 5 2 3 0 28.6 64.3 78.6 100
150 Glenala State High School Durack 62 12 2 1 4 5 0 16.7 25 58.3 71
151 Glenden State School Glenden 3 2 0 0 1 1 0 0 0 50 100
152 Glenmore State High School Kawana 91 28 7 7 9 5 0 25 50 82.1 95
153 Good Counsel College Innisfail 102 62 10 14 24 9 5 16.1 38.7 77.4 94
154 Good Shepherd Catholic College Mount Isa 49 23 3 6 6 6 2 13 39.1 65.2 95
155 Good Shepherd Lutheran College Noosaville 66 57 15 11 16 14 1 26.3 45.6 73.7 100
156 Goodna Special School Goodna 7 0 0 0 0 0 0 0 0 0 0
157 Goondiwindi State High School Goondiwindi 77 44 5 6 10 16 7 11.4 25 47.7 92
158 Gordonvale State High School Gordonvale 91 41 8 6 16 10 1 19.5 34.1 73.2 90
159 Grace Lutheran College Rothwell 261 212 42 61 62 34 13 19.8 48.6 77.8 94
160 Groves Christian College Kingston 62 21 2 9 6 3 1 9.5 52.4 81 97
161 Gympie Special School Gympie 2 0 0 0 0 0 0 0 0 0 0
162 Gympie State High School Gympie 203 79 15 25 20 15 4 19 50.6 75.9 91
163 Harristown State High School Harristown 260 100 14 25 35 22 4 14 39 74 95
164 Heatley Secondary College Heatley 74 26 3 4 3 10 6 11.5 26.9 38.5 87
165 Heights College North Rockhampton 32 27 5 6 8 8 0 18.5 40.7 70.4 100
166 Helensvale State High School Helensvale 282 125 13 39 36 31 6 10.4 41.6 70.4 84
167 Hervey Bay Senior College Hervey Bay 40 0 0 0 0 0 0 0 0 0 100
168 Hervey Bay Special School Kawungan 6 0 0 0 0 0 0 0 0 0 0
169 Hervey Bay State High School Pialba 93 39 2 10 13 8 6 5.1 30.8 64.1 96
170 Highlands Christian College Toowoomba 56 49 5 15 16 13 0 10.2 40.8 73.5 97
171 Hillbrook Anglican School Enoggera 110 109 33 23 31 14 8 30.3 51.4 79.8 95
172 Hillcrest Christian College Reedy Creek 58 44 4 21 15 4 0 9.1 56.8 90.9 100
173 Hills International College Jimboomba 24 12 1 2 5 3 1 8.3 25 66.7 81
174 Holland Park State High School Holland Park West 87 46 11 15 16 4 0 23.9 56.5 91.3 88
175 Holy Spirit College Mount Pleasant Mount Pleasant 98 60 10 18 26 6 0 16.7 46.7 90 98
176 Home Hill State High School Home Hill 35 21 2 7 6 5 1 9.5 42.9 71.4 94
177 Hughenden State School Hughenden 13 2 0 0 1 1 0 0 0 50 0
178 Ignatius Park College Cranbrook 137 84 10 21 27 18 8 11.9 36.9 69 93
179 Immanuel Lutheran College Buderim 53 46 10 12 8 12 4 21.7 47.8 65.2 91
180 Indooroopilly State High School Indooroopilly 156 110 21 27 30 24 8 19.1 43.6 70.9 97
181 Ingham State High School Ingham 83 40 4 11 17 6 2 10 37.5 80 100
182 Innisfail State College Innisfail Estate 126 36 7 12 11 4 2 19.4 52.8 83.3 96
183 Iona College Lindum 175 128 26 37 35 27 3 20.3 49.2 76.6 94
184 Ipswich Girls Grammar School Ipswich 101 81 21 34 21 4 1 25.9 67.9 93.8 98
185 Ipswich Grammar School Ipswich 145 121 24 34 33 27 3 19.8 47.9 75.2 95
186 Ipswich Special School Ipswich 1 0 0 0 0 0 0 0 0 0 0
187 Ipswich State High School Brassall 173 48 4 8 12 18 6 8.3 25 50 95
188 Isis District State High School Childers 81 31 3 7 14 6 1 9.7 32.3 77.4 100
189 Islamic College of Brisbane Karawatha 17 17 3 5 7 2 0 17.6 47.1 88.2 88
190 James Nash State High School Gympie 125 63 15 14 18 12 4 23.8 46 74.6 85
191 John Paul College Daisy Hill 202 120 26 38 32 22 2 21.7 53.3 80 95
192 Kawana Waters State College Bokarina 159 71 9 21 20 17 4 12.7 42.3 70.4 92
193 Kedron State High School Kedron 188 139 27 42 36 29 5 19.4 49.6 75.5 88
194 Keebra Park State High School Southport 112 25 3 6 7 9 0 12 36 64 78
195 Kelvin Grove State College Kelvin Grove 215 128 21 32 40 30 5 16.4 41.4 72.7 85
196 Kenmore State High School Kenmore 281 246 57 54 75 49 11 23.2 45.1 75.6 95
197 Kepnock State High School Kepnock 166 77 11 19 27 17 3 14.3 39 74 98
198 Kilcoy State High School Kilcoy 49 15 2 3 4 6 0 13.3 33.3 60 88
199 Kimberley College Carbrook 96 52 11 14 17 8 2 21.2 48.1 80.8 88
200 Kingaroy State High School Kingaroy 129 61 14 19 10 13 5 23 54.1 70.5 93
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us