OP Summary Statistics for All Schools, Queensland, 2019

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 519 entries are shown.
50 - 249
Jump to row:
Rows per page:
50 Bribie Island State High School Bongaree 108 36 5 6 12 12 1 13.9 30.6 63.9 93
51 Brigidine College Indooroopilly 59 48 7 23 13 5 0 14.6 62.5 89.6 98
52 Brisbane Adventist College Mansfield 25 22 5 4 7 4 2 22.7 40.9 72.7 95
53 Brisbane Bayside State College Wynnum West 71 18 5 5 8 0 0 27.8 55.6 100 100
54 Brisbane Boys College Toowong 178 140 57 49 27 7 0 40.7 75.7 95 99
55 Brisbane Christian College Salisbury 56 37 5 4 14 10 4 13.5 24.3 62.2 89
56 Brisbane Girls Grammar School Brisbane 191 191 100 62 22 7 0 52.4 84.8 96.3 99
57 Brisbane Grammar School Brisbane 202 202 103 62 27 9 1 51 81.7 95 99
58 Brisbane School of Distance Education Coorparoo 184 61 18 27 15 1 0 29.5 73.8 98.4 97
59 Brisbane State High School South Brisbane 424 374 177 119 57 21 0 47.3 79.1 94.4 98
60 Brisbane Youth Education and Training Centre Wacol 1 0 0 0 0 0 0 0 0 0 0
61 Browns Plains State High School Browns Plains 82 32 2 11 11 7 1 6.3 40.6 75 91
62 Bundaberg Christian College Bundaberg 30 20 2 7 7 3 1 10 45 80 86
63 Bundaberg North State High School Bundaberg North 50 21 6 5 6 4 0 28.6 52.4 81 88
64 Bundaberg Special School Norville 11 0 0 0 0 0 0 0 0 0 0
65 Bundaberg State High School Bundaberg South 127 42 4 7 16 14 1 9.5 26.2 64.3 95
66 Bundamba State Secondary College Bundamba 73 17 0 2 9 6 0 0 11.8 64.7 100
67 Burdekin Catholic High School Ayr 52 32 2 9 15 6 0 6.3 34.4 81.3 100
68 Burdekin Christian College Ayr 12 6 0 0 3 3 0 0 0 50 50
69 Burnett State College Gayndah 30 13 1 7 5 0 0 7.7 61.5 100 100
70 Burnett Youth Learning Centre Elliott 12 0 0 0 0 0 0 0 0 0 0
71 Burnside State High School Burnside 77 24 2 2 12 6 2 8.3 16.7 66.7 92
72 Burpengary State Secondary College Burpengary 98 38 3 14 14 7 0 7.9 44.7 81.6 100
73 Bwgcolman Community School Palm Island 6 0 0 0 0 0 0 0 0 0 0
74 Caboolture Special School Caboolture South 11 0 0 0 0 0 0 0 0 0 0
75 Caboolture State High School Caboolture 115 24 2 8 7 5 2 8.3 41.7 70.8 100
76 Cairns School of Distance Education Manunda 84 12 5 2 4 1 0 41.7 58.3 91.7 87
77 Cairns State High School Cairns North 163 97 17 27 34 18 1 17.5 45.4 80.4 94
78 Cairns State Special School Woree 4 0 0 0 0 0 0 0 0 0 0
79 Calamvale Community College Calamvale 90 33 0 12 13 7 1 0 36.4 75.8 92
80 Calamvale Special School Calamvale 11 0 0 0 0 0 0 0 0 0 0
81 Calen District State College Calen 4 1 1 0 0 0 0 100 100 100 100
82 Caloundra Christian College Caloundra 24 16 1 5 7 2 1 6.3 37.5 81.3 92
83 Caloundra City Private School Pelican Waters 23 22 3 9 5 4 1 13.6 54.5 77.3 100
84 Caloundra State High School Caloundra 129 52 5 17 15 15 0 9.6 42.3 71.2 98
85 Calvary Christian College Carbrook Carbrook 32 27 10 9 6 2 0 37 70.4 92.6 100
86 Calvary Christian College Mount Louisa Mount Louisa 40 22 1 7 7 7 0 4.5 36.4 68.2 82
87 Cannon Hill Anglican College Cannon Hill 77 74 35 25 13 1 0 47.3 81.1 98.6 99
88 Canterbury College Waterford 99 62 13 12 20 16 1 21 40.3 72.6 100
89 Capalaba State College Capalaba 40 10 3 4 1 2 0 30 70 80 100
90 Capella State High School Capella 12 3 0 2 1 0 0 0 66.7 100 0
91 Capricornia School of Distance Education Emerald 26 0 0 0 0 0 0 0 0 0 100
92 Carinity Education Glendyne Nikenbah 14 0 0 0 0 0 0 0 0 0 0
93 Carinity Education Rockhampton Glenlee 9 0 0 0 0 0 0 0 0 0 0
94 Carinity Education Southside Sunnybank 22 0 0 0 0 0 0 0 0 0 0
95 Carlisle Adventist Christian College Beaconsfield 8 8 0 2 3 3 0 0 25 62.5 0
96 Carmel College Thornlands 123 76 11 20 22 23 0 14.5 40.8 69.7 97
97 Cavendish Road State High School Holland Park 165 108 39 39 22 8 0 36.1 72.2 92.6 96
98 Centenary Heights State High School Centenary Heights 161 61 17 20 15 8 1 27.9 60.7 85.2 97
99 Centenary State High School Jindalee 136 82 16 29 24 11 2 19.5 54.9 84.1 100
100 Chancellor State College Sippy Downs 170 68 15 27 25 1 0 22.1 61.8 98.5 99
101 Chanel College Gladstone 52 34 6 11 7 7 3 17.6 50 70.6 100
102 Charleville State High School Charleville 13 4 1 1 1 1 0 25 50 75 100
103 Charters Towers School of Distance Education Millchester 35 2 0 2 0 0 0 0 100 100 100
104 Charters Towers State High School Charters Towers 32 9 3 1 3 2 0 33.3 44.4 77.8 100
105 Chinchilla State High School Chinchilla 64 30 4 7 7 9 3 13.3 36.7 60 100
106 Chisholm Catholic College Cornubia 70 34 8 11 11 4 0 23.5 55.9 88.2 98
107 Citipointe Christian College Carindale 70 61 20 20 12 7 2 32.8 65.6 85.2 93
108 Clairvaux MacKillop College Upper Mount Gravatt 144 83 11 26 24 21 1 13.3 44.6 73.5 100
109 Claremont Special School Silkstone 9 0 0 0 0 0 0 0 0 0 0
110 Clayfield College Clayfield 48 39 11 12 11 4 1 28.2 59 87.2 100
111 Clermont State High School Clermont 13 2 0 2 0 0 0 0 100 100 100
112 Cleveland District State High School Cleveland 211 98 11 19 43 21 4 11.2 30.6 74.5 94
113 Clifford Park Special School Newtown 21 0 0 0 0 0 0 0 0 0 0
114 Clifton State High School Clifton 37 11 4 3 4 0 0 36.4 63.6 100 90
115 Cloncurry State School P-12 Cloncurry 13 4 0 2 1 1 0 0 50 75 100
116 Clontarf Beach State High School Clontarf 96 25 3 4 10 8 0 12 28 68 94
117 Collinsville State High School Collinsville 4 2 0 0 2 0 0 0 0 100 100
118 Columba Catholic College Charters Towers 28 8 0 3 3 2 0 0 37.5 75 86
119 Concordia Lutheran College Toowoomba 24 19 2 8 5 4 0 10.5 52.6 78.9 100
120 Cooktown State School Cooktown 7 1 0 0 0 1 0 0 0 0 100
121 Cooloola Christian College Gympie 21 12 3 5 4 0 0 25 66.7 100 100
122 Coolum Beach Christian College Yandina Creek 18 11 1 2 5 3 0 9.1 27.3 72.7 100
123 Coolum State High School Coolum Beach 103 47 13 18 14 2 0 27.7 66 95.7 98
124 Coombabah State High School Coombabah 96 24 3 3 5 13 0 12.5 25 45.8 86
125 Coomera Anglican College Upper Coomera 98 80 22 28 20 10 0 27.5 62.5 87.5 96
126 Coorparoo Secondary College Coorparoo 54 21 3 2 3 11 2 14.3 23.8 38.1 100
127 Corinda State High School Corinda 169 81 17 21 26 16 1 21 46.9 79 97
128 Craigslea State High School Chermside West 93 57 13 23 14 7 0 22.8 63.2 87.7 98
129 Cunnamulla State School Cunnamulla 5 0 0 0 0 0 0 0 0 0 0
130 Currimundi Special School Dicky Beach 10 0 0 0 0 0 0 0 0 0 0
131 Currumbin Community Special School Currumbin Waters 3 0 0 0 0 0 0 0 0 0 0
132 Dakabin State High School Dakabin 82 19 3 3 7 4 2 15.8 31.6 68.4 88
133 Dalby Christian College Dalby 16 7 1 2 2 2 0 14.3 42.9 71.4 67
134 Dalby State High School Dalby 96 36 4 14 12 6 0 11.1 50 83.3 100
135 Darling Downs Christian School Toowoomba 13 4 1 2 1 0 0 25 75 100 100
136 Darling Point Special School Manly 5 0 0 0 0 0 0 0 0 0 0
137 Deception Bay Flexible Learning Centre Deception Bay 27 0 0 0 0 0 0 0 0 0 100
138 Deception Bay State High School Deception Bay 93 8 1 4 2 1 0 12.5 62.5 87.5 97
139 Discovery Christian College Agnes Water 9 3 0 1 1 1 0 0 33.3 66.7 100
140 Djarragun College Gordonvale 13 0 0 0 0 0 0 0 0 0 100
141 Downlands College Toowoomba 117 75 16 20 26 12 1 21.3 48 82.7 100
142 Dysart State High School Dysart 14 4 0 1 3 0 0 0 25 100 75
143 Eagleby Learning Centre Eagleby 259 0 0 0 0 0 0 0 0 0 67
144 Earnshaw State College Banyo 25 10 1 5 2 2 0 10 60 80 100
145 Eidsvold State School Eidsvold 3 0 0 0 0 0 0 0 0 0 0
146 Elanora State High School Elanora 98 31 4 12 9 6 0 12.9 51.6 80.6 97
147 Emerald Christian College Emerald 8 4 0 2 1 1 0 0 50 75 100
148 Emerald State High School Emerald 78 23 4 7 6 6 0 17.4 47.8 73.9 94
149 Emmanuel College Carrara 133 101 27 47 21 6 0 26.7 73.3 94.1 96
150 Emmaus College Jimboomba Jimboomba 65 35 6 9 7 11 2 17.1 42.9 62.9 97
151 Emmaus College Rockhampton Park Avenue 111 50 5 8 19 14 4 10 26 64 85
152 Endeavour Christian College Cooktown 1 1 0 1 0 0 0 0 100 100 100
153 Everton Park State High School Everton Park 34 19 2 5 8 3 1 10.5 36.8 78.9 95
154 Fairholme College Toowoomba 82 66 21 28 11 5 1 31.8 74.2 90.9 97
155 Faith Baptist Christian School Burua 2 0 0 0 0 0 0 0 0 0 0
156 Faith Christian School of Distance Education Woodridge 48 6 2 2 2 0 0 33.3 66.7 100 100
157 Faith Lutheran College Plainland Plainland 76 38 3 15 13 5 2 7.9 47.4 81.6 97
158 Faith Lutheran College Redlands Thornlands 48 28 6 13 5 4 0 21.4 67.9 85.7 94
159 Ferny Grove State High School Ferny Grove 176 95 16 27 27 25 0 16.8 45.3 73.7 89
160 Flagstone State Community College Flagstone 79 27 3 4 7 12 1 11.1 25.9 51.9 100
161 Forest Lake State High School Forest Lake 154 52 9 14 19 9 1 17.3 44.2 80.8 94
162 Fraser Coast Anglican College Wondunna 31 27 5 8 11 3 0 18.5 48.1 88.9 95
163 Freshwater Christian College Brinsmead 20 11 5 2 3 1 0 45.5 63.6 90.9 100
164 Genesis Christian College Bray Park 99 86 15 30 26 15 0 17.4 52.3 82.6 99
165 Gilroy Santa Maria College Ingham 30 11 2 3 3 3 0 18.2 45.5 72.7 100
166 Gin Gin State High School Gin Gin 41 18 1 7 8 2 0 5.6 44.4 88.9 94
167 Girl Academy Wangetti Beach 2 0 0 0 0 0 0 0 0 0 0
168 Gladstone State High School West Gladstone 154 41 3 21 12 5 0 7.3 58.5 87.8 100
169 Glasshouse Christian College Beerwah 46 22 4 7 7 4 0 18.2 50 81.8 96
170 Glenala State High School Durack 78 8 1 4 3 0 0 12.5 62.5 100 95
171 Glenden State School Glenden 2 1 0 1 0 0 0 0 100 100 100
172 Glenmore State High School Kawana 27 6 0 0 6 0 0 0 0 100 100
173 Gold Coast Christian College Reedy Creek 10 8 1 2 5 0 0 12.5 37.5 100 100
174 Good Counsel College Innisfail 55 27 1 13 10 3 0 3.7 51.9 88.9 100
175 Good Shepherd Catholic College Mount Isa 55 11 2 6 2 1 0 18.2 72.7 90.9 92
176 Good Shepherd Lutheran College Noosaville 81 78 12 23 31 12 0 15.4 44.9 84.6 97
177 Goodna Special School Goodna 3 0 0 0 0 0 0 0 0 0 0
178 Goondiwindi State High School Goondiwindi 49 23 1 7 6 8 1 4.3 34.8 60.9 100
179 Gordonvale State High School Gordonvale 68 31 2 8 12 7 2 6.5 32.3 71 89
180 Grace Lutheran College Rothwell 175 129 26 46 33 19 5 20.2 55.8 81.4 94
181 Groves Christian College Kingston 68 38 1 7 13 9 8 2.6 21.1 55.3 97
182 Gympie Flexible Learning Centre Gympie 18 0 0 0 0 0 0 0 0 0 0
183 Gympie Special School Gympie 7 0 0 0 0 0 0 0 0 0 0
184 Gympie State High School Gympie 95 23 5 8 8 2 0 21.7 56.5 91.3 89
185 Harristown State High School Harristown 163 55 7 9 14 18 7 12.7 29.1 54.5 93
186 Heatley Secondary College Heatley 55 19 2 2 4 10 1 10.5 21.1 42.1 100
187 Heights College North Rockhampton 39 27 8 7 7 5 0 29.6 55.6 81.5 91
188 Helensvale State High School Helensvale 271 80 11 24 29 13 3 13.8 43.8 80 95
189 Hemmant Flexible Learning Centre Hemmant 8 0 0 0 0 0 0 0 0 0 0
190 Hervey Bay Special School Kawungan 14 0 0 0 0 0 0 0 0 0 0
191 Hervey Bay State High School Pialba 98 38 2 11 11 12 2 5.3 34.2 63.2 89
192 Highfields State Secondary College Highfields 92 54 7 16 19 12 0 13 42.6 77.8 92
193 Highlands Christian College Toowoomba 37 34 9 9 6 7 3 26.5 52.9 70.6 96
194 Hillbrook Anglican School Enoggera 112 112 23 49 23 15 2 20.5 64.3 84.8 95
195 Hillcrest Christian College Reedy Creek 78 43 9 21 10 3 0 20.9 69.8 93 100
196 Hills International College Jimboomba 23 13 2 5 2 4 0 15.4 53.8 69.2 100
197 Holland Park State High School Holland Park West 69 34 8 9 14 3 0 23.5 50 91.2 100
198 Holy Spirit College Mount Pleasant Mount Pleasant 71 39 15 10 9 5 0 38.5 64.1 87.2 100
199 Home Hill State High School Home Hill 27 13 2 4 6 1 0 15.4 46.2 92.3 100
200 Horizons College Caboolture 10 0 0 0 0 0 0 0 0 0 100
201 Hughenden State School Hughenden 5 1 0 0 1 0 0 0 0 100 100
202 Hymba Yumba Independent School Springfield 6 1 0 0 1 0 0 0 0 100 0
203 Ignatius Park College Cranbrook 142 89 13 23 35 18 0 14.6 40.4 79.8 94
204 Immanuel Lutheran College Buderim 55 36 11 16 7 2 0 30.6 75 94.4 100
205 Inala Flexible Learning Centre Inala 8 0 0 0 0 0 0 0 0 0 0
206 Indooroopilly State High School Indooroopilly 179 141 36 47 30 24 4 25.5 58.9 80.1 100
207 Ingham State High School Ingham 23 5 1 2 2 0 0 20 60 100 100
208 Innisfail State College Innisfail Estate 79 22 3 5 4 10 0 13.6 36.4 54.5 85
209 Iona College Lindum 140 110 26 37 34 13 0 23.6 57.3 88.2 100
210 Ipswich Girls Grammar School Ipswich 36 32 9 13 8 2 0 28.1 68.8 93.8 100
211 Ipswich Grammar School Ipswich 92 48 9 20 14 5 0 18.8 60.4 89.6 100
212 Ipswich Special School Ipswich 6 0 0 0 0 0 0 0 0 0 0
213 Ipswich State High School Brassall 173 44 3 11 14 13 3 6.8 31.8 63.6 95
214 Ipswich West Special School West Ipswich 4 0 0 0 0 0 0 0 0 0 0
215 Isis District State High School Childers 39 18 2 4 7 5 0 11.1 33.3 72.2 92
216 Islamic College of Brisbane Karawatha 48 32 5 5 11 10 1 15.6 31.3 65.6 100
217 Jabiru Community College Zillmere 18 0 0 0 0 0 0 0 0 0 0
218 James Nash State High School Gympie 128 52 7 20 19 6 0 13.5 51.9 88.5 89
219 John Paul College Daisy Hill 106 54 17 16 19 2 0 31.5 61.1 96.3 93
220 Jubilee Christian College Atherton 20 0 0 0 0 0 0 0 0 0 0
221 Kairos Community College Deception Bay 11 0 0 0 0 0 0 0 0 0 100
222 Kawana Waters State College Bokarina 91 38 7 9 13 9 0 18.4 42.1 76.3 98
223 Kedron State High School Kedron 175 98 21 30 33 13 1 21.4 52 85.7 95
224 Keebra Park State High School Southport 78 14 3 4 3 4 0 21.4 50 71.4 83
225 Kelvin Grove State College Kelvin Grove 193 128 30 40 37 19 2 23.4 54.7 83.6 93
226 Kenmore State High School Kenmore 193 138 41 45 37 15 0 29.7 62.3 89.1 97
227 Kepnock State High School Kepnock 119 54 7 12 13 21 1 13 35.2 59.3 91
228 Kilcoy State High School Kilcoy 47 18 4 10 4 0 0 22.2 77.8 100 88
229 Kimberley College Carbrook 92 45 12 15 7 11 0 26.7 60 75.6 93
230 Kingaroy State High School Kingaroy 84 37 5 8 12 11 1 13.5 35.1 67.6 93
231 Kings Christian College Reedy Creek 123 71 13 26 25 7 0 18.3 54.9 90.1 93
232 Kingsley College North Rockhampton 3 3 0 2 0 1 0 0 66.7 66.7 100
233 Kingston Centre for Continuing Secondary Education Kingston 85 0 0 0 0 0 0 0 0 0 90
234 Kingston State College Kingston 60 12 0 7 3 2 0 0 58.3 83.3 95
235 Kirwan State High School Kirwan 177 96 10 13 33 33 7 10.4 24 58.3 98
236 Kuraby Special School Kuraby 3 0 0 0 0 0 0 0 0 0 0
237 Kuranda District State College Kuranda 10 4 1 1 1 1 0 25 50 75 0
238 Laidley State High School Laidley 55 11 2 6 1 2 0 18.2 72.7 81.8 100
239 Lighthouse Christian School Norman Gardens 11 8 1 1 2 4 0 12.5 25 50 100
240 Livingstone Christian College Ormeau 36 20 1 5 5 9 0 5 30 55 90
241 Lockyer District State High School Gatton 80 21 3 5 4 9 0 14.3 38.1 57.1 95
242 Logan City Special School Logan Central 2 0 0 0 0 0 0 0 0 0 0
243 Loganlea State High School Loganlea 54 11 0 1 8 2 0 0 9.1 81.8 86
244 Longreach State High School Longreach 14 3 0 2 1 0 0 0 66.7 100 100
245 Loreto College Coorparoo 115 100 34 30 34 2 0 34 64 98 100
246 Lourdes Hill College Hawthorne 152 109 32 43 25 9 0 29.4 68.8 91.7 99
247 Lowood State High School Lowood 57 10 2 3 4 1 0 20 50 90 89
248 Lutheran Ormeau Rivers District School Pimpama 20 10 0 4 2 4 0 0 40 60 90
249 Mabel Park State High School Slacks Creek 95 9 0 4 4 1 0 0 44.4 88.9 100
Home Privacy Policy Contact Us