OP Summary Statistics for All Schools, Queensland, 2017

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 506 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Calen District State College Calen 18 5 0 1 4 0 0 0 20 100 100
76 Caloundra Christian College Caloundra 23 18 1 4 4 7 2 5.6 27.8 50 100
77 Caloundra City Private School Pelican Waters 26 25 5 7 6 4 3 20 48 72 100
78 Caloundra State High School Caloundra 171 71 8 19 22 19 3 11.3 38 69 97
79 Calvary Christian College Carbrook Carbrook 61 52 8 13 20 11 0 15.4 40.4 78.8 92
80 Calvary Christian College Mount Louisa Mount Louisa 66 33 3 13 12 4 1 9.1 48.5 84.8 100
81 Cannon Hill Anglican College Cannon Hill 148 137 47 48 30 11 1 34.3 69.3 91.2 99
82 Canterbury College Waterford 124 80 16 33 21 10 0 20 61.3 87.5 100
83 Capalaba State College Capalaba 67 26 2 4 9 6 5 7.7 23.1 57.7 100
84 Capella State High School Capella 15 8 1 3 4 0 0 12.5 50 100 100
85 Capricornia School of Distance Education Emerald 81 0 0 0 0 0 0 0 0 0 0
86 Carinity Education Glendyne Nikenbah 13 0 0 0 0 0 0 0 0 0 0
87 Carinity Education Southside Sunnybank 10 0 0 0 0 0 0 0 0 0 100
88 Carmel College Thornlands 184 121 17 52 39 13 0 14 57 89.3 99
89 Cavendish Road State High School Holland Park 237 154 43 44 46 21 0 27.9 56.5 86.4 97
90 Centenary Heights State High School Centenary Heights 275 147 37 48 43 19 0 25.2 57.8 87.1 98
91 Centenary State High School Jindalee 244 150 19 43 48 35 5 12.7 41.3 73.3 99
92 Chancellor State College Sippy Downs 259 109 23 42 35 9 0 21.1 59.6 91.7 97
93 Chanel College Gladstone 87 66 16 19 13 14 4 24.2 53 72.7 95
94 Charleville State High School Charleville 46 23 2 7 3 9 2 8.7 39.1 52.2 100
95 Charters Towers School of Distance Education Millchester 31 6 0 0 3 3 0 0 0 50 100
96 Charters Towers State High School Charters Towers 49 7 0 1 5 1 0 0 14.3 85.7 100
97 Chinchilla State High School Chinchilla 94 46 13 8 18 7 0 28.3 45.7 84.8 97
98 Chisholm Catholic College Cornubia 164 85 8 25 36 15 1 9.4 38.8 81.2 98
99 Citipointe Christian College Carindale 125 108 32 39 26 11 0 29.6 65.7 89.8 99
100 Clairvaux MacKillop College Upper Mount Gravatt 209 116 18 40 45 13 0 15.5 50 88.8 97
101 Claremont Special School Silkstone 23 0 0 0 0 0 0 0 0 0 0
102 Clayfield College Clayfield 64 53 13 17 19 3 1 24.5 56.6 92.5 100
103 Clermont State High School Clermont 29 9 0 3 4 2 0 0 33.3 77.8 100
104 Cleveland District State High School Cleveland 259 152 20 48 43 36 5 13.2 44.7 73 93
105 Clifford Park Special School Newtown 18 0 0 0 0 0 0 0 0 0 0
106 Clifton State High School Clifton 43 20 1 3 5 8 3 5 20 45 93
107 Cloncurry State School P-12 Cloncurry 17 6 0 1 2 3 0 0 16.7 50 100
108 Clontarf Beach State High School Clontarf 136 46 3 11 12 18 2 6.5 30.4 56.5 87
109 Collinsville State High School Collinsville 13 2 1 0 1 0 0 50 50 100 100
110 Columba Catholic College Charters Towers 43 13 3 5 2 3 0 23.1 61.5 76.9 100
111 Concordia Lutheran College Toowoomba 61 54 7 18 22 6 1 13 46.3 87 100
112 Cooktown State School Cooktown 19 7 1 2 3 1 0 14.3 42.9 85.7 100
113 Cooloola Christian College Gympie 40 22 4 7 10 1 0 18.2 50 95.5 94
114 Coolum Beach Christian College Yandina Creek 9 8 0 3 2 3 0 0 37.5 62.5 100
115 Coolum State High School Coolum Beach 120 55 8 16 19 12 0 14.5 43.6 78.2 100
116 Coombabah State High School Coombabah 184 65 6 12 18 28 1 9.2 27.7 55.4 96
117 Coomera Anglican College Upper Coomera 93 77 27 13 32 5 0 35.1 51.9 93.5 100
118 Coorparoo Secondary College Coorparoo 71 33 4 5 13 8 3 12.1 27.3 66.7 94
119 Corinda State High School Corinda 299 147 29 46 52 19 1 19.7 51 86.4 99
120 Craigslea State High School Chermside West 163 104 21 30 36 17 0 20.2 49 83.7 96
121 Cunnamulla State School Cunnamulla 4 0 0 0 0 0 0 0 0 0 0
122 Currimundi Special School Dicky Beach 20 0 0 0 0 0 0 0 0 0 0
123 Currumbin Community Special School Currumbin Waters 4 0 0 0 0 0 0 0 0 0 0
124 Dakabin State High School Dakabin 112 31 3 9 10 9 0 9.7 38.7 71 98
125 Dalby Christian College Dalby 18 13 4 3 5 1 0 30.8 53.8 92.3 100
126 Dalby State High School Dalby 175 60 12 18 14 14 2 20 50 73.3 98
127 Darling Downs Christian School Toowoomba 10 4 1 2 1 0 0 25 75 100 100
128 Darling Point Special School Manly 15 0 0 0 0 0 0 0 0 0 0
129 Deception Bay Flexible Learning Centre Deception Bay 34 0 0 0 0 0 0 0 0 0 0
130 Deception Bay State High School Deception Bay 151 21 2 7 6 6 0 9.5 42.9 71.4 100
131 Discovery Christian College Agnes Water 14 7 1 3 1 2 0 14.3 57.1 71.4 75
132 Djarragun College Gordonvale 21 0 0 0 0 0 0 0 0 0 0
133 Downlands College Toowoomba 136 103 22 42 31 8 0 21.4 62.1 92.2 99
134 Dysart State High School Dysart 27 12 1 2 8 1 0 8.3 25 91.7 100
135 Eagleby Learning Centre Eagleby 174 1 0 0 0 1 0 0 0 0 100
136 Earnshaw State College Banyo 43 15 3 4 6 2 0 20 46.7 86.7 95
137 Eidsvold State School Eidsvold 6 1 0 1 0 0 0 0 100 100 100
138 Elanora State High School Elanora 112 53 6 15 14 18 0 11.3 39.6 66 100
139 Emerald Christian College Emerald 8 4 0 0 3 1 0 0 0 75 100
140 Emerald State High School Emerald 113 35 9 5 17 4 0 25.7 40 88.6 90
141 Emmanuel College Carrara 134 114 38 41 22 12 1 33.3 69.3 88.6 96
142 Emmaus College Jimboomba Jimboomba 121 69 6 19 18 21 5 8.7 36.2 62.3 91
143 Emmaus College Rockhampton Park Avenue 217 121 16 29 35 33 8 13.2 37.2 66.1 91
144 Everton Park State High School Everton Park 32 14 1 5 5 3 0 7.1 42.9 78.6 93
145 Fairholme College Toowoomba 106 85 26 32 23 4 0 30.6 68.2 95.3 98
146 Faith Christian School of Distance Education Woodridge 27 4 2 1 1 0 0 50 75 100 100
147 Faith Lutheran College Plainland Plainland 108 49 4 10 16 14 5 8.2 28.6 61.2 90
148 Faith Lutheran College Redlands Thornlands 74 46 6 16 14 5 5 13 47.8 78.3 91
149 Ferny Grove State High School Ferny Grove 271 160 30 49 58 23 0 18.8 49.4 85.6 98
150 Flagstone State Community College Flagstone 134 34 1 9 10 13 1 2.9 29.4 58.8 94
151 Forest Lake State High School Forest Lake 209 83 19 25 25 12 2 22.9 53 83.1 98
152 Fraser Coast Anglican College Wondunna 60 55 21 15 9 9 1 38.2 65.5 81.8 98
153 Freshwater Christian College Brinsmead 34 26 5 9 4 7 1 19.2 53.8 69.2 96
154 Genesis Christian College Bray Park 101 76 15 18 28 15 0 19.7 43.4 80.3 100
155 Gilroy Santa Maria College Ingham 50 29 3 9 13 4 0 10.3 41.4 86.2 100
156 Gin Gin State High School Gin Gin 84 28 4 7 11 6 0 14.3 39.3 78.6 95
157 Girl Academy Wangetti Beach 3 0 0 0 0 0 0 0 0 0 0
158 Gladstone State High School West Gladstone 224 57 15 17 15 10 0 26.3 56.1 82.5 98
159 Glasshouse Christian College Beerwah 60 37 5 7 11 12 2 13.5 32.4 62.2 100
160 Glenala State High School Durack 106 16 2 5 8 1 0 12.5 43.8 93.8 92
161 Glenden State School Glenden 7 4 0 1 3 0 0 0 25 100 100
162 Glenmore State High School Kawana 78 18 1 4 4 8 1 5.6 27.8 50 100
163 Gold Coast Christian College Reedy Creek 19 12 2 2 6 2 0 16.7 33.3 83.3 100
164 Good Counsel College Innisfail 106 61 8 26 22 5 0 13.1 55.7 91.8 100
165 Good Shepherd Catholic College Mount Isa 64 19 2 10 6 1 0 10.5 63.2 94.7 90
166 Good Shepherd Christian School Albany Creek 3 2 0 0 0 2 0 0 0 0 50
167 Good Shepherd Lutheran College Noosaville 69 59 12 25 15 6 1 20.3 62.7 88.1 98
168 Goodna Special School Goodna 13 0 0 0 0 0 0 0 0 0 0
169 Goondiwindi State High School Goondiwindi 77 27 4 9 10 1 3 14.8 48.1 85.2 96
170 Gordonvale State High School Gordonvale 103 30 3 4 12 10 1 10 23.3 63.3 100
171 Grace Lutheran College Rothwell 239 165 32 63 50 20 0 19.4 57.6 87.9 98
172 Groves Christian College Kingston 93 58 6 9 16 15 12 10.3 25.9 53.4 91
173 Gympie Flexible Learning Centre Gympie 21 0 0 0 0 0 0 0 0 0 0
174 Gympie Special School Gympie 6 0 0 0 0 0 0 0 0 0 0
175 Gympie State High School Gympie 182 70 8 15 30 16 1 11.4 32.9 75.7 98
176 Harristown State High School Harristown 214 80 10 25 19 22 4 12.5 43.8 67.5 87
177 Heatley Secondary College Heatley 87 14 1 1 7 5 0 7.1 14.3 64.3 100
178 Heights College North Rockhampton 61 40 9 12 5 12 2 22.5 52.5 65 96
179 Helensvale State High School Helensvale 375 83 19 26 29 9 0 22.9 54.2 89.2 98
180 Hemmant Flexible Learning Centre Hemmant 15 0 0 0 0 0 0 0 0 0 0
181 Hervey Bay Special School Kawungan 8 0 0 0 0 0 0 0 0 0 0
182 Hervey Bay State High School Pialba 128 40 6 18 5 8 3 15 60 72.5 93
183 Highlands Christian College Toowoomba 38 29 5 10 7 7 0 17.2 51.7 75.9 91
184 Hillbrook Anglican School Enoggera 114 112 35 38 19 17 3 31.3 65.2 82.1 98
185 Hillcrest Christian College Reedy Creek 100 68 17 30 16 4 1 25 69.1 92.6 98
186 Hills International College Jimboomba 32 21 2 9 5 4 1 9.5 52.4 76.2 95
187 Holland Park State High School Holland Park West 72 45 7 13 17 8 0 15.6 44.4 82.2 95
188 Holy Spirit College Mount Pleasant Mount Pleasant 134 89 11 32 33 13 0 12.4 48.3 85.4 99
189 Home Hill State High School Home Hill 41 17 2 9 4 2 0 11.8 64.7 88.2 100
190 Horizons College Caboolture 14 0 0 0 0 0 0 0 0 0 100
191 Hughenden State School Hughenden 6 2 0 0 2 0 0 0 0 100 100
192 Hymba Yumba Independent School Springfield 9 1 0 0 1 0 0 0 0 100 100
193 Ignatius Park College Cranbrook 186 125 25 36 46 18 0 20 48.8 85.6 99
194 Immanuel Lutheran College Buderim 74 55 11 21 16 7 0 20 58.2 87.3 98
195 Inala Flexible Learning Centre Inala 4 0 0 0 0 0 0 0 0 0 0
196 Indooroopilly State High School Indooroopilly 202 158 29 53 38 33 5 18.4 51.9 75.9 100
197 Ingham State High School Ingham 82 32 3 14 13 2 0 9.4 53.1 93.8 97
198 Innisfail State College Innisfail Estate 119 40 3 8 12 15 2 7.5 27.5 57.5 90
199 Iona College Lindum 200 162 29 46 50 34 3 17.9 46.3 77.2 99
200 Ipswich Girls Grammar School Ipswich 98 83 31 31 17 4 0 37.3 74.7 95.2 99
201 Ipswich Grammar School Ipswich 149 84 25 29 21 9 0 29.8 64.3 89.3 98
202 Ipswich Special School Ipswich 13 0 0 0 0 0 0 0 0 0 0
203 Ipswich State High School Brassall 276 57 2 11 19 24 1 3.5 22.8 56.1 89
204 Isis District State High School Childers 86 36 5 9 13 9 0 13.9 38.9 75 92
205 Islamic College of Brisbane Karawatha 40 31 6 9 11 5 0 19.4 48.4 83.9 94
206 Jabiru Community College Zillmere 23 0 0 0 0 0 0 0 0 0 0
207 James Nash State High School Gympie 180 69 17 25 17 8 2 24.6 60.9 85.5 95
208 John Paul College Daisy Hill 144 109 22 35 32 19 1 20.2 52.3 81.7 99
209 Jubilee Christian College Atherton 14 0 0 0 0 0 0 0 0 0 100
210 Kairos Community College Deception Bay 5 0 0 0 0 0 0 0 0 0 0
211 Kawana Waters State College Bokarina 152 37 8 14 13 2 0 21.6 59.5 94.6 100
212 Kedron State High School Kedron 225 132 38 37 39 18 0 28.8 56.8 86.4 98
213 Keebra Park State High School Southport 90 14 4 2 7 1 0 28.6 42.9 92.9 85
214 Kelvin Grove State College Kelvin Grove 270 179 41 50 59 29 0 22.9 50.8 83.8 95
215 Kenmore State High School Kenmore 334 247 68 74 73 30 2 27.5 57.5 87 98
216 Kepnock State High School Kepnock 187 60 2 18 18 17 5 3.3 33.3 63.3 96
217 Kilcoy State High School Kilcoy 64 15 2 3 10 0 0 13.3 33.3 100 100
218 Kimberley College Carbrook 131 48 5 20 14 9 0 10.4 52.1 81.3 96
219 Kingaroy State High School Kingaroy 147 67 8 17 22 19 1 11.9 37.3 70.1 98
220 Kings Christian College Reedy Creek 129 74 9 22 27 16 0 12.2 41.9 78.4 97
221 Kingsley College North Rockhampton 2 2 0 1 1 0 0 0 50 100 100
222 Kingston Centre for Continuing Secondary Education Kingston 78 0 0 0 0 0 0 0 0 0 100
223 Kingston State College Kingston 95 25 0 4 11 9 1 0 16 60 89
224 Kirwan State High School Kirwan 297 126 17 27 46 30 6 13.5 34.9 71.4 98
225 Kuraby Special School Kuraby 7 0 0 0 0 0 0 0 0 0 0
226 Kuranda District State College Kuranda 18 8 3 3 1 1 0 37.5 75 87.5 100
227 Laidley State High School Laidley 107 28 2 6 15 5 0 7.1 28.6 82.1 96
228 Lighthouse Christian School Norman Gardens 11 6 0 2 1 3 0 0 33.3 50 100
229 Livingstone Christian College Ormeau 41 21 4 2 10 3 2 19 28.6 76.2 95
230 Lockyer District State High School Gatton 164 44 6 19 10 8 1 13.6 56.8 79.5 100
231 Logan City Special School Logan Central 6 0 0 0 0 0 0 0 0 0 0
232 Loganlea State High School Loganlea 92 16 1 5 4 6 0 6.3 37.5 62.5 96
233 Longreach State High School Longreach 29 8 4 3 1 0 0 50 87.5 100 88
234 Loreto College Coorparoo 136 120 27 49 29 15 0 22.5 63.3 87.5 99
235 Lourdes Hill College Hawthorne 187 161 43 45 55 18 0 26.7 54.7 88.8 98
236 Lowood State High School Lowood 64 18 5 6 5 2 0 27.8 61.1 88.9 100
237 Lutheran Ormeau Rivers District School Pimpama 28 18 2 6 10 0 0 11.1 44.4 100 95
238 Mabel Park State High School Slacks Creek 86 30 3 2 2 16 7 10 16.7 23.3 93
239 MacGregor State High School MacGregor 265 150 15 51 51 30 3 10 44 78 98
240 Mackay Christian College Quarry St Campus North Mackay 61 23 5 2 7 7 2 21.7 30.4 60.9 87
241 Mackay District Special School Beaconsfield 7 0 0 0 0 0 0 0 0 0 0
242 Mackay North State High School North Mackay 213 105 20 31 33 20 1 19 48.6 80 96
243 Mackay Northern Beaches State High School Rural View 86 39 4 7 17 11 0 10.3 28.2 71.8 95
244 Mackay State High School South Mackay 135 52 7 13 6 24 2 13.5 38.5 50 91
245 Mackenzie State Special School Mackenzie 12 0 0 0 0 0 0 0 0 0 0
246 Malanda State High School Malanda 52 23 9 6 8 0 0 39.1 65.2 100 94
247 Maleny State High School Maleny 117 63 12 22 20 9 0 19 54 85.7 98
248 Mansfield State High School Mansfield 351 312 90 94 79 43 6 28.8 59 84.3 98
249 Mareeba State High School Mareeba 106 33 9 10 7 7 0 27.3 57.6 78.8 97
250 Marist College Ashgrove Ashgrove 218 165 50 58 34 20 3 30.3 65.5 86.1 99
251 Marist College Emerald Emerald 81 38 3 10 15 9 1 7.9 34.2 73.7 93
252 Maroochydore State High School Maroochydore 189 83 14 23 28 17 1 16.9 44.6 78.3 99
253 Marsden State High School Waterford West 285 62 7 8 18 22 7 11.3 24.2 53.2 99
254 Mary MacKillop College Nundah 90 54 12 16 19 7 0 22.2 51.9 87 95
255 Maryborough Special School Maryborough 6 0 0 0 0 0 0 0 0 0 0
256 Maryborough State High School Maryborough 117 33 1 6 13 10 3 3 21.2 60.6 97
257 Marymount College Burleigh Waters 210 114 15 45 45 9 0 13.2 52.6 92.1 96
258 Matthew Flinders Anglican College Buderim 138 137 58 47 28 4 0 42.3 76.6 97.1 99
259 Meridan State College Meridan Plains 190 71 7 20 25 17 2 9.9 38 73.2 92
260 Merrimac State High School Mermaid Waters 161 42 13 14 11 4 0 31 64.3 90.5 96
261 Miami State High School Miami 158 46 7 20 13 6 0 15.2 58.7 87 97
262 Middlemount Community School Middlemount 19 5 0 2 1 2 0 0 40 60 100
263 Miles State High School Miles 26 14 3 6 4 1 0 21.4 64.3 92.9 100
264 Mirani State High School Mirani 135 42 5 12 14 11 0 11.9 40.5 73.8 91
265 Mitchelton Special School Mitchelton 10 0 0 0 0 0 0 0 0 0 0
266 Mitchelton State High School Mitchelton 50 16 2 6 5 3 0 12.5 50 81.3 90
267 Montessori International College Forest Glen 3 0 0 0 0 0 0 0 0 0 0
268 Monto State High School Monto 30 14 3 5 5 1 0 21.4 57.1 92.9 100
269 Moranbah State High School Moranbah 96 27 5 2 12 7 1 18.5 25.9 70.4 97
270 Morayfield State High School Morayfield 233 56 8 11 17 19 1 14.3 33.9 64.3 99
271 Moreton Bay Boys College Manly West 24 22 4 4 8 5 1 18.2 36.4 72.7 95
272 Moreton Bay College Manly West 117 105 36 30 26 13 0 34.3 62.9 87.6 100
273 Mossman State High School Mossman 96 48 4 17 16 11 0 8.3 43.8 77.1 100
274 Mount Alvernia College Kedron 136 86 15 32 25 13 1 17.4 54.7 83.7 97
Last Updated: 12 Sep 2018
Home Privacy Policy Contact Us