OP Summary Statistics for All Schools, Queensland, 2016

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 493 entries are shown.
275 - 474
Jump to row:
Rows per page:
275 Mt Maria College Mitchelton Mitchelton 161 89 18 23 28 18 2 20.2 46.1 77.5 100
276 Mt Maria College Petrie Petrie 40 0 0 0 0 0 0 0 0 0 100
277 Mt St Michaels College Ashgrove 144 115 42 41 30 2 0 36.5 72.2 98.3 98
278 Mudgeeraba Special School Mudgeeraba 18 0 0 0 0 0 0 0 0 0 0
279 Mueller College Rothwell 97 66 16 23 18 9 0 24.2 59.1 86.4 95
280 Murgon State High School Murgon 56 20 1 0 8 9 2 5 5 45 100
281 Murrumba State Secondary College Murrumba Downs 142 58 7 16 21 14 0 12.1 39.7 75.9 94
282 Music Industry College Fortitude Valley 40 27 0 4 14 5 4 0 14.8 66.7 74
283 Nambour Christian College Woombye 84 60 11 16 24 9 0 18.3 45 85 92
284 Nambour Special School Burnside 6 0 0 0 0 0 0 0 0 0 0
285 Nambour State College Nambour 159 47 5 18 13 9 2 10.6 48.9 76.6 98
286 Nanango State High School Nanango 90 28 4 6 11 6 1 14.3 35.7 75 100
287 Narangba Valley State High School Narangba 380 126 31 39 39 17 0 24.6 55.6 86.5 96
288 Narbethong State Special School Woolloongabba 1 0 0 0 0 0 0 0 0 0 0
289 Nerang State High School Nerang 121 34 9 7 7 11 0 26.5 47.1 67.6 93
290 Noosa Christian College Cooroy 15 12 0 3 4 5 0 0 25 58.3 83
291 Noosa District State High School Cooroy 184 74 8 26 25 15 0 10.8 45.9 79.7 83
292 Noosa Flexible Learning Centre Sunshine Beach 23 0 0 0 0 0 0 0 0 0 100
293 North Lakes State College North Lakes 321 148 21 40 49 37 1 14.2 41.2 74.3 96
294 North Rockhampton State High School Frenchville 125 34 5 12 14 3 0 14.7 50 91.2 81
295 Northern Beaches State High School Deeragun 95 27 3 4 11 9 0 11.1 25.9 66.7 100
296 Northern Peninsula Area State College Bamaga 26 0 0 0 0 0 0 0 0 0 100
297 Northpine Christian College Dakabin 53 34 5 11 12 6 0 14.7 47.1 82.4 100
298 Northside Christian College Everton Park 110 92 25 32 20 13 2 27.2 62 83.7 96
299 Nursery Road State Special School Holland Park West 8 0 0 0 0 0 0 0 0 0 0
300 Oakey State High School Oakey 62 14 2 3 8 1 0 14.3 35.7 92.9 89
301 Ormeau Woods State High School Ormeau 172 58 6 8 17 26 1 10.3 24.1 53.4 90
302 Ormiston College Ormiston 118 118 45 43 23 7 0 38.1 74.6 94.1 98
303 Our Lady of the Southern Cross College Dalby 51 35 4 15 9 7 0 11.4 54.3 80 100
304 Our Ladys College Annerley 69 49 9 14 17 8 1 18.4 46.9 81.6 98
305 Pacific Lutheran College Meridan Plains 75 57 10 18 13 13 3 17.5 49.1 71.9 100
306 Pacific Pines State High School Pacific Pines 225 72 9 16 29 17 1 12.5 34.7 75 99
307 Padua College Kedron 170 103 26 37 26 13 1 25.2 61.2 86.4 98
308 Palm Beach Currumbin State High School Palm Beach 331 110 20 49 32 9 0 18.2 62.7 91.8 96
309 Park Ridge State High School Park Ridge 180 34 7 9 13 5 0 20.6 47.1 85.3 96
310 Parklands Christian College Park Ridge 42 26 6 2 10 7 1 23.1 30.8 69.2 96
311 Peace Lutheran College Kamerunga 43 25 5 5 5 5 5 20 40 60 92
312 Peregian Beach College Peregian Beach 3 2 0 1 1 0 0 0 50 100 67
313 Pimlico State High School Gulliver 254 177 30 44 60 39 4 16.9 41.8 75.7 98
314 Pine Rivers Special School Lawnton 9 0 0 0 0 0 0 0 0 0 0
315 Pine Rivers State High School Strathpine 186 74 10 19 26 19 0 13.5 39.2 74.3 95
316 Pioneer State High School Andergrove 144 46 9 12 14 11 0 19.6 45.7 76.1 89
317 Pittsworth State High School Pittsworth 80 29 2 7 13 6 1 6.9 31 75.9 96
318 Prince of Peace Lutheran College Everton Hills 46 42 12 9 6 13 2 28.6 50 64.3 100
319 Proserpine State High School Proserpine 150 64 12 24 22 6 0 18.8 56.3 90.6 96
320 Queensland Academy for Creative Industries Kelvin Grove 91 0 0 0 0 0 0 0 0 0 96
321 Queensland Academy for Health Sciences Southport 82 0 0 0 0 0 0 0 0 0 99
322 Queensland Academy for Science Mathematics and Technology Toowong 153 0 0 0 0 0 0 0 0 0 99
323 Ravenshoe State School Ravenshoe 28 5 0 1 3 1 0 0 20 80 67
324 Red Hill Special School Red Hill 3 0 0 0 0 0 0 0 0 0 0
325 Redbank Plains State High School Redbank Plains 209 56 4 6 15 21 10 7.1 17.9 44.6 95
326 Redcliffe Special School Redcliffe 12 0 0 0 0 0 0 0 0 0 0
327 Redcliffe State High School Redcliffe 224 86 13 18 23 26 6 15.1 36 62.8 94
328 Redeemer Lutheran College Rochedale 111 90 25 22 31 11 1 27.8 52.2 86.7 95
329 Redland District Special School Thornlands 9 0 0 0 0 0 0 0 0 0 0
330 Redlands College Wellington Point 157 127 28 51 32 13 3 22 62.2 87.4 96
331 Redlynch State College Redlynch 144 78 11 15 25 26 1 14.1 33.3 65.4 95
332 Rivermount College Yatala 71 60 6 19 19 14 2 10 41.7 73.3 94
333 Riverside Christian College Maryborough 68 40 5 10 13 12 0 12.5 37.5 70 97
334 Robina State High School Robina 201 85 9 22 29 24 1 10.6 36.5 70.6 97
335 Rochedale State High School Rochedale 194 72 9 22 20 18 3 12.5 43.1 70.8 97
336 Rockhampton Girls Grammar School Rockhampton 46 36 6 12 10 7 1 16.7 50 77.8 97
337 Rockhampton North Special School Frenchville 8 0 0 0 0 0 0 0 0 0 0
338 Rockhampton Special School Rockhampton 10 0 0 0 0 0 0 0 0 0 0
339 Rockhampton State High School Wandal 130 34 4 11 17 2 0 11.8 44.1 94.1 96
340 Roma State College Roma 78 29 3 7 8 8 3 10.3 34.5 62.1 81
341 Rosedale State School Rosedale 30 8 1 2 2 3 0 12.5 37.5 62.5 100
342 Rosella Park School West Gladstone 6 0 0 0 0 0 0 0 0 0 0
343 Rosewood State High School Rosewood 69 13 2 3 6 2 0 15.4 38.5 84.6 93
344 Runcorn State High School Runcorn 144 61 10 6 23 17 5 16.4 26.2 63.9 99
345 Ryan Catholic College Kirwan 184 116 18 32 41 24 1 15.5 43.1 78.4 98
346 Saint Marys Catholic College Kingaroy 28 14 1 7 3 3 0 7.1 57.1 78.6 100
347 Saint Stephens College Coomera 111 75 26 29 13 7 0 34.7 73.3 90.7 99
348 San Sisto College Carina 114 86 12 19 36 18 1 14 36 77.9 98
349 Sandgate District State High School Deagon 158 47 10 13 12 8 4 21.3 48.9 74.5 87
350 Sarina State High School Sarina 92 29 4 11 4 9 1 13.8 51.7 65.5 87
351 Scots PGC College Warwick 61 45 7 13 15 10 0 15.6 44.4 77.8 87
352 Seton College Mount Gravatt East 52 0 0 0 0 0 0 0 0 0 33
353 Shailer Park State High School Shailer Park 109 40 4 11 15 10 0 10 37.5 75 93
354 Shalom Christian College Condon 26 0 0 0 0 0 0 0 0 0 100
355 Shalom College Bundaberg 207 143 28 40 41 27 7 19.6 47.6 76.2 95
356 Sheldon College Sheldon 103 88 31 31 15 11 0 35.2 70.5 87.5 98
357 Siena Catholic College Sippy Downs 147 99 17 24 43 15 0 17.2 41.4 84.8 100
358 Smithfield State High School Smithfield 133 55 6 20 24 5 0 10.9 47.3 90.9 96
359 Somerset College Mudgeeraba 121 105 42 39 17 7 0 40 77.1 93.3 99
360 Somerville House South Brisbane 155 146 65 39 35 6 1 44.5 71.2 95.2 98
361 Southern Cross Catholic College Scarborough Scarborough 100 79 11 19 30 17 2 13.9 38 75.9 99
362 Southport Special School Southport 14 0 0 0 0 0 0 0 0 0 0
363 Southport State High School Southport 169 73 5 26 26 16 0 6.8 42.5 78.1 100
364 Spinifex State College Mount Isa 99 16 3 2 10 1 0 18.8 31.3 93.8 85
365 Springfield Central State High School Springfield Central 147 77 10 21 31 15 0 13 40.3 80.5 99
366 Springwood State High School Springwood 132 35 4 8 11 10 2 11.4 34.3 65.7 98
367 St Aidans Anglican Girls School Corinda 94 78 36 25 15 2 0 46.2 78.2 97.4 100
368 St Andrews Anglican College Peregian Springs 91 65 24 26 13 2 0 36.9 76.9 96.9 100
369 St Andrews Catholic College Redlynch 145 110 22 39 34 13 2 20 55.5 86.4 99
370 St Andrews Lutheran College Tallebudgera 78 54 11 24 17 2 0 20.4 64.8 96.3 94
371 St Anthonys Catholic College Deeragun 91 53 2 6 23 18 4 3.8 15.1 58.5 98
372 St Augustines College Augustine Heights Augustine Heights 129 86 6 24 29 24 3 7 34.9 68.6 91
373 St Augustines College Cairns Cairns 127 106 30 35 31 9 1 28.3 61.3 90.6 95
374 St Brendans College Yeppoon 125 61 7 16 19 18 1 11.5 37.7 68.9 94
375 St Columbans College Caboolture 197 70 13 33 14 10 0 18.6 65.7 85.7 98
376 St Edmunds College Woodend 178 112 18 30 31 30 3 16.1 42.9 70.5 93
377 St Eugene College Burpengary 78 37 7 11 13 6 0 18.9 48.6 83.8 100
378 St Francis College Crestmead 65 26 0 4 8 9 5 0 15.4 46.2 96
379 St George State High School St George 34 6 0 2 4 0 0 0 33.3 100 100
380 St Hildas School Southport 94 82 19 33 24 6 0 23.2 63.4 92.7 98
381 St James College Brisbane 79 20 1 4 5 7 3 5 25 50 96
382 St James Lutheran College Urraween 29 17 3 4 6 4 0 17.6 41.2 76.5 100
383 St John Fisher College Bracken Ridge 85 62 8 25 19 10 0 12.9 53.2 83.9 97
384 St Johns Anglican College Forest Lake 77 67 17 28 14 8 0 25.4 67.2 88.1 97
385 St Johns College Nambour 120 96 18 33 24 20 1 18.8 53.1 78.1 93
386 St Johns School Roma 41 24 2 8 9 5 0 8.3 41.7 79.2 95
387 St Josephs College Gregory Terrace Brisbane 233 230 119 68 31 12 0 51.7 81.3 94.8 100
388 St Josephs College Toowoomba Toowoomba 137 96 15 27 35 19 0 15.6 43.8 80.2 97
389 St Josephs Nudgee College Boondall 249 182 45 54 57 26 0 24.7 54.4 85.7 96
390 St Josephs School Stanthorpe Stanthorpe 23 10 1 3 6 0 0 10 40 100 100
391 St Laurences College South Brisbane 228 170 32 54 56 24 4 18.8 50.6 83.5 97
392 St Lukes Anglican School Bundaberg 64 48 8 20 17 3 0 16.7 58.3 93.8 100
393 St Margaret Marys College Hyde Park 122 88 18 22 27 19 2 20.5 45.5 76.1 99
394 St Margarets Anglican Girls School Ascot 100 82 18 42 21 1 0 22 73.2 98.8 99
395 St Marys Catholic College Woree Woree 156 80 17 23 30 10 0 21.3 50 87.5 99
396 St Marys College Ipswich Woodend 94 73 4 21 26 19 3 5.5 34.2 69.9 93
397 St Marys College Maryborough Maryborough 61 42 5 12 16 8 1 11.9 40.5 78.6 97
398 St Marys College Toowoomba Toowoomba 98 43 7 16 16 4 0 16.3 53.5 90.7 98
399 St Michaels College Merrimac Merrimac 151 84 7 27 36 13 1 8.3 40.5 83.3 94
400 St Monicas College Cairns 97 88 21 26 27 12 2 23.9 53.4 84.1 97
401 St Patricks College Gympie Gympie 81 55 14 19 15 7 0 25.5 60 87.3 98
402 St Patricks College Mackay Mackay 258 195 29 69 59 32 6 14.9 50.3 80.5 97
403 St Patricks College Shorncliffe Shorncliffe 158 100 24 47 23 5 1 24 71 94 99
404 St Patricks College Townsville Townsville 35 14 0 6 6 2 0 0 42.9 85.7 93
405 St Pauls School Bald Hills 142 128 44 38 25 19 2 34.4 64.1 83.6 97
406 St Peter Claver College Riverview 160 51 8 13 23 4 3 15.7 41.2 86.3 94
407 St Peters Lutheran College Indooroopilly Indooroopilly 284 227 62 75 60 29 1 27.3 60.4 86.8 96
408 St Peters Lutheran College Springfield Springfield Central 25 25 4 8 7 6 0 16 48 76 95
409 St Philomena School Park Ridge 9 9 3 1 5 0 0 33.3 44.4 100 63
410 St Ritas College Clayfield 159 120 40 62 15 3 0 33.3 85 97.5 97
411 St Saviours College Toowoomba 40 18 3 2 5 8 0 16.7 27.8 55.6 95
412 St Stephens Catholic College Mareeba 67 41 10 15 13 3 0 24.4 61 92.7 94
413 St Stephens Lutheran College Gladstone 6 5 0 2 2 1 0 0 40 80 100
414 St Teresas Catholic College Noosaville 125 64 9 32 20 3 0 14.1 64.1 95.3 100
415 St Teresas College Abergowrie 18 0 0 0 0 0 0 0 0 0 50
416 St Thomas More College Sunnybank 121 64 7 20 26 11 0 10.9 42.2 82.8 96
417 St Ursulas College Toowoomba Toowoomba 110 72 16 30 20 6 0 22.2 63.9 91.7 96
418 St Ursulas College Yeppoon Yeppoon 65 41 5 18 12 6 0 12.2 56.1 85.4 100
419 Staines Memorial College Redbank Plains 21 11 1 1 5 3 1 9.1 18.2 63.6 100
420 Stanthorpe State High School Stanthorpe 91 42 5 16 15 5 1 11.9 50 85.7 97
421 Stretton State College Stretton 148 67 9 20 17 21 0 13.4 43.3 68.7 97
422 Stuartholme School Toowong 145 101 37 40 23 1 0 36.6 76.2 99 99
423 Suncoast Christian College Woombye 70 48 6 19 15 4 4 12.5 52.1 83.3 96
424 Sunnybank Special School Sunnybank 3 0 0 0 0 0 0 0 0 0 0
425 Sunnybank State High School Sunnybank 99 35 3 7 6 16 3 8.6 28.6 45.7 98
426 Sunshine Beach State High School Sunshine Beach 195 52 12 22 16 2 0 23.1 65.4 96.2 96
427 Sunshine Coast Grammar School Forest Glen 112 89 30 23 28 8 0 33.7 59.6 91 98
428 TAFE Queensland Brisbane Alexandra Hills 62 0 0 0 0 0 0 0 0 0 67
429 Tagai State College Thursday Island 39 8 0 1 3 4 0 0 12.5 50 100
430 Tamborine Mountain College North Tamborine 29 24 3 6 6 8 1 12.5 37.5 62.5 94
431 Tamborine Mountain State High School Tamborine Mountain 102 53 14 19 18 2 0 26.4 62.3 96.2 97
432 Tannum Sands State High School Tannum Sands 139 70 9 26 21 13 1 12.9 50 80 97
433 Tara Shire State College Tara 28 10 0 1 3 6 0 0 10 40 83
434 Tec-Nq Douglas 83 0 0 0 0 0 0 0 0 0 100
435 The Cathedral College Rockhampton 189 107 18 40 34 14 1 16.8 54.2 86 98
436 The Cathedral School Mundingburra 112 80 21 27 25 6 1 26.3 60 91.3 95
437 The Centre Education Programme Kingston 15 0 0 0 0 0 0 0 0 0 100
438 The Gap State High School The Gap 161 106 28 40 31 7 0 26.4 64.2 93.4 99
439 The Glennie School Toowoomba 79 62 15 19 14 14 0 24.2 54.8 77.4 98
440 The Kooralbyn International School Kooralbyn 20 11 2 2 6 1 0 18.2 36.4 90.9 91
441 The Lakes College North Lakes 20 17 7 2 5 3 0 41.2 52.9 82.4 100
442 The Rockhampton Grammar School Rockhampton 177 134 35 46 45 8 0 26.1 60.4 94 96
443 The School of Total Education Warwick 10 10 2 3 3 2 0 20 50 80 100
444 The Southport School Southport 157 94 24 40 27 3 0 25.5 68.1 96.8 98
445 The Springfield Anglican College Springfield 74 42 8 19 9 5 1 19 64.3 85.7 93
446 Thuringowa State High School Condon 74 27 2 3 7 15 0 7.4 18.5 44.4 100
447 Toogoolawah State High School Toogoolawah 40 15 2 8 3 2 0 13.3 66.7 86.7 100
448 Toolooa State High School South Gladstone 117 29 5 13 8 3 0 17.2 62.1 89.7 94
449 Toowoomba Grammar School East Toowoomba 178 131 41 59 19 12 0 31.3 76.3 90.8 96
450 Toowoomba State High School Mount Lofty 150 82 16 22 23 16 5 19.5 46.3 74.4 94
451 Townsville Community Learning Centre Mundingburra 10 0 0 0 0 0 0 0 0 0 0
452 Townsville Flexible Learning Centre West End 0 0 0 0 0 0 0 0 0 0 91
453 Townsville Grammar School North Ward 134 116 37 38 30 10 1 31.9 64.7 90.5 100
454 Townsville State High School Railway Estate 103 45 10 8 12 14 1 22.2 40 66.7 97
455 Trinity Anglican School White Rock 64 63 17 19 22 5 0 27 57.1 92.1 94
456 Trinity Bay State High School Manunda 238 82 10 20 29 22 1 12.2 36.6 72 93
457 Trinity College Beenleigh Beenleigh 186 100 8 26 34 25 7 8 34 68 93
458 Trinity College Gladstone Gladstone 7 5 2 2 0 1 0 40 80 80 100
459 Trinity Lutheran College Ashmore 94 64 18 16 19 10 1 28.1 53.1 82.8 98
460 Tullawong State High School Caboolture 167 52 3 13 15 16 5 5.8 30.8 59.6 93
461 Tully State High School Tully 93 27 3 11 8 5 0 11.1 51.9 81.5 100
462 Unity College Caloundra West 131 65 9 21 25 8 2 13.8 46.2 84.6 100
463 Upper Coomera State College Upper Coomera 225 60 8 24 17 10 1 13.3 53.3 81.7 93
464 Urangan State High School Urangan 234 99 14 29 32 23 1 14.1 43.4 75.8 93
465 Varsity College Varsity Lakes 207 113 31 39 31 12 0 27.4 61.9 89.4 100
466 Victoria Point State High School Victoria Point 195 78 13 18 22 23 2 16.7 39.7 67.9 98
467 Victory College Gympie 30 20 4 1 6 7 2 20 25 55 94
468 Villanova College Coorparoo 160 139 46 48 34 11 0 33.1 67.6 92.1 99
469 Warwick Christian College Warwick 1 0 0 0 0 0 0 0 0 0 0
470 Warwick State High School Warwick 149 59 10 18 22 9 0 16.9 47.5 84.7 94
471 Wavell State High School Wavell Heights 268 158 33 38 46 39 2 20.9 44.9 74.1 94
472 Wellington Point State High School Wellington Point 211 91 9 35 29 16 2 9.9 48.4 80.2 100
473 West Moreton Anglican College Karrabin 134 84 22 23 28 11 0 26.2 53.6 86.9 100
474 Western Cape College Rocky Point 43 13 1 2 7 3 0 7.7 23.1 76.9 100
Home Privacy Policy Contact Us