OP Summary Statistics for All Schools, Queensland, 2015

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 492 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Caloundra City Private School Pelican Waters 16 14 1 5 4 4 0 7.1 42.9 71.4 100
76 Caloundra State High School Caloundra 173 61 7 22 14 17 1 11.5 47.5 70.5 95
77 Calvary Christian College Carbrook Carbrook 66 55 17 17 8 13 0 30.9 61.8 76.4 96
78 Calvary Christian College Mount Louisa Mount Louisa 49 31 6 9 8 8 0 19.4 48.4 74.2 100
79 Cannon Hill Anglican College Cannon Hill 128 125 47 52 24 2 0 37.6 79.2 98.4 100
80 Canterbury College Waterford 134 97 27 25 21 24 0 27.8 53.6 75.3 98
81 Capalaba State College Capalaba 80 24 5 7 7 5 0 20.8 50 79.2 92
82 Capella State High School Capella 24 8 0 3 1 4 0 0 37.5 50 100
83 Capricornia School of Distance Education Emerald 35 0 0 0 0 0 0 0 0 0 0
84 Carinity Education Glendyne Nikenbah 18 0 0 0 0 0 0 0 0 0 100
85 Carinity Education Southside Sunnybank 18 0 0 0 0 0 0 0 0 0 50
86 Carmel College Thornlands 171 92 11 28 36 16 1 12 42.4 81.5 100
87 Cavendish Road State High School Holland Park 211 117 23 47 30 17 0 19.7 59.8 85.5 97
88 Centenary Heights State High School Centenary Heights 231 113 29 27 40 17 0 25.7 49.6 85 96
89 Centenary State High School Jindalee 193 106 16 38 34 16 2 15.1 50.9 83 99
90 Chancellor State College Sippy Downs 272 107 25 42 33 7 0 23.4 62.6 93.5 97
91 Chanel College Gladstone 87 67 11 21 21 13 1 16.4 47.8 79.1 96
92 Charleville State High School Charleville 35 14 4 1 5 4 0 28.6 35.7 71.4 92
93 Charters Towers School of Distance Education Millchester 22 1 0 0 1 0 0 0 0 100 75
94 Charters Towers State High School Charters Towers 55 9 1 5 2 1 0 11.1 66.7 88.9 100
95 Chinchilla State High School Chinchilla 76 37 7 12 10 8 0 18.9 51.4 78.4 96
96 Chisholm Catholic College Cornubia 137 72 12 18 14 28 0 16.7 41.7 61.1 87
97 Citipointe Christian College Carindale 120 101 23 39 24 14 1 22.8 61.4 85.1 95
98 Clairvaux MacKillop College Upper Mount Gravatt 224 150 21 48 56 25 0 14 46 83.3 99
99 Claremont Special School Silkstone 11 0 0 0 0 0 0 0 0 0 0
100 Clayfield College Clayfield 78 54 10 23 15 4 2 18.5 61.1 88.9 99
101 Clermont State High School Clermont 32 13 2 2 5 4 0 15.4 30.8 69.2 100
102 Cleveland District State High School Cleveland 266 141 23 40 43 28 7 16.3 44.7 75.2 98
103 Cleveland Education and Training Centre Rowes Bay 1 0 0 0 0 0 0 0 0 0 0
104 Clifford Park Special School Newtown 19 0 0 0 0 0 0 0 0 0 0
105 Clifton State High School Clifton 34 11 1 4 3 3 0 9.1 45.5 72.7 100
106 Cloncurry State School P-12 Cloncurry 19 3 0 2 1 0 0 0 66.7 100 100
107 Clontarf Beach State High School Clontarf 143 30 3 9 9 9 0 10 40 70 96
108 Collinsville State High School Collinsville 22 6 0 0 4 2 0 0 0 66.7 100
109 Columba Catholic College Charters Towers 33 12 0 4 3 5 0 0 33.3 58.3 100
110 Concordia Lutheran College Toowoomba 54 36 9 8 12 5 2 25 47.2 80.6 88
111 Cooktown State School Cooktown 23 6 0 1 4 1 0 0 16.7 83.3 100
112 Cooloola Christian College Gympie 24 18 10 1 6 1 0 55.6 61.1 94.4 100
113 Coolum Beach Christian College Yandina Creek 14 14 1 1 6 4 2 7.1 14.3 57.1 100
114 Coolum State High School Coolum Beach 116 67 13 17 21 13 3 19.4 44.8 76.1 97
115 Coombabah State High School Coombabah 183 62 11 7 20 20 4 17.7 29 61.3 90
116 Coomera Anglican College Upper Coomera 87 78 14 33 21 9 1 17.9 60.3 87.2 95
117 Coorparoo Secondary College Coorparoo 61 18 2 6 7 3 0 11.1 44.4 83.3 94
118 Corinda State High School Corinda 291 136 16 43 37 36 4 11.8 43.4 70.6 99
119 Craigslea State High School Chermside West 149 79 15 13 28 22 1 19 35.4 70.9 96
120 Cunnamulla State School Cunnamulla 9 0 0 0 0 0 0 0 0 0 50
121 Currimundi Special School Dicky Beach 10 0 0 0 0 0 0 0 0 0 0
122 Currumbin Community Special School Currumbin Waters 8 0 0 0 0 0 0 0 0 0 0
123 Dakabin State High School Dakabin 152 46 4 13 16 10 3 8.7 37 71.7 98
124 Dalby Christian College Dalby 16 7 0 3 4 0 0 0 42.9 100 100
125 Dalby State High School Dalby 149 74 13 21 28 9 3 17.6 45.9 83.8 95
126 Darling Downs Christian School Toowoomba 12 5 1 1 3 0 0 20 40 100 50
127 Darling Point Special School Manly 15 0 0 0 0 0 0 0 0 0 0
128 Deception Bay Flexible Learning Centre Deception Bay 25 0 0 0 0 0 0 0 0 0 60
129 Deception Bay State High School Deception Bay 104 20 2 6 10 2 0 10 40 90 96
130 Djarragun College Gordonvale 18 0 0 0 0 0 0 0 0 0 100
131 Downlands College Toowoomba 130 101 27 25 25 21 3 26.7 51.5 76.2 97
132 Dysart State High School Dysart 15 1 0 0 1 0 0 0 0 100 100
133 Eagleby Learning Centre Eagleby 103 0 0 0 0 0 0 0 0 0 100
134 Earnshaw State College Banyo 49 23 0 5 3 14 1 0 21.7 34.8 96
135 Eidsvold State School Eidsvold 8 1 0 0 1 0 0 0 0 100 100
136 Elanora State High School Elanora 119 56 6 13 22 15 0 10.7 33.9 73.2 96
137 Emerald Christian College Emerald 11 7 0 1 2 3 1 0 14.3 42.9 100
138 Emerald State High School Emerald 106 43 8 14 11 9 1 18.6 51.2 76.7 89
139 Emmanuel College Carrara 121 109 31 36 29 13 0 28.4 61.5 88.1 93
140 Emmaus College Jimboomba Jimboomba 64 34 5 5 11 13 0 14.7 29.4 61.8 88
141 Emmaus College Rockhampton Park Avenue 225 142 14 39 44 42 3 9.9 37.3 68.3 98
142 Everton Park State High School Everton Park 44 7 0 3 1 3 0 0 42.9 57.1 91
143 Fairholme College Toowoomba 98 82 25 34 18 5 0 30.5 72 93.9 99
144 Faith Christian School of Distance Education Woodridge 18 0 0 0 0 0 0 0 0 0 80
145 Faith Lutheran College Plainland Plainland 87 55 7 4 17 18 9 12.7 20 50.9 87
146 Faith Lutheran College Redlands Thornlands 79 51 3 20 17 11 0 5.9 45.1 78.4 100
147 Ferny Grove State High School Ferny Grove 241 154 32 49 50 23 0 20.8 52.6 85.1 97
148 Flagstone State Community College Flagstone 128 39 3 11 10 11 4 7.7 35.9 61.5 100
149 Forest Lake State High School Forest Lake 213 51 8 18 17 7 1 15.7 51 84.3 92
150 Fraser Coast Anglican College Wondunna 51 47 8 12 17 9 1 17 42.6 78.7 94
151 Freshwater Christian College Brinsmead 27 16 1 5 4 6 0 6.3 37.5 62.5 100
152 Genesis Christian College Bray Park 87 73 18 18 20 16 1 24.7 49.3 76.7 98
153 Gilroy Santa Maria College Ingham 49 26 7 13 3 3 0 26.9 76.9 88.5 96
154 Gin Gin State High School Gin Gin 71 32 10 3 13 6 0 31.3 40.6 81.3 100
155 Gladstone State High School West Gladstone 220 83 10 22 22 25 4 12 38.6 65.1 90
156 Glasshouse Christian College Beerwah 57 39 4 11 16 7 1 10.3 38.5 79.5 96
157 Glenala State High School Durack 82 15 2 3 8 2 0 13.3 33.3 86.7 100
158 Glenden State School Glenden 3 0 0 0 0 0 0 0 0 0 0
159 Glenmore State High School Kawana 85 13 1 3 4 4 1 7.7 30.8 61.5 93
160 Gold Coast Christian College Reedy Creek 11 8 1 2 2 3 0 12.5 37.5 62.5 86
161 Good Counsel College Innisfail 99 55 14 15 16 10 0 25.5 52.7 81.8 98
162 Good Shepherd Catholic College Mount Isa 51 17 1 5 6 5 0 5.9 35.3 70.6 100
163 Good Shepherd Christian School Albany Creek 2 1 0 0 0 1 0 0 0 0 100
164 Good Shepherd Lutheran College Noosaville 54 45 16 9 17 3 0 35.6 55.6 93.3 97
165 Goodna Special School Goodna 8 0 0 0 0 0 0 0 0 0 0
166 Goondiwindi State High School Goondiwindi 89 38 3 16 9 10 0 7.9 50 73.7 93
167 Gordonvale State High School Gordonvale 107 40 1 16 5 12 6 2.5 42.5 55 92
168 Grace Lutheran College Rothwell 282 213 36 74 59 37 7 16.9 51.6 79.3 97
169 Groves Christian College Kingston 84 28 5 3 9 7 4 17.9 28.6 60.7 85
170 Gympie Flexible Learning Centre Gympie 22 0 0 0 0 0 0 0 0 0 0
171 Gympie Special School Gympie 6 0 0 0 0 0 0 0 0 0 0
172 Gympie State High School Gympie 213 86 12 23 39 11 1 14 40.7 86 97
173 Harristown State High School Harristown 240 100 13 26 33 27 1 13 39 72 95
174 Heatley Secondary College Heatley 61 17 0 3 4 10 0 0 17.6 41.2 100
175 Heights College North Rockhampton 70 47 10 16 13 8 0 21.3 55.3 83 91
176 Helensvale State High School Helensvale 359 136 21 55 37 21 2 15.4 55.9 83.1 94
177 Hemmant Flexible Learning Centre Hemmant 4 0 0 0 0 0 0 0 0 0 0
178 Hervey Bay Christian Academy Urraween 2 0 0 0 0 0 0 0 0 0 0
179 Hervey Bay Special School Kawungan 3 0 0 0 0 0 0 0 0 0 0
180 Hervey Bay State High School Pialba 135 52 4 7 17 13 11 7.7 21.2 53.8 83
181 Highlands Christian College Toowoomba 52 47 10 11 15 10 1 21.3 44.7 76.6 92
182 Hillbrook Anglican School Enoggera 120 120 37 38 36 7 2 30.8 62.5 92.5 99
183 Hillcrest Christian College Reedy Creek 63 51 14 16 13 8 0 27.5 58.8 84.3 92
184 Hills International College Jimboomba 28 21 2 5 8 6 0 9.5 33.3 71.4 96
185 Holland Park State High School Holland Park West 83 39 4 12 16 5 2 10.3 41 82.1 95
186 Holy Spirit College Mount Pleasant Mount Pleasant 166 94 20 32 31 9 2 21.3 55.3 88.3 98
187 Home Hill State High School Home Hill 47 26 8 9 6 3 0 30.8 65.4 88.5 100
188 Hughenden State School Hughenden 5 0 0 0 0 0 0 0 0 0 0
189 Hymba Yumba Independent School Springfield 5 0 0 0 0 0 0 0 0 0 100
190 Ignatius Park College Cranbrook 177 122 21 33 41 23 4 17.2 44.3 77.9 92
191 Immanuel Lutheran College Buderim 69 56 20 21 10 5 0 35.7 73.2 91.1 94
192 Inala Flexible Learning Centre Inala 2 0 0 0 0 0 0 0 0 0 0
193 Indooroopilly State High School Indooroopilly 175 138 33 46 29 23 7 23.9 57.2 78.3 97
194 Ingham State High School Ingham 92 35 6 11 7 10 1 17.1 48.6 68.6 94
195 Innisfail State College Innisfail Estate 128 39 5 9 12 9 4 12.8 35.9 66.7 86
196 Iona College Lindum 181 127 27 36 46 17 1 21.3 49.6 85.8 99
197 Ipswich Girls Grammar School Ipswich 87 69 20 24 19 6 0 29 63.8 91.3 99
198 Ipswich Grammar School Ipswich 156 81 30 39 9 2 1 37 85.2 96.3 98
199 Ipswich Special School Ipswich 8 0 0 0 0 0 0 0 0 0 0
200 Ipswich State High School Brassall 187 44 3 9 20 11 1 6.8 27.3 72.7 94
201 Isis District State High School Childers 67 34 3 5 18 8 0 8.8 23.5 76.5 100
202 Islamic College of Brisbane Karawatha 39 35 7 6 9 12 1 20 37.1 62.9 84
203 Jabiru Community College Zillmere 14 0 0 0 0 0 0 0 0 0 0
204 James Nash State High School Gympie 163 79 12 23 20 17 7 15.2 44.3 69.6 94
205 John Paul College Daisy Hill 141 98 25 34 26 13 0 25.5 60.2 86.7 98
206 Jubilee Christian College Atherton 26 0 0 0 0 0 0 0 0 0 100
207 Kairos Community College Deception Bay 3 0 0 0 0 0 0 0 0 0 0
208 Kawana Waters State College Bokarina 135 55 6 14 22 12 1 10.9 36.4 76.4 93
209 Kedron State High School Kedron 223 150 32 38 42 29 9 21.3 46.7 74.7 92
210 Keebra Park State High School Southport 100 20 2 4 9 5 0 10 30 75 96
211 Kelvin Grove State College Kelvin Grove 249 177 39 60 42 32 4 22 55.9 79.7 92
212 Kenmore State High School Kenmore 282 256 55 75 67 47 12 21.5 50.8 77 97
213 Kepnock State High School Kepnock 203 74 6 13 26 28 1 8.1 25.7 60.8 98
214 Kilcoy State High School Kilcoy 64 17 4 6 3 4 0 23.5 58.8 76.5 85
215 Kimberley College Carbrook 113 38 10 16 9 3 0 26.3 68.4 92.1 95
216 Kingaroy State High School Kingaroy 169 77 9 29 27 12 0 11.7 49.4 84.4 95
217 Kings Christian College Reedy Creek 152 77 19 23 23 11 1 24.7 54.5 84.4 96
218 Kingsley College North Rockhampton 4 2 0 0 1 1 0 0 0 50 100
219 Kingston Centre for Continuing Secondary Education Kingston 72 0 0 0 0 0 0 0 0 0 100
220 Kingston State College Kingston 87 27 4 3 8 10 2 14.8 25.9 55.6 100
221 Kirwan State High School Kirwan 328 125 17 27 33 42 6 13.6 35.2 61.6 98
222 Kuraby Special School Kuraby 6 0 0 0 0 0 0 0 0 0 0
223 Kuranda District State College Kuranda 22 12 3 0 5 4 0 25 25 66.7 89
224 Laidley State High School Laidley 93 37 4 9 17 7 0 10.8 35.1 81.1 96
225 Lighthouse Christian School Norman Gardens 14 12 0 5 5 2 0 0 41.7 83.3 100
226 Livingstone Christian College Ormeau 49 32 2 8 8 10 4 6.3 31.3 56.3 74
227 Lockyer District State High School Gatton 153 51 8 13 23 7 0 15.7 41.2 86.3 89
228 Logan City Special School Logan Central 8 0 0 0 0 0 0 0 0 0 0
229 Loganlea State High School Loganlea 89 10 1 1 2 6 0 10 20 40 88
230 Longreach State High School Longreach 32 14 2 2 4 6 0 14.3 28.6 57.1 88
231 Loreto College Coorparoo 132 114 37 35 29 13 0 32.5 63.2 88.6 97
232 Lourdes Hill College Hawthorne 183 150 28 52 44 25 1 18.7 53.3 82.7 98
233 Lowood State High School Lowood 98 24 5 7 7 4 1 20.8 50 79.2 100
234 Mabel Park State High School Slacks Creek 61 10 0 2 8 0 0 0 20 100 100
235 MacGregor State High School MacGregor 229 75 8 35 21 8 3 10.7 57.3 85.3 96
236 Mackay Christian College Quarry St Campus North Mackay 58 27 2 2 13 8 2 7.4 14.8 63 94
237 Mackay District Special School Beaconsfield 3 0 0 0 0 0 0 0 0 0 0
238 Mackay North State High School North Mackay 275 125 23 38 32 28 4 18.4 48.8 74.4 93
239 Mackay State High School South Mackay 128 46 3 11 14 14 4 6.5 30.4 60.9 94
240 Mackenzie State Primary and Special School Mackenzie 8 0 0 0 0 0 0 0 0 0 0
241 Malanda State High School Malanda 46 23 10 5 6 2 0 43.5 65.2 91.3 94
242 Maleny State High School Maleny 101 52 6 21 15 10 0 11.5 51.9 80.8 93
243 Mansfield State High School Mansfield 304 255 80 91 50 31 3 31.4 67.1 86.7 98
244 Mareeba State High School Mareeba 113 42 7 20 10 5 0 16.7 64.3 88.1 95
245 Marist College Ashgrove Ashgrove 247 205 46 77 43 30 9 22.4 60 81 99
246 Marist College Emerald Emerald 88 34 3 13 9 9 0 8.8 47.1 73.5 100
247 Maroochydore State High School Maroochydore 190 94 16 19 34 24 1 17 37.2 73.4 97
248 Marsden State High School Waterford West 287 89 2 16 21 42 8 2.2 20.2 43.8 97
249 Mary MacKillop College Nundah 78 45 7 14 14 7 3 15.6 46.7 77.8 98
250 Maryborough Special School Maryborough 4 0 0 0 0 0 0 0 0 0 0
251 Maryborough State High School Maryborough 99 40 5 12 10 11 2 12.5 42.5 67.5 100
252 Marymount College Burleigh Waters 179 101 9 20 36 29 7 8.9 28.7 64.4 91
253 Matthew Flinders Anglican College Buderim 144 138 47 52 29 10 0 34.1 71.7 92.8 100
254 Meridan State College Meridan Plains 171 62 9 23 16 12 2 14.5 51.6 77.4 96
255 Merrimac State High School Mermaid Waters 225 70 12 13 19 26 0 17.1 35.7 62.9 99
256 Miami State High School Miami 170 52 10 19 20 3 0 19.2 55.8 94.2 93
257 Middlemount Community School Middlemount 17 4 0 1 2 1 0 0 25 75 100
258 Miles State High School Miles 23 10 1 2 6 1 0 10 30 90 100
259 Mirani State High School Mirani 156 52 4 16 18 13 1 7.7 38.5 73.1 96
260 Mitchelton Special School Mitchelton 11 0 0 0 0 0 0 0 0 0 0
261 Mitchelton State High School Mitchelton 82 34 2 5 5 15 7 5.9 20.6 35.3 84
262 Monto State High School Monto 22 4 1 2 1 0 0 25 75 100 100
263 Moranbah State High School Moranbah 96 30 3 6 11 10 0 10 30 66.7 100
264 Morayfield State High School Morayfield 223 56 7 11 16 22 0 12.5 32.1 60.7 95
265 Moreton Bay Boys College Manly West 31 30 5 12 11 2 0 16.7 56.7 93.3 100
266 Moreton Bay College Manly West 131 119 31 43 20 22 3 26.1 62.2 79 97
267 Mossman State High School Mossman 75 37 6 8 14 7 2 16.2 37.8 75.7 91
268 Mount Alvernia College Kedron 141 97 11 31 32 21 2 11.3 43.3 76.3 97
269 Mount Gravatt State High School Mount Gravatt 185 117 13 43 35 23 3 11.1 47.9 77.8 97
270 Mount Isa Special School Pioneer 3 0 0 0 0 0 0 0 0 0 0
271 Mount Morgan State High School Mount Morgan 19 2 0 0 0 2 0 0 0 0 100
272 Mount Ommaney Special School Mount Ommaney 3 0 0 0 0 0 0 0 0 0 0
273 Mount St Bernard College Herberton 29 5 0 2 3 0 0 0 40 100 100
274 Mountain Creek State High School Mountain Creek 312 166 20 39 58 43 6 12 35.5 70.5 95
Last Updated: 12 Apr 2017
Home Privacy Policy Contact Us