OP Summary Statistics for All Schools, Queensland, 2012

This report shows the 'OP' outcome results and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 480 entries are shown.
225 - 424
Jump to row:
Rows per page:
225 Lourdes Hill College Hawthorne 168 148 25 50 43 28 2 16.9 50.7 79.7 99
226 Lowood State High School Lowood 99 49 5 9 16 12 7 10.2 28.6 61.2 86
227 Mabel Park State High School Slacks Creek 47 10 0 4 4 2 0 0 40 80 100
228 MacGregor State High School MacGregor 289 138 26 53 44 12 3 18.8 57.2 89.1 97
229 Mackay Christian College Quarry St Campus North Mackay 82 38 11 4 13 10 0 28.9 39.5 73.7 100
230 Mackay District Special School Beaconsfield 5 0 0 0 0 0 0 0 0 0 0
231 Mackay North State High School North Mackay 223 112 18 37 32 24 1 16.1 49.1 77.7 96
232 Mackay State High School South Mackay 92 41 2 7 11 16 5 4.9 22 48.8 78
233 Mackenzie State Primary and Special School Mackenzie 4 0 0 0 0 0 0 0 0 0 0
234 Malanda State High School Malanda 40 23 5 4 11 3 0 21.7 39.1 87 100
235 Maleny State High School Maleny 111 55 9 19 20 7 0 16.4 50.9 87.3 92
236 Mansfield State High School Mansfield 296 244 60 73 72 37 2 24.6 54.5 84 97
237 Mareeba State High School Mareeba 121 58 8 18 17 11 4 13.8 44.8 74.1 95
238 Marist College Ashgrove Ashgrove 221 184 45 62 53 20 4 24.5 58.2 87 97
239 Marist College Emerald Emerald 78 38 4 7 10 13 4 10.5 28.9 55.3 85
240 Maroochydore State High School Maroochydore 189 108 17 29 42 19 1 15.7 42.6 81.5 91
241 Marsden State High School Waterford West 272 61 2 13 19 22 5 3.3 24.6 55.7 99
242 Mary MacKillop College Nundah 88 48 11 17 18 2 0 22.9 58.3 95.8 100
243 Maryborough Special School Maryborough 6 0 0 0 0 0 0 0 0 0 0
244 Maryborough State High School Maryborough 102 42 3 7 19 9 4 7.1 23.8 69 97
245 Marymount College Burleigh Waters 196 136 20 39 50 23 4 14.7 43.4 80.1 95
246 Matthew Flinders Anglican College Buderim 140 137 38 52 35 12 0 27.7 65.7 91.2 100
247 Meridan State College Meridan Plains 133 59 12 16 22 9 0 20.3 47.5 84.7 100
248 Merrimac State High School Mermaid Waters 190 71 13 22 21 13 2 18.3 49.3 78.9 98
249 Metropolitan South Institute of TAFE Alexandra Hills 68 6 0 0 4 2 0 0 0 66.7 67
250 Miami State High School Miami 145 45 7 9 20 9 0 15.6 35.6 80 98
251 Middlemount Community School Middlemount 12 2 0 1 1 0 0 0 50 100 100
252 Miles State High School Miles 17 11 1 5 3 2 0 9.1 54.5 81.8 100
253 Mirani State High School Mirani 97 39 5 11 11 9 3 12.8 41 69.2 89
254 Mitchelton Special School Mitchelton 10 0 0 0 0 0 0 0 0 0 0
255 Mitchelton State High School Mitchelton 70 21 1 5 7 8 0 4.8 28.6 61.9 96
256 Monto State High School Monto 25 12 1 7 2 2 0 8.3 66.7 83.3 100
257 Moranbah State High School Moranbah 71 26 6 7 6 6 1 23.1 50 73.1 96
258 Morayfield State High School Morayfield 172 49 4 17 18 10 0 8.2 42.9 79.6 93
259 Moreton Bay Boys College Manly West 19 9 2 7 0 0 0 22.2 100 100 100
260 Moreton Bay College Manly West 137 119 43 44 21 11 0 36.1 73.1 90.8 97
261 Mossman State High School Mossman 87 50 3 19 17 8 3 6 44 78 90
262 Mount Alvernia College Kedron 165 135 20 30 42 35 8 14.8 37 68.1 99
263 Mount Gravatt State High School Mount Gravatt 151 112 16 33 21 37 5 14.3 43.8 62.5 99
264 Mount Isa Special School Pioneer 2 0 0 0 0 0 0 0 0 0 0
265 Mount Morgan State High School Mount Morgan 30 9 0 0 5 4 0 0 0 55.6 100
266 Mount Ommaney Special School Mount Ommaney 1 0 0 0 0 0 0 0 0 0 0
267 Mount St Bernard College Herberton 13 4 1 2 1 0 0 25 75 100 100
268 Mountain Creek State High School Mountain Creek 336 225 27 64 68 59 7 12 40.4 70.7 93
269 Moura State High School Moura 20 5 1 2 1 1 0 20 60 80 100
270 Mt Maria College Mitchelton Mitchelton 131 62 15 18 20 8 1 24.2 53.2 85.5 96
271 Mt Maria College Petrie Petrie 36 0 0 0 0 0 0 0 0 0 33
272 Mt St Michaels College Ashgrove 145 115 26 50 36 3 0 22.6 66.1 97.4 99
273 Mudgeeraba Special School Mudgeeraba 17 0 0 0 0 0 0 0 0 0 0
274 Mueller College Rothwell 92 67 8 20 26 10 3 11.9 41.8 80.6 98
275 Murgon State High School Murgon 41 17 4 2 5 5 1 23.5 35.3 64.7 92
276 Music Industry College Fortitude Valley 32 27 4 5 8 8 2 14.8 33.3 63 93
277 Nambour Christian College Woombye 96 61 13 25 15 8 0 21.3 62.3 86.9 95
278 Nambour Special School Burnside 7 0 0 0 0 0 0 0 0 0 0
279 Nambour State College Nambour 210 107 15 31 41 19 1 14 43 81.3 92
280 Nanango State High School Nanango 85 38 5 14 15 4 0 13.2 50 89.5 100
281 Narangba Valley State High School Narangba 258 100 16 32 43 9 0 16 48 91 100
282 Narbethong State Special School Woolloongabba 2 0 0 0 0 0 0 0 0 0 0
283 Nerang State High School Nerang 146 74 6 14 20 30 4 8.1 27 54.1 91
284 Noosa Christian College Cooroy 7 7 0 3 3 1 0 0 42.9 85.7 100
285 Noosa District State High School Cooroy 186 93 11 26 29 23 4 11.8 39.8 71 99
286 Noosa Flexible Learning Centre Sunshine Beach 24 0 0 0 0 0 0 0 0 0 0
287 North Lakes State College North Lakes 231 92 14 34 36 8 0 15.2 52.2 91.3 98
288 North Rockhampton State High School Frenchville 118 36 5 8 15 8 0 13.9 36.1 77.8 96
289 Northern Beaches State High School Deeragun 69 26 2 5 6 9 4 7.7 26.9 50 100
290 Northern Peninsula Area State College Bamaga 11 0 0 0 0 0 0 0 0 0 100
291 Northpine Christian College Dakabin 59 47 8 10 15 12 2 17 38.3 70.2 88
292 Northside Christian College Everton Park 117 91 20 37 22 12 0 22 62.6 86.8 94
293 Nursery Road State Special School Holland Park West 2 0 0 0 0 0 0 0 0 0 0
294 Nyanda State High School Salisbury 51 16 1 5 5 5 0 6.3 37.5 68.8 100
295 Oakey State High School Oakey 72 21 6 1 8 6 0 28.6 33.3 71.4 100
296 Ormeau Woods State High School Ormeau 65 20 2 7 8 3 0 10 45 85 89
297 Ormiston College Ormiston 137 131 42 49 35 5 0 32.1 69.5 96.2 98
298 Our Lady of the Southern Cross College Dalby 57 38 6 13 13 4 2 15.8 50 84.2 93
299 Our Ladys College Annerley 76 61 7 22 17 15 0 11.5 47.5 75.4 95
300 Pacific Lutheran College Meridan Plains 53 43 11 12 12 6 2 25.6 53.5 81.4 100
301 Pacific Pines State High School Pacific Pines 223 82 15 17 28 21 1 18.3 39 73.2 91
302 Padua College Kedron 157 116 23 25 41 26 1 19.8 41.4 76.7 96
303 Palm Beach Currumbin State High School Palm Beach 312 169 23 54 61 29 2 13.6 45.6 81.7 96
304 Park Ridge State High School Park Ridge 152 34 5 7 11 9 2 14.7 35.3 67.6 95
305 Parklands Christian College Park Ridge 26 19 0 3 5 9 2 0 15.8 42.1 86
306 Peace Lutheran College Kamerunga 46 35 6 10 10 9 0 17.1 45.7 74.3 96
307 Peregian Beach College Peregian Beach 5 5 0 2 1 2 0 0 40 60 100
308 Pimlico State High School Gulliver 259 182 34 49 54 40 5 18.7 45.6 75.3 95
309 Pine Rivers Special School Lawnton 4 0 0 0 0 0 0 0 0 0 0
310 Pine Rivers State High School Strathpine 241 138 22 30 49 26 11 15.9 37.7 73.2 95
311 Pioneer State High School Andergrove 92 53 9 17 16 11 0 17 49.1 79.2 96
312 Pittsworth State High School Pittsworth 92 39 4 10 17 7 1 10.3 35.9 79.5 97
313 Prince of Peace Lutheran College Everton Hills 15 14 1 1 8 4 0 7.1 14.3 71.4 100
314 Proserpine State High School Proserpine 106 59 13 16 17 11 2 22 49.2 78 100
315 Queensland Academy for Creative Industries Kelvin Grove 86 0 0 0 0 0 0 0 0 0 99
316 Queensland Academy for Health Sciences Southport 95 0 0 0 0 0 0 0 0 0 99
317 Queensland Academy for Science Mathematics and Technology Toowong 138 0 0 0 0 0 0 0 0 0 100
318 Ravenshoe State School Ravenshoe 33 2 0 0 2 0 0 0 0 100 100
319 Red Hill Special School Red Hill 4 0 0 0 0 0 0 0 0 0 0
320 Redbank Plains State High School Redbank Plains 187 55 1 10 12 22 10 1.8 20 41.8 95
321 Redcliffe Special School Redcliffe 5 0 0 0 0 0 0 0 0 0 0
322 Redcliffe State High School Redcliffe 171 61 8 20 17 16 0 13.1 45.9 73.8 97
323 Redeemer Lutheran College Rochedale 133 118 28 27 36 25 2 23.7 46.6 77.1 97
324 Redland District Special School Thornlands 8 0 0 0 0 0 0 0 0 0 0
325 Redlands College Wellington Point 158 131 36 41 36 17 1 27.5 58.8 86.3 95
326 Redlynch State College Redlynch 106 51 4 16 15 10 6 7.8 39.2 68.6 100
327 Rivermount College Yatala 69 48 9 15 17 5 2 18.8 50 85.4 98
328 Riverside Christian College Maryborough 33 13 1 5 4 3 0 7.7 46.2 76.9 100
329 Robina State High School Robina 193 92 11 22 40 19 0 12 35.9 79.3 91
330 Rochedale State High School Rochedale 165 74 9 16 21 17 11 12.2 33.8 62.2 85
331 Rockhampton Girls Grammar School Rockhampton 49 42 8 8 12 10 4 19 38.1 66.7 95
332 Rockhampton North Special School Frenchville 6 0 0 0 0 0 0 0 0 0 0
333 Rockhampton Special School Rockhampton 3 0 0 0 0 0 0 0 0 0 0
334 Rockhampton State High School Wandal 143 32 4 6 11 10 1 12.5 31.3 65.6 91
335 Roma State College Roma 54 32 1 7 9 14 1 3.1 25 53.1 100
336 Rosedale State School Rosedale 28 13 1 0 9 3 0 7.7 7.7 76.9 82
337 Rosella Park School West Gladstone 8 0 0 0 0 0 0 0 0 0 0
338 Rosewood State High School Rosewood 80 41 7 10 15 8 1 17.1 41.5 78 96
339 Runcorn State High School Runcorn 188 90 10 21 34 24 1 11.1 34.4 72.2 97
340 Ryan Catholic College Kirwan 168 105 10 31 38 24 2 9.5 39 75.2 100
341 Saint Marys Catholic College Kingaroy 18 7 1 2 2 2 0 14.3 42.9 71.4 100
342 Saint Stephens College Coomera 114 87 26 27 29 5 0 29.9 60.9 94.3 98
343 San Sisto College Carina 105 80 19 14 26 18 3 23.8 41.3 73.8 96
344 Sandgate District State High School Deagon 166 76 10 20 29 11 6 13.2 39.5 77.6 97
345 Sarina State High School Sarina 89 31 5 7 12 5 2 16.1 38.7 77.4 94
346 Scots PGC College Warwick 60 36 8 17 4 4 3 22.2 69.4 80.6 100
347 Seton College Mount Gravatt East 30 0 0 0 0 0 0 0 0 0 100
348 Shailer Park State High School Shailer Park 141 50 3 8 16 17 6 6 22 54 87
349 Shalom Christian College Condon 25 0 0 0 0 0 0 0 0 0 0
350 Shalom College Bundaberg 203 148 27 49 39 29 4 18.2 51.4 77.7 98
351 Sheldon College Sheldon 107 101 30 34 26 11 0 29.7 63.4 89.1 99
352 Siena Catholic College Sippy Downs 146 114 28 31 35 13 7 24.6 51.8 82.5 96
353 Smithfield State High School Smithfield 128 55 12 18 16 9 0 21.8 54.5 83.6 96
354 Somerset College Mudgeeraba 127 107 49 36 16 6 0 45.8 79.4 94.4 100
355 Somerville House South Brisbane 144 136 50 43 34 9 0 36.8 68.4 93.4 98
356 Southern Cross Catholic College Scarborough Scarborough 99 66 13 18 15 16 4 19.7 47 69.7 97
357 Southport Special School Southport 15 0 0 0 0 0 0 0 0 0 0
358 Southport State High School Southport 133 32 3 15 7 7 0 9.4 56.3 78.1 96
359 Spinifex State College Mount Isa 136 45 5 13 15 8 4 11.1 40 73.3 98
360 Springwood State High School Springwood 154 70 13 18 22 13 4 18.6 44.3 75.7 100
361 St Aidans Anglican Girls School Corinda 111 98 36 36 23 2 1 36.7 73.5 96.9 98
362 St Andrews Anglican College Peregian Springs 73 52 10 23 16 2 1 19.2 63.5 94.2 100
363 St Andrews Catholic College Redlynch 127 94 24 21 26 21 2 25.5 47.9 75.5 97
364 St Andrews Lutheran College Tallebudgera 67 43 10 13 10 10 0 23.3 53.5 76.7 98
365 St Anthonys Catholic College Deeragun 64 47 4 10 18 11 4 8.5 29.8 68.1 92
366 St Augustines College Augustine Heights Augustine Heights 112 69 6 15 16 25 7 8.7 30.4 53.6 88
367 St Augustines College Cairns Cairns 113 96 24 29 24 18 1 25 55.2 80.2 99
368 St Brendans College Yeppoon 112 48 6 15 13 12 2 12.5 43.8 70.8 94
369 St Columbans College Caboolture 172 93 13 25 28 24 3 14 40.9 71 96
370 St Edmunds College Woodend 150 93 18 32 27 14 2 19.4 53.8 82.8 98
371 St Eugene College Burpengary 56 28 5 6 9 7 1 17.9 39.3 71.4 94
372 St Francis College Crestmead 65 28 1 4 7 12 4 3.6 17.9 42.9 89
373 St George State High School St George 26 6 0 1 2 3 0 0 16.7 50 100
374 St Hildas School Southport 97 84 24 29 22 9 0 28.6 63.1 89.3 98
375 St James College Brisbane 92 28 1 4 7 7 9 3.6 17.9 42.9 88
376 St John Fisher College Bracken Ridge 72 52 11 12 20 9 0 21.2 44.2 82.7 98
377 St Johns Anglican College Forest Lake 75 58 19 21 10 8 0 32.8 69 86.2 97
378 St Johns College Nambour 98 74 18 20 28 8 0 24.3 51.4 89.2 97
379 St Johns School Roma 45 26 5 7 4 9 1 19.2 46.2 61.5 84
380 St Josephs College Gregory Terrace Brisbane 215 202 83 80 25 14 0 41.1 80.7 93.1 100
381 St Josephs College Toowoomba Toowoomba 127 81 12 25 25 16 3 14.8 45.7 76.5 93
382 St Josephs Nudgee College Boondall 226 168 44 43 47 30 4 26.2 51.8 79.8 98
383 St Josephs School Stanthorpe Stanthorpe 23 15 3 3 7 2 0 20 40 86.7 91
384 St Laurences College South Brisbane 213 145 26 41 48 25 5 17.9 46.2 79.3 98
385 St Lukes Anglican School Bundaberg 65 53 10 17 13 12 1 18.9 50.9 75.5 100
386 St Margaret Marys College Hyde Park 112 78 9 27 25 17 0 11.5 46.2 78.2 98
387 St Margarets Anglican Girls School Ascot 102 80 32 23 20 3 2 40 68.8 93.8 99
388 St Marys Catholic College Woree Woree 138 96 19 22 34 19 2 19.8 42.7 78.1 96
389 St Marys College Ipswich Woodend 118 99 9 30 38 18 4 9.1 39.4 77.8 100
390 St Marys College Maryborough Maryborough 89 58 17 16 19 6 0 29.3 56.9 89.7 97
391 St Marys College Toowoomba Toowoomba 74 58 7 14 20 16 1 12.1 36.2 70.7 90
392 St Michaels College Merrimac Merrimac 128 82 4 24 37 17 0 4.9 34.1 79.3 91
393 St Monicas College Cairns 105 93 19 23 28 20 3 20.4 45.2 75.3 99
394 St Patricks College Gympie Gympie 64 50 9 24 10 7 0 18 66 86 93
395 St Patricks College Mackay Mackay 252 188 27 54 58 35 14 14.4 43.1 73.9 96
396 St Patricks College Shorncliffe Shorncliffe 138 105 12 28 35 25 5 11.4 38.1 71.4 96
397 St Patricks College Townsville Townsville 45 19 2 3 12 2 0 10.5 26.3 89.5 100
398 St Pauls School Bald Hills 147 131 24 52 34 17 4 18.3 58 84 99
399 St Peter Claver College Riverview 176 51 4 17 19 8 3 7.8 41.2 78.4 93
400 St Peters Lutheran College Indooroopilly Indooroopilly 268 219 64 77 51 22 5 29.2 64.4 87.7 96
401 St Peters Lutheran College Springfield Springfield Central 22 22 3 10 1 8 0 13.6 59.1 63.6 100
402 St Ritas College Clayfield 165 126 35 53 35 3 0 27.8 69.8 97.6 98
403 St Saviours College Toowoomba 51 27 3 8 10 6 0 11.1 40.7 77.8 92
404 St Stephens Catholic College Mareeba 45 24 5 14 4 1 0 20.8 79.2 95.8 100
405 St Stephens Lutheran College Gladstone 4 4 0 1 2 1 0 0 25 75 100
406 St Teresas Catholic College Noosaville 127 81 12 28 24 16 1 14.8 49.4 79 96
407 St Teresas College Abergowrie 25 3 0 0 1 2 0 0 0 33.3 100
408 St Thomas More College Sunnybank 83 47 9 15 10 13 0 19.1 51.1 72.3 98
409 St Ursulas College Toowoomba Toowoomba 149 112 26 33 34 19 0 23.2 52.7 83 92
410 St Ursulas College Yeppoon Yeppoon 73 44 4 13 16 8 3 9.1 38.6 75 84
411 Staines Memorial College Redbank Plains 5 5 0 1 1 3 0 0 20 40 100
412 Stanthorpe State High School Stanthorpe 96 45 7 18 8 9 3 15.6 55.6 73.3 91
413 Stretton State College Stretton 117 54 13 12 18 11 0 24.1 46.3 79.6 96
414 Stuartholme School Toowong 148 121 40 38 33 10 0 33.1 64.5 91.7 99
415 Suncoast Christian College Woombye 68 44 4 17 15 8 0 9.1 47.7 81.8 96
416 Sunnybank Special School Sunnybank 5 0 0 0 0 0 0 0 0 0 0
417 Sunnybank State High School Sunnybank 113 28 0 4 4 13 7 0 14.3 28.6 92
418 Sunshine Beach State High School Sunshine Beach 189 61 6 20 20 14 1 9.8 42.6 75.4 93
419 Sunshine Coast Grammar School Forest Glen 103 92 26 33 19 14 0 28.3 64.1 84.8 98
420 Tagai State College Thursday Island 50 6 0 0 3 3 0 0 0 50 67
421 Tamborine Mountain College North Tamborine 27 23 4 7 5 7 0 17.4 47.8 69.6 100
422 Tamborine Mountain State High School Tamborine Mountain 99 42 9 17 12 4 0 21.4 61.9 90.5 96
423 Tannum Sands State High School Tannum Sands 138 83 11 24 23 22 3 13.3 42.2 69.9 95
424 Tara Shire State College Tara 22 5 0 2 2 1 0 0 40 80 100
Home Privacy Policy Contact Us