School Program Statistics for All Schools, Queensland, 2010

This report shows the year 12 outcome results and statistics for each school.

200 of 459 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Calvary Christian College Mount Louisa Mount Louisa 44 1 33 15 6 5 82
76 Cannon Hill Anglican College Cannon Hill 137 0 130 53 9 0 98
77 Canterbury College Waterford 139 0 124 44 20 4 94
78 Capalaba State College Capalaba 75 1 68 73 6 1 97
79 Capella State High School Capella 27 1 23 26 9 1 96
80 Capricornia School of Distance Education Emerald 14 0 6 12 4 2 86
81 Carinity Education Glendyne Nikenbah 18 0 0 12 1 6 67
82 Carinity Education Southside Sunnybank 12 0 8 12 3 0 100
83 Carmel College Thornlands 139 0 139 70 13 0 100
84 Cavendish Road State High School Holland Park 222 4 201 157 23 0 98
85 Centenary Heights State High School Centenary Heights 186 7 130 111 54 10 94
86 Centenary State High School Jindalee 190 1 157 177 17 0 97
87 Chancellor State College Sippy Downs 157 0 129 137 33 0 100
88 Chanel College Gladstone 85 0 74 82 3 1 99
89 Charleville State High School Charleville 31 0 26 31 13 0 100
90 Charters Towers School of Distance Education Millchester 11 0 2 8 3 3 73
91 Charters Towers State High School Charters Towers 44 0 29 37 15 2 93
92 Chinchilla State High School Chinchilla 77 0 65 65 24 3 92
93 Chisholm Catholic College Cornubia 97 0 90 64 14 1 98
94 Citipointe Christian College Carindale 126 0 115 79 25 0 96
95 Clairvaux MacKillop College Upper Mount Gravatt 197 3 176 93 23 2 94
96 Claremont Special School Silkstone 5 5 0 0 0 0 0
97 Clayfield College Clayfield 67 0 62 31 4 2 94
98 Clermont State High School Clermont 24 1 19 23 11 0 96
99 Cleveland District State High School Cleveland 167 5 147 156 31 0 99
100 Cleveland Education and Training Centre Rowes Bay 1 0 0 1 0 0 100
101 Clifford Park Special School Newtown 11 10 0 0 0 1 0
102 Clifton State High School Clifton 36 1 24 31 17 2 92
103 Cloncurry State School P-12 Cloncurry 13 0 8 11 4 0 100
104 Clontarf Beach State High School Clontarf 160 1 138 126 37 0 97
105 Collinsville State High School Collinsville 22 1 17 18 10 2 86
106 Columba Catholic College Charters Towers 54 0 44 38 14 3 93
107 Concordia Lutheran College Toowoomba 64 0 61 33 11 0 100
108 Cooktown State School Cooktown 16 0 4 6 4 6 56
109 Cooloola Christian College Gympie 17 0 13 6 2 2 82
110 Coolum State High School Coolum Beach 133 0 109 98 29 5 93
111 Coombabah State High School Coombabah 192 0 154 167 44 0 99
112 Coomera Anglican College Upper Coomera 58 0 52 6 4 5 90
113 Coorparoo Secondary College Coorparoo 71 0 60 66 9 1 97
114 Corinda State High School Corinda 222 1 194 139 24 8 95
115 Craigslea State High School Chermside West 135 0 83 96 11 7 90
116 Cunnamulla State School Cunnamulla 5 0 4 4 3 1 80
117 Currimundi Special School Dicky Beach 13 13 0 0 0 0 0
118 Currumbin Community Special School Currumbin Waters 9 9 0 5 1 0 56
119 Dakabin State High School Dakabin 189 0 138 163 22 3 96
120 Dalby Christian College Dalby 7 0 3 3 2 2 57
121 Dalby State High School Dalby 112 4 83 43 27 6 87
122 Darling Downs Christian School Toowoomba 12 0 3 2 2 5 42
123 Darling Point Special School Manly 7 6 0 3 0 1 43
124 Deception Bay Flexible Learning Centre Deception Bay 4 0 1 2 1 2 50
125 Deception Bay State High School Deception Bay 108 0 60 95 7 10 91
126 Djarragun College Gordonvale 67 0 3 54 18 13 81
127 Downlands College Toowoomba 150 0 141 103 21 2 99
128 Dysart State High School Dysart 32 2 30 31 8 0 97
129 Earnshaw State College Banyo 40 0 29 24 2 7 78
130 Eidsvold State School Eidsvold 5 0 2 5 3 0 100
131 Elanora State High School Elanora 168 1 141 121 13 5 93
132 Emerald State High School Emerald 103 1 88 93 32 0 100
133 Emmanuel College Carrara 124 0 122 17 6 2 98
134 Emmaus College Jimboomba Jimboomba 29 0 25 21 5 1 97
135 Emmaus College Rockhampton Park Avenue 204 0 169 54 22 20 86
136 Everton Park State High School Everton Park 50 2 30 46 9 3 92
137 Fairholme College Toowoomba 100 0 98 48 16 0 99
138 Faith Lutheran College Plainland Plainland 23 0 18 14 3 1 87
139 Faith Lutheran College Redlands Thornlands 81 0 71 45 10 2 93
140 Ferny Grove State High School Ferny Grove 274 1 222 117 60 10 91
141 Flagstone State Community College Flagstone 132 6 90 114 41 4 94
142 Forest Lake State High School Forest Lake 210 1 165 161 28 9 92
143 Fraser Coast Anglican College Wondunna 63 0 51 25 7 5 89
144 Freshwater Christian College Brinsmead 17 0 8 7 2 5 65
145 Genesis Christian College Bray Park 67 0 56 22 4 5 85
146 Gilroy Santa Maria College Ingham 47 2 42 38 10 2 91
147 Gin Gin State High School Gin Gin 65 0 43 60 11 0 100
148 Gladstone State High School West Gladstone 200 1 147 111 53 19 88
149 Glasshouse Christian College Beerwah 14 0 14 9 4 0 100
150 Glenala State High School Durack 62 0 45 52 13 0 98
151 Glenden State School Glenden 3 0 3 3 2 0 100
152 Glenmore State High School Kawana 91 1 54 82 17 5 92
153 Good Counsel College Innisfail 102 0 92 63 19 3 94
154 Good Shepherd Catholic College Mount Isa 49 0 40 29 10 5 88
155 Good Shepherd Lutheran College Noosaville 66 0 60 21 8 3 94
156 Goodna Special School Goodna 7 7 0 0 0 0 0
157 Goondiwindi State High School Goondiwindi 77 2 65 74 26 1 97
158 Gordonvale State High School Gordonvale 91 1 69 52 14 4 92
159 Grace Lutheran College Rothwell 261 0 251 116 26 6 97
160 Groves Christian College Kingston 62 2 33 40 6 12 74
161 Gympie Special School Gympie 2 2 0 0 0 0 0
162 Gympie State High School Gympie 203 0 142 146 34 20 89
163 Harristown State High School Harristown 260 3 167 182 48 24 87
164 Heatley Secondary College Heatley 74 3 33 42 9 15 72
165 Heights College North Rockhampton 32 0 23 19 3 1 91
166 Helensvale State High School Helensvale 282 4 225 247 43 11 94
167 Hervey Bay Senior College Hervey Bay 40 0 32 39 6 0 100
168 Hervey Bay Special School Kawungan 6 6 0 1 0 0 17
169 Hervey Bay State High School Pialba 93 3 66 60 8 2 90
170 Highlands Christian College Toowoomba 56 0 44 21 11 1 93
171 Hillbrook Anglican School Enoggera 110 0 105 9 1 1 95
172 Hillcrest Christian College Reedy Creek 58 0 52 17 4 4 90
173 Hills International College Jimboomba 24 0 18 9 6 4 75
174 Holland Park State High School Holland Park West 87 0 76 86 20 1 99
175 Holy Spirit College Mount Pleasant Mount Pleasant 98 1 90 58 11 4 95
176 Home Hill State High School Home Hill 35 1 32 24 4 1 94
177 Hughenden State School Hughenden 13 0 11 13 5 0 100
178 Ignatius Park College Cranbrook 137 0 124 86 19 3 93
179 Immanuel Lutheran College Buderim 53 0 50 28 7 0 98
180 Indooroopilly State High School Indooroopilly 156 0 96 43 13 20 70
181 Ingham State High School Ingham 83 0 65 81 24 1 99
182 Innisfail State College Innisfail Estate 126 3 87 81 27 14 83
183 Iona College Lindum 175 0 173 68 20 2 99
184 Ipswich Girls Grammar School Ipswich 101 0 97 48 4 1 97
185 Ipswich Grammar School Ipswich 145 0 114 28 19 4 87
186 Ipswich Special School Ipswich 1 1 0 0 0 0 0
187 Ipswich State High School Brassall 173 0 96 131 21 36 79
188 Isis District State High School Childers 81 0 56 66 7 8 90
189 Islamic College of Brisbane Karawatha 17 0 15 0 0 0 88
190 James Nash State High School Gympie 125 0 114 89 23 0 98
191 John Paul College Daisy Hill 202 0 190 184 29 1 100
192 Kawana Waters State College Bokarina 159 0 140 145 28 2 97
193 Kedron State High School Kedron 188 1 155 129 13 11 90
194 Keebra Park State High School Southport 112 0 69 98 18 6 94
195 Kelvin Grove State College Kelvin Grove 215 0 171 84 37 18 85
196 Kenmore State High School Kenmore 281 0 238 90 17 3 92
197 Kepnock State High School Kepnock 166 4 118 92 21 18 86
198 Kilcoy State High School Kilcoy 49 0 31 47 10 1 98
199 Kimberley College Carbrook 96 0 71 16 7 22 77
200 Kingaroy State High School Kingaroy 129 3 95 73 24 16 84
201 Kings Christian College Reedy Creek 98 0 72 26 14 9 79
202 Kingsley College North Rockhampton 3 0 0 0 0 3 0
203 Kingston Centre for Continuing Secondary Education Kingston 60 0 5 15 4 43 28
204 Kingston State College Kingston 67 0 62 67 14 0 100
205 Kirwan State High School Kirwan 311 0 236 226 38 5 95
206 Kuraby Special School Kuraby 5 5 0 0 0 0 0
207 Kuranda District State College Kuranda 20 0 13 16 3 3 85
208 Laidley State High School Laidley 78 4 55 61 15 5 90
209 Livingstone Christian College Ormeau 34 0 23 24 2 1 91
210 Lockyer District State High School Gatton 145 7 133 143 19 0 99
211 Logan City Special School Logan Central 8 8 0 0 0 0 0
212 Loganlea State High School Loganlea 91 1 62 91 27 0 100
213 Longreach State High School Longreach 26 2 15 20 10 2 85
214 Loreto College Coorparoo 138 0 137 21 10 0 100
215 Lourdes Hill College Hawthorne 159 0 141 45 20 3 92
216 Lowood State High School Lowood 103 1 73 57 18 7 85
217 Mabel Park State High School Slacks Creek 66 2 56 65 19 0 100
218 MacGregor State High School MacGregor 288 0 238 284 19 1 99
219 Mackay Christian College Quarry St Campus North Mackay 95 0 73 63 18 9 91
220 Mackay District Special School Beaconsfield 7 7 0 0 0 0 0
221 Mackay North State High School North Mackay 203 3 158 125 19 6 90
222 Mackay State High School South Mackay 114 2 76 108 22 4 95
223 Mackenzie State Primary and Special School Mackenzie 1 1 0 0 0 0 0
224 Malanda State High School Malanda 57 0 42 55 14 0 100
225 Maleny State High School Maleny 94 0 74 81 26 3 96
226 Mansfield State High School Mansfield 260 0 234 113 8 6 93
227 Mareeba State High School Mareeba 115 0 82 87 16 12 89
228 Marist College Ashgrove Ashgrove 237 0 218 59 15 0 95
229 Marist College Emerald Emerald 63 0 50 36 17 2 94
230 Maroochydore State High School Maroochydore 205 3 167 155 37 8 92
231 Marsden State High School Waterford West 213 2 104 195 21 0 97
232 Mary MacKillop College Nundah 81 0 73 12 9 7 91
233 Maryborough State High School Maryborough 118 3 92 112 11 1 97
234 Marymount College Burleigh Waters 201 0 187 137 34 1 98
235 Matthew Flinders Anglican College Buderim 126 0 124 26 3 0 99
236 Merrimac State High School Mermaid Waters 198 0 145 169 30 0 96
237 Metropolitan South Institute of TAFE Alexandra Hills 73 0 54 45 8 12 82
238 Miami State High School Miami 105 0 80 96 34 0 100
239 Middlemount Community School Middlemount 22 0 16 18 12 1 95
240 Miles State High School Miles 25 0 24 23 6 0 100
241 Mirani State High School Mirani 110 0 77 109 14 0 99
242 Mitchelton Special School Mitchelton 4 4 0 0 0 0 0
243 Mitchelton State High School Mitchelton 91 0 53 69 11 4 92
244 Monto State High School Monto 18 0 15 15 6 0 100
245 Moranbah State High School Moranbah 63 0 58 63 19 0 100
246 Morayfield State High School Morayfield 162 0 143 127 18 1 98
247 Moreton Bay Boys College Manly West 19 0 13 4 3 2 89
248 Moreton Bay College Manly West 130 1 126 34 6 1 98
249 Mossman State High School Mossman 74 2 56 63 14 3 91
250 Mount Alvernia College Kedron 144 0 133 52 8 4 96
251 Mount Gravatt State High School Mount Gravatt 122 3 104 122 22 0 100
252 Mount Isa Special School Pioneer 1 1 0 0 0 0 0
253 Mount Morgan State High School Mount Morgan 28 0 16 26 3 2 93
254 Mount Ommaney Special School Mount Ommaney 2 2 0 0 0 0 0
255 Mount St Bernard College Herberton 13 0 12 12 0 0 100
256 Mountain Creek State High School Mountain Creek 379 4 318 190 50 12 94
257 Moura State High School Moura 21 0 9 2 0 11 43
258 Mt Maria College Mitchelton Mitchelton 117 0 100 52 18 5 91
259 Mt Maria College Petrie Petrie 18 0 18 18 8 0 100
260 Mt St Michaels College Ashgrove 141 0 140 64 17 0 100
261 Mudgeeraba Special School Mudgeeraba 7 7 0 1 1 0 14
262 Mueller College Rothwell 79 0 67 43 7 3 92
263 Murgon State High School Murgon 56 2 36 28 4 12 75
264 Music Industry College Fortitude Valley 9 0 5 7 0 2 78
265 Nambour Christian College Woombye 86 0 80 33 15 0 100
266 Nambour Special School Burnside 12 12 0 2 0 0 17
267 Nambour State College Nambour 202 0 165 141 73 11 93
268 Nanango State High School Nanango 96 5 64 68 21 8 88
269 Narangba Valley State High School Narangba 247 2 234 228 25 0 100
270 Narbethong State Special School Woolloongabba 4 4 0 0 0 0 0
271 Nerang State High School Nerang 124 2 89 87 29 9 90
272 Noosa District State High School Cooroy 231 0 180 176 59 6 96
273 Noosa Flexible Learning Centre Sunshine Beach 21 0 4 11 3 10 52
274 North Lakes State College North Lakes 151 0 148 134 19 0 100
Last Updated: 20 Feb 2021
Home Privacy Policy Contact Us