School HSC Statistics for All Schools, New South Wales, 2013

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2013. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 695 entries are shown.
350 - 549
Jump to row:
Rows per page:
350 Merewether High School Broadmeadow     223 111 5 4 0 0 8    
351 Meriden School Strathfield     136 53 4 4 1 1 7    
352 Merrylands High School Merrylands     8 6 1 1 0 0 0    
353 Miller High School Miller     3 2 0 0 0 0 0    
354 Mitchell High School Blacktown     25 17 0 0 0 0 0    
355 MLC School Burwood     148 57 5 5 2 2 4    
356 Moama Anglican Grammar School Moama     22 14 0 0 0 0 0    
357 Model Farms High School Baulkham Hills     25 18 0 0 0 0 0    
358 Molong Central School Molong     4 3 0 0 0 0 0    
359 Monaro High School Cooma North     17 10 2 1 1 1 0    
360 Monte Sant Angelo Mercy College North Sydney     204 64 2 2 1 1 16    
361 Moorebank High School Moorebank     11 10 0 0 0 0 0    
362 Moorefield Girls High School Kogarah     1 1 0 0 0 0 0    
363 Moree Secondary College Albert St Campus Moree     1 1 0 0 0 0 0    
364 Moriah College Queens Park     263 91 17 13 1 1 12    
365 Morisset High School Morisset     5 4 0 0 0 0 0    
366 Moruya High School Moruya     13 9 0 0 0 0 0    
367 Mosman High School Mosman     70 35 0 0 0 0 1    
368 Moss Vale High School Moss Vale     13 10 0 0 0 0 0    
369 Mount Annan Christian College Mount Annan     5 5 0 0 0 0 0    
370 Mount Annan High School Mount Annan     6 5 0 0 0 0 0    
371 Mount Carmel Catholic High School Varroville     60 30 1 1 0 0 0    
372 Mount St Benedict College Pennant Hills     134 61 2 2 0 0 2    
373 Mount St Joseph Milperra Milperra     95 45 3 3 0 0 1    
374 Mount St Patrick College Murwillumbah     38 26 0 0 0 0 0    
375 Mount View High School Cessnock West     3 3 0 0 0 0 0    
376 Mountain View Adventist College Doonside     1 1 0 0 0 0 0    
377 Mountains Christian College Blackheath     1 1 0 0 0 0 0    
378 Mudgee High School Mudgee     27 15 0 0 0 0 0    
379 Muirfield High School North Rocks     14 11 2 2 1 1 0    
380 Mullumbimby High School Mullumbimby     9 5 0 0 0 0 0    
381 Mulwaree High School Goulburn     13 7 0 0 0 0 0    
382 Murray High School Lavington     4 3 0 0 0 0 0    
383 Murwillumbah High School Murwillumbah     2 1 0 0 0 0 0    
384 Muswellbrook High School Muswellbrook     6 5 0 0 0 0 0    
385 Nagle College Blacktown     43 25 0 0 0 0 0    
386 Nambucca Heads High School Nambucca Heads     8 4 0 0 0 0 0    
387 Narara Valley High School Narara     17 12 0 0 0 0 0    
388 Narooma High School Narooma     16 10 0 0 0 0 0    
389 Narrabeen Sports High School North Narrabeen     5 2 0 0 0 0 0    
390 Narrabri High School Narrabri     4 4 0 0 0 0 0    
391 Narrandera High School Narrandera     9 5 0 0 0 0 1    
392 Nepean Creative and Performing Arts High School Emu Plains     6 5 0 0 0 0 0    
393 New England Girls School Armidale     8 8 0 0 0 0 0    
394 New England Institute Tamworth Campus Tamworth     0 0 1 1 0 0 0    
395 Newcastle Grammar School Newcastle     122 55 2 2 0 0 4    
396 Newcastle High School Hamilton     5 4 1 1 0 0 0    
397 Newington College Stanmore     132 53 1 1 0 0 2    
398 Newtown High School of Performing Arts Newtown     160 71 3 2 2 2 3    
399 Norfolk Island Central School Norfolk Island     1 1 0 0 0 0 0    
400 Normanhurst Boys High School Normanhurst     287 139 3 3 1 1 15    
401 North Coast Institute Grafton Campus Grafton     0 0 1 1 1 1 0    
402 North Coast Institute Kingscliff Campus Kingscliff     0 0 1 1 0 0 0    
403 North Coast Institute Port Macquarie Campus Port Macquarie     0 0 1 1 0 0 0    
404 North Sydney Boys High School Crows Nest     535 181 10 9 2 2 37    
405 North Sydney Girls High School Crows Nest     556 161 8 8 1 1 47    
406 Northern Beaches Christian School Terrey Hills     46 34 1 1 0 0 0    
407 Northern Beaches Secondary College Balgowlah Boys Campus Balgowlah     15 9 1 1 0 0 0    
408 Northern Beaches Secondary College Cromer Campus Cromer     5 4 2 2 1 1 0    
409 Northern Beaches Secondary College Freshwater Campus Freshwater     168 82 1 1 0 0 2    
410 Northern Beaches Secondary College Mackellar Girls Campus Manly Vale     123 55 0 0 0 0 3    
411 Northern Beaches Secondary College Manly Campus North Curl Curl     329 121 8 7 0 0 17    
412 Northern Sydney Institute Hornsby College Hornsby     0 0 2 2 0 0 0    
413 Northern Sydney Institute Meadowbank College Meadowbank     0 0 1 1 0 0 0    
414 Northern Sydney Institute North Sydney College St Leonards     2 2 1 1 0 0 0    
415 Northern Sydney Institute Northern Beaches Campus Brookvale     0 0 1 1 0 0 0    
416 Northern Sydney Institute Ryde College Ryde     0 0 1 1 0 0 0    
417 Northholm Grammar School Arcadia     34 17 0 0 0 0 1    
418 Northmead Creative and Performing Arts High School Northmead     14 12 1 1 0 0 0    
419 Nowra Anglican College Bomaderry     9 7 0 0 0 0 0    
420 Nowra Christian School Nowra     4 4 0 0 0 0 0    
421 Nowra High School Nowra     23 19 0 0 0 0 0    
422 NSW School of Languages Petersham     0 0 28 27 4 4 0    
423 Nyngan High School Nyngan     1 1 0 0 0 0 0    
424 Oak Flats High School Oak Flats     5 4 0 0 0 0 0    
425 Oakhill College Castle Hill     134 66 2 2 0 0 2    
426 OConnor Catholic College Armidale     5 3 0 0 0 0 0    
427 Orange Christian School Orange     5 4 0 0 0 0 0    
428 Orange High School Orange     31 15 1 1 0 0 1    
429 Orara High School Coffs Harbour     8 6 0 0 0 0 0    
430 OTEN Open Training and Education Network Strathfield     8 8 0 0 0 0 1    
431 Our Lady of Lebanon College Harris Park     7 4 0 0 0 0 0    
432 Our Lady of Mercy College Parramatta Parramatta     146 61 4 3 0 0 2    
433 Our Lady of the Sacred Heart College Kensington     65 31 0 0 0 0 0    
434 Outside Tutor N/A     0 0 10 10 1 1 0    
435 Oxford Falls Grammar School Oxford Falls     36 18 0 0 0 0 2    
436 Oxley College Burradoo     27 19 0 0 0 0 0    
437 Oxley High School North Tamworth     20 10 0 0 0 0 2    
438 Pacific Hills Christian School Dural     43 22 0 0 0 0 1    
439 Parkes High School Parkes     4 4 0 0 0 0 0    
440 Parramatta High School Parramatta     23 12 2 2 1 1 0    
441 Parramatta Marist High School Westmead     128 71 1 1 0 0 1    
442 Patrician Brothers College Blacktown Blacktown     24 9 0 0 0 0 1    
443 Patrician Brothers College Fairfield Fairfield     68 30 2 2 0 0 2    
444 Peak Hill Central School Peak Hill     4 3 0 0 0 0 0    
445 Peel High School Tamworth     1 1 0 0 0 0 0    
446 Pennant Hills High School Pennant Hills     76 48 1 1 0 0 0    
447 Penrith Anglican College Orchard Hills     33 23 1 1 1 1 0    
448 Penrith Christian School Orchard Hills     2 2 0 0 0 0 0    
449 Penrith High School Penrith     302 115 11 8 2 2 16    
450 Picnic Point High School Picnic Point     26 15 0 0 0 0 0    
451 Picton High School Picton     5 4 0 0 0 0 0    
452 Pittwater High School Mona Vale     28 18 1 1 0 0 0    
453 Pittwater House Schools Collaroy     27 13 0 0 0 0 1    
454 PLC Armidale Armidale     32 16 1 1 0 0 0    
455 Plumpton High School Plumpton     3 3 1 1 0 0 0    
456 Port Hacking High School Miranda     38 24 0 0 0 0 0    
457 Port Macquarie High School Port Macquarie     14 8 0 0 0 0 0    
458 Prairiewood High School Prairiewood     16 11 1 1 0 0 0    
459 Presbyterian Ladies College Sydney Croydon     227 92 6 5 2 2 6    
460 Punchbowl Boys High School Punchbowl     1 1 0 0 0 0 0    
461 Pymble Ladies College Pymble     619 185 23 18 3 3 44    
462 Queanbeyan High School Queanbeyan     1 1 0 0 0 0 0    
463 Queenwood School for Girls Mosman     128 48 4 4 2 2 7    
464 Quirindi High School Quirindi     1 1 0 0 0 0 0    
465 Randwick Boys High School Randwick     15 9 0 0 0 0 0    
466 Randwick Girls High School Randwick     49 27 2 2 0 0 1    
467 Ravenswood School for Girls Gordon     157 60 4 4 0 0 7    
468 Red Bend Catholic College Forbes     21 14 0 0 0 0 0    
469 Reddam House Bondi Campus North Bondi     146 59 8 7 0 0 6    
470 Redeemer Baptist School North Parramatta     1 1 0 0 0 0 0    
471 Redfield College Dural     29 13 0 0 0 0 1    
472 Regents Park Christian School Regents Park     20 12 0 0 0 0 0    
473 Richard Johnson Anglican College Oakhurst     12 5 1 1 0 0 1    
474 Riverina Institute Griffith Campus Griffith     0 0 1 1 0 0 0    
475 Riverina Institute Wagga Wagga Campus Wagga Wagga     1 1 2 2 0 0 0    
476 Riverside Girls High School Gladesville     68 38 0 0 0 0 0    
477 Robert Townson High School Raby     7 5 0 0 0 0 0    
478 Rooty Hill High School Rooty Hill     7 4 0 0 0 0 0    
479 Rose Bay Secondary College Dover Heights     40 24 0 0 0 0 1    
480 Rosebank College Five Dock     48 19 0 0 0 0 1    
481 Roseville College Roseville     160 62 0 0 0 0 3    
482 Rouse Hill Anglican College Rouse Hill     18 12 0 0 0 0 0    
483 Rouse Hill High School Rouse Hill     3 2 0 0 0 0 0    
484 Rutherford Technology High School Rutherford     1 1 0 0 0 0 0    
485 Ryde Secondary College Ryde     106 46 3 3 1 1 1    
486 Santa Sabina College Strathfield     138 58 10 9 1 1 4    
487 Sapphire Coast Anglican College Bega     3 2 0 0 0 0 0    
488 SCECGS Redlands Cremorne     61 33 5 5 1 1 1    
489 SCEGGS Darlinghurst Darlinghurst     231 95 2 2 0 0 8    
490 Scone Grammar School Scone     10 5 0 0 0 0 0    
491 Scone High School Scone     1 1 0 0 0 0 0    
492 Secondary College of Languages Arthur Phillip Campus Parramatta     0 0 13 11 4 3 0    
493 Secondary College of Languages Ashfield Boys Campus Ashfield     0 0 3 3 0 0 0    
494 Secondary College of Languages Bankstown Girls Campus Bankstown     0 0 7 7 2 2 0    
495 Secondary College of Languages Chatswood Campus Chatswood     0 0 15 14 4 4 0    
496 Secondary College of Languages Kogarah Campus Kogarah     0 0 3 3 1 1 0    
497 Secondary College of Languages Liverpool Boys Campus Liverpool     0 0 3 2 0 0 0    
498 Secondary College of Languages Liverpool Girls Campus Liverpool     0 0 8 7 2 2 0    
499 Secondary College of Languages Randwick Centre Randwick     0 0 2 2 1 1 0    
500 Secondary College of Languages Smiths Hill Campus Wollongong     0 0 4 4 0 0 0    
501 Secondary College of Languages St George Campus Kogarah     0 0 1 1 0 0 0    
502 Secondary College of Languages Strathfield Girls Campus Strathfield     0 0 14 14 3 3 0    
503 Secondary College of Languages The Hills Sports Campus Seven Hills     0 0 4 4 1 1 0    
504 Sefton High School Sefton     248 95 5 5 0 0 7    
505 Shearwater The Mullumbimby Steiner School Mullumbimby     3 3 0 0 0 0 0    
506 Shellharbour Anglican College Dunmore     10 9 0 0 0 0 0    
507 Shoalhaven Anglican School Milton     1 1 0 0 0 0 0    
508 SHORE Sydney Church of England Grammar School North Sydney     357 134 9 6 1 1 20    
509 Singleton High School Singleton     11 8 0 0 0 0 0    
510 Sir Joseph Banks High School Revesby     1 1 0 0 0 0 0    
511 Smiths Hill High School Wollongong     203 93 2 2 0 0 3    
512 Snowy Mountains Grammar School Jindabyne     7 4 0 0 0 0 0    
513 South Grafton High School South Grafton     15 8 0 0 0 0 1    
514 South Sydney High School Maroubra     19 15 0 0 0 0 0    
515 South Western Sydney Institute Bankstown Campus Bankstown     4 2 0 0 0 0 0    
516 South Western Sydney Institute Granville Campus Granville     3 1 1 1 1 1 0    
517 South Western Sydney Institute Macquarie Fields Campus Macquarie Fields     0 0 1 1 0 0 0    
518 Southern Cross School East Ballina     8 6 0 0 0 0 0    
519 Southern Cross School of Distance Education East Ballina     2 2 1 1 1 1 0    
520 Southern Highlands Christian School Bowral     2 2 0 0 0 0 0    
521 Springwood High School Springwood     42 23 3 2 0 0 2    
522 St Aloysius College Milsons Point     320 127 4 3 0 0 20    
523 St Andrews Cathedral School Sydney     131 67 3 3 1 1 3    
524 St Andrews College Senior Campus Marayong     48 28 1 1 0 0 1    
525 St Augustines College Brookvale     76 36 1 1 0 0 1    
526 St Bishoy Coptic Orthodox College Mount Druitt     5 4 0 0 0 0 0    
527 St Catherines Catholic College Singleton     3 3 0 0 0 0 0    
528 St Catherines School Waverley     135 44 3 3 0 0 9    
529 St Charbels College Punchbowl     31 16 0 0 0 0 0    
530 St Clair High School St Clair     2 2 0 0 0 0 0    
531 St Clares College Waverley     37 17 0 0 0 0 1    
532 St Clares High School Taree     25 16 0 0 0 0 0    
533 St Columba Anglican School Port Macquarie     25 18 0 0 0 0 0    
534 St Columbas Catholic College Springwood     37 25 2 2 0 0 0    
535 St Dominics College Kingswood     19 14 1 1 0 0 0    
536 St Edwards Christian Brothers College East Gosford     47 26 1 1 0 0 1    
537 St Euphemia College Bankstown     37 16 4 3 0 0 2    
538 St Francis De Sales Regional College Leeton     17 13 0 0 0 0 0    
539 St Francis Xaviers College Hamilton     159 76 1 1 0 0 2    
540 St George Christian School Hurstville     26 14 0 0 0 0 1    
541 St George Girls High School Kogarah     387 130 3 3 0 0 18    
542 St Gregorys College Campbelltown Gregory Hills     57 30 0 0 0 0 1    
543 St Ignatius College Lane Cove     305 129 7 4 1 1 11    
544 St Ives High School St Ives     90 43 1 1 0 0 3    
545 St John Bosco College Engadine     57 36 0 0 0 0 0    
546 St John Paul College Coffs Harbour     48 32 1 1 0 0 0    
547 St John Paul II Catholic College Nirimba Quakers Hill     26 15 1 1 0 0 0    
548 St John The Evangelist Catholic High School Nowra     53 23 0 0 0 0 2    
549 St Johns College ?     100 57 0 0 0 0 4    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 14 Feb 2023
Home Privacy Policy Contact Us