School HSC Statistics for All Schools, New South Wales, 2013

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2013. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 695 entries are shown.
150 - 349
Jump to row:
Rows per page:
150 Cronulla High School Cronulla     32 19 1 1 0 0 0    
151 Crookwell High School Crookwell     3 2 0 0 0 0 0    
152 Cumberland High School Carlingford     12 8 0 0 0 0 0    
153 Danebank An Anglican School for Girls Hurstville     69 43 2 2 0 0 1    
154 Dapto High School Dapto     5 4 0 0 0 0 0    
155 Davidson High School Frenchs Forest     76 40 2 2 0 0 2    
156 De La Salle Catholic College Cronulla Cronulla     130 61 4 3 1 1 1    
157 De La Salle College Ashfield Ashfield     19 9 0 0 0 0 0    
158 De La Salle College Revesby Heights Revesby Heights     27 18 0 0 0 0 0    
159 Delany College Granville     4 4 0 0 0 0 0    
160 Deniliquin High School Deniliquin     5 4 0 0 0 0 0    
161 Denison College of Secondary Education Bathurst Bathurst     12 7 0 0 0 0 0    
162 Denison College of Secondary Education Kelso Kelso     4 3 0 0 0 0 0    
163 Domremy College Five Dock     84 34 2 2 0 0 2    
164 Doonside High School Doonside     4 2 0 0 0 0 0    
165 Dorrigo High School Dorrigo     2 2 0 0 0 0 0    
166 Dubbo Christian School Dubbo     4 4 0 0 0 0 0    
167 Dubbo College Senior Campus Dubbo     26 18 0 0 0 0 0    
168 Dubbo School of Distance Education Dubbo     2 1 1 1 0 0 0    
169 Dulwich High School of Visual Arts and Design Dulwich Hill     5 5 0 0 0 0 0    
170 Dungog High School Dungog     6 4 0 0 0 0 0    
171 Duval High School Armidale     14 9 0 0 0 0 0    
172 East Hills Boys High School Panania     16 13 0 0 0 0 0    
173 East Hills Girls Technology High School Panania     68 41 1 1 0 0 1    
174 Eden Marine High School Eden     21 11 0 0 0 0 0    
175 Edmund Rice College West Wollongong     33 20 2 2 1 1 0    
176 Elderslie High School Narellan     14 9 0 0 0 0 0    
177 Elizabeth Macarthur High School Narellan     6 5 0 0 0 0 0    
178 Emanuel School Randwick     105 43 3 3 0 0 5    
179 Emmanuel Anglican College Ballina     9 7 0 0 0 0 0    
180 Emmaus Catholic College Kemps Creek     18 12 0 0 0 0 0    
181 Endeavour Sports High School Caringbah     2 2 0 0 0 0 0    
182 Engadine High School Engadine     24 18 0 0 0 0 0    
183 Epping Boys High School Eastwood     158 67 5 5 0 0 7    
184 Erina High School Erina     8 5 0 0 0 0 0    
185 Erskine Park High School Erskine Park     11 7 0 0 0 0 0    
186 Evans River Community School Evans Head     2 2 0 0 0 0 0    
187 Fairfield High School Fairfield     22 12 1 1 0 0 0    
188 Fairvale High School Fairfield West     57 35 1 1 0 0 0    
189 Farrer Memorial Agricultural High School Calala     6 6 0 0 0 0 0    
190 Figtree High School Figtree     32 17 0 0 0 0 1    
191 Finley High School Finley     2 2 0 0 0 0 0    
192 Forbes High School Forbes     3 2 1 1 0 0 0    
193 Fort Street High School Petersham     385 171 3 3 2 2 20    
194 Freeman Catholic College Bonnyrigg Heights     103 44 5 3 2 1 2    
195 Frensham School Mittagong     57 26 1 1 0 0 3    
196 Galstaun College Ingleside     1 1 0 0 0 0 0    
197 Galston High School Galston     36 17 0 0 0 0 0    
198 Georges River College Oatley Senior Campus Oatley     104 65 3 3 1 1 2    
199 Georges River Grammar Georges Hall     37 20 0 0 0 0 0    
200 Gilgandra High School Gilgandra     13 5 0 0 0 0 0    
201 Gilroy Catholic College Castle Hill     78 38 0 0 0 0 1    
202 Girraween High School Girraween     222 101 1 1 0 0 10    
203 Glen Innes High School Glen Innes     8 6 0 0 0 0 0    
204 Glenaeon Rudolf Steiner School Middle Cove     8 6 0 0 0 0 0    
205 Glenmore Park High School Glenmore Park     3 3 0 0 0 0 0    
206 Glenwood High School Glenwood     59 31 1 1 0 0 2    
207 Gloucester High School Gloucester     4 2 1 1 0 0 0    
208 Good Samaritan Catholic College Hinchinbrook     96 52 1 1 0 0 1    
209 Gorokan High School Gorokan     9 5 0 0 0 0 0    
210 Gosford High School Gosford     278 135 1 1 0 0 7    
211 Goulburn High School Goulburn     2 2 0 0 0 0 0    
212 Grafton High School Grafton     11 7 1 1 0 0 0    
213 Great Lakes College Tuncurry Senior Campus Tuncurry     35 20 0 0 0 0 0    
214 Green Point Christian College Green Point     25 20 1 1 0 0 0    
215 Green Valley Islamic College Green Valley     8 5 1 1 0 0 0    
216 Greystanes High School Greystanes     49 22 6 6 1 1 0    
217 Gulgong High School Gulgong     2 2 0 0 0 0 0    
218 Gundagai High School Gundagai     3 2 0 0 0 0 0    
219 Gunnedah High School Gunnedah     3 2 0 0 0 0 0    
220 Gymea Technology High School Gymea     11 9 1 1 0 0 0    
221 Hawkesbury High School Freemans Reach     1 1 0 0 0 0 0    
222 Heathcote High School Heathcote     8 8 0 0 0 0 0    
223 Hennessy Catholic College Young     32 18 0 0 0 0 0    
224 Henry Kendall High School Gosford     15 10 0 0 0 0 0    
225 Hills Adventist College Kellyville Campus Kellyville     3 3 0 0 0 0 0    
226 Hillston Central School Hillston     1 1 0 0 0 0 0    
227 Holmes Secondary College Sydney     4 3 0 0 0 0 0    
228 Holroyd High School Greystanes     6 4 0 0 0 0 0    
229 Holsworthy High School Holsworthy     1 1 0 0 0 0 0    
230 Holy Cross College Ryde     9 5 0 0 0 0 0    
231 Holy Spirit Catholic College Lakemba Lakemba     39 17 0 0 0 0 1    
232 Holy Spirit College Bellambi Bellambi     52 34 1 1 0 0 0    
233 Homebush Boys High School Homebush     75 50 0 0 0 0 1    
234 Hornsby Girls High School Hornsby     410 117 10 9 2 2 31    
235 Hoxton Park High School Hinchinbrook     2 2 0 0 0 0 0    
236 Hunter Christian School Mayfield     4 2 0 0 0 0 0    
237 Hunter Institute Newcastle Campus Tighes Hill     0 0 1 1 1 1 0    
238 Hunter Institute Wyong Campus Wyong     0 0 1 1 0 0 0    
239 Hunter River High School Heatherbrae     3 3 0 0 0 0 0    
240 Hunter School of Performing Arts Broadmeadow     62 35 2 2 0 0 1    
241 Hunter Sports High School Gateshead     2 2 0 0 0 0 0    
242 Hunter Valley Grammar School Ashtonfield     94 40 2 2 0 0 3    
243 Hunters Hill High School Hunters Hill     37 16 1 1 0 0 1    
244 Hurlstone Agricultural High School Glenfield     360 149 9 9 2 2 9    
245 Illawarra Christian School Cordeaux Campus Cordeaux Heights     14 6 1 1 0 0 1    
246 Illawarra Christian School Tongarra Campus Albion Park     14 6 0 0 0 0 0    
247 Illawarra Institute Nowra Campus Bomaderry     0 0 1 1 0 0 0    
248 Illawarra Senior College Port Kembla     1 1 0 0 0 0 0    
249 Illawarra Sports High School Berkeley     5 4 0 0 0 0 0    
250 Inaburra School Bangor     71 36 0 0 0 0 2    
251 Ingleburn High School Ingleburn     1 1 0 0 0 0 0    
252 International Grammar School Ultimo     128 47 4 4 1 1 5    
253 INTI International College Penang Malaysia     20 13 0 0 0 0 0    
254 Inverell High School Inverell     10 9 0 0 0 0 0    
255 IPEKA Integrated Christian School Jakarta, Indonesia     32 24 0 0 0 0 0    
256 Irrawang High School Raymond Terrace     3 3 0 0 0 0 0    
257 J J Cahill Memorial High School Mascot     4 3 0 0 0 0 0    
258 James Busby High School Green Valley     6 4 0 0 0 0 0    
259 James Cook Boys High School Kogarah     9 5 0 0 0 0 0    
260 James Fallon High School North Albury     3 3 0 0 0 0 0    
261 James Ruse Agricultural High School Carlingford     826 231 28 24 3 3 95    
262 James Sheahan Catholic High School Orange     51 24 1 1 0 0 2    
263 Jamison High School South Penrith     16 12 0 0 0 0 0    
264 Jindabyne Central School Jindabyne     2 1 0 0 0 0 0    
265 John Edmondson High School Horningsea Park     17 11 0 0 0 0 0    
266 John Therry Catholic College Rosemeadow     46 21 0 0 0 0 2    
267 Kambala Rose Bay     222 72 4 4 1 1 12    
268 Kandos High School Kandos     1 1 0 0 0 0 0    
269 Karabar High School Queanbeyan     18 9 0 0 0 0 0    
270 Karabar High School Distance Education Centre Queanbeyan     6 5 1 1 0 0 0    
271 Katoomba High School Katoomba     5 3 0 0 0 0 0    
272 Keira High School Fairy Meadow     14 7 0 0 0 0 0    
273 Kellyville High School Kellyville     35 24 0 0 0 0 0    
274 Kempsey High School Kempsey     1 1 0 0 0 0 0    
275 Kesser Torah College Dover Heights     4 1 2 1 1 1 0    
276 Kiama High School Kiama     66 38 1 1 0 0 0    
277 Kildare Catholic College Wagga Wagga     14 11 0 0 0 0 0    
278 Killara High School Killara     299 132 7 6 1 1 12    
279 Killarney Heights High School Killarney Heights     65 39 0 0 0 0 0    
280 Kincoppal Rose Bay School of the Sacred Heart Vaucluse     90 37 2 2 0 0 2    
281 Kincumber High School Kincumber     17 8 0 0 0 0 0    
282 Kingscliff High School Kingscliff     12 6 1 1 1 1 0    
283 Kingsgrove High School Kingsgrove     31 18 1 1 0 0 0    
284 Kingsgrove North High School Kingsgrove     20 10 0 0 0 0 1    
285 Kinross Wolaroi School Orange     86 42 1 1 0 0 2    
286 Kirrawee High School Kirrawee     65 41 2 2 0 0 1    
287 Knox Grammar School Wahroonga     330 141 4 3 0 0 11    
288 Kogarah High School Kogarah     22 9 0 0 0 0 0    
289 Kooringal High School Kooringal     7 5 0 0 0 0 0    
290 Korowal School Hazelbrook     14 9 0 0 0 0 0    
291 Kotara High School Adamstown     26 16 0 0 0 0 0    
292 Ku-ring-gai High School North Turramurra     25 17 1 1 1 1 0    
293 Kurri Kurri High School Kurri Kurri     1 1 0 0 0 0 0    
294 Kyogle High School Kyogle     3 2 0 0 0 0 0    
295 La Salle Academy Lithgow     4 4 0 0 0 0 0    
296 La Salle Catholic College Bankstown     8 5 0 0 0 0 0    
297 Lake Illawarra High School Lake Illawarra     2 2 0 0 0 0 0    
298 Lake Munmorah High School Lake Munmorah     3 2 0 0 0 0 0    
299 Lambton High School Lambton     43 25 1 1 1 1 0    
300 Leeton High School Leeton     12 6 0 0 0 0 0    
301 Leumeah High School Leumeah     8 7 1 1 1 1 0    
302 Lightning Ridge Central School Lightning Ridge     1 1 0 0 0 0 0    
303 Lindisfarne Anglican School Terranora     23 15 0 0 0 0 1    
304 Lisarow High School Lisarow     28 16 0 0 0 0 0    
305 Lithgow High School Lithgow     3 3 0 0 0 0 0    
306 Liverpool Boys High School Liverpool     3 2 0 0 0 0 0    
307 Liverpool Girls High School Liverpool     51 21 1 1 0 0 3    
308 Lockhart Central School Lockhart     1 1 0 0 0 0 0    
309 Loreto Kirribilli Kirribilli     274 99 10 7 1 1 14    
310 Loreto Normanhurst Normanhurst     368 125 10 9 1 1 16    
311 Loyola Senior High School Mount Druitt     12 9 1 1 0 0 0    
312 Lucas Heights Community School Barden Ridge     13 8 0 0 0 0 0    
313 Lumen Christi Catholic College Pambula Beach     34 17 2 1 1 1 1    
314 Macarthur Anglican School Cobbitty     47 23 5 5 2 2 1    
315 Macarthur Girls High School Parramatta     95 51 3 3 0 0 2    
316 Macintyre High School Inverell     7 2 0 0 0 0 1    
317 MacKillop Catholic College Warnervale     27 18 1 1 0 0 0    
318 MacKillop College Bathurst Bathurst     37 21 0 0 0 0 0    
319 MacKillop College Port Macquarie Port Macquarie     100 45 0 0 0 0 1    
320 Macksville High School Macksville     2 2 0 0 0 0 0    
321 Maclean High School Maclean     20 7 0 0 0 0 1    
322 Macquarie Anglican Grammar School Dubbo     1 1 0 0 0 0 0    
323 Macquarie College Wallsend     32 15 0 0 0 0 1    
324 Macquarie Fields High School Macquarie Fields     119 50 0 0 0 0 4    
325 Macquarie Grammar School Sydney     10 7 1 1 0 0 0    
326 Magdalene Catholic College Narellan     37 29 0 0 0 0 0    
327 Maitland Grossmann High School East Maitland     52 29 3 3 0 0 1    
328 Maitland High School East Maitland     2 2 0 0 0 0 0    
329 Malek Fahd Islamic School Greenacre     129 88 1 1 0 0 1    
330 Manilla Central School Manilla     3 3 0 0 0 0 0    
331 Marcellin College Randwick     82 46 2 2 0 0 1    
332 Marian Catholic College ?     76 47 2 2 0 0 1    
333 Marist College Eastwood Eastwood     32 22 0 0 0 0 1    
334 Marist College Kogarah Bexley     122 59 4 4 0 0 5    
335 Marist College North Shore North Sydney     44 26 0 0 0 0 0    
336 Marist Sisters College Woolwich Woolwich     125 53 0 0 0 0 3    
337 Marsden High School Meadowbank     12 8 0 0 0 0 0    
338 Mary MacKillop College Wakeley     44 23 0 0 0 0 0    
339 Masada College St Ives     107 41 5 4 2 2 4    
340 Mater Dei Catholic College Wagga Wagga     32 20 1 1 0 0 0    
341 Mater Maria Catholic College Warriewood     72 39 3 3 0 0 0    
342 Matraville Sports High School Chifley     1 1 0 0 0 0 0    
343 McAuley Catholic College Clarenza     30 16 1 1 0 0 1    
344 McCarthy Catholic College Emu Plains Emu Plains     3 2 0 0 0 0 0    
345 McCarthy Catholic College West Tamworth West Tamworth     16 11 0 0 0 0 0    
346 Meadowbank Education Trust School Sydney Olympic Park     79 48 7 4 1 1 1    
347 Melville High School Kempsey     19 10 1 1 0 0 1    
348 Menai High School Menai     52 33 1 1 0 0 0    
349 Mercy Catholic College Chatswood     47 20 0 0 0 0 1    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 14 Feb 2023
Home Privacy Policy Contact Us