School HSC Statistics for All Schools, New South Wales, 2009

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2009. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 696 entries are shown.
25 - 224
Jump to row:
Rows per page:
25 Auburn Girls High School Auburn     1 1 0 0 0 0 0    
26 Australian Institute of Music Senior Secondary College Surry Hills     10 7 0 0 0 0 0    
27 Australian International High School Sydney     2 1 0 0 0 0 0    
28 Australian International School Hong Kong Kowloon Tong, Hong Kong     63 33 0 0 0 0 1    
29 Australian International School Malaysia Selangor, Malaysia     11 6 0 0 0 0 0    
30 Australian International School Singapore Singapore     56 32 4 2 0 0 2    
31 Australian Islamic College of Sydney Mount Druitt     1 1 0 0 0 0 0    
32 Avondale School Cooranbong     37 21 0 0 0 0 0    
33 Ballina High School Ballina     5 4 0 0 0 0 0    
34 Bankstown Girls High School Bankstown     6 5 0 0 0 0 0    
35 Bankstown Senior College Bankstown     2 2 0 0 0 0 0    
36 Banora Point High School Banora Point     7 6 0 0 0 0 0    
37 Barellan Central School Barellan     4 3 0 0 0 0 0    
38 Barker College Hornsby     445 176 3 3 0 0 19    
39 Barraba Central School Barraba     1 1 0 0 0 0 0    
40 Barrenjoey High School Avalon     33 17 0 0 0 0 0    
41 Bass High School Bass Hill     4 4 0 0 0 0 0    
42 Batemans Bay High School Batehaven     18 12 0 0 0 0 0    
43 Batlow Technology School Batlow     3 3 1 1 0 0 0    
44 Baulkham Hills High School Baulkham Hills     747 192 17 11 0 0 74    
45 Bede Polding College South Windsor     42 21 0 0 0 0 1    
46 Bega High School Bega     20 14 0 0 0 0 1    
47 Bellingen High School Bellingen     11 10 0 0 0 0 0    
48 Belmont Christian College Belmont North     30 14 1 1 0 0 1    
49 Belmont High School Belmont     10 7 0 0 0 0 0    
50 Belmore Boys High School Belmore     4 2 0 0 0 0 0    
51 Bethany College Hurstville     55 27 0 0 0 0 0    
52 Bethlehem College Ashfield     36 18 0 0 0 0 1    
53 Beverly Hills Girls High School Beverly Hills     46 30 2 2 0 0 1    
54 Billabong High School Culcairn     4 4 0 0 0 0 0    
55 Birrong Boys High School Birrong     1 1 0 0 0 0 0    
56 Birrong Girls High School Birrong     41 19 0 0 0 0 0    
57 Bishop Druitt College Coffs Harbour     52 28 0 0 0 0 2    
58 Bishop Tyrrell Anglican College Fletcher     21 10 0 0 0 0 0    
59 Blacktown Girls High School Blacktown     3 1 0 0 0 0 0    
60 Blakehurst High School Blakehurst     81 39 5 3 0 0 2    
61 Blaxland High School Blaxland     35 25 1 1 1 1 0    
62 Blayney High School Blayney     17 10 0 0 0 0 0    
63 Blue Mountains Grammar School Wentworth Falls     74 29 1 1 0 0 3    
64 Bomaderry High School Bomaderry     16 9 0 0 0 0 0    
65 Bonnyrigg High School Bonnyrigg     18 7 0 0 0 0 0    
66 Boorowa Central School Boorowa     1 1 0 0 0 0 0    
67 Border Christian College Thurgoona     1 1 0 0 0 0 0    
68 Bossley Park High School Bossley Park     42 26 0 0 0 0 0    
69 Bourke High School Bourke     1 1 0 0 0 0 0    
70 Bowral High School Bowral     11 7 0 0 0 0 0    
71 Braidwood Central School Braidwood     5 4 0 0 0 0 0    
72 Brigidine College Randwick Randwick     120 44 5 5 0 0 5    
73 Brigidine College St Ives St Ives     81 43 4 4 0 0 3    
74 Brisbane Water Secondary College Woy Woy Campus Woy Woy     19 11 0 0 0 0 0    
75 Broken Hill High School Broken Hill     2 2 0 0 0 0 0    
76 Broughton Anglican College Menangle Park     33 19 1 1 0 0 0    
77 Bulli High School Bulli     34 21 1 1 0 0 0    
78 Burwood Girls High School Croydon     126 63 1 1 0 0 3    
79 Byron Bay High School Byron Bay     32 18 0 0 0 0 0    
80 Cabramatta High School Cabramatta     30 15 0 0 0 0 0    
81 Callaghan College Jesmond Campus Jesmond     19 16 0 0 0 0 0    
82 Calrossy Anglican School Tamworth     49 26 1 1 0 0 1    
83 Camden Haven High School Laurieton     16 9 1 1 0 0 0    
84 Camden Haven High School Distance Education Centre Laurieton     1 1 0 0 0 0 0    
85 Camden High School Camden     17 8 1 1 0 0 1    
86 Campbelltown Performing Arts High School Campbelltown     12 7 1 1 1 1 1    
87 Canberra Grammar School Red Hill, ACT     118 52 1 1 1 1 5    
88 Canley Vale High School Canley Vale     92 50 0 0 0 0 2    
89 Canobolas Rural Technology High School Orange     8 6 0 0 0 0 0    
90 Canterbury Boys High School Ashbury     12 6 0 0 0 0 0    
91 Canterbury Girls High School Canterbury     29 19 2 2 2 2 0    
92 Cape Byron Rudolf Steiner School Byron Bay     14 5 0 0 0 0 1    
93 Cardiff High School Cardiff     5 2 0 0 0 0 0    
94 Caringbah High School Caringbah     269 97 7 6 1 1 8    
95 Carinya Christian School Tamworth Tamworth     22 13 0 0 0 0 0    
96 Carlingford High School Carlingford     132 62 2 1 0 0 2    
97 Caroline Chisholm College Glenmore Park     56 33 0 0 0 0 1    
98 Carroll College Broulee     21 12 1 1 0 0 0    
99 Casimir Catholic College Marrickville     39 18 1 1 1 1 0    
100 Castle Hill High School Castle Hill     52 31 0 0 0 0 0    
101 Casula High School Casula     10 5 0 0 0 0 0    
102 Catherine McAuley Westmead Westmead     81 40 1 1 0 0 1    
103 Cecil Hills High School Cecil Hills     75 36 2 2 0 0 3    
104 Cedars Christian College Farmborough Heights     1 1 0 0 0 0 0    
105 Central Coast Adventist School Erina     33 16 1 1 0 0 1    
106 Central Coast Grammar School Erina Heights     65 27 0 0 0 0 2    
107 Cerdon College Merrylands     111 47 1 1 0 0 2    
108 Cessnock High School Cessnock     4 2 0 0 0 0 0    
109 Champagnat Catholic College Maroubra     24 14 0 0 0 0 0    
110 Charlton Christian College Fassifern     7 4 0 0 0 0 0    
111 Chatham High School Taree     13 8 0 0 0 0 0    
112 Chatswood High School Chatswood     75 39 2 2 0 0 0    
113 Cheltenham Girls High School Beecroft     203 95 5 5 0 0 2    
114 Cherrybrook Technology High School Cherrybrook     302 111 5 5 0 0 13    
115 Chester Hill High School Chester Hill     20 11 0 0 0 0 0    
116 Chevalier College Burradoo     94 37 6 3 2 2 2    
117 Chifley College Bidwill Campus Bidwill     2 2 0 0 0 0 0    
118 Chifley College Senior Campus Mount Druitt     5 4 0 0 0 0 0    
119 Christian Brothers High School Lewisham Lewisham     85 30 5 3 2 2 1    
120 Christian Community High School Regents Park     13 9 0 0 0 0 0    
121 Clarence Valley Anglican School Clarenza     5 4 0 0 0 0 0    
122 Coffs Harbour Christian Community School Bonville     18 14 0 0 0 0 0    
123 Coffs Harbour High School Coffs Harbour     11 7 0 0 0 0 0    
124 Coffs Harbour Senior College Coffs Harbour     51 28 0 0 0 0 1    
125 Colo High School North Richmond     30 15 0 0 0 0 1    
126 Colyton High School St Marys     2 2 0 0 0 0 0    
127 Concord High School Concord     31 17 0 0 0 0 0    
128 Condell Park High School Condell Park     5 4 1 1 1 1 0    
129 Condobolin High School Condobolin     1 1 0 0 0 0 0    
130 Conservatorium High School Sydney     74 30 2 1 1 1 1    
131 Coolah Central School Coolah     1 1 0 0 0 0 0    
132 Coolamon Central School Coolamon     2 2 0 0 0 0 0    
133 Coomealla High School Dareton     2 2 0 0 0 0 0    
134 Coonabarabran High School Coonabarabran     22 10 0 0 0 0 1    
135 Cootamundra High School Cootamundra     3 3 0 0 0 0 0    
136 Cornell High School Surry Hills     2 2 0 0 0 0 0    
137 Corowa High School Corowa     16 8 0 0 0 0 0    
138 Corrimal High School Corrimal     1 1 0 0 0 0 0    
139 Covenant Christian School Belrose     35 25 0 0 0 0 0    
140 Cowra High School Cowra     11 7 0 0 0 0 0    
141 Cranbrook School Bellevue Hill     202 89 1 1 0 0 9    
142 Cranebrook High School Cranebrook     2 1 0 0 0 0 0    
143 Crestwood High School Baulkham Hills     22 15 0 0 0 0 0    
144 Cronulla High School Cronulla     25 14 1 1 0 0 0    
145 Crookwell High School Crookwell     6 4 0 0 0 0 0    
146 Cumberland High School Carlingford     50 24 1 1 0 0 0    
147 Danebank An Anglican School for Girls Hurstville     93 46 2 2 1 1 4    
148 Dapto High School Dapto     7 7 0 0 0 0 0    
149 Davidson High School Frenchs Forest     52 31 1 1 0 0 1    
150 De La Salle Catholic College Cronulla Cronulla     93 49 0 0 0 0 2    
151 De La Salle College Ashfield Ashfield     11 6 0 0 0 0 0    
152 De La Salle College Revesby Heights Revesby Heights     31 13 0 0 0 0 0    
153 Delany College Granville     2 2 0 0 0 0 0    
154 Deniliquin High School Deniliquin     8 6 0 0 0 0 0    
155 Denison College of Secondary Education Bathurst Bathurst     16 9 0 0 0 0 0    
156 Denison College of Secondary Education Kelso Kelso     6 3 0 0 0 0 0    
157 Domremy College Five Dock     45 24 1 1 0 0 1    
158 Doonside High School Doonside     1 1 0 0 0 0 0    
159 Dorrigo High School Dorrigo     9 6 0 0 0 0 0    
160 Dubbo Christian School Dubbo     6 6 0 0 0 0 0    
161 Dubbo College Senior Campus Dubbo     31 17 2 2 0 0 0    
162 Dubbo School of Distance Education Dubbo     3 1 2 2 0 0 0    
163 Dulwich High School of Visual Arts and Design Dulwich Hill     2 2 0 0 0 0 0    
164 Dungog High School Dungog     14 9 1 1 0 0 0    
165 Duval High School Armidale     15 13 0 0 0 0 0    
166 Eagle Vale High School Eagle Vale     5 3 0 0 0 0 0    
167 East Hills Boys High School Panania     25 12 0 0 0 0 0    
168 East Hills Girls Technology High School Panania     40 21 2 2 0 0 1    
169 Eden Marine High School Eden     18 13 0 0 0 0 0    
170 Edmund Rice College West Wollongong     31 26 0 0 0 0 0    
171 Elderslie High School Narellan     34 20 0 0 0 0 0    
172 Elizabeth Macarthur High School Narellan     13 9 0 0 0 0 0    
173 Emanuel School Randwick     99 39 2 2 0 0 3    
174 Emmanuel Anglican College Ballina     12 7 0 0 0 0 0    
175 Emmaus Catholic College Kemps Creek     10 5 0 0 0 0 0    
176 Endeavour Sports High School Caringbah     11 7 0 0 0 0 0    
177 Engadine High School Engadine     17 13 0 0 0 0 0    
178 Epping Boys High School Eastwood     103 51 2 2 1 1 2    
179 Erina High School Erina     18 10 2 2 0 0 0    
180 Erskine Park High School Erskine Park     8 8 0 0 0 0 0    
181 Evans High School Blacktown     2 1 0 0 0 0 0    
182 Evans River Community School Evans Head     7 6 0 0 0 0 0    
183 Fairfield High School Fairfield     23 10 1 1 0 0 0    
184 Fairvale High School Fairfield West     48 22 0 0 0 0 1    
185 Farrer Memorial Agricultural High School Calala     24 14 0 0 0 0 0    
186 Figtree High School Figtree     23 14 1 1 0 0 0    
187 Finley High School Finley     15 8 0 0 0 0 0    
188 Forbes High School Forbes     10 6 0 0 0 0 0    
189 Fort Street High School Petersham     301 105 7 7 0 0 14    
190 Freeman Catholic College Bonnyrigg Heights     152 62 3 2 0 0 6    
191 Frensham School Mittagong     72 32 1 1 0 0 3    
192 Galstaun College Ingleside     2 1 1 1 0 0 0    
193 Galston High School Galston     36 18 0 0 0 0 0    
194 Georges River College Oatley Senior Campus Oatley     139 71 4 4 1 1 5    
195 Georges River Grammar Georges Hall     29 21 1 1 0 0 0    
196 Gilgandra High School Gilgandra     12 8 0 0 0 0 0    
197 Gilroy Catholic College Castle Hill     65 39 0 0 0 0 0    
198 Girraween High School Girraween     276 114 3 3 1 1 18    
199 Glen Innes High School Glen Innes     19 12 0 0 0 0 0    
200 Glenaeon Rudolf Steiner School Middle Cove     8 4 0 0 0 0 0    
201 Glendale Technology High School Glendale     5 2 0 0 0 0 0    
202 Glenwood High School Glenwood     18 12 0 0 0 0 0    
203 Gloucester High School Gloucester     5 3 0 0 0 0 0    
204 Good Samaritan Catholic College Hinchinbrook     27 17 0 0 0 0 0    
205 Gorokan High School Gorokan     15 10 0 0 0 0 0    
206 Gosford High School Gosford     316 123 15 10 3 3 19    
207 Goulburn High School Goulburn     13 6 0 0 0 0 0    
208 Grafton High School Grafton     14 8 0 0 0 0 0    
209 Granville Boys High School Granville     2 2 0 0 0 0 0    
210 Great Lakes College Tuncurry Senior Campus Tuncurry     37 23 0 0 0 0 1    
211 Green Point Christian College Green Point     33 19 1 1 0 0 1    
212 Greystanes High School Greystanes     26 11 0 0 0 0 0    
213 Griffith High School Griffith     8 3 0 0 0 0 1    
214 Gulgong High School Gulgong     2 1 0 0 0 0 0    
215 Gundagai High School Gundagai     5 1 0 0 0 0 0    
216 Gunnedah High School Gunnedah     1 1 0 0 0 0 0    
217 Guyra Central School Guyra     6 2 0 0 0 0 0    
218 Gymea Technology High School Gymea     21 12 0 0 0 0 0    
219 Hawkesbury High School Freemans Reach     9 8 0 0 0 0 0    
220 Hay War Memorial High School Hay     3 1 0 0 0 0 0    
221 Heathcote High School Heathcote     42 27 0 0 0 0 0    
222 Hennessy Catholic College Young     15 9 1 1 0 0 0    
223 Henry Kendall High School Gosford     29 19 0 0 0 0 1    
224 Hillston Central School Hillston     4 4 0 0 0 0 0    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 27 Jan 2021
Home Privacy Policy Contact Us