School HSC Statistics for All Schools, New South Wales, 2009

This report shows for each school the total number of Distinguished Achiever awards, Subject Rank awards, First in Course awards and All Rounder awards won by students at that school in 2009. It also shows the school's Distinguished Achiever success rate, and its ranking position amongst all NSW schools (based on the D.A. success rate).

First in Course awards recognise the student(s) who achieved the highest result in each subject.

Subject Rank awards (also known as Top Achievers awards) recognise the students who achieved one of the highest placings in each subject, together with a Band 6 or Band E4 result. Up to 20 subject rankings are awarded, depending on the number of students undertaking the subject.

All Rounder awards recognise the students who achieved a Band 6 or Band E4 result in 10 or more units of courses.

School ranking positions are assigned to the top 200 schools (at most).

200 of 696 entries are shown.
225 - 424
Jump to row:
Rows per page:
225 Holroyd High School Greystanes     5 5 0 0 0 0 0    
226 Holsworthy High School Holsworthy     3 2 0 0 0 0 0    
227 Holy Cross College Ryde     16 11 0 0 0 0 0    
228 Holy Spirit College ?     94 51 1 1 0 0 0    
229 Homebush Boys High School Homebush     85 46 1 1 0 0 2    
230 Hornsby Girls High School Hornsby     404 108 9 9 1 1 33    
231 Hoxton Park High School Hinchinbrook     5 4 1 1 0 0 0    
232 Hunter Christian School Mayfield     5 4 0 0 0 0 0    
233 Hunter Institute Cessnock Campus Cessnock     0 0 1 1 0 0 0    
234 Hunter Institute Glendale Campus Glendale     0 0 1 1 0 0 0    
235 Hunter Institute Gosford Campus Gosford     3 2 0 0 0 0 0    
236 Hunter Institute Hamilton Campus Newcastle West     0 0 2 2 1 1 0    
237 Hunter Institute Muswellbrook Campus Muswellbrook     0 0 1 1 0 0 0    
238 Hunter Institute Singleton Campus Singleton     0 0 2 2 0 0 0    
239 Hunter Institute Wyong Campus Wyong     0 0 1 1 0 0 0    
240 Hunter River High School Heatherbrae     11 6 0 0 0 0 0    
241 Hunter School of Performing Arts Broadmeadow     74 43 8 8 1 1 0    
242 Hunter Sports High School Gateshead     4 4 0 0 0 0 0    
243 Hunter Valley Grammar School Ashtonfield     38 21 0 0 0 0 1    
244 Hunters Hill High School Hunters Hill     23 9 1 1 0 0 1    
245 Hurlstone Agricultural High School Glenfield     414 162 12 11 2 2 26    
246 Illawarra Christian School Cordeaux Campus Cordeaux Heights     29 13 2 2 0 0 0    
247 Illawarra Christian School Tongarra Campus Albion Park     3 2 0 0 0 0 0    
248 Illawarra Institute Wollongong Campus Wollongong     5 4 1 1 0 0 0    
249 Illawarra Senior College Port Kembla     2 2 0 0 0 0 0    
250 Illawarra Sports High School Berkeley     12 11 0 0 0 0 0    
251 Inaburra School Bangor     50 24 2 2 0 0 1    
252 Ingleburn High School Ingleburn     3 2 0 0 0 0 0    
253 International Grammar School Ultimo     121 47 3 3 0 0 3    
254 INTI International College Penang Malaysia     77 33 0 0 0 0 3    
255 Inverell High School Inverell     15 11 0 0 0 0 0    
256 IPEKA Integrated Christian School Jakarta, Indonesia     46 26 3 3 0 0 0    
257 Irrawang High School Raymond Terrace     3 2 0 0 0 0 0    
258 J J Cahill Memorial High School Mascot     1 1 0 0 0 0 0    
259 James Busby High School Green Valley     2 2 0 0 0 0 0    
260 James Cook Boys High School Kogarah     8 5 0 0 0 0 0    
261 James Fallon High School North Albury     2 2 0 0 0 0 0    
262 James Ruse Agricultural High School Carlingford     801 208 26 18 1 1 91    
263 James Sheahan Catholic High School Orange     27 15 1 1 0 0 0    
264 Jamison High School South Penrith     16 12 0 0 0 0 0    
265 John Therry Catholic College Rosemeadow     24 14 1 1 0 0 0    
266 Junee High School Junee     2 2 0 0 0 0 0    
267 Kambala Rose Bay     249 72 14 11 3 3 16    
268 Kandos High School Kandos     4 2 1 1 0 0 0    
269 Karabar High School Queanbeyan     8 6 1 1 0 0 0    
270 Karabar High School Distance Education Centre Queanbeyan     7 5 2 2 0 0 0    
271 Katoomba High School Katoomba     3 2 0 0 0 0 0    
272 Keira High School Fairy Meadow     8 6 0 0 0 0 0    
273 Kellyville High School Kellyville     47 29 1 1 0 0 1    
274 Kempsey High School Kempsey     8 4 0 0 0 0 0    
275 Kesser Torah College Dover Heights     6 4 1 1 0 0 0    
276 Kiama High School Kiama     64 41 2 2 1 1 1    
277 Kildare Catholic College Wagga Wagga     19 12 1 1 0 0 0    
278 Killara High School Killara     258 105 6 6 1 1 9    
279 Killarney Heights High School Killarney Heights     55 30 3 3 0 0 1    
280 Kincoppal Rose Bay School of the Sacred Heart Vaucluse     122 56 2 1 0 0 5    
281 Kincumber High School Kincumber     4 3 0 0 0 0 0    
282 Kingscliff High School Kingscliff     39 22 0 0 0 0 1    
283 Kingsgrove High School Kingsgrove     43 19 1 1 0 0 3    
284 Kingsgrove North High School Kingsgrove     20 10 0 0 0 0 0    
285 Kingswood High School Kingswood     3 3 0 0 0 0 0    
286 Kinross Wolaroi School Orange     124 53 4 3 0 0 4    
287 Kirrawee High School Kirrawee     91 50 1 1 0 0 1    
288 Knox Grammar School Wahroonga     320 141 6 6 0 0 7    
289 Kogarah High School Kogarah     9 5 0 0 0 0 0    
290 Kooringal High School Kooringal     19 13 0 0 0 0 0    
291 Korowal School Hazelbrook     6 5 0 0 0 0 0    
292 Kotara High School Adamstown     50 23 0 0 0 0 3    
293 Ku-ring-gai High School North Turramurra     53 33 0 0 0 0 0    
294 Kyogle High School Kyogle     12 9 0 0 0 0 0    
295 La Salle Academy Lithgow     11 5 0 0 0 0 1    
296 La Salle Catholic College Bankstown     13 10 0 0 0 0 0    
297 Lake Illawarra High School Lake Illawarra     9 7 0 0 0 0 0    
298 Lake Macquarie High School Booragul     2 1 0 0 0 0 0    
299 Lake Munmorah High School Lake Munmorah     11 7 1 1 0 0 0    
300 Lambton High School Lambton     28 17 1 1 0 0 0    
301 Leeton High School Leeton     12 6 0 0 0 0 0    
302 Leumeah High School Leumeah     4 2 0 0 0 0 0    
303 Lindisfarne Anglican School Terranora     17 14 0 0 0 0 0    
304 Lisarow High School Lisarow     23 15 0 0 0 0 0    
305 Lithgow High School Lithgow     10 9 0 0 0 0 0    
306 Liverpool Boys High School Liverpool     11 8 0 0 0 0 0    
307 Liverpool Girls High School Liverpool     41 20 0 0 0 0 2    
308 Loreto Kirribilli Kirribilli     196 81 2 1 0 0 6    
309 Loreto Normanhurst Normanhurst     174 69 2 2 0 0 4    
310 Loyola Senior High School Mount Druitt     15 10 2 2 1 1 0    
311 Lucas Heights Community School Barden Ridge     8 4 1 1 0 0 0    
312 Lumen Christi Catholic College Pambula Beach     34 16 1 1 0 0 0    
313 Lurnea High School Lurnea     2 1 0 0 0 0 0    
314 Macarthur Anglican School Cobbitty     43 21 1 1 1 1 0    
315 Macarthur Girls High School Parramatta     77 36 1 1 0 0 2    
316 Macintyre High School Inverell     10 5 0 0 0 0 0    
317 MacKillop Catholic College Warnervale     20 16 0 0 0 0 0    
318 MacKillop College Bathurst Bathurst     32 16 0 0 0 0 1    
319 MacKillop College Port Macquarie Port Macquarie     146 74 1 1 0 0 2    
320 Macksville High School Macksville     15 10 2 2 0 0 0    
321 Maclean High School Maclean     35 20 2 2 0 0 0    
322 Macquarie College Wallsend     11 7 0 0 0 0 0    
323 Macquarie Fields High School Macquarie Fields     147 68 0 0 0 0 1    
324 Macquarie Grammar School Sydney     1 1 0 0 0 0 0    
325 Magdalene Catholic College Narellan     85 38 3 3 0 0 1    
326 Maitland Christian School Metford     5 4 0 0 0 0 0    
327 Maitland Grossmann High School East Maitland     50 26 1 1 0 0 2    
328 Maitland High School East Maitland     4 4 0 0 0 0 0    
329 Malek Fahd Islamic School Greenacre     167 88 4 4 0 0 7    
330 Marcellin College Randwick     110 54 0 0 0 0 1    
331 Marian Catholic College ?     66 29 1 1 0 0 2    
332 Marist College Eastwood Eastwood     34 20 0 0 0 0 0    
333 Marist College Kogarah Bexley     68 37 0 0 0 0 0    
334 Marist College North Shore North Sydney     34 21 1 1 0 0 0    
335 Marist Sisters College Woolwich Woolwich     64 35 1 1 0 0 0    
336 Marrickville High School Marrickville     2 2 0 0 0 0 0    
337 Marsden High School Meadowbank     27 11 1 1 1 1 0    
338 Mary MacKillop College Wakeley     55 27 0 0 0 0 1    
339 Masada College St Ives     119 43 0 0 0 0 8    
340 Mater Dei Catholic College Wagga Wagga     19 13 1 1 0 0 0    
341 Mater Maria Catholic College Warriewood     43 23 1 1 0 0 0    
342 McAuley Catholic College Clarenza     13 8 1 1 0 0 0    
343 McCarthy Catholic College Emu Plains Emu Plains     14 9 0 0 0 0 0    
344 McCarthy Catholic College West Tamworth West Tamworth     10 8 0 0 0 0 0    
345 Meadowbank Education Trust School Sydney Olympic Park     76 53 2 2 1 1 0    
346 Melville High School Kempsey     12 7 0 0 0 0 0    
347 Menai High School Menai     103 42 1 1 0 0 2    
348 Mercy Catholic College Chatswood     51 21 0 0 0 0 1    
349 Merewether High School Broadmeadow     355 130 7 7 1 1 20    
350 Meriden School Strathfield     117 51 3 3 0 0 3    
351 Meridian College Pty Ltd Surry Hills     14 8 0 0 0 0 0    
352 Miller High School Miller     4 3 0 0 0 0 0    
353 Mitchell High School Blacktown     18 15 0 0 0 0 0    
354 MLC School Burwood     167 65 2 2 0 0 6    
355 Model Farms High School Baulkham Hills     35 23 0 0 0 0 1    
356 Molong Central School Molong     2 2 0 0 0 0 0    
357 Monaro High School Cooma North     4 3 0 0 0 0 0    
358 Monte Sant Angelo Mercy College North Sydney     236 85 7 5 2 2 10    
359 Moorebank High School Moorebank     18 14 0 0 0 0 0    
360 Moorefield Girls High School Kogarah     14 6 0 0 0 0 0    
361 Moriah College Queens Park     352 109 17 13 3 2 25    
362 Moruya High School Moruya     7 4 0 0 0 0 0    
363 Mosman High School Mosman     50 25 0 0 0 0 0    
364 Moss Vale High School Moss Vale     16 7 1 1 0 0 0    
365 Mount Annan High School Mount Annan     6 4 0 0 0 0 0    
366 Mount Austin High School Wagga Wagga     1 1 0 0 0 0 0    
367 Mount Carmel Catholic High School Varroville     37 23 1 1 0 0 0    
368 Mount St Benedict College Pennant Hills     65 32 0 0 0 0 0    
369 Mount St Joseph Milperra Milperra     77 33 4 3 1 1 4    
370 Mount St Patrick College Murwillumbah     39 22 0 0 0 0 0    
371 Mount View High School Cessnock West     6 5 0 0 0 0 0    
372 Mountain View Adventist College Doonside     1 1 0 0 0 0 0    
373 Mudgee High School Mudgee     16 13 1 1 0 0 0    
374 Muirfield High School North Rocks     12 9 0 0 0 0 0    
375 Mullumbimby High School Mullumbimby     22 16 0 0 0 0 0    
376 Mulwaree High School Goulburn     9 5 0 0 0 0 0    
377 Murray High School Lavington     7 3 0 0 0 0 0    
378 Murwillumbah High School Murwillumbah     15 10 0 0 0 0 0    
379 Muswellbrook High School Muswellbrook     16 13 0 0 0 0 0    
380 Nagle College Blacktown     27 14 1 1 0 0 0    
381 Nambucca Heads High School Nambucca Heads     3 3 0 0 0 0 0    
382 Narara Valley High School Narara     26 18 0 0 0 0 0    
383 Narooma High School Narooma     22 16 2 2 0 0 1    
384 Narrabeen Sports High School North Narrabeen     1 1 0 0 0 0 0    
385 Narrabri High School Narrabri     20 12 2 2 0 0 0    
386 Narrandera High School Narrandera     10 7 0 0 0 0 0    
387 Narromine High School Narromine     3 3 0 0 0 0 0    
388 New England Girls School Armidale     14 8 0 0 0 0 0    
389 New England Institute Tamworth Campus Tamworth     0 0 1 1 0 0 0    
390 Newcastle Grammar School Newcastle     126 45 1 1 0 0 7    
391 Newcastle High School Hamilton     9 9 0 0 0 0 0    
392 Newington College Stanmore     208 72 1 1 0 0 11    
393 Newtown High School of Performing Arts Newtown     139 63 2 2 0 0 4    
394 Nimbin Central School Nimbin     4 3 0 0 0 0 0    
395 Norfolk Island Central School Norfolk Island     1 1 0 0 0 0 0    
396 Normanhurst Boys High School Normanhurst     247 112 4 4 2 2 9    
397 North Coast Institute Coffs Harbour Campus Coffs Harbour     0 0 1 1 0 0 0    
398 North Sydney Boys High School Crows Nest     401 161 6 5 0 0 18    
399 North Sydney Girls High School Crows Nest     472 146 9 6 0 0 38    
400 Northern Beaches Christian School Terrey Hills     31 17 0 0 0 0 0    
401 Northern Beaches Secondary College Balgowlah Boys Campus Balgowlah     7 4 0 0 0 0 0    
402 Northern Beaches Secondary College Cromer Campus Cromer     13 8 0 0 0 0 0    
403 Northern Beaches Secondary College Freshwater Campus Freshwater     94 48 1 1 0 0 2    
404 Northern Beaches Secondary College Mackellar Girls Campus Manly Vale     33 26 1 1 0 0 0    
405 Northern Beaches Secondary College Manly Campus North Curl Curl     297 117 3 3 1 1 10    
406 Northern Sydney Institute Bradfield College St Leonards     14 9 1 1 0 0 0    
407 Northern Sydney Institute Hornsby College Hornsby     1 1 6 6 1 1 0    
408 Northern Sydney Institute Meadowbank College Meadowbank     2 2 1 1 0 0 0    
409 Northern Sydney Institute North Sydney College St Leonards     11 8 0 0 0 0 1    
410 Northern Sydney Institute Northern Beaches Campus Brookvale     3 1 2 2 0 0 0    
411 Northern Sydney Institute Ryde College Ryde     0 0 1 1 0 0 0    
412 Northholm Grammar School Arcadia     21 16 0 0 0 0 0    
413 Northmead Creative and Performing Arts High School Northmead     20 10 0 0 0 0 1    
414 Norwest Christian College Riverstone     4 4 0 0 0 0 0    
415 Nowra Anglican College Bomaderry     34 12 0 0 0 0 2    
416 Nowra Christian School Nowra     6 6 0 0 0 0 0    
417 Nowra High School Nowra     14 10 0 0 0 0 0    
418 NSW School of Languages Petersham     0 0 29 28 4 4 0    
419 Oak Flats High School Oak Flats     2 2 0 0 0 0 0    
420 Oakhill College Castle Hill     200 96 0 0 0 0 4    
421 OConnor Catholic College Armidale     10 6 0 0 0 0 0    
422 Orange Christian School Orange     4 4 0 0 0 0 0    
423 Orange High School Orange     17 9 0 0 0 0 0    
424 Orara High School Coffs Harbour     14 7 0 0 0 0 0    
Source: NSW Education Standards Authority (NESA).
Supplementary data from school publications.
Last Updated: 27 Jan 2021
Home Privacy Policy Contact Us