School VCE Statistics for All Schools, Victoria, 2017

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2017.

200 of 631 entries are shown.
251 - 450
Jump to row:
Rows per page:
251 John Monash Science School Clayton 45 410 100 34 16.8 179 11 5 120 11 5
252 John Paul College Frankston 47 213 100 28 3.2 18 0 0 15 0 0
253 Kambrya College Berwick 69 235 97 30 3.3 11 1 1 10 1 1
254 Kangan Institute of TAFE Broadmeadows 31 86 81 19 0 0 0 0 0 0 0
255 Kaniva P-12 College Kaniva 21 20 100 30 4.8 2 0 0 2 0 0
256 Kardinia International College Bell Post Hill 43 291 100 31 9.4 80 10 6 61 8 5
257 Keilor Downs College Keilor Downs 63 245 100 29 5.9 39 3 1 27 3 1
258 Kensington Community High School Kensington 4 7 0 0 0 0 0 0 0 0 0
259 Kerang Christian College Kerang 19 20 100 27 0 0 0 0 0 0 0
260 Kerang Technical High School Kerang 29 75 91 26 2.6 3 0 0 3 0 0
261 Kew High School Kew East 51 337 99 30 7.9 68 6 1 53 5 1
262 Keysborough Secondary College Acacia Keysborough 48 136 96 27 2.4 9 1 0 6 1 0
263 Keysborough Secondary College Banksia Springvale South 47 187 99 28 3 3 0 0 2 0 0
264 Kilbreda College Mentone 42 267 100 30 7.3 56 2 2 41 2 2
265 Killester College Springvale 53 229 100 31 7.2 49 0 0 32 0 0
266 Kilvington Grammar School Ormond 37 156 100 35 22.2 69 4 1 38 4 1
267 Kings College Warrnambool 17 23 100 31 7.4 4 0 0 4 0 0
268 Kingswood College Box Hill 37 141 100 32 8.1 24 1 0 16 1 0
269 Kolbe Catholic College Greenvale Lakes 33 154 99 26 1.9 10 1 0 8 1 0
270 Koo Wee Rup Secondary College Koo Wee Rup 41 197 97 28 1.1 5 0 0 5 0 0
271 Koonung Secondary College Mont Albert North 50 252 100 31 8.9 50 3 0 36 3 0
272 Korean Language School of Melbourne Prahran           4 0 0 4 0 0
273 Korowa Anglican Girls School Glen Iris 36 131 100 37 29 77 11 7 38 10 6
274 Korumburra Secondary College Korumburra 19 49 88 24 0.7 0 0 0 0 0 0
275 Kurnai College Churchill Campus Churchill 57 282 89 27 1 0 0 0 0 0 0
276 Kurnai College University Campus Churchill           5 0 0 5 0 0
277 Kurunjang Secondary College Melton 33 125 100 22 0.3 1 0 0 1 0 0
278 Kyabram Secondary College Kyabram 29 106 92 24 0.4 0 0 0 0 0 0
279 Kyneton High School Kyneton 27 80 100 27 2.4 5 2 1 3 1 1
280 Lac Hong Vietnamese School St Albans           3 1 0 3 1 0
281 Lake Bolac College Lake Bolac 6 0 0 0 0 0 0 0 0 0 0
282 Lakes Entrance Secondary College Lakes Entrance 18 37 100 28 1.5 1 0 0 1 0 0
283 Lakeside Lutheran College Pakenham 15 35 100 28 0 0 0 0 0 0 0
284 Lakeview Senior College Caroline Springs 71 436 97 28 3.1 27 1 0 19 1 0
285 Lalor North Secondary College Epping 41 92 100 26 1.6 2 0 0 1 0 0
286 Lalor Secondary College Lalor 41 150 95 29 3.2 13 1 1 11 1 1
287 Lara Secondary College Lara 41 139 92 23 0.7 2 0 0 2 0 0
288 Lauriston Girls School Armadale 36 93 100 35 29.7 48 4 0 27 3 0
289 Lavalla Catholic College Traralgon 50 276 99 27 3.1 22 3 2 15 2 2
290 Lavers Hill K-12 College Lavers Hill 13 21 100 26 0 0 0 0 0 0 0
291 Laverton P-12 College Laverton 32 61 97 23 0.6 1 0 0 1 0 0
292 Leibler Yavneh College Elsternwick 30 124 100 35 27.9 16 2 0 9 2 0
293 Leongatha Secondary College Leongatha 47 120 92 27 5.7 14 1 1 9 1 1
294 Lighthouse Christian College Keysborough 23 59 100 29 4.4 7 1 0 3 1 0
295 Lighthouse Christian College Cranbourne Cranbourne 18 87 98 30 9 21 0 0 13 0 0
296 Lilydale Heights College Lilydale 45 81 100 26 0.9 0 0 0 0 0 0
297 Lilydale High School Lilydale 61 455 99 28 3.2 37 2 1 29 2 1
298 Little Yarra Steiner School Yarra Junction 13 20 100 31 0 0 0 0 0 0 0
299 Loreto College Ballarat 49 216 99 31 6.7 47 1 0 36 1 0
300 Loreto Mandeville Hall Toorak 36 208 100 36 27 152 13 10 91 11 9
301 Lorne P-12 College Lorne 23 30 100 27 0 0 0 0 0 0 0
302 Lowanna College Newborough 43 186 97 22 0 0 0 0 0 0 0
303 Lowther Hall Anglican Grammar School Essendon 31 234 100 36 25.2 75 6 4 42 5 3
304 Loyola College Watsonia 63 265 100 30 3.7 37 0 0 27 0 0
305 Luther College Croydon Hills 49 333 100 32 9.4 92 9 6 70 9 6
306 Lynall Hall Community School Richmond 13 33 100 0 0 0 0 0 0 0 0
307 Lyndale Secondary College Dandenong North 53 171 96 26 2.8 8 0 0 6 0 0
308 Lyndhurst Secondary College Cranbourne 39 119 96 25 3 5 0 0 5 0 0
309 MacKillop Catholic Regional College Werribee 61 240 93 30 3.5 25 1 1 19 1 1
310 Macleod College Macleod 30 104 99 25 2.2 5 0 0 3 0 0
311 MacRobertson Girls High School Melbourne 49 515 100 37 36.6 356 32 14 216 27 11
312 Maffra Secondary College Maffra 31 78 96 26 2 5 0 0 3 0 0
313 Mallacoota P-12 College Mallacoota 10 19 100 27 0 0 0 0 0 0 0
314 Manangatang P-12 College Manangatang 10 11 100 27 2.8 1 0 0 1 0 0
315 Manor Lakes P-12 College Wyndham Vale 45 141 91 27 2.5 10 0 0 9 0 0
316 Mansfield Secondary College Mansfield 38 82 98 27 0.5 1 0 0 1 0 0
317 Maranatha Christian School Endeavour Hills 35 123 100 31 8 30 2 2 19 2 2
318 Marcellin College Bulleen 52 291 100 30 7.5 73 3 0 56 2 0
319 Marian College Ararat Ararat 28 96 98 27 4.2 10 0 0 7 0 0
320 Marian College Myrtleford Myrtleford 26 53 100 27 0 0 0 0 0 0 0
321 Marian College Sunshine West Sunshine West 44 189 97 29 4.1 22 1 0 13 1 0
322 Maribyrnong College Maribyrnong 35 224 95 29 5.8 37 1 1 21 1 1
323 Marist Sion College Warragul 35 150 98 29 6 27 4 2 19 3 2
324 Mary MacKillop Catholic College Leongatha 29 111 98 30 4.9 14 1 0 10 1 0
325 Maryborough Education Centre Maryborough 37 111 90 24 1.2 3 0 0 2 0 0
326 Marymede Catholic College South Morang 47 162 99 30 4.7 17 0 0 13 0 0
327 Mater Christi College Belgrave 57 225 100 32 10.9 76 1 0 49 1 0
328 Matthew Flinders Girls Secondary College Geelong 53 158 99 26 1.8 6 1 0 4 1 0
329 Mazenod College Mulgrave 50 414 100 32 10.9 120 9 3 74 8 3
330 MBCTA Youth Theatre Boronia           2 0 0 2 0 0
331 McClelland Secondary College Frankston 46 152 98 29 3.8 8 0 0 6 0 0
332 McGuire College Shepparton 45 98 94 24 3.3 7 0 0 7 0 0
333 McKinnon Secondary College McKinnon 53 530 100 33 17.3 272 17 6 168 15 6
334 Melba Secondary College Croydon 43 109 96 28 4.1 10 2 1 9 2 1
335 Melbourne Baptist Chinese School Kew East           1 0 0 1 0 0
336 Melbourne Girls College Richmond 50 381 100 33 14.6 171 12 4 118 9 3
337 Melbourne Girls Grammar South Yarra 39 193 100 36 28.6 165 21 13 95 15 10
338 Melbourne Grammar School Melbourne 42 379 100 34 22.8 259 27 11 148 23 10
339 Melbourne High School South Yarra 59 686 100 36 30.6 357 31 13 183 26 11
340 Melbourne International School of Japanese Oakleigh South           3 0 0 3 0 0
341 Melbourne Polytechnic Preston 17 79 0 0 0 0 0 0 0 0 0
342 Melbourne Rudolf Steiner School Warranwood 17 60 100 31 6.7 13 1 0 7 1 0
343 Melbourne Swedish Community School Toorak           1 0 0 1 0 0
344 Melton Christian College Brookfield 35 62 96 26 0.7 0 0 0 0 0 0
345 Melton Secondary College Melton 50 159 94 27 4.4 8 0 0 3 0 0
346 Mentone Girls Grammar School Mentone 38 168 99 34 20.9 102 10 7 60 9 7
347 Mentone Girls Secondary College Mentone 51 329 100 31 9.2 76 5 1 60 5 1
348 Mentone Grammar School Mentone 46 264 99 35 21.2 165 21 11 101 17 9
349 Mercy College Coburg 34 126 98 29 4 5 0 0 5 0 0
350 Mercy Regional College Camperdown 33 148 98 28 1.7 4 0 0 4 0 0
351 Merinda Park Learning Centre Cranbourne North 1 0 0 0 0 0 0 0 0 0 0
352 Methodist Ladies College Kew 46 384 100 36 28.3 333 27 12 180 24 12
353 Mildura Senior College Mildura 69 548 95 27 2.1 28 2 1 20 2 1
354 Mill Park Secondary College Epping 67 431 95 25 2.2 25 1 0 20 1 0
355 Minaret College Officer Officer 13 45 100 25 0.9 1 0 0 1 0 0
356 Minaret College Springvale Springvale 23 156 100 27 4.7 19 0 0 16 0 0
357 Ministry of Dance North Melbourne           1 0 0 1 0 0
358 Mirboo North Secondary College Mirboo North 30 72 100 29 1.5 2 0 0 2 0 0
359 Monbulk College Monbulk 33 86 98 29 5.7 12 2 1 8 1 1
360 Monivae College Hamilton 39 109 100 29 2.9 9 0 0 6 0 0
361 Monterey Secondary College Frankston North 20 51 92 22 0 0 0 0 0 0 0
362 Montmorency Secondary College Montmorency 34 122 98 29 5.9 21 1 1 16 1 1
363 Mooroolbark College Mooroolbark 51 203 97 27 2.5 12 1 0 9 1 0
364 Mooroopna Secondary College Mooroopna 35 76 97 23 1.3 0 0 0 0 0 0
365 Mordialloc College Mordialloc 41 133 94 27 5.7 13 0 0 8 0 0
366 Mornington Secondary College Mornington 55 364 96 27 1.1 9 0 0 9 0 0
367 Mortlake College Mortlake 19 22 100 33 13.3 6 0 0 4 0 0
368 Mount Alexander 7-12 College Flemington 27 64 94 26 1.5 2 0 0 2 0 0
369 Mount Beauty Secondary College Mount Beauty 28 59 96 27 2.1 3 0 0 3 0 0
370 Mount Clear College Mount Clear 53 168 90 24 1.3 3 0 0 3 0 0
371 Mount Eliza Secondary College Mount Eliza 43 162 99 28 4.2 15 1 1 9 1 1
372 Mount Erin College Frankston South 42 133 99 27 0.9 3 1 0 3 1 0
373 Mount Evelyn Christian School Mount Evelyn 36 101 100 30 5.4 11 1 1 9 1 1
374 Mount Hira College Keysborough 16 61 100 27 2.2 3 0 0 3 0 0
375 Mount Lilydale Mercy College Lilydale 53 312 99 29 4.7 43 0 0 30 0 0
376 Mount Martha School of Dance Mount Martha           2 0 0 2 0 0
377 Mount Ridley P-12 College Craigieburn 49 202 99 25 2.1 11 0 0 6 0 0
378 Mount Rowan Secondary College Wendouree 24 51 97 23 0 0 0 0 0 0 0
379 Mount Scopus Memorial College Burwood 41 212 99 37 35.8 89 14 8 47 13 8
380 Mount St Joseph Girls College Altona 51 213 100 31 7.6 53 3 0 35 3 0
381 Mount Waverley Secondary College Mount Waverley 59 439 99 30 5.9 79 6 5 60 4 3
382 Mountain District Christian School Monbulk 20 23 93 30 2.9 1 0 0 1 0 0
383 Mountain District Learning Centre Ferntree Gully 3 14 0 0 0 0 0 0 0 0 0
384 Mullauna College Mitcham 29 110 98 31 8.3 29 1 1 20 1 1
385 Murrayville Community College Murrayville 17 25 100 32 21.4 12 0 0 8 0 0
386 Murtoa P-12 College Murtoa 19 38 96 28 2.4 3 0 0 3 0 0
387 Myrtleford P-12 College Myrtleford 21 30 88 26 1.6 1 0 0 1 0 0
388 Nagle College Bairnsdale 40 165 99 26 1.6 8 0 0 7 0 0
389 Narre Community Learning Centre Narre Warren 4 6 0 0 0 0 0 0 0 0 0
390 Narre Warren South P-12 College Narre Warren South 46 262 98 30 3.8 14 4 0 11 2 0
391 Nathalia Secondary College Nathalia 28 29 100 28 2.2 3 0 0 3 0 0
392 National Theatre Ballet School St Kilda           1 1 0 1 1 0
393 Nazareth College Noble Park North 38 143 100 29 5 23 1 1 17 1 1
394 Neerim District Secondary College Neerim South 24 28 100 28 6.2 4 0 0 2 0 0
395 Nestor Greek College Brunswick Brunswick           2 0 0 2 0 0
396 New Century Chinese Language School Burwood East           1 1 0 1 1 0
397 New Chinese Language and Culture School Box Hill Box Hill           10 1 1 10 1 1
398 Newcomb Secondary College Newcomb 39 63 91 24 0 0 0 0 0 0 0
399 Newhaven College Rhyll 31 137 100 31 5.2 20 1 1 14 1 1
400 Nhill College Nhill 34 50 100 29 7.5 11 2 1 7 1 1
401 Noble Park Secondary College Noble Park 30 103 97 25 2.1 3 0 0 3 0 0
402 North Geelong Secondary College Geelong North 49 122 96 25 1.9 4 0 0 4 0 0
403 North Melbourne Grammar College North Melbourne 9 24 80 22 0 0 0 0 0 0 0
404 Northcote High School Northcote 60 442 99 31 8.9 113 5 2 70 4 2
405 Northern Bay P-12 College Corio 40 74 88 22 0 0 0 0 0 0 0
406 Northern College of Arts and Technology Preston 56 289 94 27 4.6 2 0 0 2 0 0
407 Northside Christian College Bundoora 20 28 100 30 10.4 7 0 0 4 0 0
408 Norwood Secondary College Ringwood 40 242 98 28 3.3 21 0 0 14 0 0
409 Nossal High School Berwick 45 424 100 36 21.5 241 17 7 148 16 7
410 Notre Dame College Shepparton 66 395 99 29 6.7 70 7 3 45 5 2
411 Numurkah Secondary College Numurkah 29 35 100 23 0 0 0 0 0 0 0
412 Nunawading Christian College Nunawading 18 43 100 30 8.2 13 1 0 8 1 0
413 Oakleigh Grammar Oakleigh 26 80 100 30 3.1 6 0 0 5 0 0
414 Oakwood School Caulfield North 18 50 100 0 0 0 0 0 0 0 0
415 Oberon High School Armstrong Creek 44 124 100 29 4.3 13 1 0 9 1 0
416 Omiros College Oakleigh South Oakleigh South           1 0 0 1 0 0
417 Orbost Secondary College Orbost 17 60 95 22 0 0 0 0 0 0 0
418 Our Lady of Mercy College Heidelberg 49 339 100 32 11 98 3 2 65 3 2
419 Our Lady of Sacred Heart College Bentleigh 49 169 98 32 8.2 30 2 0 22 2 0
420 Our Lady of Sion College Box Hill 45 217 100 33 11.3 75 2 1 55 2 1
421 Ouyen Secondary College Ouyen 13 19 100 32 7.5 4 0 0 4 0 0
422 Overnewton Anglican College Keilor 41 245 100 30 6.7 46 2 0 27 2 0
423 Oxley Christian College Chirnside Park 36 151 100 32 10 50 4 2 26 3 2
424 Ozford College Melbourne 10 15 100 21 0 0 0 0 0 0 0
425 Padua College Mornington 58 443 99 29 3.9 49 1 0 40 1 0
426 Pakenham Secondary College Pakenham 54 130 100 27 1.8 0 0 0 0 0 0
427 Parade College Bundoora 60 359 100 31 6.6 65 2 1 43 1 1
428 Parish of St Vasilios Brunswick Greek Language School Brunswick           1 0 0 1 0 0
429 Parkdale Secondary College Mordialloc 59 360 97 29 3.7 11 1 1 9 1 1
430 Parkville College Parkville 4 0 0 0 0 0 0 0 0 0 0
431 Pascoe Vale Girls Secondary College Pascoe Vale 39 266 93 27 2.7 18 2 0 15 2 0
432 Patterson River Secondary College Seaford 52 175 95 28 1.6 7 0 0 6 0 0
433 Peninsula Grammar Mount Eliza 44 284 100 33 14.9 130 19 9 76 14 7
434 Peninsula Grammar Heze No 1 Middle School Shandong, China           7 0 0 5 0 0
435 Peninsula Grammar Pudong Foreign Language School Shanghai, China           26 2 0 14 2 0
436 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China           25 1 0 14 1 0
437 Penleigh and Essendon Grammar School Keilor East 38 288 100 35 24 273 25 14 139 20 12
438 Penola Catholic College Broadmeadows 57 263 99 29 2.1 15 1 0 12 1 0
439 Peter Lalor Secondary College Lalor 16 30 0 0 0 0 0 0 0 0 0
440 Philippine Language School of Victoria Braybrook           2 0 0 2 0 0
441 Phoenix P-12 Community College Sebastopol 37 150 99 26 1.9 7 0 0 5 0 0
442 Pines Learning Doncaster East 6 5 0 0 0 0 0 0 0 0 0
443 Plenty Valley Christian College Doreen 40 104 100 30 5.8 12 1 1 11 1 1
444 Point Cook Senior Secondary College Point Cook 57 299 95 27 2.7 17 3 0 14 3 0
445 Portland Secondary College Portland 36 141 97 26 0.6 1 0 0 1 0 0
446 Presbyterian Ladies College Burwood 32 280 100 36 28.5 219 17 7 113 15 7
447 Presentation College Windsor 48 152 99 30 6.6 28 2 1 21 2 1
448 Preshil The Margaret Lyttle Memorial School Kew 22 47 96 29 3 1 0 0 1 0 0
449 Preston Reservoir Adult Community Education Reservoir 0 0 0 0 0 0 0 0 0 0 0
450 Princes Hill Secondary College Princes Hill 43 193 98 31 9.9 55 4 1 37 4 1
Last Updated: 9 Aug 2024
Home Privacy Policy Contact Us