School VCE Statistics for All Schools, Victoria, 2010

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2010.

200 of 620 entries are shown.
275 - 474
Jump to row:
Rows per page:
275 Lalor Secondary College Lalor 42 226 97 26 1 4 0 0 3 0 0
276 Lara Secondary College Lara 47 105 90 27 1 2 0 0 2 0 0
277 Lauriston Girls School Armadale 33 102 100 35 18 53 5 2 33 5 2
278 Lavalla Catholic College Traralgon 56 231 99 28 4 21 2 1 17 2 1
279 Lavers Hill K-12 College Lavers Hill 14 5 100 28 0 0 0 0 0 0 0
280 Laverton P-12 College Laverton 36 53 96 22 0 0 0 0 0 0 0
281 Leibler Yavneh College Elsternwick 23 96 100 36 33 48 2 0 27 2 0
282 Leongatha Secondary College Leongatha 29 100 93 28 3 9 3 2 5 2 1
283 Lighthouse Christian College Keysborough 20 56 100 28 6 9 0 0 9 0 0
284 Lilydale Adventist Academy Lilydale 25 39 100 30 6 11 1 0 7 1 0
285 Lilydale Heights College Lilydale 37 103 99 25 0 1 0 0 1 0 0
286 Lilydale High School Lilydale 50 384 96 27 3 27 2 1 21 2 1
287 Little Yarra Steiner School Yarra Junction 12 20 100 23 0 0 0 0 0 0 0
288 Loreto College Ballarat 34 198 99 32 7 50 2 1 41 2 1
289 Loreto Mandeville Hall Toorak 40 180 100 36 29 169 11 2 96 8 2
290 Lorne-Aireys Inlet P-12 College Lorne 22 26 100 30 3 2 0 0 2 0 0
291 Lowanna College Newborough 40 155 99 28 2 4 0 0 2 0 0
292 Lowther Hall Anglican Grammar School Essendon 32 108 100 35 18 61 9 4 37 7 4
293 Loyola College Watsonia 49 247 100 31 6 43 2 0 35 2 0
294 Luther College Croydon Hills 45 319 100 32 12 126 7 2 94 5 1
295 Lynall Hall Community School Richmond 11 21 63 22 0 0 0 0 0 0 0
296 Lyndale Secondary College Dandenong North 46 201 100 27 3 23 1 1 18 1 1
297 Lyndhurst Secondary College Cranbourne 45 180 90 23 1 3 1 0 3 1 0
298 MacKillop Catholic Regional College Werribee 45 251 98 31 6 54 3 1 39 3 1
299 Macleod College Macleod 41 157 99 28 4 19 3 1 12 3 1
300 Macrobertson Girls High School Melbourne 51 484 100 39 44 584 52 28 313 47 28
301 Maffra Secondary College Maffra 28 142 98 28 4 15 2 1 11 2 1
302 Mallacoota P-12 College Mallacoota 14 22 100 29 3 2 0 0 1 0 0
303 Malvern Russian Community School Malvern East           2 1 0 2 1 0
304 Manangatang P-12 College Manangatang 15 26 100 34 10 8 1 0 5 1 0
305 Mansfield Secondary College Mansfield 61 86 98 30 8 19 1 0 13 1 0
306 Maranatha Christian School Endeavour Hills 39 170 99 31 7 31 0 0 20 0 0
307 Marcellin College Bulleen 39 282 100 31 9 75 5 4 44 5 4
308 Marian College Ararat Ararat 19 104 100 30 10 30 0 0 18 0 0
309 Marian College Myrtleford Myrtleford 23 35 100 29 2 1 0 0 1 0 0
310 Marian College Sunshine West Sunshine West 34 169 100 29 5 29 1 0 21 1 0
311 Maribyrnong Secondary College Maribyrnong 25 143 98 27 2 6 1 0 4 1 0
312 Marist Sion College Warragul 41 166 98 31 5 30 2 1 25 2 1
313 Maroondah Secondary College Croydon 37 96 96 25 1 4 0 0 3 0 0
314 Mary MacKillop Catholic College Leongatha 26 75 100 32 7 17 0 0 11 0 0
315 Maryborough Education Centre Maryborough 34 109 94 26 1 3 0 0 3 0 0
316 Mater Christi College Belgrave 44 241 100 32 13 106 5 4 70 5 4
317 Matthew Flinders Girls Secondary College Geelong 52 210 96 27 5 32 5 1 19 3 1
318 Mazenod College Mulgrave 35 347 99 33 15 156 8 1 96 7 1
319 MBCTA Youth Theatre Boronia           1 0 0 1 0 0
320 McClelland Secondary College Frankston 52 125 96 29 4 16 2 1 9 2 1
321 McGuire College Shepparton 39 112 97 25 3 7 2 0 4 1 0
322 McKinnon Secondary College McKinnon 44 377 100 33 17 212 21 9 130 18 8
323 Melbourne Chinese Ethnic School Wantirna           1 0 0 1 0 0
324 Melbourne Girls College Richmond 45 360 99 33 15 155 6 2 97 6 2
325 Melbourne Girls Grammar South Yarra 39 234 100 34 19 132 3 2 80 3 2
326 Melbourne Grammar School Melbourne 41 388 100 36 29 339 48 24 188 41 22
327 Melbourne High School South Yarra 53 690 100 38 38 731 81 31 381 68 29
328 Melbourne International School of Japanese Oakleigh South           3 0 0 3 0 0
329 Melbourne Rudolf Steiner School Warranwood 22 75 100 30 6 17 3 1 10 3 1
330 Melbourne Senior Secondary College Melbourne 9 63 96 25 3 7 1 0 4 1 0
331 Melbourne Swedish Community School Association Toorak           1 0 0 1 0 0
332 Melton Christian College Brookfield 21 33 100 29 5 6 1 0 5 1 0
333 Melton Secondary College Melton 34 108 96 25 1 3 0 0 2 0 0
334 Mentone Girls Grammar School Mentone 35 89 100 34 22 62 3 2 39 3 2
335 Mentone Girls Secondary College Mentone 54 275 98 32 11 92 1 1 65 1 1
336 Mentone Grammar School Mentone 40 227 100 33 14 90 9 6 54 8 6
337 Mercy College Coburg 33 172 100 30 5 27 1 0 18 1 0
338 Mercy Regional College Camperdown 26 112 100 29 4 11 0 0 9 0 0
339 Merinda Park Learning Centre Cranbourne North 2 0 0 0 0 0 0 0 0 0 0
340 Methodist Ladies College Kew 46 437 100 36 26 385 40 22 207 35 20
341 Michelle Rae School of Dance Mount Waverley           1 0 0 1 0 0
342 Mildura Senior College Mildura 61 498 96 28 3 44 0 0 36 0 0
343 Mill Park Secondary College Epping 69 349 96 25 2 18 1 0 14 1 0
344 Minaret College Springvale Springvale 27 112 98 29 5 12 0 0 8 0 0
345 Mirboo North Secondary College Mirboo North 23 65 100 28 3 8 1 0 7 1 0
346 Monbulk College Monbulk 33 109 100 27 3 9 0 0 8 0 0
347 Monivae College Hamilton 43 125 98 30 5 22 0 0 15 0 0
348 Monterey Secondary College Frankston North 25 51 88 22 1 2 0 0 1 0 0
349 Montmorency Secondary College Montmorency 39 150 98 29 4 20 1 0 13 1 0
350 Mooroolbark College Mooroolbark 42 151 96 28 3 14 0 0 12 0 0
351 Mooroopna Secondary College Mooroopna 37 113 88 23 0 1 0 0 1 0 0
352 Mordialloc College Mordialloc 35 137 98 27 3 12 0 0 8 0 0
353 Mornington Secondary College Mornington 43 174 94 27 3 12 1 0 8 1 0
354 Morrison House Mount Evelyn 5 0 0 0 0 0 0 0 0 0 0
355 Mortlake College Mortlake 20 28 100 31 9 8 0 0 5 0 0
356 Mount Alexander 7-12 College Flemington 18 30 100 22 1 0 0 0 0 0 0
357 Mount Beauty Secondary College Mount Beauty 21 36 100 29 11 13 1 1 8 1 1
358 Mount Clear College Mount Clear 50 212 92 28 2 8 0 0 8 0 0
359 Mount Eliza Secondary College Mount Eliza 54 173 97 29 5 24 0 0 14 0 0
360 Mount Erin College Frankston South 45 189 96 27 2 12 0 0 8 0 0
361 Mount Evelyn Christian School Mount Evelyn 29 54 100 27 7 8 1 0 4 1 0
362 Mount Hira College Keysborough 7 14 100 31 6 2 0 0 2 0 0
363 Mount Lilydale Mercy College Lilydale 46 286 100 30 9 88 5 2 62 5 2
364 Mount Martha School of Dance Mount Martha           1 0 0 1 0 0
365 Mount Rowan Secondary College Wendouree 49 206 90 24 0 2 0 0 2 0 0
366 Mount Scopus Memorial College Burwood 29 204 100 37 35 162 26 11 83 19 10
367 Mount St Joseph Girls College Altona 46 213 99 30 7 46 1 0 30 1 0
368 Mount Waverley Secondary College Mount Waverley 47 428 100 32 11 149 7 4 95 7 4
369 Mountain District Christian School Monbulk 17 26 100 31 10 7 0 0 6 0 0
370 Mountain District Learning Centre Ferntree Gully 5 12 90 24 4 0 0 0 0 0 0
371 Mowbray College Melton Melton 45 186 100 30 5 28 1 0 18 1 0
372 Mowbray College Town Centre Caroline Springs 29 84 100 28 2 5 0 0 4 0 0
373 Mullauna College Mitcham 37 92 88 29 6 17 2 1 10 1 1
374 Murrayville Community College Murrayville 17 17 92 27 0 0 0 0 0 0 0
375 Murtoa P-12 College Murtoa 25 34 100 28 10 11 0 0 8 0 0
376 Myrtleford P-12 College Myrtleford 27 39 86 25 0 0 0 0 0 0 0
377 Nagle College Bairnsdale 40 166 100 29 6 30 0 0 26 0 0
378 Narre Community Learning Centre Narre Warren 0 0 0 0 0 0 0 0 0 0 0
379 Narre Warren South P-12 College Narre Warren South 54 163 98 29 1 4 2 1 3 2 1
380 Nathalia Secondary College Nathalia 21 25 100 21 5 3 0 0 2 0 0
381 National Theatre Ballet School St Kilda           1 0 0 1 0 0
382 Nazareth College Noble Park North 43 177 98 28 6 36 1 1 18 1 1
383 Neerim District Secondary College Neerim South 24 29 93 26 1 1 0 0 1 0 0
384 Nestor Greek College Brunswick Brunswick           1 0 0 1 0 0
385 New Century Chinese Language School Burwood East           2 0 0 2 0 0
386 New Chinese Language and Culture School Patterson Lakes Patterson Lakes           4 1 0 4 1 0
387 Newcomb Secondary College Newcomb 32 107 96 25 2 8 0 0 6 0 0
388 Newhaven College Rhyll 33 116 97 33 11 42 1 0 32 1 0
389 Nhill College Nhill 25 31 100 29 1 1 0 0 1 0 0
390 Noble Park Secondary College Noble Park 39 104 97 23 2 6 0 0 3 0 0
391 North Geelong Secondary College Geelong North 37 91 72 23 1 2 0 0 2 0 0
392 Northcote High School Northcote 52 389 98 30 7 76 3 0 44 3 0
393 Northern Bay P-12 College Corio 30 88 72 24 2 3 0 0 1 0 0
394 Northern College of Arts and Technology Preston 30 71 91 22 0 0 0 0 0 0 0
395 Northern Melbourne Institute of TAFE Preston 4 4 0 0 0 0 0 0 0 0 0
396 Northside Christian College Bundoora 12 24 95 28 2 2 0 0 2 0 0
397 Norwood Secondary College Ringwood 41 201 99 30 5 34 0 0 21 0 0
398 Notre Dame College Shepparton 55 286 98 29 4 33 3 1 22 3 1
399 Numurkah Secondary College Numurkah 24 48 92 23 1 0 0 0 0 0 0
400 Nunawading Christian College Nunawading 14 21 100 30 5 6 0 0 5 0 0
401 Oakleigh Grammar Oakleigh 24 58 100 31 5 9 0 0 7 0 0
402 Oberon High School Armstrong Creek 58 278 93 29 3 25 4 0 16 2 0
403 Omiros College Oakleigh South Oakleigh South           1 0 0 1 0 0
404 Orbost Secondary College Orbost 28 75 96 27 2 2 0 0 2 0 0
405 Otway Community College Colac 4 0 0 0 0 0 0 0 0 0 0
406 Our Lady of Mercy College Heidelberg 45 264 100 32 10 87 4 0 65 4 0
407 Our Lady of Sacred Heart College Bentleigh 36 130 100 32 9 34 1 0 21 1 0
408 Our Lady of Sion College Box Hill 40 167 100 33 11 61 4 3 41 4 3
409 Ouyen Secondary College Ouyen 19 29 96 28 2 2 0 0 2 0 0
410 Overnewton Anglican College Keilor 48 262 99 31 7 47 2 0 30 2 0
411 Oxley Christian College Chirnside Park 34 145 100 32 9 44 5 5 29 4 4
412 Ozford College Melbourne 13 31 73 25 5 2 0 0 2 0 0
413 Padua College Mornington 57 387 100 31 6 76 5 3 59 5 3
414 Pakenham Secondary College Pakenham 35 104 90 24 0 1 0 0 1 0 0
415 Parade College Bundoora 49 304 99 31 8 72 3 1 53 3 1
416 Parkdale Secondary College Mordialloc 46 200 96 29 3 17 1 0 15 1 0
417 Parkwood Secondary College Ringwood North 23 70 96 27 4 9 0 0 5 0 0
418 Pascoe Vale Girls Secondary College Pascoe Vale 43 266 99 28 3 32 1 1 26 1 1
419 Patterson River Secondary College Seaford 43 144 97 28 4 15 0 0 12 0 0
420 Peninsula Grammar Mount Eliza 46 290 98 34 21 176 15 2 100 15 2
421 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           18 0 0 16 0 0
422 Peninsula Grammar Teda International School Tianjin, China           13 1 1 11 1 1
423 Penleigh and Essendon Grammar School Keilor East 40 247 100 36 25 285 27 10 142 21 10
424 Penola Catholic College Broadmeadows 66 303 99 27 3 31 0 0 24 0 0
425 Peter Lalor Secondary College Lalor 22 34 98 28 2 0 0 0 0 0 0
426 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
427 Phoenix P-12 Community College Sebastopol 35 169 97 26 3 5 0 0 4 0 0
428 Plenty Valley Christian College Doreen 36 92 100 31 5 16 0 0 12 0 0
429 Point Cook Senior Secondary College Point Cook 34 129 96 27 2 6 1 0 5 1 0
430 Portland Secondary College Portland 40 90 93 27 4 11 0 0 8 0 0
431 Presbyterian Ladies College Burwood 42 286 100 35 25 205 22 12 121 19 10
432 Presentation College Windsor 51 121 100 31 8 27 0 0 21 0 0
433 Preshil The Margaret Lyttle Memorial School Kew 20 42 96 31 3 2 1 1 1 1 1
434 Preston Girls Secondary College Preston 34 67 95 26 1 2 0 0 2 0 0
435 Preston Reservoir Adult Community Education Reservoir 0 0 0 0 0 0 0 0 0 0 0
436 Princes Hill Secondary College Princes Hill 52 161 98 32 10 49 5 0 35 5 0
437 Protypo Greek Bilingual Education Centre Oakleigh           2 0 0 2 0 0
438 Pythagoras Greek School Brighton           3 0 0 3 0 0
439 Rainbow P-12 College Rainbow 18 19 100 28 0 0 0 0 0 0 0
440 Red Cliffs Secondary College Red Cliffs 26 75 92 28 1 3 0 0 3 0 0
441 Reservoir District Secondary College Reservoir 34 160 77 23 2 6 1 0 2 1 0
442 Ringwood Secondary College Ringwood 61 265 95 31 9 78 5 3 55 4 2
443 RMIT TAFE Melbourne 38 239 64 27 2 13 0 0 9 0 0
444 Robinvale College Robinvale 23 44 100 26 0 0 0 0 0 0 0
445 Rochester Secondary College Rochester 29 105 98 29 2 4 0 0 3 0 0
446 Rosebud Secondary College Rosebud 46 257 98 29 3 22 0 0 17 0 0
447 Rosehill Secondary College Niddrie 40 116 99 30 4 13 0 0 10 0 0
448 Rowville Secondary College Rowville 60 410 98 26 3 30 3 2 23 2 1
449 Roxburgh College Roxburgh Park 39 241 97 25 1 8 0 0 5 0 0
450 Rushworth P-12 College Rushworth 23 43 100 27 5 6 0 0 5 0 0
451 Rutherglen High School Rutherglen 26 72 100 27 1 2 0 0 1 0 0
452 Ruthven Secondary College Lakeside Campus Reservoir 31 109 100 25 2 4 0 0 3 0 0
453 Ruyton Girls School Kew 33 138 100 36 26 96 10 3 62 9 3
454 Sacre Coeur Glen Iris 39 146 100 36 27 113 8 2 71 8 2
455 Sacred Heart College Geelong Newtown 58 327 100 34 18 194 16 6 128 15 5
456 Sacred Heart College Kyneton Kyneton 42 157 99 31 6 27 0 0 20 0 0
457 Sacred Heart Girls College Hughesdale 42 257 100 33 15 133 7 3 81 6 3
458 Saint Catherines Greek School Malvern East           1 0 0 1 0 0
459 Saint Ignatius College Drysdale 36 87 98 29 7 14 2 0 11 2 0
460 Sale College Sale 39 148 92 28 2 5 1 0 5 1 0
461 Salesian College Chadstone Chadstone 40 191 100 31 10 61 1 0 39 1 0
462 Salesian College Sunbury Sunbury 38 212 99 29 5 38 1 0 28 1 0
463 Sandringham College Sandringham 77 442 96 29 5 58 3 1 39 2 1
464 Santa Maria College Northcote 49 206 100 32 6 45 3 0 33 3 0
465 Scoresby Secondary College Scoresby 38 190 96 26 1 8 1 0 6 1 0
466 Scotch College Hawthorn 45 445 100 35 26 372 44 20 215 33 16
467 Seymour College Seymour 34 120 95 25 1 4 0 0 4 0 0
468 Shelford Girls Grammar Caulfield 32 108 100 36 26 65 4 1 47 4 1
469 Shepparton Adult and Community Education Shepparton 1 0 100 0 0 0 0 0 0 0 0
470 Shepparton High School Shepparton 47 133 93 25 1 4 0 0 4 0 0
471 Sherbrooke Community School Sassafras 12 15 100 25 0 0 0 0 0 0 0
472 Siena College Camberwell 35 136 100 33 13 67 9 2 46 7 2
473 Simonds Catholic College Fitzroy North 3 6 0 26 0 0 0 0 0 0 0
474 Sirius College Broadmeadows Campus Broadmeadows 16 103 100 31 14 36 3 0 25 2 0
Last Updated: 9 Sep 2023
Home Privacy Policy Contact Us