School VCE Statistics for All Schools, Victoria, 2009

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2009.

200 of 650 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 Ivanhoe Grammar School Ridgeway Ivanhoe 39 203 100 32 14 105 4 2 56 3 1
251 Joanne OKelly School of Dance Langwarrin           1 0 0 1 0 0
252 John Fawkner College Fawkner 17 34 77 22 0 0 0 0 0 0 0
253 John Paul College Frankston 53 193 98 28 2 10 2 2 8 2 2
254 Kambrya College Berwick 59 250 96 27 2 10 0 0 9 0 0
255 Kangan Institute of TAFE Broadmeadows 36 99 64 22 1 1 1 0 1 1 0
256 Kaniva P-12 College Kaniva 20 14 100 34 15 5 0 0 4 0 0
257 Kardinia International College Bell Post Hill 40 242 100 32 11 92 4 1 67 3 1
258 Karingal Park Secondary College Frankston           6 1 0 5 1 0
259 Kealba Secondary College Kealba 26 58 100 23 2 3 0 0 2 0 0
260 Keilor Downs College Keilor Downs 48 253 97 27 2 17 0 0 16 0 0
261 Kensington Community High School Kensington 6 7 75 0 0 0 0 0 0 0 0
262 Kerang Technical High School Kerang 31 103 93 26 2 6 1 1 6 1 1
263 Kew High School Kew East 51 265 100 31 9 68 3 1 45 2 1
264 Keysborough Learning Centre Keysborough 0 0 0 0 0 0 0 0 0 0 0
265 Keysborough Secondary College Acacia Keysborough 35 97 95 28 4 0 0 0 0 0 0
266 Keysborough Secondary College Banksia Springvale South 28 79 96 24 3 0 0 0 0 0 0
267 Keysborough Secondary College Coomoora Springvale South 37 145 92 26 4 0 0 0 0 0 0
268 Keysborough Secondary College Springvale Springvale 26 108 97 27 6 0 0 0 0 0 0
269 Kilbreda College Mentone 45 261 100 31 8 64 5 1 48 5 1
270 Killester College Springvale 45 193 100 31 10 64 0 0 39 0 0
271 Kilvington Grammar School Ormond 27 92 100 33 18 39 3 0 29 3 0
272 King Khalid Islamic College North Coburg           5 1 1 4 1 1
273 Kings College Warrnambool 14 27 100 30 13 7 2 0 5 1 0
274 Kingswood College Box Hill 33 123 98 31 11 51 3 2 34 3 2
275 Koo Wee Rup Secondary College Koo Wee Rup 46 123 99 28 2 9 0 0 6 0 0
276 Koonung Secondary College Mont Albert North 48 221 100 30 8 53 2 1 40 2 1
277 Korean Language School of Melbourne Prahran           2 0 0 2 0 0
278 Korowa Anglican Girls School Glen Iris 30 141 100 35 21 84 8 6 45 7 5
279 Korumburra Secondary College Korumburra 30 73 95 28 5 10 1 0 9 1 0
280 Kurnai College Churchill Campus Churchill 51 223 97 27 4 0 0 0 0 0 0
281 Kurnai College Morwell Campus Morwell           20 2 2 15 2 2
282 Kurnai College University Campus Churchill           0 0 0 0 0 0
283 Kurunjang Secondary College Melton 41 147 96 25 0 0 0 0 0 0 0
284 Kyabram Secondary College Kyabram 39 129 99 28 2 5 0 0 5 0 0
285 Kyneton High School Kyneton 36 130 99 27 1 5 1 1 3 1 1
286 Lac Hong Vietnamese School Avondale Heights Avondale Heights           1 0 0 1 0 0
287 Lac Hong Vietnamese School St Albans St Albans           8 0 0 8 0 0
288 Lac Hong Vietnamese School Sunshine West Sunshine West           1 0 0 1 0 0
289 Lac Viet Vietnamese Language School Hoppers Crossing           2 0 0 2 0 0
290 Lake Bolac College Lake Bolac 10 20 100 27 2 1 1 0 1 1 0
291 Lakes Entrance Secondary College Lakes Entrance 23 38 100 27 2 1 0 0 1 0 0
292 Lakeside Secondary College Reservoir 30 108 100 26 2 7 1 0 6 1 0
293 Lakeview Senior College Caroline Springs 54 125 99 27 2 7 0 0 5 0 0
294 Lalor North Secondary College Epping 40 138 99 24 0 0 0 0 0 0 0
295 Lalor Secondary College Lalor 34 170 95 25 3 11 1 0 7 1 0
296 Lara Secondary College Lara 42 121 93 26 2 7 0 0 7 0 0
297 Lauriston Girls School Armadale 32 100 100 34 19 61 5 2 36 3 1
298 Lavalla Catholic College Traralgon 54 239 98 29 4 28 1 1 23 1 1
299 Lavers Hill K-12 College Lavers Hill 10 0 0 0 0 0 0 0 0 0 0
300 Laverton P-12 College Laverton 32 71 91 23 0 0 0 0 0 0 0
301 Leibler Yavneh College Elsternwick 26 97 100 36 29 43 7 3 27 5 2
302 Leongatha Secondary College Leongatha 38 148 93 30 3 15 3 2 13 3 2
303 Lighthouse Christian College Keysborough 25 55 100 31 7 7 1 0 6 1 0
304 Lilydale Adventist Academy Lilydale 18 38 100 31 6 10 2 1 7 2 1
305 Lilydale Heights College Lilydale 39 83 100 26 0 0 0 0 0 0 0
306 Lilydale High School Lilydale 44 341 99 27 2 23 1 0 18 1 0
307 Little Yarra Steiner School Yarra Junction 16 30 100 0 0 0 0 0 0 0 0
308 Loreto College Ballarat 37 181 99 32 12 72 5 1 44 4 1
309 Loreto Mandeville Hall Toorak 38 178 100 36 27 143 15 4 90 14 4
310 Lorne-Aireys Inlet P-12 College Lorne 16 27 100 28 6 4 0 0 4 0 0
311 Lowanna College Newborough 45 165 95 27 3 11 1 1 8 1 1
312 Lowther Hall Anglican Grammar School Essendon 41 127 100 35 20 75 6 4 45 6 4
313 Loyola College Watsonia 48 238 100 31 5 37 1 1 28 1 1
314 Luther College Croydon Hills 47 280 100 33 15 134 11 5 87 10 5
315 Lynall Hall Community School Richmond 11 23 71 17 0 0 0 0 0 0 0
316 Lyndale Secondary College Dandenong North 52 212 95 26 2 17 1 0 15 1 0
317 Lyndhurst Secondary College Cranbourne 42 147 91 23 0 0 0 0 0 0 0
318 MacKillop Catholic Regional College Werribee 51 263 97 31 5 37 1 0 33 1 0
319 Macleod College Macleod 42 124 96 28 3 13 2 1 8 2 1
320 Macrobertson Girls High School Melbourne 41 463 100 38 39 498 54 20 286 47 18
321 Maffra Secondary College Maffra 25 129 100 28 3 13 1 0 10 1 0
322 Mallacoota P-12 College Mallacoota 16 19 90 30 7 4 0 0 3 0 0
323 Malvern Russian Community School Malvern East           2 1 0 2 1 0
324 Manangatang P-12 College Manangatang 15 21 100 31 7 4 1 1 3 1 1
325 Mansfield Secondary College Mansfield 59 79 92 28 5 9 0 0 7 0 0
326 Maranatha Christian School Endeavour Hills 34 146 100 30 7 26 1 0 21 1 0
327 Marcellin College Bulleen 41 271 100 31 9 85 1 0 49 1 0
328 Marian College Ararat Ararat 29 105 96 28 4 13 0 0 13 0 0
329 Marian College Myrtleford Myrtleford 26 41 96 30 1 1 0 0 1 0 0
330 Marian College Sunshine West Sunshine West 38 155 98 29 3 17 0 0 9 0 0
331 Maribyrnong Secondary College Maribyrnong 22 114 100 24 2 5 0 0 4 0 0
332 Marist Sion College Warragul 34 150 99 31 5 27 0 0 24 0 0
333 Maroondah Secondary College Croydon 41 92 97 27 3 6 0 0 4 0 0
334 Mary MacKillop Catholic College Leongatha 23 79 100 30 8 21 0 0 11 0 0
335 Maryborough Education Centre Maryborough 33 113 96 26 2 5 0 0 5 0 0
336 Mater Christi College Belgrave 45 266 100 32 10 88 5 1 62 5 1
337 Matthew Flinders Girls Secondary College Geelong 53 213 99 30 7 46 5 3 31 4 3
338 Mazenod College Mulgrave 41 337 100 34 14 137 4 3 86 4 3
339 MBCTA Youth Theatre Boronia           1 0 0 1 0 0
340 McClelland Secondary College Frankston 39 161 96 27 1 0 0 0 0 0 0
341 McGuire College Shepparton 48 122 92 24 1 4 0 0 4 0 0
342 McKinnon Secondary College McKinnon 48 386 100 34 19 232 29 11 126 19 8
343 Melbourne Chinese Ethnic School Wantirna           1 0 0 1 0 0
344 Melbourne Girls College Richmond 52 336 97 33 16 149 18 12 93 13 9
345 Melbourne Girls Grammar South Yarra 38 233 100 36 24 173 18 12 89 13 9
346 Melbourne Grammar School Melbourne 42 368 100 36 31 354 59 31 190 37 22
347 Melbourne High School South Yarra 54 682 100 38 40 803 80 40 403 61 31
348 Melbourne International School of Japanese Oakleigh South           4 1 1 4 1 1
349 Melbourne Rudolf Steiner School Warranwood 18 61 100 31 7 15 1 0 10 1 0
350 Melbourne Senior Secondary College Melbourne 10 63 98 26 4 10 0 0 7 0 0
351 Melbourne Swedish Community School Association Toorak           2 0 0 2 0 0
352 Melton Christian College Brookfield 19 37 94 26 3 3 0 0 3 0 0
353 Melton Secondary College Melton 44 115 89 25 2 6 0 0 3 0 0
354 Mentone Girls Grammar School Mentone 30 101 100 33 18 51 9 4 36 7 3
355 Mentone Girls Secondary College Mentone 52 285 100 32 9 78 2 0 62 2 0
356 Mentone Grammar School Mentone 40 236 100 33 10 78 7 3 61 7 3
357 Mercy College Coburg 38 149 100 29 5 32 2 1 29 2 1
358 Mercy Regional College Camperdown 25 99 98 30 7 18 0 0 13 0 0
359 Merinda Park Learning Centre Cranbourne North 2 0 0 0 0 0 0 0 0 0 0
360 Methodist Ladies College Kew 50 422 100 35 24 341 27 10 207 21 8
361 Mildura Senior College Mildura 66 558 94 28 3 34 1 1 27 1 1
362 Mill Park Secondary College Epping 67 392 95 25 2 21 0 0 20 0 0
363 Minaret College Springvale Springvale 22 96 100 29 2 5 1 0 4 1 0
364 Ministry of Dance North Melbourne           1 0 0 1 0 0
365 Mirboo North Secondary College Mirboo North 20 60 97 29 2 4 1 0 4 1 0
366 Monbulk College Monbulk 34 109 97 29 5 17 1 1 12 1 1
367 Monivae College Hamilton 42 122 95 30 4 16 0 0 13 0 0
368 Monterey Secondary College Frankston North 23 77 98 23 0 0 0 0 0 0 0
369 Montmorency Secondary College Montmorency 41 170 96 30 6 27 0 0 22 0 0
370 Mooroolbark College Mooroolbark 43 164 99 28 2 9 0 0 6 0 0
371 Mooroopna Secondary College Mooroopna 36 113 97 27 1 2 0 0 2 0 0
372 Mordialloc College Mordialloc 35 140 98 27 2 9 1 0 8 1 0
373 Mornington Secondary College Mornington 43 164 95 26 2 7 0 0 6 0 0
374 Morrison House Mount Evelyn 4 0 0 0 0 0 0 0 0 0 0
375 Mortlake College Mortlake 16 22 100 33 13 7 0 0 3 0 0
376 Mount Alexander 7-12 College Flemington 16 38 100 23 1 1 0 0 1 0 0
377 Mount Beauty Secondary College Mount Beauty 19 41 100 30 11 15 0 0 11 0 0
378 Mount Clear College Mount Clear 45 190 95 26 1 6 0 0 5 0 0
379 Mount Eliza Secondary College Mount Eliza 53 156 97 29 5 30 3 1 20 3 1
380 Mount Erin College Frankston South 46 145 94 27 2 8 0 0 7 0 0
381 Mount Evelyn Christian School Mount Evelyn 22 68 100 28 2 4 0 0 3 0 0
382 Mount Hira College Keysborough 11 18 100 28 4 2 0 0 2 0 0
383 Mount Lilydale Mercy College Lilydale 49 293 99 31 9 76 10 5 51 9 4
384 Mount Martha School of Dance Mount Martha           5 1 1 5 1 1
385 Mount Rowan Secondary College Wendouree 48 219 88 24 2 9 0 0 9 0 0
386 Mount Scopus Memorial College Burwood 35 228 100 38 44 229 42 21 111 30 18
387 Mount St Joseph Girls College Altona 44 221 100 30 4 28 1 0 22 1 0
388 Mount Waverley Secondary College Mount Waverley 51 432 100 33 13 201 11 3 122 10 3
389 Mountain District Christian School Monbulk 19 23 100 30 5 4 0 0 4 0 0
390 Mountain District Learning Centre Ferntree Gully 5 13 63 24 0 0 0 0 0 0 0
391 Mowbray College Melton Melton 46 228 98 28 6 37 0 0 26 0 0
392 Mowbray College Town Centre Caroline Springs 37 113 98 26 4 11 0 0 8 0 0
393 Mullauna College Mitcham 41 99 100 29 5 20 1 1 14 1 1
394 Murrayville Community College Murrayville 13 8 100 27 3 1 0 0 1 0 0
395 Murtoa P-12 College Murtoa 22 30 100 29 7 7 0 0 4 0 0
396 Myrtleford P-12 College Myrtleford 16 23 100 26 1 1 0 0 1 0 0
397 Nagle College Bairnsdale 42 142 100 31 6 26 1 0 15 1 0
398 Narre Community Learning Centre Narre Warren 0 0 0 0 0 0 0 0 0 0 0
399 Narre Warren South P-12 College Narre Warren South 55 155 98 28 2 4 0 0 3 0 0
400 Nathalia Secondary College Nathalia 23 28 100 30 6 4 0 0 4 0 0
401 National Theatre Ballet School St Kilda           1 0 0 1 0 0
402 Nazareth College Noble Park North 43 206 99 28 3 23 0 0 20 0 0
403 Neerim District Secondary College Neerim South 21 28 100 29 5 4 0 0 4 0 0
404 Nestor Greek College Doncaster East Doncaster East           1 0 0 1 0 0
405 New Century Chinese Language School Burwood East           1 0 0 1 0 0
406 New Chinese Language and Culture School Patterson Lakes Patterson Lakes           1 0 0 1 0 0
407 Newcomb Secondary College Newcomb 40 104 95 26 2 6 0 0 3 0 0
408 Newhaven College Rhyll 31 118 100 33 15 51 6 4 32 4 3
409 Nhill College Nhill 18 38 100 28 2 2 0 0 2 0 0
410 Niddrie Secondary College Niddrie           17 0 0 12 0 0
411 Noble Park Secondary College Noble Park 27 101 99 25 1 2 0 0 2 0 0
412 North Geelong Secondary College Geelong North 27 94 83 25 0 1 0 0 1 0 0
413 Northcote High School Northcote 53 363 98 29 6 49 2 0 33 2 0
414 Northern Bay P-12 College Corio 36 79 76 25 0 0 0 0 0 0 0
415 Northern College of Arts and Technology Preston 42 106 92 19 0 0 0 0 0 0 0
416 Northern Melbourne Institute of TAFE Preston 12 4 60 0 0 0 0 0 0 0 0
417 Northside Christian College Bundoora 23 27 90 27 4 4 0 0 2 0 0
418 Norwood Secondary College Ringwood 35 193 98 29 4 24 0 0 17 0 0
419 Notre Dame College Shepparton 49 253 98 29 3 24 1 0 20 1 0
420 Numurkah Secondary College Numurkah 24 42 94 24 0 0 0 0 0 0 0
421 Nunawading Christian College Nunawading 21 34 94 30 4 7 0 0 5 0 0
422 Oakleigh Grammar Oakleigh 23 68 100 29 4 9 1 1 6 1 1
423 Oberon High School Armstrong Creek 53 275 95 29 4 21 1 0 15 1 0
424 Omiros College Pascoe Vale South Pascoe Vale South           1 0 0 1 0 0
425 Orbost Secondary College Orbost 27 60 96 29 6 5 1 0 3 1 0
426 Otway Community College Colac 4 0 0 0 0 0 0 0 0 0 0
427 Our Lady of Mercy College Heidelberg 49 213 99 32 10 77 7 2 52 7 2
428 Our Lady of Sacred Heart College Bentleigh 46 130 99 31 8 39 3 1 26 2 1
429 Our Lady of Sion College Box Hill 37 154 100 33 16 85 8 3 44 7 2
430 Ouyen Secondary College Ouyen 24 40 100 28 2 2 0 0 2 0 0
431 Overnewton Anglican College Keilor 42 251 100 31 7 51 2 1 31 2 1
432 Oxley Christian College Chirnside Park 33 139 100 31 8 34 2 1 22 1 1
433 Ozford College Melbourne 11 38 81 25 7 7 2 1 4 1 1
434 Padua College Mornington 51 336 100 30 5 60 2 2 40 2 2
435 Pakenham Secondary College Pakenham 32 109 84 24 0 1 0 0 1 0 0
436 Parade College Bundoora 63 297 99 31 6 63 3 1 42 3 1
437 Parish of St Vasilios Brunswick Greek Language School Brunswick           2 0 0 2 0 0
438 Parkdale Secondary College Mordialloc 49 174 99 29 3 17 1 1 14 1 1
439 Parkwood Secondary College Ringwood North 28 102 96 28 5 20 1 0 11 1 0
440 Pascoe Vale Girls Secondary College Pascoe Vale 46 276 96 28 4 40 1 0 30 1 0
441 Patterson River Secondary College Seaford 41 150 99 27 3 11 0 0 10 0 0
442 Peninsula Grammar Mount Eliza 51 308 100 33 16 140 6 2 86 5 2
443 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           5 0 0 5 0 0
444 Peninsula Training and Employment Rosebud 0 0 0 0 0 0 0 0 0 0 0
445 Penleigh and Essendon Grammar School Keilor East 40 264 100 36 26 321 37 15 141 19 10
446 Penola Catholic College Broadmeadows 64 290 97 28 3 26 0 0 19 0 0
447 Peter Lalor Secondary College Lalor 22 38 98 24 0 0 0 0 0 0 0
448 Phoenix P-12 Community College Sebastopol 29 129 95 26 2 4 0 0 2 0 0
449 Platon Teaching Schools Reservoir           1 0 0 1 0 0
Last Updated: 21 Jun 2021
Home Privacy Policy Contact Us