School VCE Statistics for All Schools, Victoria, 2008

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2008.

200 of 601 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 Killester College Springvale 38 173 100 30 8 46 1 0 31 1 0
251 Kilvington Grammar School Ormond 34 90 100 34 14 36 1 0 29 1 0
252 King Khalid Islamic College North Coburg           1 0 0 1 0 0
253 Kings College Warrnambool 14 17 100 32 14 9 2 0 8 2 0
254 Kingswood College Box Hill 34 111 100 32 10 39 3 0 27 3 0
255 Koo Wee Rup Secondary College Koo Wee Rup 37 125 97 27 0 0 0 0 0 0 0
256 Koonung Secondary College Mont Albert North 46 213 98 32 12 79 4 2 50 3 2
257 Korean Language School of Melbourne Prahran           6 0 0 6 0 0
258 Korowa Anglican Girls School Glen Iris 37 126 100 36 33 127 15 7 63 11 6
259 Korumburra Secondary College Korumburra 31 72 98 29 7 15 1 1 7 1 1
260 Kurnai College Morwell Campus Morwell           13 1 1 10 1 1
261 Kurnai College University Campus Churchill 47 171 98 27 3 0 0 0 0 0 0
262 Kurunjang Secondary College Melton 38 111 99 24 1 2 0 0 2 0 0
263 Kyabram Secondary College Kyabram 45 153 98 29 1 6 0 0 5 0 0
264 Kyneton High School Kyneton 37 116 97 28 1 3 0 0 2 0 0
265 Lac Hong Vietnamese School Avondale Heights Avondale Heights           2 0 0 2 0 0
266 Lac Hong Vietnamese School St Albans St Albans           2 0 0 2 0 0
267 Lake Bolac College Lake Bolac 12 17 80 26 0 0 0 0 0 0 0
268 Lakes Entrance Secondary College Lakes Entrance 17 40 88 27 0 0 0 0 0 0 0
269 Lakeside Secondary College Reservoir 29 74 85 25 2 3 0 0 3 0 0
270 Lakeview Senior College Caroline Springs 47 96 95 26 1 5 0 0 4 0 0
271 Lalor North Secondary College Epping 45 124 95 25 1 2 1 0 2 1 0
272 Lalor Secondary College Lalor 31 144 97 24 1 7 0 0 7 0 0
273 Lara Secondary College Lara 39 124 89 26 3 8 0 0 5 0 0
274 Lauriston Girls School Armadale 26 100 100 35 20 59 3 2 43 3 2
275 Lavalla Catholic College Traralgon 50 222 99 29 2 20 2 0 17 2 0
276 Lavers Hill K-12 College Lavers Hill 9 4 100 27 0 0 0 0 0 0 0
277 Laverton P-12 College Laverton 23 58 91 23 1 2 0 0 2 0 0
278 Leibler Yavneh College Elsternwick 24 79 100 37 32 44 6 3 23 5 3
279 Leongatha Secondary College Leongatha 38 142 97 30 3 12 1 1 10 1 1
280 Lighthouse Christian College Keysborough 24 42 100 26 3 3 0 0 3 0 0
281 Lilydale Adventist Academy Lilydale 19 58 100 29 5 11 2 2 7 1 1
282 Lilydale Heights College Lilydale 31 77 98 25 0 0 0 0 0 0 0
283 Lilydale High School Lilydale 53 380 98 28 4 44 2 1 30 2 1
284 Little Yarra Steiner School Yarra Junction 16 25 100 24 0 0 0 0 0 0 0
285 Loreto College Ballarat 32 195 99 32 10 71 4 1 51 3 1
286 Loreto Mandeville Hall Toorak 42 169 100 36 25 135 10 5 82 9 4
287 Lorne-Aireys Inlet P-12 College Lorne 23 32 100 27 1 1 0 0 1 0 0
288 Lowanna College Newborough 38 169 99 28 3 16 0 0 13 0 0
289 Lowther Hall Anglican Grammar School Essendon 33 110 100 34 19 58 5 5 34 5 5
290 Loyola College Watsonia 44 216 99 31 5 42 3 1 28 3 1
291 Luther College Croydon Hills 51 279 100 33 14 129 4 3 90 4 3
292 Lynall Hall Community School Richmond 11 16 63 17 0 0 0 0 0 0 0
293 Lyndale Secondary College Dandenong North 56 215 96 27 2 15 0 0 13 0 0
294 Lyndhurst Secondary College Cranbourne 41 173 96 25 1 3 0 0 3 0 0
295 Macedon Grammar School Macedon 6 8 100 26 0 0 0 0 0 0 0
296 MacKillop Catholic Regional College Werribee 44 245 97 30 6 51 3 1 40 2 1
297 Macleod College Macleod 46 171 97 29 6 30 3 1 22 3 1
298 Macrobertson Girls High School Melbourne 49 486 100 38 42 570 61 30 304 47 25
299 Maffra Secondary College Maffra 24 119 99 29 2 7 0 0 5 0 0
300 Mallacoota P-12 College Mallacoota 10 12 100 31 7 2 0 0 2 0 0
301 Manangatang P-12 College Manangatang 16 16 100 33 12 8 0 0 6 0 0
302 Mansfield Secondary College Mansfield 44 73 98 29 6 14 1 1 12 1 1
303 Maranatha Christian School Endeavour Hills 34 133 100 29 4 14 0 0 11 0 0
304 Marcellin College Bulleen 46 264 99 31 8 75 4 3 51 3 3
305 Marian College Ararat Ararat 25 92 100 30 7 19 1 0 16 1 0
306 Marian College Myrtleford Myrtleford 22 42 100 29 2 1 0 0 1 0 0
307 Marian College Sunshine West Sunshine West 46 170 97 29 2 14 1 1 11 1 1
308 Maribyrnong Secondary College Maribyrnong 27 64 95 25 4 3 0 0 3 0 0
309 Marist Sion College Warragul 38 130 100 30 6 27 3 0 17 3 0
310 Maroondah Secondary College Croydon 33 76 98 26 1 2 0 0 2 0 0
311 Mary MacKillop Catholic College Leongatha 23 60 100 32 9 22 2 2 15 2 2
312 Maryborough Education Centre Maryborough 41 125 95 25 2 7 0 0 5 0 0
313 Mater Christi College Belgrave 41 207 100 32 12 67 3 2 42 3 2
314 Matthew Flinders Girls Secondary College Geelong 47 224 98 29 7 51 4 1 38 3 1
315 Mazenod College Mulgrave 38 319 100 34 13 118 5 2 75 4 2
316 McGuire College Shepparton 42 144 96 24 2 8 2 1 5 2 1
317 McKinnon Secondary College McKinnon 46 363 100 32 14 161 11 3 95 10 3
318 Melbourne Baptist Chinese School Kew East           1 0 0 1 0 0
319 Melbourne Chinese Ethnic School Wantirna           1 0 0 1 0 0
320 Melbourne Girls College Richmond 53 338 98 33 16 150 13 5 85 12 5
321 Melbourne Girls Grammar South Yarra 38 245 100 36 27 203 20 9 110 17 9
322 Melbourne Grammar School Melbourne 45 385 100 35 25 297 36 16 176 26 13
323 Melbourne High School South Yarra 60 694 100 37 37 744 85 32 383 67 29
324 Melbourne International School of Japanese Oakleigh South           1 0 0 1 0 0
325 Melbourne Rudolf Steiner School Warranwood 22 52 100 33 9 18 2 1 10 2 1
326 Melbourne Senior Secondary College Melbourne 14 56 94 29 9 24 0 0 14 0 0
327 Melbourne Swedish Community School Association Toorak           2 0 0 2 0 0
328 Melton Christian College Brookfield 23 33 90 26 4 4 0 0 3 0 0
329 Melton Secondary College Melton 41 108 89 25 1 3 0 0 3 0 0
330 Mentone Girls Grammar School Mentone 35 103 100 34 18 59 5 4 36 5 4
331 Mentone Girls Secondary College Mentone 53 301 99 32 8 71 1 0 58 1 0
332 Mentone Grammar School Mentone 43 231 100 33 16 112 13 5 70 9 5
333 Mercy College Coburg 37 164 100 30 5 33 3 1 19 2 1
334 Mercy Regional College Camperdown 32 103 95 30 4 12 1 1 11 1 1
335 Merrilands College Reservoir 25 47 91 28 4 3 1 0 3 1 0
336 Methodist Ladies College Kew 55 407 100 35 25 358 38 22 203 34 20
337 Mildura Senior College Mildura 65 530 94 29 4 53 4 1 41 4 1
338 Mill Park Secondary College Epping 58 409 93 26 1 19 1 0 17 1 0
339 Minaret College Springvale Springvale 18 80 100 31 7 12 2 1 9 1 1
340 Mirboo North Secondary College Mirboo North 18 64 100 30 8 17 1 0 14 1 0
341 Monbulk College Monbulk 38 116 97 31 8 27 2 1 16 2 1
342 Monivae College Hamilton 48 132 100 30 2 8 0 0 8 0 0
343 Monterey Secondary College Frankston North 31 82 96 23 0 1 0 0 1 0 0
344 Montmorency Secondary College Montmorency 47 180 94 27 4 17 0 0 12 0 0
345 Mooroolbark College Mooroolbark 48 137 100 28 3 12 1 0 7 1 0
346 Mooroopna Secondary College Mooroopna 40 132 91 26 3 11 1 0 7 1 0
347 Mordialloc College Mordialloc 37 161 98 27 2 10 0 0 6 0 0
348 Mornington Secondary College Mornington 38 182 91 26 1 7 0 0 7 0 0
349 Mortlake College Mortlake 19 27 100 33 15 13 0 0 9 0 0
350 Mount Alexander 7-12 College Flemington 20 43 92 22 0 0 0 0 0 0 0
351 Mount Beauty Secondary College Mount Beauty 18 37 100 29 1 0 0 0 0 0 0
352 Mount Clear College Mount Clear 45 185 91 28 2 10 1 0 9 1 0
353 Mount Eliza Secondary College Mount Eliza 45 191 99 29 5 33 2 0 22 2 0
354 Mount Erin College Frankston South 42 147 100 27 1 8 1 0 6 1 0
355 Mount Evelyn Christian School Mount Evelyn 30 58 100 29 6 10 1 0 6 1 0
356 Mount Hira College Keysborough 9 18 100 26 0 0 0 0 0 0 0
357 Mount Lilydale Mercy College Lilydale 46 235 100 31 7 52 5 2 35 5 2
358 Mount Martha School of Dance Mount Martha           1 0 0 1 0 0
359 Mount Rowan Secondary College Wendouree 53 214 93 25 1 5 1 0 4 1 0
360 Mount Scopus Memorial College Burwood 34 259 100 37 34 191 23 12 100 17 10
361 Mount St Joseph Girls College Altona 45 185 100 31 6 32 2 1 25 2 1
362 Mount Waverley Secondary College Mount Waverley 51 406 99 32 12 173 10 3 104 10 3
363 Mountain District Christian School Monbulk 19 30 100 30 2 2 0 0 1 0 0
364 Mowbray College Melton Melton 52 234 99 28 5 34 3 1 26 3 1
365 Mowbray College Town Centre Caroline Springs 27 74 100 28 4 12 2 0 11 2 0
366 Mullauna College Mitcham 39 104 100 30 8 23 2 0 16 2 0
367 Murrayville Community College Murrayville 13 11 89 25 0 0 0 0 0 0 0
368 Murtoa P-12 College Murtoa 23 34 100 31 11 11 0 0 8 0 0
369 Myrtleford P-12 College Myrtleford 19 19 100 29 3 2 0 0 2 0 0
370 Nagle College Bairnsdale 41 149 99 28 4 18 2 0 11 2 0
371 Narre Warren South P-12 College Narre Warren South 58 217 95 25 3 12 3 0 6 3 0
372 Nathalia Secondary College Nathalia 20 24 100 32 11 11 0 0 6 0 0
373 Nazareth College Noble Park North 44 225 99 28 4 27 1 0 22 1 0
374 Neerim District Secondary College Neerim South 22 42 96 29 4 5 0 0 4 0 0
375 Newcomb Secondary College Newcomb 38 124 96 25 0 1 0 0 1 0 0
376 Newhaven College Rhyll 31 130 98 32 12 50 4 1 36 4 1
377 Nhill College Nhill 32 37 100 32 10 12 0 0 7 0 0
378 Niddrie Secondary College Niddrie           10 0 0 7 0 0
379 Noble Park Secondary College Noble Park 36 119 96 25 2 5 0 0 3 0 0
380 North Geelong Secondary College Geelong North 38 68 71 25 1 2 0 0 1 0 0
381 Northcote High School Northcote 55 359 96 30 7 81 2 0 51 2 0
382 Northern Bay P-12 College Corio 40 122 83 26 1 4 1 1 3 1 1
383 Northern College of Arts and Technology Preston 34 49 100 20 0 0 0 0 0 0 0
384 Northside Christian College Bundoora 20 21 100 28 3 2 0 0 2 0 0
385 Norwood Secondary College Ringwood 41 216 99 30 4 31 0 0 24 0 0
386 Notre Dame College Shepparton 57 277 92 29 4 41 2 2 25 2 2
387 Numurkah Secondary College Numurkah 27 44 97 25 1 1 0 0 1 0 0
388 Nunawading Christian College Nunawading 21 34 100 28 1 1 0 0 1 0 0
389 Oakleigh Grammar Oakleigh 27 85 93 28 2 3 0 0 3 0 0
390 Oberon High School Armstrong Creek 51 277 97 29 4 17 0 0 11 0 0
391 Orbost Secondary College Orbost 33 64 97 30 2 4 0 0 4 0 0
392 Our Lady of Mercy College Heidelberg 41 253 98 32 10 87 4 2 57 4 2
393 Our Lady of Sacred Heart College Bentleigh 40 139 100 31 5 21 1 0 18 1 0
394 Our Lady of Sion College Box Hill 38 161 100 33 13 66 9 5 42 8 5
395 Ouyen Secondary College Ouyen 31 31 100 30 4 5 0 0 4 0 0
396 Overnewton Anglican College Keilor 50 241 99 31 7 22 0 0 14 0 0
397 Oxley Christian College Chirnside Park 36 154 100 31 8 44 3 0 29 3 0
398 Ozford College Melbourne 14 51 73 26 3 4 0 0 4 0 0
399 Padua College Mornington 45 361 100 30 6 72 2 1 45 2 1
400 Pakenham Secondary College Pakenham 33 139 82 25 1 5 0 0 5 0 0
401 Parade College Bundoora 60 229 100 31 7 64 2 1 44 2 1
402 Parish of St Vasilios Brunswick Greek Language School Brunswick           1 0 0 1 0 0
403 Parkdale Secondary College Mordialloc 46 152 96 30 5 23 2 0 17 2 0
404 Parkwood Secondary College Ringwood North 27 72 94 29 10 19 4 1 13 2 1
405 Pascoe Vale Girls Secondary College Pascoe Vale 45 253 97 28 4 29 0 0 25 0 0
406 Patterson River Secondary College Seaford 48 166 95 27 1 8 0 0 8 0 0
407 Peninsula Grammar Mount Eliza 48 278 98 33 16 114 9 2 71 9 2
408 Peninsula Grammar Nanjing Foreign Language School Nanjing, China           2 0 0 2 0 0
409 Penleigh and Essendon Grammar School Keilor East 41 247 100 36 28 333 25 11 135 22 11
410 Penola Catholic College Broadmeadows 55 292 99 28 4 38 0 0 24 0 0
411 Peter Lalor Secondary College Lalor 30 47 77 27 0 0 0 0 0 0 0
412 Philippine Language School of Victoria Braybrook           3 0 0 3 0 0
413 Phoenix P-12 Community College Sebastopol 32 146 90 25 2 4 0 0 4 0 0
414 Plenty Valley Christian College Doreen 26 74 98 31 8 19 1 0 15 1 0
415 Portland Secondary College Portland 28 101 96 28 1 3 0 0 3 0 0
416 Presbyterian Ladies College Burwood 41 283 100 37 31 220 21 8 118 17 8
417 Presentation College Windsor 52 132 100 32 6 19 2 1 13 2 1
418 Preshil The Margaret Lyttle Memorial School Kew 33 58 95 32 12 21 2 0 13 2 0
419 Preston Girls Secondary College Preston 42 67 98 28 4 8 0 0 6 0 0
420 Princes Hill Secondary College Princes Hill 55 198 94 30 7 47 0 0 35 0 0
421 Protypo Greek Bilingual Education Centre Oakleigh           1 0 0 1 0 0
422 Pythagoras Greek School Brighton           1 1 0 1 1 0
423 Rainbow P-12 College Rainbow 19 15 100 31 4 2 0 0 2 0 0
424 Red Cliffs Secondary College Red Cliffs 28 70 98 29 3 8 1 0 5 1 0
425 Reservoir District Secondary College Reservoir 39 149 94 24 3 11 1 0 6 1 0
426 Richmond Vietnamese Language School Doncaster           2 0 0 2 0 0
427 Ringwood Secondary College Ringwood 51 279 96 32 9 84 3 1 61 3 1
428 RMIT TAFE Melbourne           17 0 0 14 0 0
429 Robinvale College Robinvale 21 49 100 27 1 1 0 0 1 0 0
430 Rochester Secondary College Rochester 31 88 100 29 3 7 0 0 6 0 0
431 Romanian Community Ethnic School Clayton Clayton South           2 0 0 2 0 0
432 Rosebud Secondary College Rosebud 44 215 94 29 4 31 2 1 24 2 1
433 Rosehill Secondary College Niddrie 38 111 99 28 3 0 0 0 0 0 0
434 Rowville Secondary College Rowville 58 426 95 27 4 50 7 2 32 6 2
435 Roxburgh College Roxburgh Park 44 254 89 25 2 1 0 0 1 0 0
436 Rushworth P-12 College Rushworth 20 41 95 27 3 3 0 0 2 0 0
437 Rutherglen High School Rutherglen 22 54 100 27 1 1 0 0 1 0 0
438 Ruyton Girls School Kew 39 125 100 37 40 146 12 2 87 11 2
439 Sacre Coeur Glen Iris 38 139 100 34 22 104 9 5 65 7 5
440 Sacred Heart College Geelong Newtown 51 337 100 33 14 151 9 3 100 9 3
441 Sacred Heart College Kyneton Kyneton 50 119 100 31 7 20 0 0 17 0 0
442 Sacred Heart Girls College Hughesdale 43 292 100 34 16 146 8 4 74 6 3
443 Saint Anthonys Greek School Sunshine West           1 0 0 1 0 0
444 Saint Catherines Greek School Malvern East           2 0 0 2 0 0
445 Saint Ignatius College Drysdale 39 100 97 29 5 0 0 0 0 0 0
446 Sale College Sale 35 139 94 27 1 2 0 0 1 0 0
447 Salesian College Chadstone Chadstone 41 193 100 31 7 47 1 0 32 1 0
448 Salesian College Sunbury Sunbury 36 196 100 30 5 33 2 0 26 2 0
449 Samaritan Catholic College Preston 38 76 98 29 6 17 3 1 10 3 1
Last Updated: 21 Sep 2021
Home Privacy Policy Contact Us