School VCE Statistics for All Schools, Victoria, 2007

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2007.

200 of 584 entries are shown.
75 - 274
Jump to row:
Rows per page:
75 Cann River P-12 College Cann River 9 8 50 30 0 0 0 0 0 0 0
76 Canterbury Girls Secondary College Canterbury 36 245 100 33 16 111 6 1 82 6 1
77 Carey Baptist Grammar School Kew 49 351 100 35 24 193 10 2 99 9 2
78 Caroline Chisholm Catholic College Braybrook 46 296 100 28 3 29 1 0 25 1 0
79 Carwatha College P-12 Noble Park 32 115 96 25 1 2 0 0 2 0 0
80 Casey Grammar School Cranbourne East 27 54 100 27 2 0 0 0 0 0 0
81 Casterton Secondary College Casterton 26 35 95 30 0 0 0 0 0 0 0
82 Castlemaine Secondary College Castlemaine 48 180 95 28 4 18 0 0 14 0 0
83 Catholic College Bendigo Bendigo 57 332 99 31 7 70 2 1 58 2 1
84 Catholic College Sale Sale 37 183 98 30 8 38 1 1 26 1 1
85 Catholic College Wodonga Wodonga 42 255 99 30 6 43 0 0 32 0 0
86 Catholic Ladies College Eltham 35 172 99 33 11 67 5 2 50 4 2
87 Catholic Regional College Drysdale Drysdale           24 1 1 16 1 1
88 Catholic Regional College Sydenham Sydenham 51 387 97 29 3 42 1 1 32 1 1
89 Caulfield Grammar School Caulfield St Kilda East 46 359 100 35 21 231 14 6 142 12 6
90 Caulfield Grammar School Wheelers Hill Wheelers Hill 46 270 100 35 22 186 17 8 104 15 8
91 Central Gippsland Institute of TAFE Newborough           3 0 0 2 0 0
92 Centre for Adult Education Melbourne           42 1 1 31 1 1
93 Chairo Christian School Drouin Drouin 26 94 100 31 9 21 1 0 13 1 0
94 Chandler Secondary College Keysborough 31 97 100 28 3 6 1 0 6 1 0
95 Charlton College Charlton 23 33 100 35 17 15 0 0 9 0 0
96 Cheltenham Secondary College Cheltenham 48 229 100 30 7 53 3 1 31 3 1
97 Cheryl Kaloger Brown School of Dance Hawthorn East           3 1 0 3 1 0
98 Chinese Culture and Arts School of Melbourne Collingwood           2 0 0 2 0 0
99 Chinese Culture School Mont Albert           38 6 2 38 6 2
100 Chinese Fellowship Chinese School Kew           1 0 0 1 0 0
101 Chisholm Institute of TAFE Dandenong Dandenong           1 0 0 1 0 0
102 Chisholm Institute of TAFE Frankston Frankston           4 1 1 2 1 1
103 Christian Brothers College St Kilda East 51 127 99 28 3 12 1 0 8 1 0
104 Christian College Geelong Waurn Ponds Waurn Ponds 27 218 100 31 9 62 5 2 46 5 2
105 Cleeland Secondary College Dandenong           4 0 0 2 0 0
106 Clonard College Herne Hill 48 150 100 31 8 42 5 2 34 5 2
107 Cly Chinese School Northcote           4 0 0 4 0 0
108 Cobden Technical School Cobden 20 58 79 25 0 0 0 0 0 0 0
109 Cobram Anglican Grammar School Cobram 16 18 100 28 2 1 0 0 1 0 0
110 Cobram Secondary College Cobram 33 110 97 29 5 17 0 0 13 0 0
111 Cohuna Secondary College Cohuna 34 59 100 29 4 5 0 0 4 0 0
112 Colac College Colac 26 71 98 27 2 3 0 0 3 0 0
113 Colac High School Colac 33 121 95 31 7 25 1 1 19 1 1
114 Collingwood College Collingwood 19 18 92 30 5 3 0 0 3 0 0
115 Coomoora Secondary College Springvale South 34 122 89 25 2 4 0 0 3 0 0
116 Copperfield College Delahey 53 327 92 26 4 36 3 2 28 2 1
117 Corryong College Corryong 34 64 96 29 4 6 0 0 5 0 0
118 Covenant College Bell Post Hill 30 32 100 29 3 3 0 0 2 0 0
119 Craigieburn Secondary College Craigieburn 38 167 92 23 1 1 0 0 1 0 0
120 Cranbourne Christian College Cranbourne           4 0 0 3 0 0
121 Cranbourne Secondary College Cranbourne 39 177 97 28 3 15 0 0 12 0 0
122 Croydon Secondary College Croydon 45 98 97 28 2 7 2 2 3 1 1
123 Damascus College Mount Clear 46 174 100 28 5 30 1 1 23 1 1
124 Dance Partners Albert Park           1 0 0 1 0 0
125 Dandenong High School Cleeland Dandenong 39 129 86 22 1 0 0 0 0 0 0
126 Dandenong High School Dandenong Dandenong 63 247 99 29 4 24 1 0 16 1 0
127 Dandenong High School Doveton Doveton 18 19 100 20 0 0 0 0 0 0 0
128 Daylesford Secondary College Daylesford 34 95 87 29 5 11 0 0 9 0 0
129 De La Salle College Malvern 45 261 99 31 7 66 2 0 46 2 0
130 Derrinallum P-12 College Derrinallum 17 10 100 31 3 1 0 0 1 0 0
131 Diamond Valley College Diamond Creek 44 123 98 27 2 7 0 0 5 0 0
132 Dimboola Memorial Secondary College Dimboola 24 36 100 29 6 5 0 0 5 0 0
133 Distance Education Centre Victoria Thornbury 48 320 79 28 3 53 3 0 50 2 0
134 Donald High School Donald 17 44 100 32 5 7 0 0 7 0 0
135 Doncaster Secondary College Doncaster 40 342 97 30 7 66 7 5 47 6 5
136 Donvale Christian College Donvale 34 122 100 32 10 41 5 3 28 5 3
137 Donvale Living and Learning Centre Donvale           2 0 0 2 0 0
138 Dromana Secondary College Dromana 41 167 97 28 3 10 0 0 6 0 0
139 Drouin Secondary College Drouin 40 122 87 29 3 11 0 0 7 0 0
140 East Doncaster Secondary College Doncaster East 45 288 99 32 9 85 6 1 58 4 1
141 East Loddon P-12 College Dingee 17 24 100 31 4 3 0 0 1 0 0
142 East Preston Islamic College Preston East 12 6 100 29 0 0 0 0 0 0 0
143 Echuca College Echuca 45 170 93 27 2 0 0 0 0 0 0
144 Echuca High School Echuca           9 0 0 9 0 0
145 Edenhope College Edenhope 23 19 100 32 5 3 0 0 3 0 0
146 Eelam Tamil Association Balwyn           1 0 0 1 0 0
147 Elisabeth Murdoch College Langwarrin 40 154 90 24 1 4 0 0 4 0 0
148 Eltham College of Education Research 51 335 99 32 14 120 14 7 70 13 6
149 Eltham High School Eltham 50 252 99 31 8 63 4 4 40 3 3
150 Elwood College Elwood 42 180 100 26 3 10 1 1 7 1 1
151 Emerald Secondary College Emerald 48 179 90 28 2 8 0 0 7 0 0
152 Emmanuel College Warrnambool Warrnambool 34 202 100 31 4 21 2 1 18 2 1
153 Emmaus College Vermont South 38 170 99 32 10 65 0 0 48 0 0
154 Epping Secondary College Epping 32 60 91 26 1 1 0 0 1 0 0
155 Erinbank Secondary College Westmeadows 22 52 91 20 0 0 0 0 0 0 0
156 Essendon Keilor College Essendon Campus Essendon 63 484 93 26 1 18 0 0 16 0 0
157 Eumemmerring College Hallam 61 469 95 26 2 28 1 0 23 1 0
158 Euroa Secondary College Euroa 31 69 100 28 5 10 1 0 9 1 0
159 F.C.J. College Benalla 34 87 95 30 4 9 0 0 7 0 0
160 Fairhills High School Knoxfield 51 152 98 28 3 13 1 0 11 1 0
161 Faye Johnson-Ross School of Dance Bentleigh East           5 0 0 5 0 0
162 Fintona Girls School Balwyn 32 129 100 36 24 91 5 2 57 5 2
163 Firbank Grammar School Brighton 36 177 100 35 20 108 6 1 66 5 1
164 Flinders Christian Community College Carrum Downs Carrum Downs 24 49 100 28 1 1 0 0 1 0 0
165 Flinders Christian Community College Tyabb Tyabb 38 159 100 32 9 43 2 2 28 2 2
166 Footscray City College Footscray 45 212 95 26 2 9 0 0 8 0 0
167 Forest Hill College Burwood East 45 125 100 27 5 22 1 1 14 1 1
168 Frankston High School Frankston 53 390 98 30 7 87 1 1 53 1 1
169 Galen College Wangaratta 42 199 100 29 4 26 0 0 24 0 0
170 Geelong Baptist College Lovely Banks 21 14 90 31 2 0 0 0 0 0 0
171 Geelong Grammar School Corio 32 216 100 34 14 108 10 4 71 10 4
172 Geelong High School East Geelong 52 129 94 29 2 8 0 0 8 0 0
173 Genazzano F.C.J. College Kew 42 292 100 35 23 204 16 6 126 14 6
174 Gilmore College for Girls Footscray 28 64 89 25 1 1 0 0 1 0 0
175 Gilson College Taylors Hill Taylors Hill 17 33 100 30 6 7 0 0 5 0 0
176 Gippsland Grammar Sale 39 201 100 33 12 69 1 1 48 1 1
177 Girton Grammar School Bendigo 41 203 100 33 15 83 6 2 54 6 2
178 Gisborne Secondary College Gisborne 47 199 97 28 3 19 1 0 18 1 0
179 Gladstone Park Secondary College Gladstone Park 44 200 93 28 5 33 2 0 15 2 0
180 Glen Eira College Caulfield East 31 64 95 26 2 2 0 0 1 0 0
181 Glen Waverley Secondary College Glen Waverley 54 538 100 34 18 291 22 6 166 20 5
182 Glenvale School Vic Epping 14 145 100 31 7 18 0 0 16 0 0
183 Good Shepherd College Hamilton 19 21 100 30 2 2 0 0 2 0 0
184 Gordon Institute of TAFE Geelong           1 0 0 1 0 0
185 Goroke P-12 College Goroke 11 11 100 31 0 0 0 0 0 0 0
186 Goulburn Valley Grammar School Shepparton 29 135 100 35 22 94 10 4 63 8 3
187 Greek Orthodox Community of Melbourne and Victoria Melbourne           1 0 0 1 0 0
188 Greensborough Secondary College Greensborough 29 68 96 27 4 9 1 1 5 1 1
189 Grovedale College Grovedale 30 106 94 26 2 7 0 0 4 0 0
190 Haileybury Chengdu Shude High School Chengdu, China           11 0 0 6 0 0
191 Haileybury College Keysborough 59 352 100 34 19 176 23 10 113 19 9
192 Haileybury Girls College Keysborough 58 214 100 35 25 129 10 3 84 9 3
193 Haileybury Li Hui High School China           7 0 0 7 0 0
194 Haileybury Qingdao No 19 High School Qingdao, China           9 0 0 3 0 0
195 Haileybury Wuhan Foreign Language School Wuhan, China           3 0 0 3 0 0
196 Hampton Park Secondary College Hampton Park 47 171 88 25 2 7 1 0 5 1 0
197 Hawkesdale College Hawkesdale 16 27 100 30 2 2 0 0 2 0 0
198 Hawthorn Secondary College Hawthorn East 38 138 97 27 1 4 0 0 4 0 0
199 Healesville High School Healesville 29 88 96 28 5 13 1 0 7 1 0
200 Heathdale Christian College Werribee 41 93 100 27 3 9 0 0 6 0 0
201 Heatherhill Secondary College Springvale South 29 99 82 27 3 7 0 0 6 0 0
202 Heatherton Christian College Clarinda 8 9 100 24 0 0 0 0 0 0 0
203 Heathmont College Heathmont 44 139 99 28 5 18 3 1 13 3 1
204 Heywood and District Secondary College Heywood 16 25 93 29 3 1 0 0 1 0 0
205 Highvale Secondary College Glen Waverley 38 139 100 31 10 42 1 0 32 1 0
206 Highview Christian Community College Maryborough 25 58 89 28 3 5 0 0 3 0 0
207 Hillcrest Christian College Clyde North 20 68 100 28 1 0 0 0 0 0 0
208 Hillcrest Secondary College Broadmeadows 28 39 83 21 1 1 0 0 1 0 0
209 Holmes Secondary College Melbourne 14 32 70 27 9 2 0 0 1 0 0
210 Holmesglen Institute of TAFE Holmesglen Chadstone           7 0 0 6 0 0
211 Holmesglen Institute of TAFE Moorabbin Moorabbin           5 0 0 5 0 0
212 Holy Trinity Modern Greek Language School Richmond           1 0 0 1 0 0
213 Hopetoun P-12 College Hopetoun 21 30 100 30 7 6 0 0 5 0 0
214 Hoppers Crossing Secondary College Hoppers Crossing 36 147 89 24 1 1 0 0 1 0 0
215 Horsham College Horsham 36 196 94 29 5 20 1 0 16 1 0
216 Huntingtower School Mount Waverley 35 118 100 36 25 77 5 4 55 5 4
217 Ilim College of Australia Broadmeadows 15 33 100 27 5 5 1 0 5 1 0
218 Iranian Cultural School Doncaster East           1 0 0 1 0 0
219 Ivanhoe Girls Grammar School Ivanhoe 36 243 100 35 24 160 15 8 92 10 6
220 Ivanhoe Grammar School Plenty Doreen 26 83 100 32 12 36 2 1 21 2 1
221 Ivanhoe Grammar School Ridgeway Ivanhoe 40 192 100 33 15 106 10 5 62 7 5
222 John Fawkner College Fawkner 17 50 93 21 0 0 0 0 0 0 0
223 John Paul College Frankston 45 186 97 28 3 21 1 1 16 1 1
224 Kambrya College Berwick 43 209 95 25 2 8 1 0 6 1 0
225 Kangan Institute of TAFE Broadmeadows           1 0 0 1 0 0
226 Kaniva P-12 College Kaniva 19 12 100 29 16 3 0 0 3 0 0
227 Kardinia International College Bell Post Hill 53 232 100 34 14 79 3 2 47 1 1
228 Karingal Park Secondary College Frankston 47 157 91 27 1 5 0 0 4 0 0
229 Kealba Secondary College Kealba 25 44 79 23 0 0 0 0 0 0 0
230 Keilor Downs College Keilor Downs 50 243 95 27 3 21 0 0 14 0 0
231 Kensington Community High School Kensington 5 7 71 0 0 0 0 0 0 0 0
232 Kerang Technical High School Kerang 30 84 98 29 4 11 0 0 8 0 0
233 Kew High School Kew East 44 272 99 31 10 88 9 1 50 9 1
234 Khalsa Punjabi School Blackburn           1 0 0 1 0 0
235 Kilbreda College Mentone 48 244 99 31 9 64 4 3 45 3 2
236 Killester College Springvale 35 151 100 30 4 18 0 0 17 0 0
237 Kilvington Grammar School Ormond 35 111 100 34 15 49 3 2 34 2 2
238 Kings College Warrnambool 17 31 100 32 12 12 1 0 10 1 0
239 Kingswood College Box Hill 33 97 99 31 8 27 1 0 19 1 0
240 Koo Wee Rup Secondary College Koo Wee Rup 35 115 97 28 2 6 1 0 6 1 0
241 Koonung Secondary College Mont Albert North 37 187 100 33 14 80 7 3 46 7 3
242 Korean Language School of Melbourne Prahran           8 4 1 8 4 1
243 Korowa Anglican Girls School Glen Iris 35 124 100 38 36 122 14 5 58 10 4
244 Korumburra Secondary College Korumburra 34 83 93 29 5 14 1 0 11 1 0
245 Kurnai College Morwell Campus Morwell           10 0 0 8 0 0
246 Kurnai College University Campus Churchill 40 152 99 28 2 0 0 0 0 0 0
247 Kurunjang Secondary College Melton 37 137 91 23 0 0 0 0 0 0 0
248 Kyabram Secondary College Kyabram 42 178 99 28 5 25 2 0 17 2 0
249 Kyneton High School Kyneton 35 92 93 28 4 10 0 0 6 0 0
250 La Trobe Secondary College Macleod 17 12 78 24 0 0 0 0 0 0 0
251 Lac Hong Vietnamese School Avondale Heights Avondale Heights           9 0 0 9 0 0
252 Lake Bolac College Lake Bolac 18 27 96 28 6 4 0 0 3 0 0
253 Lakes Entrance Secondary College Lakes Entrance 16 28 100 27 0 0 0 0 0 0 0
254 Lakeside Secondary College Reservoir 26 70 98 24 2 4 0 0 3 0 0
255 Lakeview Senior College Caroline Springs 25 54 96 26 5 7 1 0 5 1 0
256 Lalor North Secondary College Epping 43 126 95 23 1 1 0 0 1 0 0
257 Lalor Secondary College Lalor 22 95 93 24 1 3 0 0 3 0 0
258 Lara Secondary College Lara 14 40 0 29 3 1 0 0 1 0 0
259 Lauriston Girls School Armadale 25 97 100 34 16 47 4 0 32 4 0
260 Lavalla Catholic College Traralgon 45 205 98 28 3 27 1 0 20 1 0
261 Lavers Hill K-12 College Lavers Hill 15 6 100 29 4 1 0 0 1 0 0
262 Laverton P-12 College Laverton 28 58 86 22 2 3 0 0 2 0 0
263 Leibler Yavneh College Elsternwick 25 74 100 36 34 45 6 3 25 3 2
264 Leongatha Secondary College Leongatha 41 151 97 29 6 18 0 0 16 0 0
265 Lighthouse Christian College Keysborough 23 54 96 28 1 1 0 0 1 0 0
266 Lilydale Adventist Academy Lilydale 23 54 97 29 4 5 0 0 5 0 0
267 Lilydale Heights College Lilydale 34 102 99 26 0 1 0 0 1 0 0
268 Lilydale High School Lilydale 64 415 98 29 4 54 0 0 33 0 0
269 Little Yarra Steiner School Yarra Junction 8 18 100 0 0 0 0 0 0 0 0
270 Loreto College Ballarat 36 198 100 31 9 56 5 3 40 5 3
271 Loreto Mandeville Hall Toorak 33 179 99 36 24 132 14 7 80 10 7
272 Lorne-Aireys Inlet P-12 College Lorne 18 21 91 33 14 9 1 1 5 1 1
273 Lowanna College Newborough 38 209 95 27 2 11 0 0 8 0 0
274 Lowther Hall Anglican Grammar School Essendon 32 108 98 33 14 44 5 0 26 5 0
Last Updated: 4 May 2022
Home Privacy Policy Contact Us