School VCE Statistics for All Schools, Victoria, 2007

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2007.

200 of 584 entries are shown.
375 - 574
Jump to row:
Rows per page:
375 Oberon High School Armstrong Creek 56 274 97 29 5 39 0 0 32 0 0
376 Orbost Secondary College Orbost 31 76 88 30 7 13 0 0 7 0 0
377 Our Lady of Mercy College Heidelberg 43 265 100 32 7 59 6 2 47 6 2
378 Our Lady of Sacred Heart College Bentleigh 36 116 100 30 4 19 0 0 14 0 0
379 Our Lady of Sion College Box Hill 37 162 100 31 7 36 2 2 21 2 2
380 Ouyen Secondary College Ouyen 26 41 100 30 2 3 0 0 3 0 0
381 Overnewton Anglican College Keilor 47 243 100 31 7 28 0 0 18 0 0
382 Oxley Christian College Chirnside Park 36 129 100 31 8 31 1 0 23 1 0
383 Ozford College Melbourne 15 27 79 24 7 3 1 1 3 1 1
384 Padua College Mornington 43 350 98 31 7 88 6 2 61 4 2
385 Pakenham Secondary College Pakenham 31 116 91 24 0 1 0 0 1 0 0
386 Parade College Bundoora 54 242 100 31 7 61 2 2 44 2 2
387 Parkdale Secondary College Mordialloc 41 145 96 29 4 18 0 0 14 0 0
388 Parkwood Secondary College Ringwood North 27 51 97 27 4 7 1 0 6 1 0
389 Pascoe Vale Girls Secondary College Pascoe Vale 40 234 99 29 5 44 3 0 26 2 0
390 Patterson River Secondary College Seaford 45 185 92 26 1 7 0 0 7 0 0
391 Peninsula Grammar Mount Eliza 50 281 100 33 13 109 4 1 77 4 1
392 Penleigh and Essendon Grammar School Keilor East 44 248 100 37 33 392 44 14 154 30 14
393 Penola Catholic College Broadmeadows 57 259 98 28 3 25 2 1 21 2 1
394 Peter Lalor Secondary College Lalor 20 26 100 27 0 0 0 0 0 0 0
395 Philippine Language School of Victoria Braybrook           1 0 0 1 0 0
396 Phoenix P-12 Community College Sebastopol 33 132 93 25 1 3 0 0 3 0 0
397 Platon Teaching Schools Reservoir           1 0 0 1 0 0
398 Plenty Valley Christian College Doreen 25 82 98 30 9 25 2 0 15 2 0
399 Portland Secondary College Portland 41 91 93 30 5 15 0 0 10 0 0
400 Presbyterian Ladies College Burwood 38 302 100 36 29 230 24 10 132 21 9
401 Presentation College Windsor 53 134 100 31 7 30 0 0 24 0 0
402 Preshil The Margaret Lyttle Memorial School Kew 29 63 100 32 7 15 0 0 11 0 0
403 Preston Girls Secondary College Preston 27 58 97 29 5 9 1 1 8 1 1
404 Princes Hill Secondary College Princes Hill 52 184 92 32 9 42 1 0 26 1 0
405 Protypo Greek Bilingual Education Centre Oakleigh           3 0 0 3 0 0
406 Pythagoras Greek School Brighton           1 0 0 1 0 0
407 Rainbow P-12 College Rainbow 18 19 100 32 6 4 0 0 3 0 0
408 Red Cliffs Secondary College Red Cliffs 31 110 97 29 6 18 0 0 11 0 0
409 Reservoir District Secondary College Reservoir 43 190 95 25 2 10 0 0 8 0 0
410 Richmond Vietnamese Language School Doncaster           2 1 1 2 1 1
411 Ringwood Secondary College Ringwood 51 294 99 32 13 123 4 1 80 4 1
412 RMIT TAFE Melbourne           17 0 0 14 0 0
413 Robinvale College Robinvale 31 51 89 28 2 1 0 0 1 0 0
414 Rochester Secondary College Rochester 30 81 98 30 3 8 0 0 8 0 0
415 Romanian Community Ethnic School North Melbourne North Melbourne           4 1 0 4 1 0
416 Rosebud Secondary College Rosebud 45 223 99 30 4 29 1 0 23 1 0
417 Rowville Secondary College Rowville 52 397 93 28 4 39 2 1 30 2 1
418 Roxburgh College Roxburgh Park 35 175 96 23 1 1 0 0 1 0 0
419 Rushworth P-12 College Rushworth 24 50 100 25 1 1 0 0 1 0 0
420 Rutherglen High School Rutherglen 22 51 94 27 3 6 0 0 6 0 0
421 Ruyton Girls School Kew 39 114 100 36 32 109 15 8 69 12 7
422 Sacre Coeur Glen Iris 33 140 99 36 23 104 10 5 67 10 5
423 Sacred Heart College Geelong Newtown 50 311 100 33 16 140 10 2 90 9 2
424 Sacred Heart College Kyneton Kyneton 43 124 100 31 6 22 1 0 17 1 0
425 Sacred Heart Girls College Hughesdale 42 287 100 34 20 162 13 6 87 10 4
426 Saint Catherines Greek School Malvern East           1 0 0 1 0 0
427 Saint Ignatius College Drysdale 44 147 97 29 5 0 0 0 0 0 0
428 Sale College Sale 41 168 90 26 4 19 1 0 14 1 0
429 Salesian College Chadstone Chadstone 47 212 100 30 8 47 1 1 36 1 1
430 Salesian College Sunbury Sunbury 34 185 99 29 1 6 0 0 6 0 0
431 Samantha Hunt Academy Dance School Keysborough           1 0 0 1 0 0
432 Samaritan Catholic College Preston 38 74 100 28 2 5 0 0 5 0 0
433 Sandringham College Sandringham 79 506 93 27 4 53 1 1 35 1 1
434 Santa Maria College Northcote 43 188 100 31 7 52 1 0 36 1 0
435 Scoresby Secondary College Scoresby 38 119 98 26 2 7 1 1 5 1 1
436 Scotch College Hawthorn 47 429 100 35 23 318 39 15 174 27 11
437 Serbian Ethnic School Vuk Karadzic St Albans           1 0 0 1 0 0
438 Seymour College Seymour 26 114 90 26 2 4 0 0 3 0 0
439 Shelford Girls Grammar Caulfield 30 104 100 35 25 77 5 2 45 4 2
440 Shepparton High School Shepparton 35 121 95 27 3 11 0 0 7 0 0
441 Sherbrooke Community School Sassafras 13 14 100 23 0 0 0 0 0 0 0
442 Siena College Camberwell 37 140 100 33 14 69 4 1 42 4 1
443 Sirius College Broadmeadows Campus Broadmeadows 16 90 100 30 5 9 0 0 8 0 0
444 Sirius College Dandenong Campus Keysborough           3 0 0 3 0 0
445 Sirius College Meadow Fair Campus Broadmeadows 13 62 92 30 9 15 2 1 13 2 1
446 South Coast Christian College Leongatha 20 28 95 29 3 3 0 0 3 0 0
447 South Gippsland Secondary College Foster 23 68 96 28 2 4 0 0 4 0 0
448 South Oakleigh Secondary College Oakleigh South 40 104 91 27 1 4 0 0 3 0 0
449 Southwood Boys Grammar School Ringwood 30 70 100 33 9 16 1 1 11 1 1
450 Springvale Indo-Chinese Mutual Assistance Association Springvale           3 0 0 3 0 0
451 Springvale Secondary College Springvale 26 91 98 29 5 10 0 0 6 0 0
452 St Albans Secondary College St Albans 43 152 97 27 3 14 1 1 14 1 1
453 St Aloysius College North Melbourne 40 136 100 31 7 34 2 2 21 2 2
454 St Andrews Christian College Wantirna South 14 12 100 32 11 3 0 0 2 0 0
455 St Anthonys Coptic Orthodox College Frankston North 13 36 100 24 2 2 0 0 2 0 0
456 St Arnaud Secondary College St Arnaud 20 35 83 32 14 11 0 0 8 0 0
457 St Bedes College Mentone 51 363 99 30 5 22 0 0 16 0 0
458 St Bernards College Essendon 41 263 100 31 10 93 10 4 54 8 4
459 St Brigids College Horsham 26 75 100 29 4 7 1 0 6 1 0
460 St Catherines School Toorak 30 144 100 36 27 92 12 3 49 10 3
461 St Columbas College Essendon 36 269 100 32 8 69 3 0 48 3 0
462 St Francis Xavier College Beaconsfield 44 341 100 30 3 30 0 0 24 0 0
463 St Helena Secondary College Eltham North 41 379 97 29 6 64 3 1 44 3 1
464 St Johns Greek Orthodox College Preston 18 52 100 26 7 7 1 1 5 1 1
465 St Johns Greek Orthodox College Saturday School Preston           2 0 0 2 0 0
466 St Johns Regional College Dandenong 49 211 100 31 6 41 4 0 31 4 0
467 St Josephs College Echuca Echuca 34 122 99 30 6 16 1 0 11 1 0
468 St Josephs College Ferntree Gully Ferntree Gully 38 151 99 30 5 24 2 0 19 2 0
469 St Josephs College Geelong Newtown 56 257 100 32 10 103 6 3 66 6 3
470 St Josephs College Melbourne North Melbourne 43 190 98 28 3 16 0 0 12 0 0
471 St Josephs College Mildura Mildura 41 168 97 29 8 42 0 0 30 0 0
472 St Kevins College Toorak 44 291 100 35 25 274 25 4 155 24 4
473 St Leonards College Brighton East 34 252 100 35 17 143 6 2 83 6 2
474 St Margarets Berwick Grammar Berwick Campus Berwick 29 83 100 34 19 51 3 1 33 3 1
475 St Mary MacKillop College Swan Hill 27 143 99 29 4 19 0 0 16 0 0
476 St Mary of the Angels College Nathalia 26 62 100 27 4 16 2 1 11 2 1
477 St Marys Coptic Orthodox College Coolaroo 16 67 100 30 11 22 2 1 17 2 1
478 St Michaels Grammar School St Kilda 43 258 99 34 20 129 20 11 66 14 8
479 St Monicas College Epping 62 324 99 30 7 86 8 2 55 6 2
480 St Patricks College Ballarat 38 230 98 30 7 49 3 0 40 3 0
481 St Pauls Anglican Grammar School Warragul 42 236 100 33 14 110 6 3 71 6 3
482 St Pauls College Altona North 39 174 99 28 4 13 2 1 11 1 1
483 St Peters College Cranbourne 45 173 100 28 2 15 0 0 10 0 0
484 St Thomas Aquinas College Tynong 11 14 100 31 11 6 0 0 4 0 0
485 Star of the Sea College Brighton 44 266 99 33 13 109 11 4 72 9 4
486 Staughton College Melton South 13 32 100 25 0 0 0 0 0 0 0
487 Stawell Secondary College Stawell 34 108 100 29 4 12 1 0 9 1 0
488 Stotts Colleges Melbourne Melbourne 22 49 77 25 2 4 0 0 1 0 0
489 Strathcona Girls Grammar School Canterbury 32 147 100 35 18 78 2 1 45 2 1
490 Strathmore Secondary College Strathmore 42 265 99 31 8 74 11 3 43 8 3
491 Sunbury College Sunbury 39 207 99 28 4 26 0 0 22 0 0
492 Sunbury Downs Secondary College Sunbury 37 100 97 26 1 2 0 0 2 0 0
493 Sunshine College Sunshine West 42 147 87 25 1 3 0 0 1 0 0
494 Swan Hill College Swan Hill 37 176 93 26 2 7 0 0 7 0 0
495 Swifts Creek P-12 School Swifts Creek 9 5 50 27 27 3 1 1 1 1 1
496 Swinburne Senior Secondary College Hawthorn 52 241 85 28 6 23 2 2 14 1 1
497 Swinburne University of Technology TAFE Prahran Prahran           1 1 1 1 1 1
498 Sydney Road Community School Brunswick 8 11 67 27 3 1 0 0 1 0 0
499 Tallangatta Secondary College Tallangatta 29 78 96 28 8 18 1 1 10 1 1
500 Taylors College Melbourne 30 277 98 30 7 29 1 1 19 1 1
501 Taylors Lakes Secondary College Taylors Lakes 44 194 93 26 2 14 0 0 10 0 0
502 Teda International School China Tianjin, China           11 0 0 8 0 0
503 Templestowe College Templestowe Lower 36 179 94 27 3 14 1 0 14 1 0
504 Terang College Secondary Campus Terang 17 33 100 32 3 2 0 0 1 0 0
505 The Geelong College Newtown 36 277 100 34 18 168 14 6 102 12 5
506 The Grange P-12 College Hoppers Crossing 44 130 94 27 2 9 0 0 6 0 0
507 The Hamilton and Alexandra College Hamilton 35 106 100 34 16 48 3 2 31 3 2
508 The Hungarian Language School Wantirna           1 0 0 1 0 0
509 The King David School Armadale 30 108 100 34 19 50 4 1 32 4 1
510 The Knox School Wantirna South 38 161 90 33 14 71 3 2 48 3 2
511 The Meridian International School Melbourne 17 138 54 27 3 3 0 0 3 0 0
512 The Pushkin Lyceum Russian Community School Elwood           1 0 0 1 0 0
513 Thomas Carr College Tarneit 48 236 98 28 4 28 0 0 24 0 0
514 Thomastown Secondary College Thomastown 31 84 88 25 0 0 0 0 0 0 0
515 Thornbury High School Thornbury 35 101 99 28 2 5 0 0 4 0 0
516 Timboon P-12 School Timboon 27 64 92 31 8 7 0 0 5 0 0
517 Tintern Girls Grammar School Ringwood East 42 189 100 33 13 77 3 1 50 3 1
518 Toorak College Mount Eliza 45 181 100 34 20 114 10 4 67 8 4
519 Trafalgar High School Trafalgar 30 112 100 29 7 25 0 0 18 0 0
520 Traralgon College Traralgon 53 208 83 27 2 11 1 0 9 1 0
521 Trinity College Colac 31 111 98 31 13 38 0 0 22 0 0
522 Trinity Grammar School Kew 47 249 100 35 21 180 22 12 108 16 9
523 Tyrrell College Sea Lake 14 22 100 29 4 2 0 0 2 0 0
524 Ukrainian Community School Noble Park           1 0 0 1 0 0
525 University High School Parkville 56 348 98 34 16 180 17 8 113 14 6
526 University of Ballarat School of Mines Ballarat           1 0 0 1 0 0
527 Upper Yarra Secondary College Yarra Junction 35 108 94 27 3 9 0 0 7 0 0
528 Upwey High School Upwey 44 210 99 28 3 20 0 0 15 0 0
529 Vermont Secondary College Vermont 56 290 96 30 8 74 2 0 56 2 0
530 Victoria University of Technology TAFE Footscray Footscray           1 0 0 1 0 0
531 Victoria University Secondary College Brimbank Campus St Albans 39 123 96 25 2 7 0 0 4 0 0
532 Victoria University Secondary College Deer Park Campus Deer Park 34 74 93 23 1 2 1 0 2 1 0
533 Victorian College for the Deaf Melbourne 8 6 100 33 20 4 1 0 4 1 0
534 Victorian College of the Arts Secondary School Southbank 29 123 100 34 22 58 7 4 40 7 4
535 Victorian Dance Academy Mitcham           1 0 0 1 0 0
536 Victorian P-12 College of Koorie Ed Glenroy 0 0 0 0 0 0 0 0 0 0 0
537 Viewbank College Viewbank 41 214 100 32 10 75 5 2 50 5 2
538 VSL Altona North-Footscray-Sunshine Thornbury           9 0 0 8 0 0
539 VSL Ballarat-Geelong-Shepparton-Matthew Flinders GSC Thornbury           2 0 0 2 0 0
540 VSL Box Hill-Blackburn-Doncaster Thornbury           19 1 1 19 1 1
541 VSL Collingwood-Princes Hill-Latvian House-McKinnon Thornbury           6 0 0 6 0 0
542 VSL Dandenong-Cleeland Thornbury           15 0 0 15 0 0
543 VSL Distance Education Thornbury           34 3 2 34 3 2
544 VSL Glen Waverley-Lyndale-Brentwood-Traralgon Thornbury           37 5 2 37 5 2
545 VSL Keilor Downs-Brimbank-Mildura-Taylors Lakes Thornbury           10 1 1 10 1 1
546 VSL Mill Park-Thomastown-Roxburgh Park Thornbury           15 3 1 15 3 1
547 VSL Springvale-Bentleigh-Chandler Thornbury           13 1 1 13 1 1
548 VSL University-Brunswick-Bendigo Thornbury           18 2 1 18 2 1
549 Wanganui Park Secondary College Shepparton 40 232 99 29 6 41 2 2 31 2 2
550 Wangaratta High School Wangaratta 41 207 98 30 5 28 5 1 16 3 1
551 Wantirna College Wantirna 58 303 94 29 5 44 1 1 27 1 1
552 Warracknabeal Secondary College Warracknabeal 23 53 97 28 2 3 0 0 3 0 0
553 Warragul Regional College Warragul 32 126 90 27 5 14 0 0 12 0 0
554 Warrandyte High School Warrandyte 33 179 100 30 8 39 2 1 28 2 1
555 Warrnambool College Warrnambool 35 187 95 30 5 24 1 1 23 1 1
556 Waverley Christian College Wantirna South Wantirna South 36 107 100 34 20 62 5 3 41 4 2
557 Wedderburn College Wedderburn 13 17 100 30 2 1 0 0 1 0 0
558 Wellington Secondary College Mulgrave 48 227 98 29 6 43 0 0 31 0 0
559 Werribee Secondary College Werribee 46 198 95 30 6 36 2 1 24 2 1
560 Werrimull P-12 School Werrimull 8 4 100 31 0 0 0 0 0 0 0
561 Wesley College Glen Waverley Glen Waverley 43 282 99 33 16 124 13 4 85 10 3
562 Wesley College St Kilda Rd Melbourne 43 243 100 33 12 86 3 0 55 3 0
563 Westall Secondary College Clayton South 33 120 94 24 2 4 0 0 4 0 0
564 Westbourne Grammar School Truganina 35 201 100 32 10 68 6 1 52 5 1
565 Western Heights College Hamlyn Heights 56 258 93 27 3 22 0 0 16 0 0
566 Western Port Secondary College Hastings 34 124 93 25 2 7 0 0 4 0 0
567 Wheelers Hill Secondary College Wheelers Hill 38 111 97 29 6 20 0 0 16 0 0
568 Whitefriars College Donvale 48 254 99 30 9 79 6 4 48 6 4
569 Whittlesea Secondary College Whittlesea 48 204 90 25 2 6 0 0 5 0 0
570 Williamstown High School Williamstown 46 248 97 29 5 36 0 0 24 0 0
571 Wodonga High School Wodonga           41 2 0 26 2 0
572 Wodonga Senior Secondary College Wodonga 55 357 93 28 4 0 0 0 0 0 0
573 Wonthaggi Secondary College Wonthaggi 40 168 95 29 6 31 1 0 24 1 0
574 Woodleigh School Langwarrin South 35 153 100 33 12 54 0 0 38 0 0
Last Updated: 4 May 2022
Home Privacy Policy Contact Us