School VCE Statistics for All Schools, Victoria, 2006

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2006.

200 of 568 entries are shown.
350 - 549
Jump to row:
Rows per page:
350 Newhaven College Rhyll 30 101 98 29 7 21 1 0 14 1 0
351 Nhill College Nhill 26 40 100 26 1 1 0 0 1 0 0
352 Niddrie Secondary College Niddrie 40 108 96 29 4 17 0 0 11 0 0
353 Noble Park Secondary College Noble Park 38 137 99 25 4 16 4 0 9 3 0
354 North Geelong Secondary College Geelong North 38 112 87 25 1 5 0 0 3 0 0
355 Northcote High School Northcote 42 304 99 29 6 40 4 0 29 3 0
356 Northern Bay P-12 College Corio 44 142 73 24 1 2 0 0 2 0 0
357 Northern College of Arts and Technology Preston 24 87 90 21 0 0 0 0 0 0 0
358 Northside Christian College Bundoora 13 21 92 29 6 4 0 0 3 0 0
359 Norwood Secondary College Ringwood 38 204 100 30 4 26 1 0 24 1 0
360 Notre Dame College Shepparton 51 253 97 31 8 59 7 2 41 6 2
361 Numurkah Secondary College Numurkah 22 58 100 28 1 1 0 0 1 0 0
362 Nunawading Christian College Nunawading 22 55 100 29 7 7 0 0 5 0 0
363 Oakleigh Grammar Oakleigh 23 85 96 29 2 5 2 1 4 2 1
364 Oberon High School Armstrong Creek 54 246 98 30 6 37 0 0 29 0 0
365 Omiros College Pascoe Vale South Pascoe Vale South           4 0 0 4 0 0
366 Orbost Secondary College Orbost 37 64 97 28 6 10 1 1 9 1 1
367 Our Lady of Mercy College Heidelberg 41 291 100 33 13 123 4 3 78 4 3
368 Our Lady of Sacred Heart College Bentleigh 44 147 100 33 8 40 1 1 31 1 1
369 Our Lady of Sion College Box Hill 38 174 100 32 9 58 2 2 41 2 2
370 Ouyen Secondary College Ouyen 24 45 96 30 6 9 2 1 5 1 1
371 Ovens College Wangaratta 22 40 78 27 1 1 0 0 1 0 0
372 Overnewton Anglican College Keilor 53 216 100 31 10 74 3 2 45 3 2
373 Oxley Christian College Chirnside Park 32 124 99 31 9 36 1 0 25 1 0
374 Ozford College Melbourne 13 27 87 28 7 7 0 0 6 0 0
375 Padua College Mornington 40 331 100 30 7 72 3 2 48 3 2
376 Pakenham Secondary College Pakenham 27 135 90 25 0 0 0 0 0 0 0
377 Parade College Bundoora 41 278 98 29 2 23 1 0 19 1 0
378 Parkdale Secondary College Mordialloc 41 142 97 28 3 13 0 0 8 0 0
379 Parkwood Secondary College Ringwood North 27 57 98 27 1 2 0 0 2 0 0
380 Pascoe Vale Girls Secondary College Pascoe Vale 44 240 100 30 5 49 1 0 35 1 0
381 Patterson River Secondary College Seaford 53 190 97 28 2 14 1 0 11 1 0
382 Peninsula Grammar Mount Eliza 47 273 100 33 13 108 4 1 73 3 1
383 Penleigh and Essendon Grammar School Keilor East 36 252 100 35 25 301 45 23 137 27 17
384 Penola Catholic College Broadmeadows 56 274 99 29 3 26 0 0 23 0 0
385 Peter Lalor Secondary College Lalor 18 27 92 24 2 1 0 0 1 0 0
386 Philippine Language School of Victoria Braybrook           3 0 0 3 0 0
387 Phoenix P-12 Community College Sebastopol 37 143 96 26 2 8 0 0 7 0 0
388 Plenty Valley Christian College Doreen 26 77 98 32 9 26 3 0 21 2 0
389 Portland Secondary College Portland 33 87 90 29 1 2 1 0 1 1 0
390 Presbyterian Ladies College Burwood 40 286 100 37 31 257 19 5 134 17 4
391 Presentation College Windsor 44 124 100 32 7 31 3 1 20 3 1
392 Preshil The Margaret Lyttle Memorial School Kew 23 39 100 32 13 14 0 0 8 0 0
393 Preston Girls Secondary College Preston 23 53 100 25 1 0 0 0 0 0 0
394 Princes Hill Secondary College Princes Hill 50 203 90 32 7 43 5 1 28 4 1
395 Rainbow P-12 College Rainbow 17 12 100 30 7 2 0 0 2 0 0
396 Red Cliffs Secondary College Red Cliffs 32 89 96 31 11 26 2 1 15 2 1
397 Reservoir District Secondary College Reservoir 37 165 94 25 4 19 0 0 11 0 0
398 Richmond Vietnamese Language School Doncaster           2 0 0 2 0 0
399 Ringwood Secondary College Ringwood 54 284 99 31 11 112 13 6 71 10 6
400 RMIT TAFE Melbourne           13 0 0 9 0 0
401 Robinvale College Robinvale 28 46 83 28 2 2 0 0 1 0 0
402 Rochester Secondary College Rochester 29 94 100 31 4 11 1 0 10 1 0
403 Romanian Community Ethnic School North Melbourne North Melbourne           5 1 0 5 1 0
404 Rosebud Secondary College Rosebud 42 191 98 29 4 24 1 0 15 1 0
405 Rowville Secondary College Rowville 56 388 91 27 4 43 5 0 27 3 0
406 Roxburgh College Roxburgh Park 30 106 92 24 2 7 0 0 4 0 0
407 Rushworth P-12 College Rushworth 15 27 100 26 4 3 0 0 2 0 0
408 Rutherglen High School Rutherglen 25 69 100 28 5 8 0 0 7 0 0
409 Ruyton Girls School Kew 35 125 100 36 27 112 11 5 76 9 4
410 Sacre Coeur Glen Iris 31 123 100 35 22 91 8 6 60 6 5
411 Sacred Heart College Geelong Newtown 53 319 100 33 15 125 11 4 71 9 4
412 Sacred Heart College Kyneton Kyneton 37 138 99 31 10 54 3 1 35 3 1
413 Sacred Heart Girls College Hughesdale 46 258 100 34 19 165 12 5 85 11 5
414 Saint Anthonys Greek School Sunshine West           1 0 0 1 0 0
415 Saint Catherines Greek School Malvern East           3 0 0 3 0 0
416 Sale College Sale 43 179 82 27 2 11 2 2 7 2 2
417 Salesian College Chadstone Chadstone 38 155 100 31 9 48 3 1 34 3 1
418 Salesian College Sunbury Sunbury 39 195 99 31 4 27 0 0 18 0 0
419 Samaritan Catholic College Preston 30 81 100 28 3 11 0 0 7 0 0
420 Sandringham College Sandringham 82 462 93 28 4 47 3 0 39 3 0
421 Santa Maria College Northcote 43 206 100 30 5 34 1 0 26 1 0
422 Scoresby Secondary College Scoresby 30 80 93 26 1 1 0 0 1 0 0
423 Scotch College Hawthorn 42 428 100 36 27 352 31 10 184 24 9
424 See Yup Chinese School Greensborough           1 0 0 1 0 0
425 Sekolah Ciputra Surabaya, Indonesia           1 0 0 1 0 0
426 Seymour College Seymour 33 130 88 24 0 1 0 0 1 0 0
427 Shelford Girls Grammar Caulfield 27 90 100 37 36 90 15 10 50 13 10
428 Shepparton High School Shepparton 44 152 88 28 5 27 3 0 17 3 0
429 Sherbrooke Community School Sassafras 9 8 33 28 0 0 0 0 0 0 0
430 Siena College Camberwell 37 158 100 34 14 82 4 1 53 4 1
431 Sirius College Broadmeadows Campus Broadmeadows 13 63 96 30 2 3 0 0 3 0 0
432 Sirius College Meadow Fair Campus Broadmeadows 12 51 100 29 7 10 0 0 10 0 0
433 Sophia Mundi Steiner School Abbotsford 11 17 93 31 0 0 0 0 0 0 0
434 South Coast Christian College Leongatha 17 29 100 30 2 1 0 0 1 0 0
435 South Gippsland Secondary College Foster 25 74 100 27 1 2 0 0 2 0 0
436 South Oakleigh Secondary College Oakleigh South 36 94 99 28 3 9 0 0 7 0 0
437 Southwood Boys Grammar School Ringwood 30 63 100 32 13 24 1 0 20 1 0
438 Springvale Indo-Chinese Mutual Assistance Association Springvale           5 1 0 5 1 0
439 Springvale Secondary College Springvale 22 67 98 28 6 11 0 0 8 0 0
440 St Albans Secondary College St Albans 37 136 99 27 3 15 2 1 11 2 1
441 St Aloysius College North Melbourne 38 131 100 30 7 30 3 1 22 3 1
442 St Andrews Christian College Wantirna South 12 10 100 26 7 2 1 1 2 1 1
443 St Anthonys Coptic Orthodox College Frankston North 16 30 100 30 8 8 0 0 5 0 0
444 St Arnaud Secondary College St Arnaud 26 50 96 30 6 9 1 0 6 1 0
445 St Bedes College Mentone 50 319 97 30 8 49 3 2 29 2 2
446 St Bernards College Essendon 44 284 100 31 10 101 7 5 69 6 4
447 St Brigids College Horsham 25 64 100 28 8 12 0 0 5 0 0
448 St Catherines School Toorak 31 167 100 35 24 110 14 9 67 10 6
449 St Columbas College Essendon 40 266 100 32 10 76 0 0 53 0 0
450 St Francis Xavier College Beaconsfield 40 228 99 29 3 22 0 0 19 0 0
451 St Helena Secondary College Eltham North 38 299 99 29 5 45 1 0 33 1 0
452 St Johns Greek Orthodox College Preston 17 62 100 26 4 8 0 0 8 0 0
453 St Johns Greek Orthodox College Saturday School Preston           2 1 1 2 1 1
454 St Johns Regional College Dandenong 45 191 100 30 5 32 1 0 25 1 0
455 St Josephs College Echuca Echuca 40 121 100 31 7 30 1 1 19 1 1
456 St Josephs College Ferntree Gully Ferntree Gully 35 128 99 30 7 26 1 0 16 1 0
457 St Josephs College Geelong Newtown 58 266 99 31 11 58 5 2 35 4 2
458 St Josephs College Melbourne North Melbourne 38 183 98 28 2 16 0 0 14 0 0
459 St Josephs College Mildura Mildura 38 169 100 30 6 33 2 2 25 2 2
460 St Kevins College Toorak 42 255 100 35 23 210 23 9 131 20 9
461 St Leonards College Brighton East 38 243 99 34 18 144 8 4 93 7 3
462 St Margarets Berwick Grammar Berwick Campus Berwick 28 93 100 35 21 60 6 3 34 4 1
463 St Mary MacKillop College Swan Hill 27 177 100 29 5 22 3 1 17 3 1
464 St Mary of the Angels College Nathalia 28 52 100 29 4 6 0 0 6 0 0
465 St Marys Coptic Orthodox College Coolaroo 18 79 98 27 7 15 0 0 11 0 0
466 St Michaels Grammar School St Kilda 45 246 100 33 14 100 7 5 68 7 5
467 St Monicas College Epping 51 330 100 30 6 80 3 0 55 3 0
468 St Patricks College Ballarat 48 225 100 30 5 41 4 2 30 3 2
469 St Pauls Anglican Grammar School Warragul 44 231 100 33 14 113 5 1 73 4 1
470 St Pauls College Altona North 38 147 96 28 4 18 0 0 11 0 0
471 St Peters College Cranbourne 38 164 100 28 1 8 0 0 7 0 0
472 St Thomas Aquinas College Tynong 12 13 100 34 11 4 0 0 3 0 0
473 Star of the Sea College Brighton 42 255 99 33 14 116 4 0 78 4 0
474 Staughton College Melton South 16 40 100 25 0 0 0 0 0 0 0
475 Stawell Secondary College Stawell 34 101 97 28 2 7 2 0 6 2 0
476 Stotts Colleges Melbourne Melbourne 18 50 88 24 4 6 0 0 6 0 0
477 Strathcona Girls Grammar School Canterbury 34 138 100 35 24 108 9 1 53 7 1
478 Strathmore Secondary College Strathmore 46 294 98 31 7 67 5 2 41 4 2
479 Sunbury College Sunbury 39 186 98 28 4 30 3 2 24 2 2
480 Sunbury Downs Secondary College Sunbury 29 80 96 26 2 5 1 1 4 1 1
481 Sunshine College Sunshine West 44 148 81 23 1 6 0 0 5 0 0
482 Swan Hill College Swan Hill 44 126 96 28 3 12 2 0 10 2 0
483 Swifts Creek P-12 School Swifts Creek 13 7 100 35 11 3 0 0 2 0 0
484 Swinburne Senior Secondary College Hawthorn 50 235 91 28 5 22 0 0 13 0 0
485 Swinburne University of Technology TAFE Prahran Prahran           2 0 0 1 0 0
486 Sydney Road Community School Brunswick 6 8 64 21 0 0 0 0 0 0 0
487 Tallangatta Secondary College Tallangatta 26 55 100 29 4 8 0 0 6 0 0
488 Taylors College Melbourne 23 333 98 29 8 97 2 0 61 2 0
489 Taylors Lakes Secondary College Taylors Lakes 40 240 98 26 1 10 0 0 9 0 0
490 Teda International School China Tianjin, China           8 1 0 7 1 0
491 Templestowe College Templestowe Lower 32 150 98 27 5 18 1 1 16 1 1
492 Terang College Secondary Campus Terang 20 30 100 31 8 8 0 0 5 0 0
493 The Geelong College Newtown 40 272 100 34 21 189 19 12 113 17 12
494 The Grange P-12 College Hoppers Crossing 47 137 89 25 1 1 0 0 1 0 0
495 The Hamilton and Alexandra College Hamilton 33 104 100 33 14 48 2 1 24 2 1
496 The King David School Armadale 28 95 100 33 13 40 2 0 25 2 0
497 The Knox School Wantirna South 43 163 99 31 8 52 5 1 36 4 1
498 The Meridian International School Melbourne 9 76 86 24 4 4 1 1 4 1 1
499 The Pushkin Lyceum Russian Community School Elwood           1 0 0 1 0 0
500 Thomas Carr College Tarneit 43 208 99 28 3 29 1 0 24 1 0
501 Thomastown Secondary College Thomastown 38 97 95 25 3 5 0 0 4 0 0
502 Thornbury High School Thornbury 34 92 99 29 3 9 0 0 7 0 0
503 Timboon P-12 School Timboon 26 51 97 29 5 4 0 0 4 0 0
504 Tintern Girls Grammar School Ringwood East 39 171 100 35 20 84 9 6 44 7 5
505 Toorak College Mount Eliza 39 199 100 34 18 109 7 6 75 6 5
506 Trafalgar High School Trafalgar 32 113 96 30 8 23 0 0 14 0 0
507 Traralgon College Traralgon 49 202 92 27 2 12 0 0 10 0 0
508 Trinity College Colac 21 88 100 30 11 35 6 3 21 4 3
509 Trinity Grammar School Kew 42 258 100 35 20 167 18 9 104 16 9
510 Tyrrell College Sea Lake 16 27 100 29 1 1 0 0 1 0 0
511 University High School Parkville 55 371 99 33 16 194 8 5 112 7 4
512 Upper Yarra Secondary College Yarra Junction 40 101 96 26 2 5 0 0 3 0 0
513 Upwey High School Upwey 51 195 98 29 4 24 2 1 21 2 1
514 Vermont Secondary College Vermont 55 283 99 32 11 107 6 2 71 5 2
515 Victoria University Secondary College Brimbank Campus St Albans 40 84 95 25 0 1 0 0 1 0 0
516 Victoria University Secondary College Deer Park Campus Deer Park 32 62 98 23 0 0 0 0 0 0 0
517 Victorian College for the Deaf Melbourne 9 3 100 31 27 3 0 0 2 0 0
518 Victorian College of the Arts Secondary School Southbank 32 125 98 34 23 66 10 5 46 8 4
519 Victorian P-12 College of Koorie Ed Glenroy 1 2 100 0 0 0 0 0 0 0 0
520 Viewbank College Viewbank 40 225 100 31 9 74 4 2 42 3 2
521 VSL Altona North-Footscray-Sunshine Thornbury           7 0 0 7 0 0
522 VSL Ballarat-Geelong-Shepparton-Matthew Flinders GSC Thornbury           8 0 0 8 0 0
523 VSL Box Hill-Blackburn-Doncaster Thornbury           45 7 3 45 7 3
524 VSL Collingwood-Princes Hill-Latvian House-McKinnon Thornbury           11 2 0 11 2 0
525 VSL Dandenong-Cleeland Thornbury           12 0 0 12 0 0
526 VSL Distance Education Thornbury           31 2 2 31 2 2
527 VSL Glen Waverley-Lyndale-Brentwood-Traralgon Thornbury           24 0 0 24 0 0
528 VSL Keilor Downs-Brimbank-Mildura-Taylors Lakes Thornbury           7 0 0 7 0 0
529 VSL Mill Park-Thomastown-Roxburgh Park Thornbury           11 1 0 11 1 0
530 VSL Springvale-Bentleigh-Chandler Thornbury           10 0 0 10 0 0
531 VSL University-Brunswick-Bendigo Thornbury           27 3 1 27 3 1
532 Wanganui Park Secondary College Shepparton 36 203 97 30 8 48 9 2 34 4 2
533 Wangaratta High School Wangaratta 34 192 100 32 8 42 2 0 27 2 0
534 Wantirna College Wantirna 60 344 98 29 4 44 2 1 28 2 1
535 Warracknabeal Secondary College Warracknabeal 24 42 100 28 2 3 0 0 3 0 0
536 Warragul Regional College Warragul 36 111 94 28 4 16 0 0 11 0 0
537 Warrandyte High School Warrandyte 36 132 97 30 8 37 0 0 25 0 0
538 Warrnambool College Warrnambool 40 181 97 31 6 37 3 2 27 3 2
539 Waverley Christian College Wantirna South Wantirna South 29 84 100 33 17 48 2 1 30 2 1
540 Wedderburn College Wedderburn 16 21 100 29 0 0 0 0 0 0 0
541 Wellington Secondary College Mulgrave 48 280 96 30 7 56 4 0 33 3 0
542 Werribee Secondary College Werribee 42 211 96 30 6 30 1 1 20 1 1
543 Werrimull P-12 School Werrimull 5 2 100 30 0 0 0 0 0 0 0
544 Wesley College Glen Waverley Glen Waverley 52 317 99 34 15 148 9 4 94 6 3
545 Wesley College St Kilda Rd Melbourne 49 250 99 33 13 94 4 2 57 4 2
546 Westall Secondary College Clayton South 38 113 89 27 5 12 0 0 8 0 0
547 Westbourne Grammar School Truganina 41 190 100 33 14 99 8 3 52 6 3
548 Western Academy of Dance Oak Park           2 0 0 2 0 0
549 Western Heights College Hamlyn Heights 54 251 99 27 2 20 0 0 15 0 0
Last Updated: 5 Oct 2023
Home Privacy Policy Contact Us