School VCE Statistics for All Schools, Victoria, 2006

This report shows various counts and statistics about the VCE outcomes at Victorian secondary schools in 2006.

200 of 568 entries are shown.
201 - 400
Jump to row:
Rows per page:
201 Holmesglen Institute of TAFE Holmesglen Chadstone           9 0 0 7 0 0
202 Holmesglen Institute of TAFE Moorabbin Moorabbin           7 0 0 5 0 0
203 Hopetoun P-12 College Hopetoun 21 22 100 29 4 3 1 1 2 1 1
204 Hoppers Crossing Secondary College Hoppers Crossing 38 127 98 24 1 5 0 0 5 0 0
205 Horsham College Horsham 34 173 93 29 3 15 0 0 11 0 0
206 Huntingtower School Mount Waverley 31 108 100 35 21 61 10 2 35 9 2
207 Ilim College of Australia Broadmeadows 13 31 100 25 3 4 0 0 4 0 0
208 Isolation Performing Arts Studio Tullamarine           1 0 0 1 0 0
209 Ivanhoe Girls Grammar School Ivanhoe 40 253 100 34 20 157 18 8 98 14 6
210 Ivanhoe Grammar School Plenty Doreen 28 82 100 33 14 43 1 1 23 1 1
211 Ivanhoe Grammar School Ridgeway Ivanhoe 36 184 99 33 17 113 14 8 63 8 7
212 John Fawkner College Fawkner 20 62 76 21 0 0 0 0 0 0 0
213 John Paul College Frankston 37 192 98 28 3 22 0 0 14 0 0
214 Kambrya College Berwick           1 0 0 1 0 0
215 Kaniva P-12 College Kaniva 21 17 90 28 5 2 1 0 2 1 0
216 Kardinia International College Bell Post Hill 51 198 99 33 14 84 5 1 59 5 1
217 Karingal Park Secondary College Frankston 50 217 94 26 1 7 2 0 6 2 0
218 Kealba Secondary College Kealba 29 58 88 22 1 0 0 0 0 0 0
219 Keilor Downs College Keilor Downs 52 287 100 26 2 13 0 0 12 0 0
220 Kensington Community High School Kensington 5 7 80 0 0 0 0 0 0 0 0
221 Kerang Technical High School Kerang 26 82 100 29 5 13 0 0 9 0 0
222 Kew High School Kew East 47 279 99 31 8 80 3 3 45 3 3
223 Khalsa Punjabi School Blackburn           1 0 0 1 0 0
224 Kilbreda College Mentone 43 264 100 31 8 67 3 1 51 3 1
225 Killester College Springvale 37 177 100 31 7 48 0 0 34 0 0
226 Kilvington Grammar School Ormond 38 105 100 35 14 37 2 1 24 2 1
227 King Khalid Islamic College North Coburg           2 0 0 2 0 0
228 Kings College Warrnambool 16 36 100 32 9 10 2 1 6 2 1
229 Kingswood College Box Hill 38 151 98 30 8 44 5 2 27 4 2
230 Koo Wee Rup Secondary College Koo Wee Rup 29 95 95 28 3 8 0 0 6 0 0
231 Koonung Secondary College Mont Albert North 42 188 100 31 7 35 1 0 29 1 0
232 Korean Language School of Melbourne Prahran           1 0 0 1 0 0
233 Korowa Anglican Girls School Glen Iris 32 119 100 37 33 101 6 3 67 4 2
234 Korumburra Secondary College Korumburra 30 63 100 28 2 4 0 0 3 0 0
235 Kurnai College Churchill Campus Churchill 43 164 99 28 2 0 0 0 0 0 0
236 Kurnai College Morwell Campus Morwell           12 0 0 10 0 0
237 Kurunjang Secondary College Melton 40 184 94 24 0 1 0 0 1 0 0
238 Kyabram Secondary College Kyabram 43 183 99 29 5 25 2 1 19 2 1
239 Kyneton High School Kyneton 40 121 95 27 2 6 0 0 5 0 0
240 La Trobe Secondary College Macleod 29 30 77 25 2 1 0 0 1 0 0
241 Lac Hong Vietnamese School Avondale Heights Avondale Heights           4 1 1 4 1 1
242 Lac Viet Vietnamese Language School Hoppers Crossing           1 0 0 1 0 0
243 Lake Bolac College Lake Bolac 21 44 100 28 2 2 0 0 2 0 0
244 Lakes Entrance Secondary College Lakes Entrance 14 29 100 27 0 0 0 0 0 0 0
245 Lakeside Secondary College Reservoir 24 91 95 24 2 4 0 0 4 0 0
246 Lalor North Secondary College Epping 44 128 99 24 1 2 0 0 2 0 0
247 Lalor Secondary College Lalor 26 100 94 25 2 5 1 0 2 1 0
248 Lauriston Girls School Armadale 27 118 100 35 19 72 9 3 44 7 2
249 Lavalla Catholic College Traralgon 40 212 99 28 3 27 0 0 22 0 0
250 Lavers Hill K-12 College Lavers Hill 8 4 67 31 0 0 0 0 0 0 0
251 Laverton P-12 College Laverton 25 71 93 22 1 2 0 0 1 0 0
252 Leibler Yavneh College Elsternwick 21 77 100 35 28 48 0 0 27 0 0
253 Leongatha Secondary College Leongatha 42 132 97 29 3 14 0 0 13 0 0
254 Lighthouse Christian College Keysborough 21 41 100 29 1 1 0 0 1 0 0
255 Lilydale Adventist Academy Lilydale 19 50 100 30 8 15 1 0 8 1 0
256 Lilydale Heights College Lilydale 38 97 100 25 1 2 0 0 2 0 0
257 Lilydale High School Lilydale 49 389 96 28 3 38 3 1 28 3 1
258 Little Yarra Steiner School Yarra Junction 9 19 100 0 0 0 0 0 0 0 0
259 Loreto College Ballarat 35 195 100 32 14 94 11 3 58 9 3
260 Loreto Mandeville Hall Toorak 36 181 100 35 19 110 9 5 75 9 5
261 Lorne-Aireys Inlet P-12 College Lorne 21 24 94 27 0 0 0 0 0 0 0
262 Lowanna College Newborough 43 182 94 26 3 17 0 0 13 0 0
263 Lowther Hall Anglican Grammar School Essendon 32 114 100 33 12 44 1 0 27 1 0
264 Loyola College Watsonia 44 216 100 30 5 37 1 1 31 1 1
265 Luther College Croydon Hills 42 228 100 33 17 124 13 7 88 13 7
266 Lynall Hall Community School Richmond 13 20 36 24 0 0 0 0 0 0 0
267 Lyndale Secondary College Dandenong North 47 232 98 28 4 31 1 1 20 1 1
268 Lyndhurst Secondary College Cranbourne 30 157 92 26 1 7 0 0 4 0 0
269 MacKillop Catholic Regional College Werribee 37 282 99 29 5 35 3 1 31 3 1
270 Macleod College Macleod 45 179 98 29 4 27 3 2 19 3 2
271 Macrobertson Girls High School Melbourne 49 484 100 39 43 585 59 22 310 51 20
272 Maffra Secondary College Maffra 34 123 97 29 6 22 0 0 13 0 0
273 Mallacoota P-12 College Mallacoota 13 24 92 30 7 5 0 0 5 0 0
274 Malvern Russian Community School Malvern East           4 0 0 4 0 0
275 Manangatang P-12 College Manangatang 10 6 100 31 5 1 0 0 1 0 0
276 Mansfield Secondary College Mansfield 44 72 95 30 8 15 1 0 11 1 0
277 Maranatha Christian School Endeavour Hills 36 142 97 30 5 14 2 0 9 2 0
278 Maraslios Greek Academy of Melbourne Cheltenham           1 0 0 1 0 0
279 Marcellin College Bulleen 39 286 99 31 7 65 2 0 46 2 0
280 Marian College Ararat Ararat 24 74 91 30 8 21 3 2 12 3 2
281 Marian College Myrtleford Myrtleford 25 47 97 27 2 1 0 0 1 0 0
282 Marian College Sunshine West Sunshine West 41 156 97 29 5 24 1 1 18 1 1
283 Maribyrnong Secondary College Maribyrnong 24 81 98 22 1 1 0 0 1 0 0
284 Marist Sion College Warragul 35 138 100 30 3 8 0 0 5 0 0
285 Maroondah Secondary College Croydon 29 97 90 26 1 4 0 0 4 0 0
286 Mary MacKillop Catholic College Leongatha 26 58 98 31 13 28 3 1 15 3 1
287 Maryborough Education Centre Maryborough 39 176 90 26 2 10 0 0 8 0 0
288 Mater Christi College Belgrave 39 208 99 31 6 47 5 3 34 5 3
289 Matthew Flinders Girls Secondary College Geelong 57 211 98 30 9 58 1 0 41 1 0
290 Mazenod College Mulgrave 38 286 99 33 15 124 7 4 76 7 4
291 McGuire College Shepparton 42 114 95 23 1 3 0 0 2 0 0
292 McKinnon Secondary College McKinnon 48 336 100 34 18 188 7 2 118 7 2
293 Melbourne Chinese Ethnic School Wantirna           1 0 0 1 0 0
294 Melbourne Girls College Richmond 52 342 98 32 11 113 3 1 74 3 1
295 Melbourne Girls Grammar South Yarra 42 212 100 36 28 192 12 6 104 8 4
296 Melbourne Grammar School Melbourne 40 379 100 35 24 272 34 14 154 28 13
297 Melbourne High School South Yarra 50 673 100 38 38 776 83 38 386 62 33
298 Melbourne International School of Japanese Oakleigh South           3 0 0 3 0 0
299 Melbourne Rudolf Steiner School Warranwood 23 55 100 32 12 17 1 0 10 1 0
300 Melbourne Senior Secondary College Melbourne 10 17 100 25 0 0 0 0 0 0 0
301 Melbourne Swedish Community School Association Toorak           2 0 0 2 0 0
302 Melton Christian College Brookfield 23 21 100 31 7 4 0 0 3 0 0
303 Melton Secondary College Melton 39 137 97 25 2 8 0 0 5 0 0
304 Mentone Girls Grammar School Mentone 36 102 100 34 23 71 6 3 36 5 2
305 Mentone Girls Secondary College Mentone 43 328 99 31 9 95 4 1 65 4 1
306 Mentone Grammar School Mentone 36 206 100 34 19 117 16 6 69 15 6
307 Mercy College Coburg 32 167 99 29 4 23 1 0 18 1 0
308 Mercy Regional College Camperdown 32 91 100 31 6 17 0 0 12 0 0
309 Merrilands College Reservoir 19 45 78 25 1 1 0 0 1 0 0
310 Methodist Ladies College Kew 49 403 100 35 22 315 34 13 174 30 13
311 Mildura Senior College Mildura 51 485 97 28 3 35 3 0 20 3 0
312 Mill Park Secondary College Epping 61 345 93 26 3 20 0 0 16 0 0
313 Minaret College Springvale Springvale 22 60 100 32 8 12 0 0 8 0 0
314 Mirboo North Secondary College Mirboo North 18 60 100 30 4 10 0 0 8 0 0
315 Monash Secondary College Notting Hill 12 12 78 23 0 0 0 0 0 0 0
316 Monbulk College Monbulk 30 92 98 29 2 6 1 0 5 1 0
317 Monivae College Hamilton 34 119 97 31 4 8 3 0 6 3 0
318 Monterey Secondary College Frankston North 27 92 88 23 1 0 0 0 0 0 0
319 Montmorency Secondary College Montmorency 40 173 97 28 2 14 1 1 11 1 1
320 Mooroolbark College Mooroolbark 31 100 95 27 2 5 0 0 5 0 0
321 Mooroopna Secondary College Mooroopna 37 98 97 26 4 9 2 0 7 2 0
322 Mordialloc College Mordialloc 47 137 97 26 1 7 0 0 4 0 0
323 Mornington Secondary College Mornington 42 145 92 27 2 7 0 0 5 0 0
324 Mortlake College Mortlake 28 28 100 33 18 12 1 0 7 1 0
325 Mount Alexander 7-12 College Flemington 24 94 91 24 4 11 0 0 9 0 0
326 Mount Beauty Secondary College Mount Beauty 22 33 100 28 2 3 0 0 3 0 0
327 Mount Clear College Mount Clear 46 167 97 27 3 12 1 0 9 1 0
328 Mount Eliza Secondary College Mount Eliza 45 177 97 29 5 25 2 0 20 2 0
329 Mount Erin College Frankston South 35 165 91 26 1 5 0 0 3 0 0
330 Mount Evelyn Christian School Mount Evelyn 28 64 100 31 7 16 0 0 7 0 0
331 Mount Lilydale Mercy College Lilydale 43 236 99 31 6 48 4 0 40 4 0
332 Mount Martha School of Dance Mount Martha           3 0 0 3 0 0
333 Mount Rowan Secondary College Wendouree 53 251 93 26 2 14 1 0 9 1 0
334 Mount Scopus Memorial College Burwood 37 294 100 37 32 258 26 17 128 20 14
335 Mount St Joseph Girls College Altona 34 174 99 29 4 19 0 0 13 0 0
336 Mount Waverley Secondary College Mount Waverley 48 377 99 32 11 154 7 2 99 6 2
337 Mountain District Christian School Monbulk 19 32 100 30 6 4 0 0 4 0 0
338 Mowbray College Melton Melton 54 211 99 29 3 20 1 1 14 1 1
339 Mowbray College Town Centre Caroline Springs 27 66 100 26 1 4 1 0 4 1 0
340 Mullauna College Mitcham 41 103 91 31 9 28 0 0 16 0 0
341 Murrayville Community College Murrayville 21 22 100 29 3 2 0 0 1 0 0
342 Murtoa P-12 College Murtoa 26 48 100 31 8 13 1 1 12 1 1
343 Myrtleford P-12 College Myrtleford 21 28 86 27 0 3 0 0 3 0 0
344 Nagle College Bairnsdale 44 164 99 30 4 18 1 0 16 1 0
345 Nathalia Secondary College Nathalia 18 27 94 28 5 4 0 0 3 0 0
346 Nazareth College Noble Park North 45 208 98 30 5 32 0 0 25 0 0
347 Neerim District Secondary College Neerim South 22 36 94 27 0 0 0 0 0 0 0
348 New Century Chinese Language School Burwood East           2 1 0 2 1 0
349 Newcomb Secondary College Newcomb 41 170 95 26 1 7 0 0 3 0 0
350 Newhaven College Rhyll 30 101 98 29 7 21 1 0 14 1 0
351 Nhill College Nhill 26 40 100 26 1 1 0 0 1 0 0
352 Niddrie Secondary College Niddrie 40 108 96 29 4 17 0 0 11 0 0
353 Noble Park Secondary College Noble Park 38 137 99 25 4 16 4 0 9 3 0
354 North Geelong Secondary College Geelong North 38 112 87 25 1 5 0 0 3 0 0
355 Northcote High School Northcote 42 304 99 29 6 40 4 0 29 3 0
356 Northern Bay P-12 College Corio 44 142 73 24 1 2 0 0 2 0 0
357 Northern College of Arts and Technology Preston 24 87 90 21 0 0 0 0 0 0 0
358 Northside Christian College Bundoora 13 21 92 29 6 4 0 0 3 0 0
359 Norwood Secondary College Ringwood 38 204 100 30 4 26 1 0 24 1 0
360 Notre Dame College Shepparton 51 253 97 31 8 59 7 2 41 6 2
361 Numurkah Secondary College Numurkah 22 58 100 28 1 1 0 0 1 0 0
362 Nunawading Christian College Nunawading 22 55 100 29 7 7 0 0 5 0 0
363 Oakleigh Grammar Oakleigh 23 85 96 29 2 5 2 1 4 2 1
364 Oberon High School Armstrong Creek 54 246 98 30 6 37 0 0 29 0 0
365 Omiros College Pascoe Vale South Pascoe Vale South           4 0 0 4 0 0
366 Orbost Secondary College Orbost 37 64 97 28 6 10 1 1 9 1 1
367 Our Lady of Mercy College Heidelberg 41 291 100 33 13 123 4 3 78 4 3
368 Our Lady of Sacred Heart College Bentleigh 44 147 100 33 8 40 1 1 31 1 1
369 Our Lady of Sion College Box Hill 38 174 100 32 9 58 2 2 41 2 2
370 Ouyen Secondary College Ouyen 24 45 96 30 6 9 2 1 5 1 1
371 Ovens College Wangaratta 22 40 78 27 1 1 0 0 1 0 0
372 Overnewton Anglican College Keilor 53 216 100 31 10 74 3 2 45 3 2
373 Oxley Christian College Chirnside Park 32 124 99 31 9 36 1 0 25 1 0
374 Ozford College Melbourne 13 27 87 28 7 7 0 0 6 0 0
375 Padua College Mornington 40 331 100 30 7 72 3 2 48 3 2
376 Pakenham Secondary College Pakenham 27 135 90 25 0 0 0 0 0 0 0
377 Parade College Bundoora 41 278 98 29 2 23 1 0 19 1 0
378 Parkdale Secondary College Mordialloc 41 142 97 28 3 13 0 0 8 0 0
379 Parkwood Secondary College Ringwood North 27 57 98 27 1 2 0 0 2 0 0
380 Pascoe Vale Girls Secondary College Pascoe Vale 44 240 100 30 5 49 1 0 35 1 0
381 Patterson River Secondary College Seaford 53 190 97 28 2 14 1 0 11 1 0
382 Peninsula Grammar Mount Eliza 47 273 100 33 13 108 4 1 73 3 1
383 Penleigh and Essendon Grammar School Keilor East 36 252 100 35 25 301 45 23 137 27 17
384 Penola Catholic College Broadmeadows 56 274 99 29 3 26 0 0 23 0 0
385 Peter Lalor Secondary College Lalor 18 27 92 24 2 1 0 0 1 0 0
386 Philippine Language School of Victoria Braybrook           3 0 0 3 0 0
387 Phoenix P-12 Community College Sebastopol 37 143 96 26 2 8 0 0 7 0 0
388 Plenty Valley Christian College Doreen 26 77 98 32 9 26 3 0 21 2 0
389 Portland Secondary College Portland 33 87 90 29 1 2 1 0 1 1 0
390 Presbyterian Ladies College Burwood 40 286 100 37 31 257 19 5 134 17 4
391 Presentation College Windsor 44 124 100 32 7 31 3 1 20 3 1
392 Preshil The Margaret Lyttle Memorial School Kew 23 39 100 32 13 14 0 0 8 0 0
393 Preston Girls Secondary College Preston 23 53 100 25 1 0 0 0 0 0 0
394 Princes Hill Secondary College Princes Hill 50 203 90 32 7 43 5 1 28 4 1
395 Rainbow P-12 College Rainbow 17 12 100 30 7 2 0 0 2 0 0
396 Red Cliffs Secondary College Red Cliffs 32 89 96 31 11 26 2 1 15 2 1
397 Reservoir District Secondary College Reservoir 37 165 94 25 4 19 0 0 11 0 0
398 Richmond Vietnamese Language School Doncaster           2 0 0 2 0 0
399 Ringwood Secondary College Ringwood 54 284 99 31 11 112 13 6 71 10 6
400 RMIT TAFE Melbourne           13 0 0 9 0 0
Last Updated: 5 Oct 2023
Home Privacy Policy Contact Us