Best Schools, Ranked by VCE 40+ Pct, Victoria, 2017

Below is the list of the best Victorian VCE schools ranked in order of their 2017 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

193 of 643 entries are shown.
451 - 643
Jump to row:
Rows per page:
451 Bundoora Secondary College Bundoora 73 1.1 1 1
452 William Ruthven Secondary College Reservoir 82 1.1 0 0
453 Carwatha College P-12 Noble Park 126 1 2 2
454 Robinvale College Robinvale 48 1 1 1
455 St Arnaud Secondary College St Arnaud 30 1 1 1
456 Kurnai College Churchill Campus Churchill 282 1 0 0
457 Sacred Heart College Yarrawonga Yarrawonga 53 1 0 0
458 Mount Erin College Frankston South 133 0.9 3 3
459 Beechworth Secondary College Beechworth 49 0.9 1 1
460 Minaret College Officer Officer 45 0.9 1 1
461 Sale College Sale 160 0.9 1 1
462 Lilydale Heights College Lilydale 81 0.9 0 0
463 Swinburne Senior Secondary College Hawthorn 262 0.8 2 2
464 Bairnsdale Secondary College Bairnsdale 200 0.8 0 0
465 Chisholm Institute of TAFE Dandenong Dandenong 192 0.8 0 0
466 Victoria University of Technology TAFE Footscray Footscray 56 0.8 0 0
467 Hampton Park Secondary College Hampton Park 205 0.7 2 2
468 Lara Secondary College Lara 139 0.7 2 2
469 Stawell Secondary College Stawell 67 0.7 1 1
470 Wallan Secondary College Wallan 58 0.7 1 1
471 Ararat College Ararat 52 0.7 0 0
472 Korumburra Secondary College Korumburra 49 0.7 0 0
473 Melton Christian College Brookfield 62 0.7 0 0
474 Tarneit Senior College Tarneit 160 0.6 3 2
475 Good News Lutheran College Tarneit 52 0.6 1 1
476 Laverton P-12 College Laverton 61 0.6 1 1
477 Portland Secondary College Portland 141 0.6 1 1
478 Yarra Hills Secondary College Mooroolbark Mooroolbark 65 0.6 1 1
479 Yarram Secondary College Yarram 69 0.6 1 1
480 Baimbridge College Hamilton 86 0.6 0 0
481 Staughton College Melton South 139 0.6 0 0
482 Dandenong High School Dandenong Dandenong 437 0.5 4 4
483 Daylesford Secondary College Daylesford 75 0.5 1 1
484 Mansfield Secondary College Mansfield 82 0.5 1 1
485 Tallangatta Secondary College Tallangatta 85 0.5 1 1
486 Western Port Secondary College Hastings 91 0.5 1 1
487 Kyabram Secondary College Kyabram 106 0.4 0 0
488 Kurunjang Secondary College Melton 125 0.3 1 1
489 Hallam Secondary College Hallam 348 0.2 0 0
490 Victorian College for the Deaf Melbourne 0 0 2 2
491 Adass Israel School Elsternwick Elsternwick 102 0 0 0
492 Advance College of Education Rosebud 16 0 0 0
493 Albury Wodonga Community College Wodonga 29 0 0 0
494 Alia College Hawthorn East 31 0 0 0
495 Bacchus Marsh College Bacchus Marsh 148 0 0 0
496 Balmoral Community College Balmoral 10 0 0 0
497 Bayswater Secondary College Bayswater 35 0 0 0
498 Benalla P-12 College Benalla 87 0 0 0
499 Bendigo TAFE Bendigo 18 0 0 0
500 Berry Street Victoria Richmond 0 0 0 0
501 Box Hill Institute Box Hill 133 0 0 0
502 Cann River P-12 College Cann River 5 0 0 0
503 Catholic Regional College Caroline Springs Caroline Springs 0 0 0 0
504 Chaffey Secondary College Mildura 0 0 0 0
505 Charles La Trobe P-12 College La Trobe Macleod West 42 0 0 0
506 Charles La Trobe P-12 College The Pavilion Preston 32 0 0 0
507 Chisholm Institute of TAFE Frankston Frankston 100 0 0 0
508 Cire Community School Yarra Junction 9 0 0 0
509 Cobden Technical School Cobden 68 0 0 0
510 Colac Secondary College Colac 79 0 0 0
511 Croydon Community School Croydon 7 0 0 0
512 David Scott School Frankston Frankston 10 0 0 0
513 Derrinallum P-12 College Derrinallum 5 0 0 0
514 Diamond Valley Learning Centre Greensborough 0 0 0 0
515 Diversitat Norlane 0 0 0 0
516 Djerriwarrh Community and Education Service Melton 0 0 0 0
517 East Preston Islamic College Preston East 33 0 0 0
518 Edenhope College Edenhope 22 0 0 0
519 Education Centre Gippsland Warragul 14 0 0 0
520 Federation Training Newborough Newborough 44 0 0 0
521 Federation University Australia SMB Campus Ballarat 27 0 0 0
522 Glenroy Neighbourhood Centre Glenroy 0 0 0 0
523 Goldfields Employment and Learning Centre Maryborough 0 0 0 0
524 Gordon Institute of TAFE Geelong 149 0 0 0
525 Goulburn Ovens Institute of TAFE Shepparton 34 0 0 0
526 Hawkesdale College Hawkesdale 31 0 0 0
527 Hester Hornbrook Academy Melbourne 4 0 0 0
528 Holmes Secondary College Melbourne 14 0 0 0
529 Holmesglen Institute of TAFE Holmesglen Chadstone 0 0 0 0
530 Holmesglen Institute of TAFE Moorabbin Moorabbin 76 0 0 0
531 Hopetoun P-12 College Hopetoun 18 0 0 0
532 Kangan Institute of TAFE Broadmeadows 86 0 0 0
533 Kensington Community High School Kensington 7 0 0 0
534 Kerang Christian College Kerang 20 0 0 0
535 Lake Bolac College Lake Bolac 0 0 0 0
536 Lakeside Lutheran College Pakenham 35 0 0 0
537 Lavers Hill K-12 College Lavers Hill 21 0 0 0
538 Little Yarra Steiner School Yarra Junction 20 0 0 0
539 Lorne P-12 College Lorne 30 0 0 0
540 Lowanna College Newborough 186 0 0 0
541 Lynall Hall Community School Richmond 33 0 0 0
542 Mallacoota P-12 College Mallacoota 19 0 0 0
543 Marian College Myrtleford Myrtleford 53 0 0 0
544 Melbourne Polytechnic Preston 79 0 0 0
545 Merinda Park Learning Centre Cranbourne North 0 0 0 0
546 Monterey Secondary College Frankston North 51 0 0 0
547 Mount Rowan Secondary College Wendouree 51 0 0 0
548 Mountain District Learning Centre Ferntree Gully 14 0 0 0
549 Narre Community Learning Centre Narre Warren 6 0 0 0
550 Newcomb Secondary College Newcomb 63 0 0 0
551 North Melbourne Grammar College North Melbourne 24 0 0 0
552 Northern Bay P-12 College Corio 74 0 0 0
553 Numurkah Secondary College Numurkah 35 0 0 0
554 Oakwood School Caulfield North 50 0 0 0
555 Orbost Secondary College Orbost 60 0 0 0
556 Ozford College Melbourne 15 0 0 0
557 Parkville College Parkville 0 0 0 0
558 Peter Lalor Secondary College Lalor 30 0 0 0
559 Pines Learning Doncaster East 5 0 0 0
560 Preston Reservoir Adult Community Education Reservoir 0 0 0 0
561 River Nile School North Melbourne 0 0 0 0
562 Rushworth P-12 College Rushworth 18 0 0 0
563 Scoresby Secondary College Scoresby 50 0 0 0
564 SEDA College Hawthorn East 451 0 0 0
565 Shepparton Adult and Community Education Shepparton 4 0 0 0
566 Skillsplus Frankston 0 0 0 0
567 South West Institute of TAFE Warrnambool 26 0 0 0
568 Southern Grampians Adult Education Hamilton 8 0 0 0
569 Sunraysia Institute of TAFE Mildura 4 0 0 0
570 Swinburne University of Technology TAFE Croydon Croydon 24 0 0 0
571 Sydney Road Community School Brunswick 18 0 0 0
572 The Centre Wangaratta 0 0 0 0
573 Timboon P-12 School Timboon 35 0 0 0
574 Traralgon College Traralgon 125 0 0 0
575 Werrimull P-12 School Werrimull 8 0 0 0
576 Western Senior Secondary College West Melbourne 51 0 0 0
577 William Angliss Institute of TAFE Melbourne 16 0 0 0
578 Wodonga Institute of TAFE West Wodonga 0 0 0 0
579 Woodmans Hill Secondary College Ballarat East 55 0 0 0
580 Wycheproof P-12 College Wycheproof 15 0 0 0
581 Wyndham Community and Education Centre Werribee 19 0 0 0
582 Yuille Park Community College Wendouree 0 0 0 0
583 VSL Distance Education Thornbury     45 45
584 Xin Jin Shan Chinese Language and Culture School Mount Waverley     43 43
585 Haileybury Ningbo Li Hui Li High School Ningbo, China     34 24
586 Firbank Grammar School Jiangyan No 2 High School Taizhou, China     29 18
587 Peninsula Grammar Pudong Foreign Language School Shanghai, China     26 14
588 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China     25 14
589 VSL University-Brunswick-Collingwood Thornbury     22 22
590 Haileybury College Tianjin Campus Tianjin, China     18 13
591 VSL Box Hill-Blackburn-Doncaster Thornbury     17 17
592 VSL Glen Waverley-Carwatha Thornbury     17 17
593 Chinese Culture School Mont Albert     14 14
594 Haileybury Chengdu Shude High School Chengdu, China     13 9
595 VSL Altona North-Footscray-Sunshine-Ballarat Thornbury     11 11
596 New Chinese Language and Culture School Box Hill Box Hill     10 10
597 VSL Thomastown-Lalor-Roxburgh Park-Epping Thornbury     9 9
598 VSL Westall-South Oakleigh-McKinnon Thornbury     9 9
599 VSL Dandenong-Hampton Park-Berwick Thornbury     8 8
600 Chinese Culture School Northcote Campus Northcote     7 7
601 Haileybury Wuhan Foreign Language School Wuhan, China     7 5
602 Peninsula Grammar Heze No 1 Middle School Shandong, China     7 5
603 VSL Traralgon-Brentwood-Haileybury Thornbury     7 7
604 Eelam Tamil Association Balwyn     6 6
605 VSL Keilor Downs-Creekside-Mildura-Taylors Lakes Thornbury     6 6
606 Chinese Culture School Melbourne High Campus South Yarra     5 5
607 Kurnai College University Campus Churchill     5 5
608 Korean Language School of Melbourne Prahran     4 4
609 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China     4 4
610 Van Khoa Vietnamese Language School South Yarra South Yarra     4 4
611 VSL Croydon-Cobram-Bendigo-Gisborne-Warrnambool-Shepparton Thornbury     4 4
612 Cheryl Kaloger Brown School of Dance Hawthorn East     3 3
613 Greek Orthodox Community of Melbourne and Victoria Melbourne     3 3
614 Haileybury Qingdao No 19 High School Qingdao, China     3 3
615 Melbourne International School of Japanese Oakleigh South     3 3
616 Springvale Indo-Chinese Ethnic School Inc. Springvale South     3 3
617 Austurk Saturday Turkish School Gladstone Park     2 2
618 Greek Orthodox Community of Mentone and Districts Mentone     2 2
619 Hoa Nghiem Vietnamese Language School Springvale South     2 2
620 Lac Hong Vietnamese School St Albans St Albans     2 2
621 MBCTA Youth Theatre Boronia     2 2
622 Mount Martha School of Dance Mount Martha     2 2
623 Nestor Greek College Brunswick Brunswick     2 2
624 Philippine Language School of Victoria Braybrook     2 2
625 Serbian Ethnic School Vuk Karadzic St Albans     2 2
626 VSL North Geelong-Matthew Flinders-Suzanne Cory-Point Cook Thornbury     2 2
627 Beijing Zhongguancun Foreign Language School RMIT Beijing, China     1 1
628 Eastern Chinese Language School Doncaster East     1 1
629 Haileybury Dili International School Dili, Timor-Leste     1 1
630 Haileybury Luoyang No 1 High School Luoyang, China     1 1
631 Lac Hong Vietnamese School Footscray Footscray     1 1
632 Melbourne Baptist Chinese School Kew East     1 1
633 Melbourne Swedish Community School Association Toorak     1 1
634 Ministry of Dance North Melbourne     1 1
635 National Theatre Ballet School St Kilda     1 1
636 New Century Chinese Language School Burwood East     1 1
637 Omiros College Oakleigh South Oakleigh South     1 1
638 Parish of St Vasilios Brunswick Greek Language School Brunswick     1 1
639 Protypo Greek Bilingual Education Centre Oakleigh     1 1
640 Pythagoras Greek School Brighton     1 1
641 Sholem Aleichem College Elsternwick     1 1
642 The Pushkin Lyceum Russian Community School Elwood     1 1
643 Ukrainian Community School Noble Park     1 1
Last Updated: 22 Apr 2023
Home Privacy Policy Contact Us