Best Schools, Ranked by VCE 40+ Pct, Victoria, 2016

Below is the list of the best Victorian VCE schools ranked in order of their 2016 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 628 entries are shown.
425 - 624
Jump to row:
Rows per page:
425 Scoresby Secondary College Scoresby 77 1.5 1 1
426 Colac Secondary College Colac 102 1.5 0 0
427 Swan Hill College Swan Hill 216 1.4 6 6
428 North Geelong Secondary College Geelong North 115 1.4 3 3
429 Kerang Technical High School Kerang 59 1.4 2 2
430 Lilydale Heights College Lilydale 86 1.4 2 2
431 Heywood and District Secondary College Heywood 34 1.4 1 1
432 Northern College of Arts and Technology Preston 244 1.4 1 1
433 Alkira Secondary College Cranbourne North 235 1.3 7 5
434 Geelong High School East Geelong 215 1.3 5 4
435 Rochester Secondary College Rochester 93 1.3 3 3
436 Tarneit Senior College Tarneit 132 1.3 2 1
437 William Ruthven Secondary College Reservoir 94 1.3 2 1
438 Timboon P-12 School Timboon 32 1.3 1 1
439 Western Port Secondary College Hastings 94 1.3 1 1
440 Mordialloc College Mordialloc 121 1.2 3 3
441 Newcomb Secondary College Newcomb 93 1.2 2 2
442 Bayswater Secondary College Bayswater 41 1.2 1 1
443 Mooroolbark College Mooroolbark 180 1.1 5 3
444 Kyabram Secondary College Kyabram 113 1.1 3 3
445 Phoenix P-12 Community College Sebastopol 162 1.1 3 3
446 Pakenham Secondary College Pakenham 137 1.1 2 1
447 South Oakleigh Secondary College Oakleigh South 88 1.1 2 2
448 Marian College Myrtleford Myrtleford 57 1.1 1 1
449 Neerim District Secondary College Neerim South 36 1.1 1 1
450 Thomas Carr College Tarneit 323 1 6 3
451 Lowanna College Newborough 176 1 4 4
452 Noble Park Secondary College Noble Park 99 1 1 1
453 Red Cliffs Secondary College Red Cliffs 137 1 0 0
454 Orbost Secondary College Orbost 68 0.9 1 1
455 Dandenong High School Dandenong Dandenong 381 0.8 8 6
456 Manor Lakes P-12 College Wyndham Vale 166 0.8 4 4
457 Mercy Regional College Camperdown 151 0.8 3 3
458 Whittlesea Secondary College Whittlesea 136 0.8 3 3
459 Benalla P-12 College Benalla 101 0.8 2 2
460 Melton Secondary College Melton 155 0.8 2 2
461 Bacchus Marsh College Bacchus Marsh 143 0.8 1 1
462 Somerville Secondary College Somerville 59 0.8 1 1
463 Edinburgh College Lilydale 30 0.8 0 0
464 John Fawkner College Fawkner 58 0.8 0 0
465 Lalor North Secondary College Epping 89 0.8 0 0
466 Mount Hira College Keysborough 52 0.8 0 0
467 Victoria University Secondary College Brimbank Campus St Albans 183 0.8 0 0
468 Forest Hill College Burwood East 179 0.7 4 4
469 Kolbe Catholic College Greenvale Lakes 147 0.7 4 4
470 Mount Ridley P-12 College Craigieburn 205 0.7 3 3
471 The Grange P-12 College Hoppers Crossing 144 0.7 3 2
472 Cranbourne East Secondary College Cranbourne East 168 0.7 1 1
473 Hume Anglican Grammar Mickleham 43 0.7 1 1
474 Macleod College Macleod 99 0.7 1 1
475 Victory Lutheran College Wodonga 52 0.7 0 0
476 Lara Secondary College Lara 118 0.6 2 1
477 Thomastown Secondary College Thomastown 101 0.6 2 2
478 Australian International Academy Coburg North Coburg 35 0.6 1 1
479 Box Hill Senior Secondary College Mont Albert North 250 0.5 3 3
480 Roxburgh College Roxburgh Park 236 0.5 3 3
481 Western Heights College Hamlyn Heights 183 0.5 2 2
482 Broadford Secondary College Broadford 116 0.5 1 1
483 Cobram Secondary College Cobram 84 0.5 1 1
484 Upper Yarra Secondary College Yarra Junction 80 0.5 1 1
485 Laverton P-12 College Laverton 64 0.5 0 0
486 Carrum Downs Secondary College Carrum Downs 182 0.4 1 1
487 Chisholm Institute of TAFE Dandenong Dandenong 243 0.4 0 0
488 Staughton College Melton South 154 0.2 1 1
489 Hallam Secondary College Hallam 337 0.1 2 2
490 Victorian College for the Deaf Melbourne 10 0 3 3
491 Glenroy Secondary College Glenroy 76 0 1 1
492 Adass Israel School Elsternwick Elsternwick 119 0 0 0
493 Advance College of Education Rosebud 0 0 0 0
494 Al Siraat College Epping 28 0 0 0
495 Albury Wodonga Community College Wodonga 36 0 0 0
496 Ararat College Ararat 50 0 0 0
497 Ballarat Christian College Sebastopol 52 0 0 0
498 Balmoral Community College Balmoral 9 0 0 0
499 Bendigo TAFE Bendigo 21 0 0 0
500 Berry Street Victoria Richmond 0 0 0 0
501 Boronia K-12 College Boronia 39 0 0 0
502 Box Hill Institute Box Hill 162 0 0 0
503 Bundoora Secondary College Bundoora 93 0 0 0
504 Cann River P-12 College Cann River 5 0 0 0
505 Casterton Secondary College Casterton 26 0 0 0
506 Chaffey Secondary College Mildura 4 0 0 0
507 Charles La Trobe P-12 College The Pavilion Preston 12 0 0 0
508 Chisholm Institute of TAFE Frankston Frankston 133 0 0 0
509 Cire Community School Yarra Junction 6 0 0 0
510 Cobden Technical School Cobden 60 0 0 0
511 Croydon Community School Croydon 6 0 0 0
512 Diamond Valley Learning Centre Greensborough 0 0 0 0
513 Diversitat Norlane 4 0 0 0
514 Djerriwarrh Community and Education Service Melton 0 0 0 0
515 Education Centre Gippsland Warragul 10 0 0 0
516 Federation Training Newborough Newborough 45 0 0 0
517 Federation University Australia SMB Campus Ballarat 15 0 0 0
518 Geelong Baptist College Lovely Banks 20 0 0 0
519 Glenroy Neighbourhood Centre Glenroy 0 0 0 0
520 Goldfields Employment and Learning Centre Maryborough 0 0 0 0
521 Good News Lutheran College Tarneit 43 0 0 0
522 Gordon Institute of TAFE Geelong 108 0 0 0
523 Goulburn Ovens Institute of TAFE Shepparton 57 0 0 0
524 Heritage College Officer Officer 39 0 0 0
525 Holmesglen Institute of TAFE Holmesglen Chadstone 0 0 0 0
526 Holmesglen Institute of TAFE Moorabbin Moorabbin 81 0 0 0
527 Hopetoun P-12 College Hopetoun 21 0 0 0
528 Kangan Institute of TAFE Broadmeadows 115 0 0 0
529 Karingal Geelong 0 0 0 0
530 Kensington Community High School Kensington 27 0 0 0
531 Kerang Christian College Kerang 22 0 0 0
532 Kurunjang Secondary College Melton 141 0 0 0
533 Lakes Entrance Secondary College Lakes Entrance 33 0 0 0
534 Lavers Hill K-12 College Lavers Hill 10 0 0 0
535 Little Yarra Steiner School Yarra Junction 15 0 0 0
536 Lynall Hall Community School Richmond 39 0 0 0
537 McGuire College Shepparton 84 0 0 0
538 Melbourne City Mission South Melbourne 0 0 0 0
539 Melbourne Polytechnic Preston 90 0 0 0
540 Merinda Park Learning Centre Cranbourne North 0 0 0 0
541 Minaret College Officer Officer 22 0 0 0
542 Monterey Secondary College Frankston North 37 0 0 0
543 Mooroopna Secondary College Mooroopna 79 0 0 0
544 Mountain District Learning Centre Ferntree Gully 26 0 0 0
545 Myrtleford P-12 College Myrtleford 36 0 0 0
546 Narre Community Learning Centre Narre Warren 7 0 0 0
547 Northern Bay P-12 College Corio 67 0 0 0
548 Numurkah Secondary College Numurkah 46 0 0 0
549 Oakwood School Caulfield North 35 0 0 0
550 Ozford College Melbourne 27 0 0 0
551 Parkville College Parkville 6 0 0 0
552 Peter Lalor Secondary College Lalor 29 0 0 0
553 Pines Learning Doncaster East 6 0 0 0
554 Prahran Community Learning Centre Prahran 15 0 0 0
555 Preston Reservoir Adult Community Education Reservoir 0 0 0 0
556 Rushworth P-12 College Rushworth 20 0 0 0
557 SEDA College Hawthorn East 470 0 0 0
558 Shepparton Adult and Community Education Shepparton 4 0 0 0
559 Sherbrooke Community School Sassafras 11 0 0 0
560 Skillsplus Frankston 0 0 0 0
561 South West Institute of TAFE Warrnambool 25 0 0 0
562 Southern Grampians Adult Education Hamilton 0 0 0 0
563 St Arnaud Secondary College St Arnaud 28 0 0 0
564 Sunraysia Institute of TAFE Mildura 0 0 0 0
565 Swinburne University of Technology TAFE Croydon Croydon 22 0 0 0
566 Sydney Road Community School Brunswick 8 0 0 0
567 Terang College Secondary Campus Terang 46 0 0 0
568 The Centre Wangaratta 0 0 0 0
569 Traralgon College Traralgon 105 0 0 0
570 Western Senior Secondary College West Melbourne 8 0 0 0
571 William Angliss Institute of TAFE Melbourne 8 0 0 0
572 Wodonga Institute of TAFE West Wodonga 5 0 0 0
573 Wycheproof P-12 College Wycheproof 20 0 0 0
574 Wyndham Community and Education Centre Werribee 23 0 0 0
575 Yuille Park Community College Wendouree 7 0 0 0
576 Haileybury Ningbo Li Hui Li High School Ningbo, China     46 26
577 Xin Jin Shan Chinese Language and Culture School Mount Waverley     43 43
578 VSL Distance Education Thornbury     41 41
579 Haileybury Chengdu Shude High School Chengdu, China     29 13
580 VSL University-Brunswick-Collingwood Thornbury     24 24
581 Firbank Grammar School Jiangyan No 2 High School Taizhou, China     22 11
582 Peninsula Grammar Pudong Foreign Language School Shanghai, China     22 14
583 VSL Box Hill-Blackburn-Doncaster Thornbury     18 18
584 VSL Glen Waverley-Carwatha Thornbury     18 18
585 Chinese Culture School Mont Albert     16 16
586 Haileybury Wuhan Foreign Language School Wuhan, China     14 7
587 New Chinese Language and Culture School Box Hill Box Hill     13 13
588 VSL Dandenong-Hampton Park-Berwick Thornbury     13 13
589 Haileybury College Tianjin Campus Tianjin, China     10 7
590 Kurnai College University Campus Churchill     10 8
591 Chinese Culture School Melbourne High Campus South Yarra     9 9
592 VSL Traralgon-Brentwood-Haileybury Thornbury     9 9
593 Chinese Culture School Thornbury Campus Thornbury     8 8
594 VSL Altona North-Footscray-Sunshine Thornbury     8 8
595 Chinese Fellowship Chinese School Kew     7 7
596 Peninsula Grammar Zhengzhou Foreign Language School Zhengzhou, China     7 6
597 Melbourne International School of Japanese Oakleigh South     6 6
598 VSL Keilor Downs-Creekside-Mildura-Taylors Lakes Thornbury     6 6
599 New Century Chinese Language School Burwood East     5 5
600 Cheryl Kaloger Brown School of Dance Hawthorn East     4 4
601 Greek Orthodox Community of Melbourne and Victoria Melbourne     4 4
602 Iranian Cultural School Doncaster East     4 4
603 Lac Hong Vietnamese School Footscray Footscray     4 4
604 VSL Thomastown-Lalor-Roxburgh Park-Epping Thornbury     4 4
605 VSL Westall-South Oakleigh-McKinnon Thornbury     4 4
606 Eelam Tamil Association Balwyn     3 3
607 Haileybury Dili International School Dili, Timor-Leste     3 3
608 Peninsula Grammar Heze No 1 Middle School Shandong, China     3 1
609 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China     3 2
610 Lac Hong Vietnamese School St Albans St Albans     2 2
611 Malvern Russian Community School Malvern East     2 2
612 Peninsula Grammar Nanjing Foreign Language School Nanjing, China     2 2
613 Victorian Virtual Learning Network Bendigo     2 2
614 VSL Croydon-Cobram-Bendigo-Gisborne-Warrnambool-Shepparton Thornbury     2 2
615 City Language Learning Centre Melbourne     1 1
616 Eastern Chinese Language School Doncaster East     1 1
617 Faye Johnson-Ross School of Dance Bentleigh East     1 1
618 Haileybury Qingdao No 19 High School Qingdao, China     1 1
619 Melbourne Baptist Chinese School Kew East     1 1
620 Melbourne Swedish Community School Association Toorak     1 1
621 Michelle Rae School of Dance Mount Waverley     1 1
622 Ministry of Dance North Melbourne     1 1
623 National Theatre Ballet School St Kilda     1 1
624 Nestor Greek College Brunswick Brunswick     1 1
Last Updated: 11 Jan 2017
Home Privacy Policy Contact Us