Best Schools, Ranked by VCE 40+ Pct, Victoria, 2012

Below is the list of the best Victorian VCE schools ranked in order of their 2012 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

183 of 632 entries are shown.
450 - 632
Jump to row:
Rows per page:
450 Seymour College Seymour 92 0.9 2 2
451 Chisholm Institute of TAFE Frankston Frankston 110 0.9 1 1
452 Fountain Gate Secondary College Narre Warren 140 0.9 0 0
453 Kurnai College Churchill Campus Churchill 250 0.9 0 0
454 Australian International Academy Coburg North Coburg 78 0.8 2 2
455 Baimbridge College Hamilton 88 0.8 1 1
456 Bayswater Secondary College Bayswater 37 0.8 1 1
457 Bayview College Portland 46 0.8 1 1
458 McGuire College Shepparton 85 0.8 1 1
459 Hume Central Secondary College Town Park Broadmeadows 110 0.7 3 2
460 Lyndhurst Secondary College Cranbourne 168 0.7 3 3
461 Mount Rowan Secondary College Wendouree 210 0.7 3 3
462 The Grange P-12 College Hoppers Crossing 168 0.7 3 3
463 Maryborough Education Centre Maryborough 113 0.7 2 2
464 Rochester Secondary College Rochester 82 0.7 2 2
465 Chisholm Institute of TAFE Dandenong Dandenong 95 0.7 0 0
466 Roxburgh College Roxburgh Park 210 0.6 4 4
467 Craigieburn Secondary College Craigieburn 247 0.6 3 3
468 Coburg Senior High School Coburg 102 0.6 2 2
469 Lalor North Secondary College Epping 90 0.6 2 2
470 Western Port Secondary College Hastings 70 0.6 0 0
471 Heathmont College Heathmont 135 0.5 2 2
472 Lara Secondary College Lara 99 0.5 2 2
473 Victoria University of Technology TAFE Footscray Footscray 103 0.4 2 2
474 Pakenham Secondary College Pakenham 69 0.4 1 1
475 Upper Yarra Secondary College Yarra Junction 73 0.4 1 1
476 Kurunjang Secondary College Melton 100 0.3 1 1
477 Melton Secondary College Melton 105 0.3 1 1
478 Nathalia Secondary College Nathalia 17 0 1 1
479 Adass Israel School Elsternwick Elsternwick 0 0 0 0
480 Albury Wodonga Community College Wodonga 0 0 0 0
481 Ararat College Ararat 51 0 0 0
482 Bacchus Marsh Community College Bacchus Marsh 0 0 0 0
483 Bendigo Regional Institute of TAFE Bendigo 8 0 0 0
484 Best Community Development Centre Ballarat 0 0 0 0
485 Broadford Secondary College Broadford 109 0 0 0
486 Campaspe College of Adult Education Echuca 0 0 0 0
487 Camperdown College Camperdown 17 0 0 0
488 Cann River P-12 College Cann River 4 0 0 0
489 Casterton Secondary College Casterton 28 0 0 0
490 Caulfield Park Community School Caulfield North 0 0 0 0
491 Central Gippsland Institute of TAFE Newborough 37 0 0 0
492 Chaffey Secondary College Mildura 0 0 0 0
493 Charles La Trobe P-12 College La Trobe Macleod West 25 0 0 0
494 Cire Community School Yarra Junction 0 0 0 0
495 Cohuna Secondary College Cohuna 45 0 0 0
496 Colac Secondary College Colac 101 0 0 0
497 Croydon Community School Croydon 0 0 0 0
498 Crusoe 7-10 Secondary College Kangaroo Flat 0 0 0 0
499 Daylesford Neighbourhood Centre Daylesford 0 0 0 0
500 Derrinallum P-12 College Derrinallum 4 0 0 0
501 Diamond Valley Learning Centre Greensborough 0 0 0 0
502 Diversitat Norlane 0 0 0 0
503 Donvale Living and Learning Centre Donvale 0 0 0 0
504 East Gippsland Institute of TAFE Bairnsdale 36 0 0 0
505 East Preston Islamic College Preston East 17 0 0 0
506 Education Centre Gippsland Warragul 0 0 0 0
507 Glenroy Neighbourhood Centre Glenroy 0 0 0 0
508 Glenroy Secondary College Glenroy 39 0 0 0
509 Goldfields Employment and Learning Centre Maryborough 0 0 0 0
510 Good Shepherd College Hamilton 14 0 0 0
511 Gordon Institute of TAFE Geelong 53 0 0 0
512 Goroke P-12 College Goroke 11 0 0 0
513 Goulburn Ovens Institute of TAFE Shepparton 4 0 0 0
514 Heritage College Narre Warren South Narre Warren South 18 0 0 0
515 Holmesglen Institute of TAFE Moorabbin Moorabbin 14 0 0 0
516 Hume Anglican Grammar Mickleham 15 0 0 0
517 Kangan Institute of TAFE Broadmeadows 70 0 0 0
518 Kensington Community High School Kensington 0 0 0 0
519 Keysborough Learning Centre Keysborough 0 0 0 0
520 Kolbe Catholic College Greenvale Lakes 0 0 0 0
521 Lakeside Lutheran College Pakenham 15 0 0 0
522 Lavers Hill K-12 College Lavers Hill 0 0 0 0
523 Laverton P-12 College Laverton 46 0 0 0
524 Little Yarra Steiner School Yarra Junction 23 0 0 0
525 Lorne-Aireys Inlet P-12 College Lorne 18 0 0 0
526 Lynall Hall Community School Richmond 12 0 0 0
527 Marian College Myrtleford Myrtleford 34 0 0 0
528 Melbourne Senior Secondary College Melbourne 49 0 0 0
529 Merinda Park Learning Centre Cranbourne North 0 0 0 0
530 Monterey Secondary College Frankston North 55 0 0 0
531 Morrison House Mount Evelyn 0 0 0 0
532 Mount Erin College Frankston South 113 0 0 0
533 Mountain District Learning Centre Ferntree Gully 5 0 0 0
534 Murrayville Community College Murrayville 13 0 0 0
535 Myrtleford P-12 College Myrtleford 18 0 0 0
536 Narre Community Learning Centre Narre Warren 0 0 0 0
537 North Geelong Secondary College Geelong North 75 0 0 0
538 Northern Bay P-12 College Corio 61 0 0 0
539 Northern Melbourne Institute of TAFE Preston 0 0 0 0
540 Numurkah Secondary College Numurkah 78 0 0 0
541 Otway Community College Colac 0 0 0 0
542 Peter Lalor Secondary College Lalor 0 0 0 0
543 Prahran Community Learning Centre Prahran 0 0 0 0
544 Preston Reservoir Adult Community Education Reservoir 0 0 0 0
545 Red Cliffs Secondary College Red Cliffs 70 0 0 0
546 Robinvale College Robinvale 27 0 0 0
547 Rushworth P-12 College Rushworth 35 0 0 0
548 Rutherglen High School Rutherglen 51 0 0 0
549 SEDA College Hawthorn East 0 0 0 0
550 Shepparton Adult and Community Education Shepparton 0 0 0 0
551 Shepparton Christian College Shepparton 9 0 0 0
552 Sherbrooke Community School Sassafras 11 0 0 0
553 Skillsplus Frankston 0 0 0 0
554 South Coast Christian College Leongatha 7 0 0 0
555 South West Institute of TAFE Warrnambool 26 0 0 0
556 Stotts Colleges Melbourne Melbourne 12 0 0 0
557 Sunraysia Institute of TAFE Mildura 0 0 0 0
558 Swinburne University of Technology TAFE Croydon Croydon 7 0 0 0
559 Sydney Road Community School Brunswick 6 0 0 0
560 The Centre Wangaratta 0 0 0 0
561 University of Ballarat Ballarat 9 0 0 0
562 Victoria University of Technology TAFE Sunshine Sunshine 0 0 0 0
563 Werrimull P-12 School Werrimull 8 0 0 0
564 William Angliss Institute of TAFE Melbourne 0 0 0 0
565 Wodonga Institute of TAFE West Wodonga 0 0 0 0
566 Wyndham Community and Education Centre Werribee 0 0 0 0
567 Yarra Hills Secondary College Mooroolbark Mooroolbark 107 0 0 0
568 Xin Jin Shan Chinese Language and Culture School Mount Waverley     48 48
569 Haileybury Li Hui High School China     42 33
570 Haileybury Jiangyan No 2 High School Jiangyan, China     36 22
571 VSL Distance Education Thornbury     34 34
572 Box Hill TAFE Suzhou International Foreign Language School Suzhou, China     27 21
573 Haileybury Chengdu Shude High School Chengdu, China     27 14
574 Mowbray College Melton Melton     23 16
575 VSL University-Brunswick-Mill Park Thornbury     22 22
576 Chinese Culture School Mont Albert     21 21
577 VSL Glen Waverley-Carwatha Thornbury     19 19
578 Chinese Culture School Melbourne High Campus South Yarra     14 14
579 VSL Dandenong-Hampton Park-Beaconhills Thornbury     14 14
580 VSL Westall-Brentwood-Haileybury Thornbury     14 14
581 Peninsula Grammar Nanjing Foreign Language School Nanjing, China     13 12
582 VSL Box Hill-Blackburn-Doncaster Thornbury     13 13
583 VSL Collingwood-Bentleigh-McKinnon Thornbury     13 13
584 Haileybury Wuhan Foreign Language School Wuhan, China     8 5
585 Mowbray College Town Centre Caroline Springs     8 7
586 New Chinese Language and Culture School Patterson Lakes Patterson Lakes     7 7
587 VSL Altona North-Footscray-Sunshine Thornbury     7 7
588 VSL Keilor Downs-Brimbank-Mildura-Taylors Lakes Thornbury     6 6
589 VSL Thomastown-Lalor-Roxburgh Park-Hume Central Thornbury     6 6
590 Cheryl Kaloger Brown School of Dance Hawthorn East     5 5
591 Korean Language School of Melbourne Prahran     4 4
592 Kurnai College University Campus Churchill     4 3
593 Eastern Chinese Language School Doncaster East     3 3
594 Haileybury Qingdao No 19 High School Qingdao, China     3 2
595 Lac Hong Vietnamese School St Albans St Albans     3 3
596 Nestor Greek College Brunswick Brunswick     3 3
597 New Century Chinese Language School Burwood East     3 3
598 Springvale Indo-Chinese Ethnic School Inc. Springvale South     3 3
599 Van Khoa Vietnamese Language School South Yarra South Yarra     3 3
600 Victoria International School of Sharjah Sharjah, UAE     3 2
601 Ambitions Performance Dancers Frankston     2 2
602 Austurk Saturday Turkish School Gladstone Park     2 2
603 Bharathi Academy Oakleigh South Oakleigh South     2 2
604 Greek Orthodox GMM of St Nickolaos Parish Yarraville     2 2
605 Iranian Cultural School Doncaster East     2 2
606 Lac Viet Vietnamese Language School Hoppers Crossing     2 2
607 The Pushkin Lyceum Russian Community School Elwood     2 2
608 Theatre De La Danse Brighton     2 2
609 Thomas Carr College Wenzhou No 21 Middle School Wenzhou, China     2 2
610 VSL Gisborne-Horsham-Cobram-Warrnambool-Wodonga-Shepparton Thornbury     2 2
611 Auditions School of Dance Frankston     1 1
612 City Language Learning Centre Melbourne     1 1
613 Cly Chinese School Northcote     1 1
614 Greek Orthodox Parish School Panagia Soumela Keilor East     1 1
615 Melbourne Chinese Ethnic School Wantirna     1 1
616 Melbourne International School of Japanese Oakleigh South     1 1
617 Melbourne Swedish Community School Association Toorak     1 1
618 Omiros College Oakleigh South Oakleigh South     1 1
619 Parish of St Vasilios Brunswick Greek Language School Brunswick     1 1
620 Peter Wallace Dance Pascoe Vale     1 1
621 Protypo Greek Bilingual Education Centre Oakleigh     1 1
622 Pythagoras Greek School Brighton     1 1
623 Saint Catherines Greek School Malvern East     1 1
624 Serbian Ethnic School Vuk Karadzic St Albans     1 1
625 St Johns Greek Orthodox College Saturday School Preston     1 1
626 Stonnington School of Dance Murrumbeena     1 1
627 Studio D Mount Waverley     1 1
628 Ukrainian Community School Noble Park     1 1
629 Victorian Dance Academy Mitcham     1 1
630 VSL North Geelong-Matthew Flinders-Galvin Park-Ballarat Thornbury     1 1
631 Western Thrace Turkish School Windsor     1 1
632 Zenon Education Centre Caulfield South     1 1
Last Updated: 21 Feb 2021
Home Privacy Policy Contact Us