Best Schools, Ranked by VCE 40+ Pct, Victoria, 2010

Below is the list of the best Victorian VCE schools ranked in order of their 2010 VCE 40+ percentage measure, as published by the Victorian Curriculum and Assessment Authority.

The VCE 40+ percentage is the proportion of VCE study scores of 40 or more at each school.

Where two schools have equal 40+ percentage measures, the total count of 40+ scores is used as a secondary ranking measure.

Note that this report is an excerpt. To see the complete set of award statistics for each school, please refer to the Vic School VCE Statistics report.

200 of 620 entries are shown.
400 - 599
Jump to row:
Rows per page:
400 Cobram Secondary College Cobram 115 2 6 5
401 Kangan Institute of TAFE Broadmeadows 103 2 6 3
402 Kyneton High School Kyneton 99 2 6 4
403 Maribyrnong Secondary College Maribyrnong 143 2 6 4
404 Noble Park Secondary College Noble Park 104 2 6 3
405 Point Cook Senior Secondary College Point Cook 129 2 6 5
406 Reservoir District Secondary College Reservoir 160 2 6 2
407 Yarra Hills Secondary College Mooroolbark Mooroolbark 117 2 6 4
408 Baimbridge College Hamilton 77 2 5 4
409 Mowbray College Town Centre Caroline Springs 84 2 5 4
410 Sale College Sale 148 2 5 5
411 Victoria University Secondary College Deer Park Campus Deer Park 81 2 5 2
412 Gilson College Taylors Hill Taylors Hill 85 2 4 4
413 Lalor North Secondary College Epping 116 2 4 3
414 Lowanna College Newborough 155 2 4 2
415 Rochester Secondary College Rochester 105 2 4 3
416 Ruthven Secondary College Lakeside Campus Reservoir 109 2 4 3
417 Yarram Secondary College Yarram 74 2 4 1
418 Yea High School Yea 80 2 4 3
419 Australian International Academy Coburg North Coburg 76 2 3 2
420 Northern Bay P-12 College Corio 88 2 3 1
421 South Oakleigh Secondary College Oakleigh South 91 2 3 3
422 St Arnaud Secondary College St Arnaud 41 2 3 3
423 Covenant College Bell Post Hill 39 2 2 2
424 Lakes Entrance Secondary College Lakes Entrance 37 2 2 2
425 Northside Christian College Bundoora 24 2 2 2
426 Orbost Secondary College Orbost 75 2 2 2
427 Ouyen Secondary College Ouyen 29 2 2 2
428 Epping Secondary College Epping 80 2 1 1
429 Keysborough Secondary College Banksia Springvale South 74 2 1 1
430 Marian College Myrtleford Myrtleford 35 2 1 1
431 St Thomas Aquinas College Tynong 21 2 1 1
432 Victory Lutheran College Wodonga 14 2 1 1
433 Wedderburn College Wedderburn 20 2 1 1
434 Kurnai College Churchill Campus Churchill 250 2 0 0
435 Peter Lalor Secondary College Lalor 34 2 0 0
436 Box Hill Senior Secondary College Mont Albert North 345 1 9 7
437 Hoppers Crossing Secondary College Hoppers Crossing 146 1 8 7
438 Roxburgh College Roxburgh Park 241 1 8 5
439 Scoresby Secondary College Scoresby 190 1 8 6
440 Carrum Downs Secondary College Carrum Downs 136 1 7 7
441 Hallam Secondary College Hallam 364 1 7 6
442 Cranbourne Secondary College Cranbourne 184 1 6 5
443 Templestowe College Templestowe Lower 96 1 5 5
444 Fountain Gate Secondary College Narre Warren 91 1 4 4
445 Koo Wee Rup Secondary College Koo Wee Rup 128 1 4 4
446 Lalor Secondary College Lalor 226 1 4 3
447 Maroondah Secondary College Croydon 96 1 4 3
448 Narre Warren South P-12 College Narre Warren South 163 1 4 3
449 Seymour College Seymour 120 1 4 4
450 Shepparton High School Shepparton 133 1 4 4
451 Western Heights College Hamlyn Heights 222 1 4 3
452 Bacchus Marsh College Bacchus Marsh 154 1 3 3
453 Keysborough Secondary College Coomoora Springvale South 116 1 3 3
454 Lyndhurst Secondary College Cranbourne 180 1 3 3
455 Maryborough Education Centre Maryborough 109 1 3 3
456 Melton Secondary College Melton 108 1 3 2
457 Red Cliffs Secondary College Red Cliffs 75 1 3 3
458 Sunbury Downs Secondary College Sunbury 91 1 3 2
459 The Grange P-12 College Hoppers Crossing 133 1 3 3
460 Antonine College Senior Campus Pascoe Vale South 54 1 2 2
461 Box Hill Institute Box Hill 224 1 2 2
462 Charles La Trobe P-12 College La Trobe Macleod West 51 1 2 2
463 Chisholm Institute of TAFE Frankston Frankston 129 1 2 2
464 Dromana Secondary College Dromana 186 1 2 1
465 Holmesglen Institute of TAFE Holmesglen Chadstone 84 1 2 2
466 Kurunjang Secondary College Melton 116 1 2 2
467 Lara Secondary College Lara 105 1 2 2
468 Monterey Secondary College Frankston North 51 1 2 1
469 North Geelong Secondary College Geelong North 91 1 2 2
470 Preston Girls Secondary College Preston 67 1 2 2
471 Rutherglen High School Rutherglen 72 1 2 1
472 Staughton College Melton South 52 1 2 2
473 Victoria University of Technology TAFE Footscray Footscray 124 1 2 2
474 Ararat College Ararat 74 1 1 1
475 Cathedral College Wangaratta 33 1 1 1
476 Cohuna Secondary College Cohuna 50 1 1 1
477 Holmesglen Institute of TAFE Moorabbin Moorabbin 68 1 1 1
478 John Fawkner College Fawkner 37 1 1 1
479 Neerim District Secondary College Neerim South 29 1 1 1
480 Nhill College Nhill 31 1 1 1
481 Warracknabeal Secondary College Warracknabeal 41 1 1 1
482 Mount Alexander 7-12 College Flemington 30 1 0 0
483 Numurkah Secondary College Numurkah 48 1 0 0
484 Chisholm Institute of TAFE Dandenong Dandenong 143 0 2 2
485 Craigieburn Secondary College Craigieburn 224 0 2 2
486 Mount Rowan Secondary College Wendouree 206 0 2 2
487 Healesville High School Healesville 63 0 1 1
488 Lilydale Heights College Lilydale 103 0 1 1
489 Mooroopna Secondary College Mooroopna 113 0 1 1
490 Pakenham Secondary College Pakenham 104 0 1 1
491 Western Port Secondary College Hastings 106 0 1 1
492 Wyndham Central Secondary College Werribee 162 0 1 1
493 Adass Israel School Elsternwick Elsternwick 0 0 0 0
494 Adult Community Education Sale 0 0 0 0
495 Albury Wodonga Community College Wodonga 0 0 0 0
496 Alia College Hawthorn East 14 0 0 0
497 Bacchus Marsh Community College Bacchus Marsh 0 0 0 0
498 Balmoral Community College Balmoral 12 0 0 0
499 Bendigo Regional Institute of TAFE Bendigo 49 0 0 0
500 Bendigo South East Secondary College Bendigo 0 0 0 0
501 Best Community Development Centre Ballarat 0 0 0 0
502 Campaspe College of Adult Education Echuca 0 0 0 0
503 Casey Grammar School Cranbourne East 77 0 0 0
504 Caulfield Park Community School Caulfield North 0 0 0 0
505 Cire Community School Yarra Junction 0 0 0 0
506 Cobden Technical School Cobden 68 0 0 0
507 Croydon Community School Croydon 0 0 0 0
508 Daylesford Neighbourhood Centre Daylesford 0 0 0 0
509 Derrinallum P-12 College Derrinallum 8 0 0 0
510 Diamond Valley Learning Centre Greensborough 17 0 0 0
511 Diversitat Norlane 0 0 0 0
512 Donvale Living and Learning Centre Donvale 0 0 0 0
513 East Gippsland Institute of TAFE Bairnsdale 27 0 0 0
514 East Preston Islamic College Preston East 19 0 0 0
515 Education Centre Gippsland Warragul 0 0 0 0
516 Education Centre Gippsland Community College Warragul 0 0 0 0
517 Glenroy Neighbourhood Centre Glenroy 0 0 0 0
518 Glenroy Secondary College Glenroy 34 0 0 0
519 Good Shepherd College Hamilton 8 0 0 0
520 Gordon Institute of TAFE Geelong 65 0 0 0
521 Goroke P-12 College Goroke 13 0 0 0
522 Goulburn Ovens Institute of TAFE Shepparton 5 0 0 0
523 Heywood and District Secondary College Heywood 40 0 0 0
524 Holmes Secondary College Melbourne 22 0 0 0
525 Hume Central Secondary College Westmeadows Westmeadows 105 0 0 0
526 Kaniva P-12 College Kaniva 10 0 0 0
527 Kensington Community High School Kensington 16 0 0 0
528 Lavers Hill K-12 College Lavers Hill 5 0 0 0
529 Laverton P-12 College Laverton 53 0 0 0
530 Little Yarra Steiner School Yarra Junction 20 0 0 0
531 Lynall Hall Community School Richmond 21 0 0 0
532 Merinda Park Learning Centre Cranbourne North 0 0 0 0
533 Morrison House Mount Evelyn 0 0 0 0
534 Murrayville Community College Murrayville 17 0 0 0
535 Myrtleford P-12 College Myrtleford 39 0 0 0
536 Narre Community Learning Centre Narre Warren 0 0 0 0
537 Northern College of Arts and Technology Preston 71 0 0 0
538 Northern Melbourne Institute of TAFE Preston 4 0 0 0
539 Otway Community College Colac 0 0 0 0
540 Preston Reservoir Adult Community Education Reservoir 0 0 0 0
541 Rainbow P-12 College Rainbow 19 0 0 0
542 Robinvale College Robinvale 44 0 0 0
543 Shepparton Adult and Community Education Shepparton 0 0 0 0
544 Sherbrooke Community School Sassafras 15 0 0 0
545 Simonds Catholic College Fitzroy North 6 0 0 0
546 South West Institute of TAFE Warrnambool 13 0 0 0
547 St Augustines College Kyabram 23 0 0 0
548 Sunraysia Institute of TAFE Mildura 0 0 0 0
549 Swinburne University of Technology TAFE Croydon Croydon 10 0 0 0
550 Sydney Road Community School Brunswick 12 0 0 0
551 The Centre Wangaratta 0 0 0 0
552 University of Ballarat Technical Education Centre Ballarat 4 0 0 0
553 Weeroona College Bendigo Bendigo 0 0 0 0
554 Werrimull P-12 School Werrimull 5 0 0 0
555 Western Bulldogs Spiritwest West Footscray 0 0 0 0
556 William Angliss Institute of TAFE Melbourne 0 0 0 0
557 Wodonga Institute of TAFE West Wodonga 0 0 0 0
558 Wyndham Community and Education Centre Werribee 0 0 0 0
559 Yarrawonga College P-12 Yarrawonga 92 0 0 0
560 Haileybury Chengdu Shude High School Chengdu, China     66 25
561 VSL Distance Education Thornbury     30 30
562 VSL Box Hill-Blackburn-Doncaster Thornbury     27 27
563 Xin Jin Shan Chinese Language and Culture School Mount Waverley     25 25
564 Chinese Culture School Mont Albert     19 19
565 Haileybury Li Hui High School China     19 15
566 Peninsula Grammar Nanjing Foreign Language School Nanjing, China     18 16
567 VSL Collingwood-Princes Hill-Bentleigh-McKinnon Thornbury     18 18
568 VSL Glen Waverley-Carwatha Thornbury     17 17
569 VSL University-Brunswick-Mill Park Thornbury     16 16
570 VSL Westall-Brentwood-Chandler-Haileybury Thornbury     16 16
571 Colac Secondary College Colac     13 10
572 Peninsula Grammar Teda International School Tianjin, China     13 11
573 Kurnai College University Campus Churchill     10 7
574 VSL Dandenong-Hampton Park-Kambrya Thornbury     10 10
575 Haileybury Wuhan Foreign Language School Wuhan, China     9 4
576 Lac Hong Vietnamese School St Albans St Albans     8 8
577 VSL Altona North-Footscray-Sunshine Thornbury     8 8
578 Chinese Culture School Thornbury Campus Thornbury     7 7
579 Chinese Culture School Melbourne High Campus South Yarra     5 5
580 VSL Thomastown-Lalor-Roxburgh Park-Hume Central Thornbury     5 5
581 Cheryl Kaloger Brown School of Dance Hawthorn East     4 4
582 New Chinese Language and Culture School Patterson Lakes Patterson Lakes     4 4
583 Haileybury Qingdao No 19 High School Qingdao, China     3 3
584 Korean Language School of Melbourne Prahran     3 3
585 Lac Viet Vietnamese Language School Hoppers Crossing     3 3
586 Melbourne International School of Japanese Oakleigh South     3 3
587 Pythagoras Greek School Brighton     3 3
588 City Language Learning Centre Melbourne     2 2
589 Dance Partners Albert Park     2 2
590 Greek Orthodox Community of Melbourne and Victoria Melbourne     2 2
591 Hume Central Secondary College Town Park Broadmeadows     2 2
592 Lac Hong Vietnamese School Footscray Footscray     2 2
593 Malvern Russian Community School Malvern East     2 2
594 New Century Chinese Language School Burwood East     2 2
595 Protypo Greek Bilingual Education Centre Oakleigh     2 2
596 The Pushkin Lyceum Russian Community School Elwood     2 2
597 VSL Keilor Downs-Brimbank-Mildura-Taylors Lakes Thornbury     2 2
598 VSL North Geelong-Matthew Flinders-Galvin Park-Ballarat Thornbury     2 2
599 Auditions School of Dance Frankston     1 1
Last Updated: 9 Sep 2023
Home Privacy Policy Contact Us