School Programs and Completion Rates, Victoria, 2025

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2025.

50 of 607 entries are shown.
51 - 100
Jump to row:
Rows per page:
51 Beechworth Secondary College Beechworth 29 24 0 46 82 7 0   52 100 0 90 5 0   0
52 Belgrave Heights Christian School Belgrave Heights 46 18 4 125 67 5 0   61 100 0 99 15 0   0
53 Bellarine Secondary College Drysdale 50 35 0 169 207 10 0   30 97 0 69 22 0   0
54 Belmont High School Belmont 61 32 9 283 197 10 6   57 97 7 92 19 78   0
55 Bemin Secondary College Truganina 7 22 0 20 62 0 0   0 0 0 76 0 0   0
56 Benalla P-12 College Benalla 33 19 0 60 92 16 0   21 97 0 74 12 0   0
57 Bendigo Senior Secondary College Bendigo 79 32 15 1251 770 23 11   42 96 6 95 75 73   10
58 Bendigo TAFE Bendigo 9 8 0 46 42 0 0   10 66 0 59 16 0   0
59 Bentleigh Secondary College Bentleigh East 59 26 12 259 107 5 10   62 100 0 75 25 100   0
60 Berwick Secondary College Berwick 61 36 0 336 198 10 0   54 99 0 92 62 0   0
61 Beth Rivkah Ladies College St Kilda East 18 2 0 66 60 0 0   57 100 0 98 5 0   0
62 Bialik College Hawthorn 34 14 4 174 91 0 10   95 100 8 99 0 100   0
63 Billanook College Mooroolbark 48 18 0 164 62 0 0   98 100 4 94 0 0   0
64 Birchip P-12 School Birchip 22 11 0 26 23 0 0   47 100 0 100 7 0   0
65 Blackburn High School Blackburn 64 22 0 304 104 0 0   78 99 7 67 13 0   0
66 Boort District P-12 School Boort 31 13 0 35 27 4 0   48 90 0 94 4 0   0
67 Boronia K-12 College Boronia 37 26 0 68 92 4 0   31 88 0 49 11 0   0
68 Box Hill High School Box Hill 58 26 4 442 78 0 0   86 98 30 75 11 0   0
69 Box Hill Institute Box Hill 18 26 0 84 110 5 0   2 91 0 80 54 0   0
70 Box Hill Institute CAE Campus Melbourne Melbourne 16 5 0 123 0 0 0   49 88 0 0 0 0   0
71 Box Hill Senior Secondary College Mont Albert North 39 19 0 126 86 4 0   34 98 0 48 26 0   0
72 Braemar College Woodend 45 10 0 219 50 6 0   81 100 0 88 0 0   0
73 Brauer College Warrnambool 37 26 10 171 163 16 5   46 96 0 94 24 100   0
74 Braybrook College Braybrook 37 11 0 326 306 0 0   64 95 12 90 55 0   0
75 Brentwood Secondary College Glen Waverley 82 29 13 395 80 5 13   86 100 22 89 17 92   0
76 Bright P-12 College Bright 36 22 0 74 51 11 0   56 100 5 100 12 0   0
77 Brighton Grammar School Brighton 39 7 0 294 14 0 0   91 100 32 91 4 0   0
78 Brighton Secondary College Brighton East 59 20 2 242 52 0 0   84 99 8 85 0 0   0
79 Broadford Secondary College Broadford 53 23 0 133 131 13 0   47 99 0 58 20 0   6
80 Brunswick Secondary College Brunswick 57 22 6 259 79 4 5   67 98 0 88 24 83   0
81 Buckley Park College Essendon 39 20 0 207 46 0 0   76 98 13 95 24 0   0
82 Bundoora Secondary College Bundoora 45 32 2 114 152 4 0   43 91 0 74 11 0   0
83 Camberwell Girls Grammar School Canterbury 38 5 2 191 16 0 0   99 100 33 100 0 0   0
84 Camberwell Grammar School Canterbury 37 4 2 322 30 0 12   97 100 68 100 0 100   0
85 Camberwell High School Canterbury 57 15 0 249 29 0 0   86 99 11 87 10 0   0
86 Camperdown College Camperdown 21 16 2 46 41 0 0   58 96 0 97 5 0   0
87 Cann River P-12 College Cann River 10 2 0 6 5 0 0   0 100 0 76 0 0   0
88 Canterbury Girls Secondary College Canterbury 37 12 14 233 22 0 9   78 99 7 94 0 79   0
89 Carey Baptist Grammar School Kew 51 17 4 310 53 0 4   96 100 15 95 0 100   0
90 Caroline Chisholm Catholic College Braybrook 66 31 2 370 266 0 0   77 100 5 91 50 0   0
91 Carrum Downs Secondary College Carrum Downs 47 34 2 169 165 7 0   36 100 0 99 38 0   0
92 Carwatha College P-12 Noble Park 45 29 0 131 69 8 0   59 97 0 60 8 0   0
93 Casey Grammar School Cranbourne East 35 12 4 183 39 0 0   77 98 0 67 0 0   0
94 Casterton Secondary College Casterton 14 5 0 11 15 0 0   44 100 0 100 5 0   0
95 Castlemaine Secondary College Castlemaine 49 15 0 170 105 5 0   53 88 0 30 0 0   0
96 Cathedral College Wangaratta 48 22 2 140 121 18 0   77 99 0 91 6 0   0
97 Catherine McAuley College Bendigo 51 21 0 328 277 6 0   63 100 9 92 31 0   0
98 Catholic College Sale Sale 37 16 0 197 136 0 0   52 100 0 95 18 0   0
99 Catholic College Wodonga Wodonga 49 18 0 257 213 6 0   51 99 4 88 31 0   0
100 Catholic Ladies College Eltham 54 20 0 193 84 0 0   85 99 0 91 13 0   0
Last Updated: 12 Jan 2026
Home Privacy Policy Contact Us