School Programs and Completion Rates, Victoria, 2024

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2024.

200 of 602 entries are shown.
251 - 450
Jump to row:
Rows per page:
251 John Fawkner College Fawkner 21 11 0 43 32 0 0   28 59 0 48 0 0   0
252 John Monash Science School Clayton 45 8 10 442 12 0 13   99 100 46 100 0 100   0
253 John Paul College Frankston 44 34 2 214 116 0 0   67 96 0 80 28 0   0
254 Kambrya College Berwick 63 37 4 355 291 4 0   66 99 7 85 65 0   0
255 Kangan Institute of TAFE Broadmeadows 7 16 0 63 149 0 0   7 65 0 60 37 0   0
256 Kaniva P-12 College Kaniva 18 10 2 13 19 0 0   38 100 0 100 0 0   0
257 Kardinia International College Bell Post Hill 50 22 7 330 61 0 5   89 100 19 100 0 100   0
258 Keilor Downs College Keilor Downs 69 37 0 275 199 11 0   82 96 19 71 35 0   0
259 Kensington Community High School Kensington 11 10 0 31 45 0 0   0 82 0 13 5 0   0
260 Kerang Christian College Kerang 9 0 0 18 0 0 0   60 100 0 0 0 0   0
261 Kerang Technical High School Kerang 26 15 2 36 45 8 0   41 100 0 65 0 0   0
262 Kew High School Kew East 55 24 4 285 81 0 0   95 100 12 95 15 0   0
263 Keysborough Secondary College Acacia Keysborough 56 30 11 180 76 7 6   76 99 0 74 16 91   0
264 Keysborough Secondary College Banksia Springvale South 49 25 0 184 84 0 0   73 100 4 70 7 0   5
265 Kilbreda College Mentone 47 24 0 211 88 0 0   82 100 0 94 21 0   0
266 Killester College Springvale 43 9 2 190 67 0 0   96 100 0 97 4 0   4
267 Kilvington Grammar School Ormond 38 7 2 159 9 0 0   99 100 16 100 0 0   0
268 Kings College Warrnambool 18 8 0 30 14 0 0   44 100 0 88 0 0   0
269 Kingswood College Box Hill 42 16 0 108 62 0 0   92 100 7 88 0 0   0
270 Kolbe Catholic College Greenvale Lakes 45 21 2 250 312 0 0   81 100 0 83 23 0   0
271 Koo Wee Rup Secondary College Koo Wee Rup 46 27 0 184 137 17 0   59 99 0 82 38 0   0
272 Koonung Secondary College Mont Albert North 58 30 4 261 69 0 0   84 97 23 84 12 0   0
273 Korowa Anglican Girls School Glen Iris 36 10 2 170 18 0 0   100 100 35 72 0 0   0
274 Korumburra Secondary College Korumburra 33 18 0 64 49 0 0   41 97 0 99 10 0   0
275 Kurnai College Churchill Campus Churchill 56 35 0 183 222 7 0   40 98 0 68 30 0   9
276 Kurunjang Secondary College Melton 37 23 0 130 94 7 0   61 98 0 86 25 0   7
277 Kyabram Secondary College Kyabram 36 26 2 81 93 5 0   36 98 0 98 9 0   0
278 Kyneton High School Kyneton 26 20 0 113 124 12 0   46 100 0 100 12 0   0
279 Lakes Entrance Secondary College Lakes Entrance 15 13 0 18 28 0 0   15 90 0 100 10 0   0
280 Lakeside Lutheran College Pakenham 20 4 0 35 4 0 0   87 100 0 69 0 0   0
281 Lakeview Senior College Caroline Springs 66 35 0 360 205 83 0   68 97 0 76 52 0   0
282 Lalor North Secondary College Epping 34 27 0 61 66 0 0   59 89 0 55 11 0   0
283 Lalor Secondary College Lalor 50 25 0 185 107 0 0   69 98 0 73 28 0   0
284 Lara Secondary College Lara 32 26 0 95 99 4 0   25 92 0 40 16 0   0
285 Lauriston Girls School Armadale 33 5 2 153 5 0 4   100 100 16 74 0 100   0
286 Lavalla Catholic College Traralgon 50 23 0 220 117 0 0   70 100 0 84 17 0   9
287 Lavers Hill K-12 College Lavers Hill 4 7 0 4 13 0 0   0 0 0 83 0 0   4
288 Laverton P-12 College Laverton 28 15 0 54 49 0 0   84 100 0 84 12 0   0
289 Leibler Yavneh College Elsternwick 29 5 0 124 97 0 0   96 100 0 100 0 0   0
290 Leongatha Secondary College Leongatha 45 29 0 129 109 8 0   60 99 0 79 28 0   0
291 Lighthouse Christian College Keysborough 32 10 0 67 18 0 0   88 100 0 95 5 0   0
292 Lighthouse Christian College Cranbourne Cranbourne 18 2 0 121 0 0 0   86 100 0 0 0 0   0
293 Lilydale Heights College Lilydale 46 25 2 125 58 10 0   64 95 0 71 11 0   0
294 Lilydale High School Lilydale 54 26 6 252 116 9 0   45 100 0 88 16 0   0
295 Little Yarra Steiner School Yarra Junction 13 0 0 14 0 0 0   23 100 0 0 0 0   0
296 Loreto College Ballarat 52 22 2 239 69 0 0   72 100 0 95 26 0   0
297 Loreto Mandeville Hall Toorak 40 11 0 262 14 0 0   99 100 17 93 0 0   0
298 Lorne P-12 College Lorne 21 5 0 13 24 0 0   100 100 0 96 0 0   0
299 Lowanna College Newborough 47 29 6 128 135 5 0   33 97 0 88 25 0   0
300 Lowther Hall Anglican Grammar School Essendon 29 2 2 124 12 0 0   98 100 23 100 0 0   0
301 Loyola College Watsonia 59 29 0 294 143 7 0   82 99 14 92 30 0   0
302 Luther College Croydon Hills 50 27 4 262 48 0 0   87 100 11 99 0 0   0
303 Lynall Hall Community School Richmond 12 6 0 12 15 0 0   0 50 0 21 0 0   0
304 Lyndale Secondary College Dandenong North 40 20 0 144 84 0 0   82 97 0 76 18 0   0
305 Lyndhurst Secondary College Cranbourne 52 40 2 134 164 12 0   46 98 0 51 26 0   0
306 MacKillop Catholic Regional College Werribee 60 27 4 319 193 0 0   72 98 5 90 36 0   0
307 Macleod College Macleod 44 18 0 115 45 0 0   78 97 0 89 9 0   0
308 MacRobertson Girls High School Melbourne 49 8 6 566 11 0 5   100 100 101 95 0 100   0
309 Maffra Secondary College Maffra 23 13 2 57 33 0 0   49 97 0 98 0 0   0
310 Mallacoota P-12 College Mallacoota 11 2 0 9 7 0 0   50 100 0 75 0 0   0
311 Manor Lakes P-12 College Wyndham Vale 59 48 0 255 256 9 0   47 92 0 59 49 0   7
312 Mansfield Secondary College Mansfield 42 26 2 105 89 36 0   35 100 0 90 24 0   0
313 Maranatha Christian School Endeavour Hills 41 16 0 103 34 0 0   70 100 0 94 11 0   0
314 Marcellin College Bulleen 48 18 9 302 157 4 5   82 100 6 97 21 100   4
315 Marian College Ararat Ararat 28 16 2 90 64 0 0   71 100 0 80 10 0   0
316 Marian College Myrtleford Myrtleford 25 11 0 22 12 7 0   71 100 0 100 0 0   0
317 Marian College Sunshine West Sunshine West 43 24 2 176 111 0 0   83 98 0 86 29 0   0
318 Maribyrnong College Maribyrnong 52 21 0 311 41 0 0   83 99 7 71 14 0   0
319 Marist College Bendigo Maiden Gully 47 18 2 181 113 0 0   64 99 0 90 12 0   0
320 Marist Sion College Warragul 52 31 4 217 143 4 5   57 95 0 92 18 100   0
321 Mary MacKillop Catholic College Leongatha 41 23 0 130 139 0 0   62 99 0 87 16 0   0
322 Maryborough Education Centre Maryborough 42 33 0 126 146 14 0   42 84 0 50 18 0   5
323 Marymede Catholic College South Morang 49 25 0 222 135 0 0   77 100 9 92 20 0   0
324 Mater Christi College Belgrave 49 25 4 160 112 4 0   73 100 0 98 14 0   0
325 Matthew Flinders Girls Secondary College Geelong 48 21 2 92 57 4 0   63 95 0 89 0 0   0
326 Mazenod College Mulgrave 47 35 2 396 329 8 0   80 100 15 96 39 0   0
327 McClelland Secondary College Frankston 51 38 2 181 143 18 0   41 96 0 85 37 0   0
328 McKinnon Secondary College McKinnon 69 22 4 683 47 0 0   88 100 61 94 18 0   0
329 Melba Secondary College Croydon 40 25 0 95 100 0 0   40 95 0 57 25 0   0
330 Melbourne Girls College Richmond 65 16 2 400 29 0 0   95 100 23 89 8 0   0
331 Melbourne Girls Grammar South Yarra 41 4 0 248 4 0 0   96 100 26 100 0 0   0
332 Melbourne Grammar School Melbourne 38 2 0 393 0 0 0   98 100 51 0 0 0   0
333 Melbourne High School South Yarra 46 4 10 705 4 0 8   96 100 80 67 0 100   0
334 Melbourne Polytechnic Preston 7 8 0 10 14 0 0   29 86 0 87 6 0   0
335 Melbourne Rudolf Steiner School Warranwood 23 0 0 52 0 0 0   95 100 0 0 0 0   0
336 Melton Christian College Brookfield 31 12 2 106 53 0 0   79 100 0 70 11 0   0
337 Melton Secondary College Melton 39 30 0 203 224 5 0   50 83 0 58 34 0   10
338 Mentone Girls Grammar School Mentone 37 10 6 134 36 0 0   99 100 16 96 0 0   0
339 Mentone Girls Secondary College Mentone 57 20 0 251 46 0 0   88 100 7 92 0 0   0
340 Mentone Grammar School Mentone 61 24 4 352 38 0 0   95 99 11 100 16 0   0
341 Merbein P-10 College Merbein 2 13 0 6 36 0 0   0 0 0 77 0 0   0
342 Mercy College Coburg 31 17 0 106 28 0 0   97 89 0 89 0 0   0
343 Mercy Regional College Camperdown 29 19 0 85 87 9 0   61 100 0 94 11 0   0
344 Mernda Central P-12 College Mernda 44 39 4 174 129 5 0   59 100 0 94 17 0   0
345 Methodist Ladies College Kew 61 20 4 394 435 0 0   99 100 26 78 0 0   0
346 Mildura Senior College Mildura 81 45 8 708 491 30 7   46 94 0 84 48 100   10
347 Mill Park Secondary College Epping 59 31 0 241 126 4 0   72 96 0 84 15 0   0
348 Minaret College Officer Officer 17 0 0 123 0 0 0   95 100 0 0 0 0   0
349 Minaret College Springvale Springvale 20 0 0 179 0 0 0   92 100 0 0 0 0   0
350 Mirboo North Secondary College Mirboo North 32 29 0 75 58 6 0   34 95 0 67 18 0   4
351 Monbulk College Monbulk 40 31 2 99 86 14 0   57 98 0 79 14 0   0
352 Monivae College Hamilton 37 23 0 127 131 22 0   43 97 0 99 20 0   0
353 Monterey Secondary College Frankston North 26 22 0 81 134 0 0   6 88 0 76 18 0   0
354 Montmorency Secondary College Montmorency 58 36 2 230 123 5 0   71 98 4 98 23 0   0
355 Mooroolbark College Mooroolbark 52 38 4 220 154 4 0   53 91 0 64 27 0   0
356 Mordialloc College Mordialloc 51 34 0 204 111 4 0   77 99 0 78 18 0   0
357 Mornington Secondary College Mornington 65 42 0 245 220 13 0   44 98 0 69 39 0   0
358 Mortlake College Mortlake 21 15 2 27 23 6 0   43 93 0 75 4 0   0
359 Mount Alexander 7-12 College Flemington 41 11 0 119 16 0 0   86 90 0 72 8 0   0
360 Mount Beauty Secondary College Mount Beauty 28 12 2 38 27 0 0   16 100 0 90 0 0   0
361 Mount Clear College Mount Clear 48 26 6 172 187 0 0   48 86 0 77 20 0   0
362 Mount Eliza Secondary College Mount Eliza 38 29 0 110 76 8 0   36 98 0 82 14 0   0
363 Mount Erin College Frankston South 47 35 0 116 93 11 0   36 97 0 84 24 0   0
364 Mount Evelyn Christian School Mount Evelyn 38 23 0 99 67 0 0   38 100 0 77 23 0   0
365 Mount Hira College Keysborough 19 3 0 71 39 0 0   69 100 0 94 0 0   0
366 Mount Lilydale Mercy College Lilydale 68 36 9 330 231 10 7   74 100 0 92 38 100   0
367 Mount Ridley P-12 College Craigieburn 42 21 0 350 171 0 0   71 99 0 86 26 0   0
368 Mount Rowan Secondary College Wendouree 32 21 0 48 72 0 0   48 88 0 80 7 0   0
369 Mount Scopus Memorial College Burwood 37 14 2 248 182 0 10   98 100 6 96 0 100   0
370 Mount St Joseph Girls College Altona 43 16 0 197 58 0 0   86 98 6 100 8 0   0
371 Mount Waverley Secondary College Mount Waverley 67 32 4 404 70 0 0   90 100 25 85 8 0   0
372 Mountain District Community College Boronia 7 11 0 29 35 0 0   4 89 0 71 21 0   0
373 Mullauna College Mitcham 42 20 2 135 49 0 0   69 95 0 78 7 0   0
374 Murrayville Community College Murrayville 15 2 0 12 6 0 0   0 86 0 62 0 0   0
375 Murtoa P-12 College Murtoa 24 17 2 40 62 6 0   50 100 0 99 8 0   0
376 Myrtleford P-12 College Myrtleford 24 12 0 36 34 4 0   38 90 0 100 4 0   0
377 Nagle College Bairnsdale 45 28 0 152 141 4 0   58 99 0 82 17 0   0
378 Narre Warren South P-12 College Narre Warren South 45 38 0 476 293 5 0   59 92 0 91 89 0   0
379 Nathalia Secondary College Nathalia 21 15 0 22 37 0 0   40 90 0 75 0 0   0
380 Nazareth College Noble Park North 42 25 0 129 85 0 0   69 100 0 94 16 0   0
381 Neerim District Secondary College Neerim South 19 17 0 33 35 11 0   11 89 0 97 0 0   0
382 Newcomb Secondary College Newcomb 37 22 0 76 85 6 0   14 88 0 69 19 0   0
383 Newhaven College Rhyll 32 5 2 156 33 0 0   75 99 4 95 0 0   0
384 Nhill College Nhill 23 9 2 18 14 0 0   62 92 0 97 0 0   0
385 Noble Park Secondary College Noble Park 39 20 0 89 68 0 0   68 100 0 85 19 0   0
386 North Geelong Secondary College Geelong North 58 37 0 230 174 0 0   39 99 0 73 31 0   0
387 Northcote High School Northcote 76 30 4 485 146 0 0   88 99 11 90 13 0   0
388 Northern Bay P-12 College Corio 40 32 0 93 186 19 0   41 89 0 64 18 0   8
389 Northern College of Arts and Technology Preston 53 29 0 225 315 0 0   39 98 0 92 75 0   0
390 Northside Christian College Bundoora 38 20 2 58 38 0 0   87 100 0 86 4 0   0
391 Norwood Secondary College Ringwood 48 28 0 234 144 0 0   55 97 0 83 20 0   0
392 Nossal High School Berwick 45 3 2 421 19 0 0   100 100 45 64 0 0   0
393 Notre Dame College Shepparton 62 42 2 358 653 30 0   61 99 0 86 52 0   0
394 Numurkah Secondary College Numurkah 22 15 0 30 31 8 0   44 78 0 63 0 0   0
395 Nunawading Christian College Nunawading 18 4 0 68 19 0 0   97 100 0 100 0 0   0
396 Oakleigh Grammar Oakleigh 25 1 0 95 0 0 0   82 97 0 0 0 0   0
397 Oakwood School Caulfield North 20 35 0 23 75 4 0   0 0 0 47 0 0   9
398 Oberon High School Armstrong Creek 49 28 0 168 87 0 0   50 97 5 71 12 0   0
399 Officer Secondary College Officer 61 38 0 237 140 5 0   52 94 0 75 39 0   4
400 OneSchool Global Vic Melton West 16 1 0 115 101 0 0   2 100 0 98 0 0   0
401 Orbost Secondary College Orbost 23 12 0 57 52 5 0   62 95 0 61 4 0   0
402 Our Lady of Mercy College Heidelberg 59 26 4 280 135 0 0   93 99 10 91 8 0   0
403 Our Lady of Sacred Heart College Bentleigh 50 17 2 195 112 0 0   80 98 0 97 9 0   0
404 Our Lady of Sion College Box Hill 44 18 2 218 66 0 0   93 100 11 96 7 0   0
405 Ouyen Secondary College Ouyen 20 8 2 20 24 0 0   40 100 0 95 0 0   0
406 Overnewton Anglican College Keilor 57 22 4 221 57 0 0   90 99 5 90 14 0   0
407 Oxley Christian College Chirnside Park 29 5 0 99 5 0 0   89 100 0 100 0 0   0
408 Ozford College Melbourne 10 0 0 34 0 0 0   38 83 0 0 0 0   0
409 Padua College Mornington 77 47 0 488 309 16 0   62 99 0 84 45 0   5
410 Pakenham Secondary College Pakenham 32 25 2 152 106 12 0   73 99 0 82 22 0   0
411 Parade College Bundoora 61 21 2 506 365 7 0   73 99 19 86 63 0   0
412 Parkdale Secondary College Mordialloc 74 42 4 362 222 5 0   57 99 16 97 22 0   0
413 Parkville College Parkville 5 16 0 6 107 0 0   0 100 0 65 0 0   0
414 Pascoe Vale Girls Secondary College Pascoe Vale 43 22 2 217 80 0 0   79 94 4 82 34 0   0
415 Patterson River Secondary College Seaford 59 51 0 220 151 22 0   46 98 0 96 39 0   0
416 Peninsula Grammar Mount Eliza 38 11 16 220 48 0 10   83 99 5 71 0 75   0
417 Penleigh and Essendon Grammar School Keilor East 40 2 0 415 0 0 0   96 100 57 0 0 0   0
418 Penola Catholic College Broadmeadows 54 27 0 295 331 6 0   76 99 5 77 29 0   0
419 Peter Lalor Secondary College Lalor 17 24 0 36 94 5 0   23 86 0 52 19 0   0
420 Phoenix P-12 Community College Sebastopol 45 31 0 189 198 7 0   44 98 0 93 44 0   0
421 Plenty River College South Morang 4 1 0 18 29 0 0   0 100 0 28 6 0   7
422 Plenty Valley Christian College Doreen 41 13 4 106 44 0 0   71 97 0 92 0 0   0
423 Point Cook Senior Secondary College Point Cook 50 27 0 291 212 0 0   71 99 0 80 50 0   0
424 Portland Secondary College Portland 28 20 0 106 101 8 0   46 100 0 75 16 0   6
425 Prahran High School Windsor 46 22 0 169 48 0 0   80 97 6 79 0 0   0
426 Presbyterian Ladies College Burwood 34 1 2 286 0 0 10   99 100 62 0 0 100   0
427 Preshil The Margaret Lyttle Memorial School Kew 6 3 0 5 5 0 0   74 100 0 89 0 0   0
428 Preston High School Preston 56 30 4 196 77 0 0   94 97 6 87 5 0   0
429 Preston Reservoir Adult Community Education Reservoir 4 2 0 54 90 0 0   4 80 0 63 20 0   17
430 Princes Hill Secondary College Princes Hill 54 19 0 182 41 0 0   92 98 7 89 4 0   0
431 Pyramid Hill College Pyramid Hill 3 8 0 0 8 0 0   0 0 0 79 0 0   0
432 Rainbow P-12 College Rainbow 20 11 0 15 15 4 0   33 100 0 100 0 0   0
433 Red Cliffs Secondary College Red Cliffs 29 18 0 43 60 0 0   43 86 0 78 0 0   0
434 Red Rock Christian College Sunbury 12 0 0 19 0 0 0   27 100 0 0 0 0   0
435 Reservoir High School Reservoir 45 23 0 150 99 0 0   62 94 0 90 13 0   0
436 Richmond High School Richmond 43 16 0 178 37 0 0   78 94 0 71 0 0   0
437 Ringwood Secondary College Ringwood 81 39 4 352 166 17 0   71 99 10 92 39 0   0
438 River Nile School North Melbourne 8 7 0 39 90 0 0   40 90 0 83 26 0   0
439 Robinvale College Robinvale 16 9 0 13 19 0 0   0 100 0 84 4 0   0
440 Rochester Secondary College Rochester 35 22 2 55 83 5 0   56 100 0 75 5 0   0
441 Rosebud Secondary College Rosebud 38 24 0 131 108 0 0   41 96 0 75 7 0   0
442 Rosehill Secondary College Niddrie 47 21 6 204 73 4 4   70 99 0 95 23 100   0
443 Rowville Secondary College Rowville 74 51 2 374 361 20 0   41 96 0 86 83 0   0
444 Roxburgh College Roxburgh Park 39 16 0 238 421 0 0   60 93 0 74 57 0   15
445 Rushworth P-12 College Rushworth 10 13 0 12 30 0 0   0 40 0 52 0 0   0
446 Rutherglen High School Rutherglen 24 9 0 56 51 0 0   32 100 0 79 9 0   0
447 Ruyton Girls School Kew 44 10 2 154 37 0 0   100 100 27 100 0 0   0
448 Sacre Coeur Glen Iris 27 5 0 149 7 0 0   99 100 16 100 0 0   0
449 Sacred Heart College Geelong Newtown 77 31 8 421 169 7 6   76 100 8 90 11 75   0
450 Sacred Heart College Kyneton Kyneton 48 21 0 183 160 9 0   81 100 4 81 15 0   0
Last Updated: 16 Jan 2026
Home Privacy Policy Contact Us