School Programs and Completion Rates, Victoria, 2020

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2020.

200 of 582 entries are shown.
125 - 324
Jump to row:
Rows per page:
125 Cranbourne Secondary College Cranbourne 46 35   162 273     196 89 99 0 55     88  
126 Croydon Community School Croydon 3 19   0 47     61 0 0 0 82     81  
127 Damascus College Mount Clear 50 27   205 115     45 78 99 2 85     94  
128 Dandenong High School Dandenong Dandenong 71 32   392 257     105 88 97 4 71     99  
129 Darul Ulum College of Victoria Fawkner 13 0   121 0     0 59 100 1 0     0  
130 David Scott School Frankston Frankston 3 17   0 70     113 0 0 0 98     75  
131 Daylesford Secondary College Daylesford 24 7   83 82     12 61 100 0 87     78  
132 De La Salle College Malvern 48 23   200 112     27 91 99 7 67     96  
133 Derrinallum P-12 College Derrinallum 8 4   7 9     5 0 100 0 91     100  
134 Diamond Valley College Diamond Creek 44 28   111 100     30 78 98 0 77     98  
135 Diamond Valley Learning Centre Greensborough 1 6   0 64     64 0 0 0 46     53  
136 Dimboola Memorial Secondary College Dimboola 18 14   27 25     20 70 100 0 80     79  
137 Djerriwarrh Community and Education Service Melton 0 3   0 25     29 0 0 0 62     62  
138 Donald High School Donald 18 9   26 21     37 69 100 0 63     90  
139 Doncaster Secondary College Doncaster 64 40   351 95     61 88 100 20 73     87  
140 Donvale Christian College Donvale 51 15   203 48     0 89 100 8 84     0  
141 Dromana Secondary College Dromana 46 27   250 147     157 71 100 1 97     95  
142 Drouin Secondary College Drouin 52 35   194 163     86 73 99 1 100     86  
143 East Doncaster Secondary College Doncaster East 69 38   353 75     25 99 100 36 81     85  
144 East Loddon P-12 College Dingee 7 4   17 9     5 80 100 0 72     75  
145 East Preston Islamic College Preston East 17 12   45 78     18 100 93 0 93     67  
146 Echuca College Echuca 24 15   131 217     44 56 93 0 48     79  
147 Edenhope College Edenhope 11 3   12 7     14 83 100 0 100     5  
148 Edinburgh College Lilydale 18 5   41 15     0 84 100 0 91     0  
149 Education Centre Gippsland Warragul 8 25   10 125     169 0 0 0 46     20  
150 Elisabeth Murdoch College Langwarrin 62 45   321 392     143 74 100 2 79     94  
151 Eltham College of Education Research 40 13   120 88     0 94 100 8 99     0  
152 Eltham High School Eltham 51 23   288 97     20 77 98 10 82     94  
153 Elwood College Elwood 46 16   169 31     0 80 99 9 78     0  
154 Emerald Secondary College Emerald 46 27   137 81     67 52 99 1 65     81  
155 Emmanuel College Melbourne Altona North 51 20   361 181     53 89 100 11 89     100  
156 Emmanuel College Warrnambool Warrnambool 44 20   291 127     34 63 99 5 94     93  
157 Emmaus College Vermont South 45 25   291 60     31 88 99 4 93     100  
158 Epping Secondary College Epping 55 38   250 166     138 85 96 3 72     85  
159 Essendon Keilor College Essendon Campus Essendon 33 12   113 53     25 83 98 4 88     96  
160 Euroa Secondary College Euroa 27 20   72 47     16 69 97 2 95     80  
161 F.C.J. College Benalla 32 16   97 81     20 63 100 2 80     80  
162 Fairhills High School Knoxfield 44 30   111 130     12 60 96 1 71     97  
163 Federation University Australia SMB Campus Ballarat 2 10   34 107     106 0 0 0 55     100  
164 Fintona Girls School Balwyn 29 1   94 0     0 96 100 20 0     0  
165 Firbank Grammar School Brighton 39 5   242 15     0 100 100 25 100     0  
166 Fitzroy High School Fitzroy North 44 16   97 43     46 69 89 3 71     58  
167 Flinders Christian Community College Carrum Downs Carrum Downs 36 18   95 31     15 94 100 1 30     100  
168 Flinders Christian Community College Tyabb Tyabb 35 25   115 41     20 93 100 2 75     99  
169 Footscray High School Footscray 55 15   240 100     43 89 99 11 81     98  
170 Forest Hill College Burwood East 40 17   158 67     24 96 95 1 81     85  
171 Foster Secondary College Foster 43 22   72 44     40 61 95 0 46     97  
172 Foundation Learning Centre Narre Warren 5 13   15 67     82 0 0 0 77     62  
173 Fountain Gate Secondary College Narre Warren 49 19   237 110     0 68 99 2 61     0  
174 Frankston High School Frankston 71 33   455 209     16 73 99 19 95     100  
175 Galen College Wangaratta 52 33   270 216     72 66 97 3 91     96  
176 Geelong Baptist College Lovely Banks 39 19   57 29     15 72 100 0 82     93  
177 Geelong Grammar School Corio 38 0   221 0     0 85 100 2 0     0  
178 Geelong High School East Geelong 53 30   179 108     41 55 93 0 75     85  
179 Geelong Lutheran College Armstrong Creek 41 21   80 29     11 82 100 0 79     41  
180 Genazzano F.C.J. College Kew 42 7   273 11     0 100 100 42 78     0  
181 Gilson College Mernda Campus Mernda 10 0   8 0     0 83 100 0 0     0  
182 Gilson College Taylors Hill Taylors Hill 40 21   120 92     21 93 100 2 97     52  
183 Gippsland Grammar Sale 47 19   170 69     8 92 99 9 97     100  
184 Girton Grammar School Bendigo 44 7   205 23     0 95 100 13 100     0  
185 Gisborne Secondary College Gisborne 49 31   206 148     61 63 97 2 68     76  
186 Gladstone Park Secondary College Gladstone Park 49 16   323 140     71 85 98 9 82     97  
187 Glen Eira College Caulfield East 44 16   168 29     0 79 99 9 88     0  
188 Glen Waverley Secondary College Glen Waverley 62 20   566 37     0 96 100 67 93     0  
189 Gleneagles Secondary College Endeavour Hills 46 18   241 48     0 83 99 8 49     0  
190 Glenroy Neighbourhood Centre Glenroy 0 3   0 12     12 0 0 0 40     27  
191 Glenroy Secondary College Glenroy 24 15   58 29     33 84 86 0 44     58  
192 Good News Lutheran College Tarneit 33 8   77 16     0 78 100 1 97     0  
193 Good Shepherd College Hamilton 27 12   25 18     12 70 90 0 55     88  
194 Gordon Institute of TAFE Geelong 34 31   99 117     139 41 97 0 53     58  
195 Goroke P-12 College Goroke 8 7   4 11     4 100 100 0 76     100  
196 Goulburn Ovens Institute of TAFE Shepparton 1 16   24 125     142 0 0 0 71     73  
197 Goulburn Valley Grammar School Shepparton 29 2   155 4     0 95 100 9 100     0  
198 Greater Shepparton Secondary College McGuire Campus Shepparton 29 15   85 71     62 60 84 0 38     51  
199 Greater Shepparton Secondary College Wanganui Campus Shepparton 52 26   220 221     168 79 98 1 47     70  
200 Greensborough Secondary College Greensborough 27 21   77 55     43 83 94 0 63     81  
201 Grovedale College Grovedale 33 22   159 103     42 54 100 2 86     88  
202 Haileybury College Keysborough 51 5   506 23     0 94 100 58 98     0  
203 Haileybury Girls College Keysborough 51 6   382 21     0 97 100 54 94     0  
204 Haileybury Rendall School Berrimah, NT 23 15   55 25     19 68 95 7 97     25  
205 Hallam Secondary College Hallam 49 30   278 389     294 61 95 0 60     68  
206 Hampton Park Secondary College Hampton Park 59 40   217 112     123 82 99 3 67     71  
207 Hawkesdale College Hawkesdale 12 6   7 11     10 60 100 0 100     100  
208 Hazel Glen College Doreen 48 33   241 286     72 72 100 1 81     92  
209 Healesville High School Healesville 28 19   58 52     38 92 100 0 71     67  
210 Heathdale Christian College Werribee 39 12   101 135     16 97 100 2 95     100  
211 Heatherton Christian College Clarinda 21 5   52 37     0 75 100 2 100     0  
212 Heathmont College Heathmont 47 28   107 54     29 58 95 3 73     92  
213 Heritage College Officer Officer 15 10   14 11     12 67 100 0 81     100  
214 Hester Hornbrook Academy Melbourne 8 19   10 119     242 0 0 0 30     15  
215 Heywood and District Secondary College Heywood 20 6   25 18     12 40 100 0 97     89  
216 Highvale Secondary College Glen Waverley 41 4   225 6     0 94 100 13 91     0  
217 Highview Christian Community College Maryborough 26 7   65 33     0 86 98 0 94     0  
218 Hillcrest Christian College Clyde North 45 25   141 67     38 94 99 2 90     100  
219 Holmes Secondary College Melbourne 9 1   15 34     34 92 92 2 40     67  
220 Holmesglen Institute of TAFE Holmesglen Chadstone 0 7   0 34     34 0 0 0 93     92  
221 Holmesglen Institute of TAFE Moorabbin Moorabbin 13 27   15 198     252 0 0 0 59     63  
222 Holy Trinity Lutheran College Horsham 19 8   25 13     12 82 100 0 91     96  
223 Hopetoun P-12 College Hopetoun 15 6   12 8     8 50 100 0 46     96  
224 Hoppers Crossing Secondary College Hoppers Crossing 43 27   244 128     62 80 98 1 65     93  
225 Horsham College Horsham 38 25   162 120     55 60 99 7 83     99  
226 Hume Anglican Grammar Mickleham 28 1   85 0     0 94 98 3 0     0  
227 Hume Central Secondary College Town Park Broadmeadows 40 18   157 156     93 90 93 1 76     88  
228 Huntingtower School Mount Waverley 35 6   174 36     0 100 100 23 100     0  
229 Ilim College Kiewa Campus Dallas Dallas 20 2   91 7     0 84 100 4 42     0  
230 Ilim College of Australia Broadmeadows 18 0   119 0     0 93 100 4 0     0  
231 Islamic College of Melbourne Tarneit 16 6   88 89     0 100 100 0 98     0  
232 Ivanhoe Girls Grammar School Ivanhoe 37 7   196 97     0 100 100 12 82     0  
233 Ivanhoe Grammar School Plenty Doreen 33 2   142 0     0 99 100 12 0     0  
234 Ivanhoe Grammar School Ridgeway Ivanhoe 36 1   282 22     0 96 100 13 100     0  
235 John Fawkner College Fawkner 26 16   80 87     40 69 97 0 58     55  
236 John Monash Science School Clayton 48 5   430 8     0 99 100 52 61     0  
237 John Paul College Frankston 34 23   150 63     46 78 99 0 73     93  
238 Kambrya College Berwick 60 35   231 254     197 94 98 6 73     78  
239 Kangan Institute of TAFE Broadmeadows 16 23   15 223     234 0 0 0 35     32  
240 Kaniva P-12 College Kaniva 12 8   14 13     20 13 88 0 90     56  
241 Kardinia International College Bell Post Hill 46 20   313 34     0 89 100 15 99     0  
242 Keilor Downs College Keilor Downs 61 29   247 205     98 90 99 8 67     82  
243 Kensington Community High School Kensington 4 10   17 55     40 0 0 0 36     74  
244 Kerang Christian College Kerang 12 0   14 0     0 63 88 0 0     0  
245 Kerang Technical High School Kerang 22 8   53 46     6 77 97 0 82     67  
246 Kew High School Kew East 49 16   283 51     0 96 98 25 95     0  
247 Keysborough Secondary College Acacia Keysborough 51 28   195 49     43 91 99 15 73     93  
248 Keysborough Secondary College Banksia Springvale South 49 33   192 103     62 84 100 5 75     78  
249 Kilbreda College Mentone 44 20   243 85     22 93 100 7 83     100  
250 Killester College Springvale 43 16   223 114     24 98 100 6 93     86  
251 Kilvington Grammar School Ormond 37 3   142 0     0 100 100 12 0     0  
252 Kings College Warrnambool 15 3   22 0     0 86 100 0 0     0  
253 Kingswood College Box Hill 35 12   115 36     0 95 100 13 94     0  
254 Kolbe Catholic College Greenvale Lakes 39 21   184 277     53 84 98 3 60     93  
255 Koo Wee Rup Secondary College Koo Wee Rup 46 33   151 116     107 83 98 0 69     83  
256 Koonung Secondary College Mont Albert North 49 20   212 34     0 93 100 21 86     0  
257 Korowa Anglican Girls School Glen Iris 32 3   147 0     0 97 100 33 0     0  
258 Korumburra Secondary College Korumburra 24 13   59 41     26 67 100 1 82     66  
259 Kurnai College Churchill Campus Churchill 54 35   183 214     122 57 100 0 68     82  
260 Kurunjang Secondary College Melton 39 25   115 92     83 71 95 1 64     68  
261 Kyabram Secondary College Kyabram 32 19   113 133     49 71 98 0 93     74  
262 Kyneton High School Kyneton 18 10   82 81     34 84 100 0 85     94  
263 Lake Bolac College Lake Bolac 4 4   0 4     5 0 0 0 100     80  
264 Lakes Entrance Secondary College Lakes Entrance 17 7   46 17     22 38 100 0 88     69  
265 Lakeside Lutheran College Pakenham 18 2   37 0     0 100 100 2 0     0  
266 Lakeview Senior College Caroline Springs 59 37   385 169     107 93 96 2 81     98  
267 Lalor North Secondary College Epping 32 19   75 97     22 92 100 1 72     92  
268 Lalor Secondary College Lalor 43 20   171 61     51 93 99 2 74     76  
269 Lara Secondary College Lara 39 26   103 59     40 53 85 0 81     87  
270 Lauriston Girls School Armadale 32 5   122 8     0 97 100 9 100     0  
271 Lavalla Catholic College Traralgon 47 21   268 165     57 73 98 4 82     66  
272 Lavers Hill K-12 College Lavers Hill 10 9   7 13     0 67 100 0 79     0  
273 Laverton P-12 College Laverton 35 22   53 54     38 93 100 0 66     21  
274 Leibler Yavneh College Elsternwick 26 7   120 53     0 100 100 3 99     0  
275 Leongatha Secondary College Leongatha 59 27   149 109     52 71 88 0 52     72  
276 Lighthouse Christian College Keysborough 21 4   43 8     5 88 100 0 72     100  
277 Lighthouse Christian College Cranbourne Cranbourne 18 0   109 0     0 84 98 0 0     0  
278 Lilydale Heights College Lilydale 36 28   76 54     31 76 96 0 52     75  
279 Lilydale High School Lilydale 54 24   337 199     47 57 98 4 74     99  
280 Little Yarra Steiner School Yarra Junction 9 0   11 0     0 27 100 0 0     0  
281 Loreto College Ballarat 47 23   225 84     31 88 99 8 82     97  
282 Loreto Mandeville Hall Toorak 40 7   272 13     0 100 100 29 100     0  
283 Lorne P-12 College Lorne 17 5   24 12     8 91 100 1 96     90  
284 Lowanna College Newborough 34 25   117 152     82 55 95 0 97     72  
285 Lowther Hall Anglican Grammar School Essendon 34 4   202 103     0 100 100 21 99     0  
286 Loyola College Watsonia 55 19   240 119     38 91 100 16 95     100  
287 Luther College Croydon Hills 57 23   355 59     0 92 100 15 98     0  
288 Lynall Hall Community School Richmond 11 6   22 22     44 0 100 0 32     39  
289 Lyndale Secondary College Dandenong North 53 27   191 86     66 94 98 5 55     84  
290 Lyndhurst Secondary College Cranbourne 38 34   78 95     107 78 93 0 69     62  
291 MacKillop Catholic Regional College Werribee 62 39   277 259     117 80 98 5 82     87  
292 Macleod College Macleod 35 14   79 24     13 88 100 2 77     98  
293 Macrobertson Girls High School Melbourne 47 11   507 23     0 97 100 120 53     0  
294 Maffra Secondary College Maffra 28 10   73 43     49 84 100 0 80     49  
295 Mallacoota P-12 College Mallacoota 19 5   25 16     6 70 100 0 84     100  
296 Manangatang P-12 College Manangatang 0 4   0 4     4 0 0 0 74     77  
297 Manor Lakes P-12 College Wyndham Vale 50 40   165 184     89 65 98 1 75     59  
298 Mansfield Secondary College Mansfield 27 12   80 48     26 80 97 0 80     99  
299 Maranatha Christian School Endeavour Hills 32 13   89 21     20 94 100 2 59     100  
300 Marcellin College Bulleen 46 21   341 144     27 94 100 13 97     100  
301 Marian College Ararat Ararat 30 12   103 66     32 69 100 0 72     85  
302 Marian College Myrtleford Myrtleford 20 6   44 55     7 68 100 1 74     100  
303 Marian College Sunshine West Sunshine West 39 16   171 85     52 94 100 6 91     95  
304 Maribyrnong Secondary College Maribyrnong 34 3   270 48     0 88 99 8 97     0  
305 Marist College Bendigo Maiden Gully 35 10   143 71     29 79 100 0 83     87  
306 Marist Sion College Warragul 40 21   171 85     32 75 100 2 85     97  
307 Mary MacKillop Catholic College Leongatha 33 17   106 125     36 82 100 1 77     83  
308 Maryborough Education Centre Maryborough 33 22   84 127     115 81 95 0 57     36  
309 Marymede Catholic College South Morang 49 24   213 174     46 94 100 5 80     99  
310 Mater Christi College Belgrave 44 20   169 134     23 97 100 3 88     99  
311 Matthew Flinders Girls Secondary College Geelong 47 23   104 53     45 87 98 2 76     89  
312 Mazenod College Mulgrave 49 24   402 216     54 93 100 11 82     88  
313 McClelland Secondary College Frankston 47 35   165 119     130 67 100 0 49     79  
314 McKinnon Secondary College McKinnon 57 18   568 84     33 97 100 53 72     94  
315 Melba Secondary College Croydon 42 29   100 112     104 82 100 1 65     91  
316 Melbourne Girls College Richmond 58 13   499 28     0 96 100 33 84     0  
317 Melbourne Girls Grammar South Yarra 37 2   231 0     0 96 100 42 0     0  
318 Melbourne Grammar School Melbourne 41 1   373 0     0 100 100 47 0     0  
319 Melbourne High School South Yarra 54 10   686 37     0 99 100 94 95     0  
320 Melbourne Montessori School Senior Campus Brighton East 2 5   0 6     9 0 0 0 90     73  
321 Melbourne Polytechnic Preston 3 12   26 138     140 0 0 0 62     61  
322 Melbourne Rudolf Steiner School Warranwood 22 2   50 0     0 97 97 1 0     0  
323 Melton Christian College Brookfield 26 15   88 44     21 77 100 0 86     86  
324 Melton Secondary College Melton 59 32   199 134     121 85 95 0 53     69  
Last Updated: 4 Dec 2023
Home Privacy Policy Contact Us