School Programs and Completion Rates, Victoria, 2014

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2014.

50 of 569 entries are shown.
351 - 400
Jump to row:
Rows per page:
351 Nagle College Bairnsdale 40 23   199 179     40 70 99 0 89     97  
352 Narre Community Learning Centre Narre Warren 10 14   10 82     53 0 0 0 89     57  
353 Narre Warren South P-12 College Narre Warren South 55 39   247 243     210 97 97 0 100     100  
354 Nathalia Secondary College Nathalia 23 13   23 25     10 88 100 0 80     83  
355 Nazareth College Noble Park North 56 30   193 52     29 97 97 4 88     94  
356 Neerim District Secondary College Neerim South 19 14   30 29     12 60 100 0 77     71  
357 Newcomb Secondary College Newcomb 42 27   78 119     39 73 93 2 100     70  
358 Newhaven College Rhyll 35 4   110 18     0 90 100 4 100     0  
359 Nhill College Nhill 27 14   40 30     15 57 100 0 100     79  
360 Noble Park Secondary College Noble Park 33 13   113 56     38 73 94 1 85     97  
361 North Geelong Secondary College Geelong North 41 26   88 123     85 78 93 0 65     64  
362 Northcote High School Northcote 58 27   477 91     0 90 97 22 97     0  
363 Northern Bay P-12 College Corio 45 32   66 109     100 50 86 0 57     45  
364 Northern College of Arts and Technology Preston 45 31   275 344     183 25 96 0 87     95  
365 Northern Melbourne Institute of TAFE Preston 20 28   88 248     244 0 0 0 80     72  
366 Northside Christian College Bundoora 25 11   31 17     4 56 94 1 80     100  
367 Norwood Secondary College Ringwood 43 23   209 99     38 74 100 3 89     98  
368 Nossal High School Berwick 40 3   407 10     0 100 100 41 100     0  
369 Notre Dame College Shepparton 59 39   258 327     71 80 99 3 72     87  
370 Numurkah Secondary College Numurkah 38 22   51 53     40 72 100 1 86     88  
371 Nunawading Christian College Nunawading 12 0   33 0     0 100 100 0 0     0  
372 Oakleigh Grammar Oakleigh 20 4   79 5     0 98 100 3 100     0  
373 Oberon High School Armstrong Creek 58 34   201 101     38 65 99 2 82     85  
374 Orbost Secondary College Orbost 27 11   79 81     20 67 97 0 60     62  
375 Our Lady of Mercy College Heidelberg 52 20   305 128     14 98 100 26 90     96  
376 Our Lady of Sacred Heart College Bentleigh 56 29   192 214     23 100 100 5 98     96  
377 Our Lady of Sion College Box Hill 46 23   199 36     0 94 100 11 100     0  
378 Ouyen Secondary College Ouyen 20 8   26 20     5 82 100 0 100     100  
379 Overnewton Anglican College Keilor 52 15   247 21     0 96 99 8 100     0  
380 Oxley Christian College Chirnside Park 28 5   129 6     0 96 100 7 100     0  
381 Ozford College Melbourne 12 1   13 30     37 50 100 0 79     83  
382 Padua College Mornington 72 49   444 171     48 89 100 3 94     99  
383 Pakenham Secondary College Pakenham 45 33   121 141     93 85 92 0 80     84  
384 Parade College Bundoora 49 19   409 273     119 92 100 20 86     98  
385 Parkdale Secondary College Mordialloc 54 35   307 198     50 77 99 7 81     100  
386 Pascoe Vale Girls Secondary College Pascoe Vale 41 6   316 110     11 96 99 22 97     73  
387 Patterson River Secondary College Seaford 54 40   257 122     78 77 96 2 91     92  
388 Peninsula Grammar Mount Eliza 53 18   299 40     0 90 99 18 98     0  
389 Peninsula Training and Employment Rosebud 1 6   0 56     57 0 0 0 49     38  
390 Penleigh and Essendon Grammar School Keilor East 37 3   290 5     0 99 100 75 100     0  
391 Penola Catholic College Broadmeadows 57 32   300 196     60 87 100 11 89     100  
392 Peter Lalor Secondary College Lalor 13 21   106 174     188 0 0 0 92     84  
393 Phoenix P-12 Community College Sebastopol 49 32   189 195     141 80 97 0 69     83  
394 Pines Learning Doncaster East 5 14   0 24     29 0 0 0 54     62  
395 Plenty Valley Christian College Doreen 29 25   123 61     11 93 100 0 100     100  
396 Point Cook Senior Secondary College Point Cook 50 33   258 179     65 77 94 4 89     88  
397 Portland Secondary College Portland 39 23   122 131     53 75 98 1 70     70  
398 Prahran Community Learning Centre Prahran 2 2   11 21     22 0 0 0 33     29  
399 Presbyterian Ladies College Burwood 33 2   281 0     0 100 100 64 0     0  
400 Presentation College Windsor 59 22   150 57     16 94 100 9 92     97  
Last Updated: 14 Nov 2025
Home Privacy Policy Contact Us