School Programs and Completion Rates, Victoria, 2012

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2012.

200 of 567 entries are shown.
151 - 350
Jump to row:
Rows per page:
151 Emmanuel College Melbourne Altona North 47 30   239 275     41 84 99   91     100  
152 Emmanuel College Warrnambool Warrnambool 49 32   223 132     36 86 100   92     96  
153 Emmaus College Vermont South 45 20   229 45     16 91 99   95     100  
154 Epping Secondary College Epping 46 30   123 115     172 77 93   69     88  
155 Essendon Keilor College Essendon Campus Essendon 53 18   425 157     44 85 95   85     92  
156 Euroa Secondary College Euroa 35 22   62 56     18 86 97   83     73  
157 F.C.J. College Benalla 32 26   95 90     9 88 100   99     94  
158 Fairhills High School Knoxfield 52 34   116 162     63 85 97   88     97  
159 Fintona Girls School Balwyn 31 3   108 6     0 100 100   100     0  
160 Firbank Grammar School Brighton 36 5   184 22     0 99 99   100     0  
161 Fitzroy High School Fitzroy North 34 13   98 33     0 91 97   76     0  
162 Flinders Christian Community College Carrum Downs Carrum Downs 24 7   78 14     0 90 100   88     0  
163 Flinders Christian Community College Latrobe Traralgon 27 9   43 14     0 79 100   92     0  
164 Flinders Christian Community College Tyabb Tyabb 37 21   120 48     0 90 100   99     0  
165 Footscray City College Footscray 43 12   147 131     58 52 97   86     88  
166 Forest Hill College Burwood East 37 16   110 25     13 78 94   83     84  
167 Fountain Gate Secondary College Narre Warren 42 20   140 55     0 80 90   84     0  
168 Frankston High School Frankston 70 39   437 119     6 85 99   83     100  
169 Galen College Wangaratta 46 22   192 107     33 83 100   82     63  
170 Geelong Baptist College Lovely Banks 24 11   18 14     6 100 100   87     79  
171 Geelong Grammar School Corio 37 5   221 21     0 85 100   100     0  
172 Geelong High School East Geelong 41 28   150 91     12 61 97   100     86  
173 Genazzano F.C.J. College Kew 45 9   288 12     0 99 100   91     0  
174 Gilmore College for Girls Footscray 31 11   76 19     24 91 100   90     78  
175 Gilson College Taylors Hill Taylors Hill 27 5   80 115     0 84 98   95     0  
176 Gippsland Grammar Sale 41 16   203 63     10 93 99   100     100  
177 Girton Grammar School Bendigo 47 11   237 23     0 93 100   80     0  
178 Gisborne Secondary College Gisborne 59 34   193 208     27 65 95   48     82  
179 Gladstone Park Secondary College Gladstone Park 49 25   264 153     62 94 96   72     91  
180 Glen Eira College Caulfield East 29 8   65 14     0 86 97   100     0  
181 Glen Waverley Secondary College Glen Waverley 57 18   658 49     0 95 99   100     0  
182 Gleneagles Secondary College Endeavour Hills 44 16   150 38     0 92 99   86     0  
183 Glenroy College Glenroy 22 19   39 60     60 62 100   71     75  
184 Glenroy Neighbourhood Centre Glenroy 0 6   0 25     25 0 0   32     15  
185 Glenvale School Vic Epping 13 3   117 178     0 0 100   100     0  
186 Goldfields Employment and Learning Centre Maryborough 3 6   0 29     30 0 0   22     52  
187 Good Shepherd College Hamilton 12 2   14 6     0 64 100   49     0  
188 Gordon Institute of TAFE Geelong 35 47   53 233     246 30 80   58     72  
189 Goroke P-12 College Goroke 11 7   11 18     12 75 100   100     97  
190 Goulburn Ovens Institute of TAFE Shepparton 10 28   4 81     86 0 50   76     46  
191 Goulburn Valley Grammar School Shepparton 27 6   154 6     0 98 100   100     0  
192 Greensborough Secondary College Greensborough 34 18   176 144     36 84 96   83     68  
193 Grovedale College Grovedale 36 33   120 181     129 42 97   99     99  
194 Haileybury College Keysborough 47 7   436 65     0 91 100   98     0  
195 Haileybury Girls College Keysborough 53 9   274 40     0 93 100   100     0  
196 Hallam Secondary College Hallam 58 38   365 631     274 48 88   98     87  
197 Hampton Park Secondary College Hampton Park 50 30   210 128     70 72 90   95     73  
198 Hawkesdale College Hawkesdale 21 10   16 16     7 73 100   91     87  
199 Hawthorn Secondary College Hawthorn East 43 22   110 121     52 42 95   79     78  
200 Healesville High School Healesville 20 11   53 54     26 70 85   70     71  
201 Heathdale Christian College Werribee 54 24   115 93     16 81 100   95     100  
202 Heatherton Christian College Clarinda 15 5   23 14     0 75 100   83     0  
203 Heathmont College Heathmont 32 32   135 62     24 66 98   99     99  
204 Heritage College Narre Warren South Narre Warren South 21 10   18 22     13 71 100   64     100  
205 Heywood and District Secondary College Heywood 28 18   36 47     25 70 100   57     88  
206 Highvale Secondary College Glen Waverley 40 7   185 13     0 92 100   100     0  
207 Highview Christian Community College Maryborough 35 15   72 57     0 69 100   97     0  
208 Hillcrest Christian College Clyde North 29 2   159 9     0 89 97   100     0  
209 Holmes Secondary College Melbourne 12 2   23 86     86 58 65   52     65  
210 Holmesglen Institute of TAFE Holmesglen Chadstone 17 3   90 61     61 42 83   96     96  
211 Holmesglen Institute of TAFE Moorabbin Moorabbin 21 53   14 296     329 0 0   79     74  
212 Hopetoun P-12 College Hopetoun 14 6   16 9     0 62 100   99     0  
213 Hoppers Crossing Secondary College Hoppers Crossing 38 18   175 114     15 69 97   60     97  
214 Horsham College Horsham 46 36   149 173     45 68 95   69     99  
215 Hume Anglican Grammar Mickleham 17 6   15 7     6 100 100   91     100  
216 Hume Central Secondary College Town Park Broadmeadows 31 17   110 105     28 99 99   97     93  
217 Huntingtower School Mount Waverley 37 3   134 0     0 100 100   0     0  
218 Ilim College of Australia Broadmeadows 21 10   64 19     19 87 100   89     100  
219 Ivanhoe Girls Grammar School Ivanhoe 43 11   244 88     0 95 100   82     0  
220 Ivanhoe Grammar School Plenty Doreen 27 2   87 4     0 96 100   100     0  
221 Ivanhoe Grammar School Ridgeway Ivanhoe 44 5   295 7     0 94 99   80     0  
222 John Fawkner College Fawkner 18 10   53 211     164 36 93   94     90  
223 John Monash Science School Clayton 42 3   406 8     0 98 100   61     0  
224 John Paul College Frankston 42 31   160 65     33 93 100   77     84  
225 Kambrya College Berwick 61 50   165 258     124 73 98   89     90  
226 Kangan Institute of TAFE Broadmeadows 27 41   70 141     142 12 48   68     61  
227 Kaniva P-12 College Kaniva 16 9   13 38     25 38 100   100     81  
228 Kardinia International College Bell Post Hill 49 23   294 48     0 91 100   90     0  
229 Keilor Downs College Keilor Downs 54 28   237 194     75 86 95   83     86  
230 Kensington Community High School Kensington 12 7   0 23     103 0 0   18     77  
231 Kerang Technical High School Kerang 30 18   64 65     13 64 93   63     77  
232 Kew High School Kew East 53 19   295 50     0 89 99   96     0  
233 Keysborough Learning Centre Keysborough 0 6   0 15     13 0 0   51     60  
234 Keysborough Secondary College Acacia Keysborough 46 33   106 84     48 94 99   74     78  
235 Keysborough Secondary College Banksia Springvale South 44 25   187 134     45 91 97   47     64  
236 Kilbreda College Mentone 41 17   225 113     10 90 99   92     95  
237 Killester College Springvale 45 19   180 64     16 99 100   86     81  
238 Kilvington Grammar School Ormond 27 2   83 0     0 97 100   0     0  
239 Kings College Warrnambool 17 12   35 18     0 93 100   81     0  
240 Kingswood College Box Hill 36 9   96 98     0 97 100   99     0  
241 Kolbe Catholic College Greenvale Lakes 2 10   0 30     14 0 0   77     36  
242 Koo Wee Rup Secondary College Koo Wee Rup 41 39   112 184     108 75 100   88     86  
243 Koonung Secondary College Mont Albert North 43 13   250 25     0 87 100   94     0  
244 Korowa Anglican Girls School Glen Iris 35 6   139 9     0 100 100   86     0  
245 Korumburra Secondary College Korumburra 36 22   77 65     57 84 95   78     69  
246 Kurnai College Churchill Campus Churchill 54 42   250 326     227 40 93   78     87  
247 Kurunjang Secondary College Melton 32 20   100 101     42 86 97   79     82  
248 Kyabram Secondary College Kyabram 51 25   171 143     55 63 97   75     87  
249 Kyneton High School Kyneton 41 21   102 124     26 60 100   73     92  
250 Lake Bolac College Lake Bolac 9 2   12 6     6 71 100   100     100  
251 Lakes Entrance Secondary College Lakes Entrance 22 7   39 32     20 81 95   59     43  
252 Lakeside Lutheran College Pakenham 12 0   15 0     0 100 100   0     0  
253 Lakeview Senior College Caroline Springs 55 33   235 212     55 96 99   79     88  
254 Lalor North Secondary College Epping 34 21   90 109     39 81 92   95     75  
255 Lalor Secondary College Lalor 44 22   180 52     36 89 98   76     86  
256 Lara Secondary College Lara 41 33   99 111     153 73 100   85     90  
257 Lauriston Girls School Armadale 26 2   102 0     0 98 100   0     0  
258 Lavalla Catholic College Traralgon 49 30   214 214     75 64 96   91     99  
259 Lavers Hill K-12 College Lavers Hill 6 14   0 10     9 0 0   97     49  
260 Laverton P-12 College Laverton 29 19   46 72     30 70 98   91     74  
261 Leibler Yavneh College Elsternwick 26 7   83 14     0 98 100   100     0  
262 Leongatha Secondary College Leongatha 46 17   94 85     32 63 95   66     93  
263 Lighthouse Christian College Keysborough 20 5   41 40     0 82 100   77     0  
264 Lilydale Adventist Academy Lilydale 16 4   25 8     0 88 100   70     0  
265 Lilydale Heights College Lilydale 38 27   84 71     25 83 99   85     70  
266 Lilydale High School Lilydale 49 33   286 175     0 77 99   90     0  
267 Little Yarra Steiner School Yarra Junction 10 2   23 10     0 50 100   100     0  
268 Loreto College Ballarat 37 19   189 71     11 88 100   98     100  
269 Loreto Mandeville Hall Toorak 39 9   194 11     0 98 100   100     0  
270 Lorne-Aireys Inlet P-12 College Lorne 19 8   18 15     12 100 100   98     82  
271 Lowanna College Newborough 42 35   140 157     87 53 98   83     91  
272 Lowther Hall Anglican Grammar School Essendon 38 14   106 275     0 99 100   91     0  
273 Loyola College Watsonia 45 14   222 82     18 86 100   90     86  
274 Luther College Croydon Hills 37 16   298 53     0 95 100   87     0  
275 Lynall Hall Community School Richmond 9 15   12 49     0 22 67   98     0  
276 Lyndale Secondary College Dandenong North 49 25   201 103     44 97 98   94     95  
277 Lyndhurst Secondary College Cranbourne 34 42   168 149     70 62 94   89     88  
278 MacKillop Catholic Regional College Werribee 53 37   241 288     92 91 96   94     94  
279 Macleod College Macleod 42 16   145 38     17 82 97   85     94  
280 MacRobertson Girls High School Melbourne 48 15   489 22     0 100 100   94     0  
281 Maffra Secondary College Maffra 33 14   116 102     45 88 99   89     69  
282 Mallacoota P-12 College Mallacoota 12 1   17 0     0 60 100   0     0  
283 Manangatang P-12 College Manangatang 15 8   19 6     4 91 100   53     100  
284 Mansfield Secondary College Mansfield 51 37   92 127     16 67 100   87     66  
285 Maranatha Christian School Endeavour Hills 39 23   158 30     12 78 100   95     99  
286 Marcellin College Bulleen 45 17   308 41     17 88 100   68     100  
287 Marian College Ararat Ararat 24 15   88 75     113 73 98   97     99  
288 Marian College Myrtleford Myrtleford 17 9   34 63     6 94 100   100     100  
289 Marian College Sunshine West Sunshine West 38 14   156 67     29 92 98   93     85  
290 Maribyrnong College Maribyrnong 34 6   191 65     0 91 98   96     0  
291 Marist Sion College Warragul 37 23   174 129     27 78 99   92     93  
292 Mary MacKillop Catholic College Leongatha 34 18   100 54     11 89 100   89     100  
293 Maryborough Education Centre Maryborough 40 26   113 175     53 65 95   68     53  
294 Marymede Catholic College South Morang 30 20   91 41     26 97 100   96     96  
295 Mater Christi College Belgrave 43 20   235 74     19 95 99   100     96  
296 Matthew Flinders Girls Secondary College Geelong 61 45   173 135     34 82 99   94     79  
297 Mazenod College Mulgrave 45 21   352 133     18 92 100   92     100  
298 McClelland Secondary College Frankston 40 34   137 157     114 80 95   95     76  
299 McGuire College Shepparton 48 27   85 105     40 72 94   85     91  
300 McKinnon Secondary College McKinnon 51 14   401 100     0 93 100   86     0  
301 Melbourne Girls College Richmond 57 16   367 42     0 93 98   91     0  
302 Melbourne Girls Grammar South Yarra 41 4   207 4     0 97 100   71     0  
303 Melbourne Grammar School Melbourne 39 0   389 0     0 98 100   0     0  
304 Melbourne High School South Yarra 59 19   709 37     0 98 100   97     0  
305 Melbourne Rudolf Steiner School Warranwood 20 3   67 0     0 91 100   0     0  
306 Melbourne Senior Secondary College Melbourne 11 0   49 0     0 56 100   0     0  
307 Melton Christian College Brookfield 21 7   29 10     0 50 100   100     0  
308 Melton Secondary College Melton 40 20   105 105     37 81 91   61     95  
309 Mentone Girls Grammar School Mentone 36 4   96 27     0 93 100   100     0  
310 Mentone Girls Secondary College Mentone 58 14   282 97     0 89 100   85     0  
311 Mentone Grammar School Mentone 49 15   278 51     0 92 100   92     0  
312 Mercy College Coburg 37 12   156 36     9 95 99   90     100  
313 Mercy Regional College Camperdown 34 28   126 118     12 92 100   96     95  
314 Merinda Park Learning Centre Cranbourne North 4 8   0 12     11 0 0   63     90  
315 Methodist Ladies College Kew 51 13   415 97     0 100 100   99     0  
316 Mildura Senior College Mildura 60 43   563 348     121 56 97   76     66  
317 Mill Park Secondary College Epping 61 28   403 307     64 84 94   87     82  
318 Minaret College Springvale Springvale 25 1   120 0     0 100 100   0     0  
319 Mirboo North Secondary College Mirboo North 24 22   71 42     15 63 100   91     92  
320 Monbulk College Monbulk 30 26   107 72     45 97 98   88     84  
321 Monivae College Hamilton 56 24   133 103     37 69 100   86     95  
322 Monterey Secondary College Frankston North 28 23   55 103     29 75 86   50     84  
323 Montmorency Secondary College Montmorency 38 27   151 49     39 83 98   100     91  
324 Mooroolbark College Mooroolbark 45 36   146 121     70 76 96   86     75  
325 Mooroopna Secondary College Mooroopna 38 26   72 59     34 75 88   82     75  
326 Mordialloc College Mordialloc 43 26   119 65     42 92 97   84     90  
327 Mornington Secondary College Mornington 52 52   159 124     40 72 98   75     87  
328 Morrison House Mount Evelyn 5 9   0 22     86 0 0   75     41  
329 Mortlake College Mortlake 26 12   30 18     0 75 100   100     0  
330 Mount Alexander 7-12 College Flemington 15 3   37 16     10 90 100   91     18  
331 Mount Beauty Secondary College Mount Beauty 24 12   37 38     0 63 100   94     0  
332 Mount Clear College Mount Clear 48 22   186 318     40 56 90   86     88  
333 Mount Eliza Secondary College Mount Eliza 69 53   194 183     47 74 97   78     91  
334 Mount Erin College Frankston South 46 34   113 165     188 51 98   94     95  
335 Mount Evelyn Christian School Mount Evelyn 36 26   69 122     38 74 100   82     98  
336 Mount Hira College Keysborough 9 0   29 0     0 88 100   0     0  
337 Mount Lilydale Mercy College Lilydale 53 31   306 189     32 87 98   89     95  
338 Mount Rowan Secondary College Wendouree 55 42   210 214     55 62 90   91     82  
339 Mount Scopus Memorial College Burwood 36 14   204 114     0 98 100   99     0  
340 Mount St Joseph Girls College Altona 51 15   185 85     28 96 99   90     100  
341 Mount Waverley Secondary College Mount Waverley 51 11   395 44     0 95 98   88     0  
342 Mountain District Christian School Monbulk 17 7   29 13     0 70 100   84     0  
343 Mountain District Learning Centre Ferntree Gully 5 7   5 22     21 0 60   23     61  
344 Mullauna College Mitcham 43 15   110 27     0 74 96   96     0  
345 Murrayville Community College Murrayville 16 7   13 43     0 57 100   88     0  
346 Murtoa P-12 College Murtoa 22 14   37 25     9 91 100   97     89  
347 Myrtleford P-12 College Myrtleford 16 12   18 21     10 57 100   95     100  
348 Nagle College Bairnsdale 41 21   165 227     40 76 99   87     91  
349 Narre Community Learning Centre Narre Warren 4 13   0 97     31 0 0   78     75  
350 Narre Warren South P-12 College Narre Warren South 46 44   149 207     411 60 96   100     100  
Last Updated: 1 Jun 2025
Home Privacy Policy Contact Us