School Programs and Completion Rates, Victoria, 2011

This report shows various counts and statistics about each school's year 12 program and the outcomes from that program in 2011.

50 of 566 entries are shown.
201 - 250
Jump to row:
Rows per page:
201 Heathdale Christian College Werribee 46 22   113 96     12 93 99   93     100  
202 Heatherton Christian College Clarinda 19 5   24 14     0 93 100   100     0  
203 Heathmont College Heathmont 36 35   136 66     32 76 93   73     76  
204 Heritage College Narre Warren South Narre Warren South 11 9   22 17     11 80 100   81     100  
205 Heywood and District Secondary College Heywood 27 20   33 53     23 67 100   82     94  
206 Highvale Secondary College Glen Waverley 38 3   199 7     0 86 98   100     0  
207 Highview Christian Community College Maryborough 28 11   93 64     0 72 98   94     0  
208 Hillcrest Christian College Clyde North 38 6   98 13     0 90 100   96     0  
209 Holmes Secondary College Melbourne 12 3   13 68     68 67 87   48     67  
210 Holmesglen Institute of TAFE Holmesglen Chadstone 19 4   77 49     49 50 85   96     95  
211 Holmesglen Institute of TAFE Moorabbin Moorabbin 27 37   50 258     295 13 80   78     71  
212 Hopetoun P-12 College Hopetoun 19 10   19 12     0 92 100   98     0  
213 Hoppers Crossing Secondary College Hoppers Crossing 41 20   157 63     20 77 96   82     82  
214 Horsham College Horsham 44 31   154 148     130 67 97   89     93  
215 Hume Central Secondary College Town Park Broadmeadows 30 19   119 95     55 98 97   87     90  
216 Huntingtower School Mount Waverley 36 2   122 0     0 100 100   0     0  
217 Ilim College of Australia Broadmeadows 19 9   81 14     16 98 100   84     71  
218 Ivanhoe Girls Grammar School Ivanhoe 45 9   257 42     0 97 100   85     0  
219 Ivanhoe Grammar School Plenty Doreen 30 4   94 7     0 100 100   93     0  
220 Ivanhoe Grammar School Ridgeway Ivanhoe 39 6   270 17     0 96 100   99     0  
221 John Fawkner College Fawkner 20 13   32 169     171 88 100   93     94  
222 John Monash Science School Clayton 23 3   189 5     0 0 0   33     0  
223 John Paul College Frankston 48 37   195 288     27 83 99   92     87  
224 Kambrya College Berwick 56 51   189 202     104 76 99   89     87  
225 Kangan Institute of TAFE Broadmeadows 25 41   87 159     162 24 49   81     70  
226 Kaniva P-12 College Kaniva 23 8   21 28     30 85 100   100     100  
227 Kardinia International College Bell Post Hill 46 15   297 27     0 95 99   91     0  
228 Keilor Downs College Keilor Downs 51 24   267 141     65 87 98   81     77  
229 Kensington Community High School Kensington 7 12   11 43     36 0 0   22     81  
230 Kerang Technical High School Kerang 28 11   74 68     11 57 89   65     60  
231 Kew High School Kew East 48 17   306 62     0 90 99   96     0  
232 Keysborough Learning Centre Keysborough 1 7   0 13     14 0 0   48     63  
233 Keysborough Secondary College Acacia Keysborough 39 28   129 71     61 84 92   79     90  
234 Keysborough Secondary College Banksia Springvale South 40 19   169 102     0 89 97   59     0  
235 Keysborough Secondary College Coomoora Springvale South 36 19   82 55     42 94 100   71     77  
236 Kilbreda College Mentone 44 18   258 115     16 91 98   94     97  
237 Killester College Springvale 45 17   191 54     16 97 99   86     86  
238 Kilvington Grammar School Ormond 29 3   82 4     0 100 100   100     0  
239 Kings College Warrnambool 21 6   25 9     0 92 100   88     0  
240 Kingswood College Box Hill 39 6   95 95     0 94 100   96     0  
241 Koo Wee Rup Secondary College Koo Wee Rup 37 37   112 151     80 71 100   87     88  
242 Koonung Secondary College Mont Albert North 46 13   255 39     0 86 99   77     0  
243 Korowa Anglican Girls School Glen Iris 31 8   133 8     0 96 100   80     0  
244 Korumburra Secondary College Korumburra 34 14   81 43     28 64 90   67     76  
245 Kurnai College Churchill Campus Churchill 56 38   240 377     293 65 96   84     91  
246 Kurunjang Secondary College Melton 32 23   112 119     39 69 96   77     79  
247 Kyabram Secondary College Kyabram 47 25   156 174     54 72 95   82     87  
248 Kyneton High School Kyneton 32 26   61 90     25 84 96   74     96  
249 Lake Bolac College Lake Bolac 9 0   12 0     11 100 100   0     75  
250 Lakes Entrance Secondary College Lakes Entrance 20 12   39 39     18 59 76   53     73  
Last Updated: 21 Jan 2020
Home Privacy Policy Contact Us