VET Summary Statistics for All Schools, Queensland, 2019

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 519 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 MacGregor State High School MacGregor 123 72 1 52 17 0 13
251 Mackay Christian College Quarry St Campus North Mackay 25 14 13 11 0 0 0
252 Mackay District Special School Beaconsfield 8 0 0 0 0 0 0
253 Mackay North State High School North Mackay 108 68 46 62 10 0 0
254 Mackay Northern Beaches State High School Rural View 66 66 57 66 7 0 0
255 Mackay State High School South Mackay 81 67 6 64 8 0 0
256 Mackenzie State Special School Mackenzie 10 3 3 0 0 0 0
257 Malanda State High School Malanda 35 25 17 21 11 0 0
258 Maleny State High School Maleny 64 48 15 42 5 0 0
259 Mansfield State High School Mansfield 249 61 1 53 9 2 2
260 Mareeba State High School Mareeba 82 44 0 40 4 0 0
261 Marist College Ashgrove Ashgrove 171 90 23 29 53 0 17
262 Marist College Emerald Emerald 65 51 43 28 10 0 0
263 Maroochydore State High School Maroochydore 119 119 28 116 49 2 0
264 Marsden State High School Waterford West 237 215 68 197 108 2 1
265 Mary MacKillop College Nundah 40 19 0 1 16 0 1
266 Maryborough Special School Maryborough 3 0 0 0 0 0 0
267 Maryborough State High School Maryborough 75 75 10 65 38 0 17
268 Marymount College Burleigh Waters 146 90 24 43 63 1 7
269 Matthew Flinders Anglican College Buderim 122 13 0 10 1 0 1
270 Meridan State College Meridan Plains 148 146 67 145 56 0 1
271 Merrimac State High School Mermaid Waters 127 121 95 59 18 0 0
272 Miami State High School Miami 155 110 4 81 27 3 21
273 Middlemount Community School Middlemount 10 10 9 10 1 0 0
274 Miles State High School Miles 20 18 16 10 0 0 0
275 Mirani State High School Mirani 74 70 12 69 1 0 0
276 Mitchelton Special School Mitchelton 12 11 11 0 0 0 0
277 Mitchelton State High School Mitchelton 37 34 11 26 13 1 7
278 Montessori International College Forest Glen 9 4 0 3 1 0 0
279 Monto State High School Monto 20 19 4 19 1 0 0
280 Moranbah State High School Moranbah 62 61 13 61 14 0 0
281 Morayfield State High School Morayfield 113 98 61 85 57 1 0
282 Moreton Bay Boys College Manly West 19 7 0 2 2 0 5
283 Moreton Bay College Manly West 86 32 1 8 10 2 18
284 Mossman State High School Mossman 42 36 0 36 9 0 0
285 Mount Alvernia College Kedron 95 45 0 30 40 4 1
286 Mount Gravatt State High School Mount Gravatt 109 74 28 52 21 1 13
287 Mount Isa Special School Pioneer 3 1 0 1 0 0 0
288 Mount Morgan State High School Mount Morgan 13 6 0 5 0 0 0
289 Mount Ommaney Special School Mount Ommaney 6 1 1 0 0 0 0
290 Mount St Bernard College Herberton 13 8 5 6 4 0 0
291 Mountain Creek State High School Mountain Creek 217 139 87 86 67 1 0
292 Moura State High School Moura 15 13 0 13 3 0 0
293 Mt Maria College Mitchelton Mitchelton 120 73 22 42 55 18 0
294 Mt Maria College Petrie Petrie 33 33 27 15 24 1 0
295 Mt St Michaels College Ashgrove 86 20 0 9 19 2 2
296 Mudgeeraba Special School Mudgeeraba 5 2 2 0 0 0 0
297 Mueller College Rothwell 105 39 2 19 28 2 0
298 Mungalla Silver Lining School Mutarnee 3 2 0 1 0 0 0
299 Murgon State High School Murgon 35 26 1 26 9 0 0
300 Murrumba State Secondary College Murrumba Downs 136 114 75 91 60 1 0
301 Music Industry College Fortitude Valley 41 31 0 1 12 3 21
302 Nambour Christian College Woombye 80 39 9 30 9 0 0
303 Nambour Special School Burnside 8 4 4 0 0 0 0
304 Nambour State College Nambour 132 108 66 70 29 1 0
305 Nanango State High School Nanango 51 48 48 48 0 0 0
306 Narangba Valley State High School Narangba 201 190 176 73 59 5 9
307 Narbethong State Special School Woolloongabba 9 0 0 0 0 0 0
308 Nerang State High School Nerang 89 69 56 33 12 0 0
309 Noosa Christian College Cooroy 13 2 0 2 0 0 0
310 Noosa District State High School Cooroy 127 127 25 124 36 1 0
311 Noosa Flexible Learning Centre Sunshine Beach 19 10 2 6 2 0 0
312 Noosa Pengari Steiner School Doonan 13 9 0 2 5 0 0
313 North Lakes State College North Lakes 197 189 140 76 88 14 0
314 North Rockhampton State High School Frenchville 84 75 53 52 14 0 0
315 Northern Beaches State High School Deeragun 66 54 10 49 12 0 0
316 Northern Peninsula Area State College Bamaga 15 13 0 13 0 0 0
317 Northpine Christian College Dakabin 40 16 5 9 9 1 0
318 Northside Christian College Everton Park 83 26 2 5 17 2 0
319 Nursery Road State Special School Holland Park West 8 0 0 0 0 0 0
320 Oakey State High School Oakey 37 33 19 22 10 0 0
321 Ormeau Woods State High School Ormeau 96 95 79 41 33 1 0
322 Ormiston College Ormiston 92 1 0 1 0 0 0
323 Our Lady of the Southern Cross College Dalby 15 6 0 4 2 0 0
324 Our Ladys College Annerley 24 16 13 0 9 0 0
325 Pacific Lutheran College Meridan Plains 48 25 0 17 8 0 1
326 Pacific Pines State High School Pacific Pines 147 134 51 108 21 3 12
327 Padua College Kedron 128 73 14 29 62 0 38
328 Palm Beach Currumbin State High School Palm Beach 256 201 25 96 99 40 79
329 Park Ridge State High School Park Ridge 96 61 11 36 24 0 0
330 Parklands Christian College Park Ridge 23 21 2 21 9 1 0
331 Peace Lutheran College Kamerunga 33 12 2 9 1 0 0
332 Peregian Beach College Peregian Beach 1 0 0 0 0 0 0
333 Pimlico State High School Gulliver 147 144 18 144 21 0 0
334 Pimpama State Secondary College Pimpama 151 147 136 99 60 0 6
335 Pine Rivers Special School Lawnton 8 3 1 2 0 0 0
336 Pine Rivers State High School Strathpine 136 91 28 80 15 1 0
337 Pioneer State High School Andergrove 44 32 15 26 11 0 0
338 Pittsworth State High School Pittsworth 46 28 2 9 19 0 0
339 Prince of Peace Lutheran College Everton Hills 40 14 0 8 4 1 1
340 Proserpine State High School Proserpine 99 74 49 52 5 0 0
341 Queensland Academy for Creative Industries Kelvin Grove 93 26 0 5 21 3 2
342 Queensland Academy for Health Sciences Southport 64 59 0 41 59 0 0
343 Queensland Academy for Science Mathematics and Technology Toowong 145 144 1 37 144 0 0
344 Queensland Pathways State College Coorparoo 113 113 42 112 9 2 2
345 Ravenshoe State School Ravenshoe 15 13 5 12 5 0 0
346 Red Hill Special School Red Hill 2 0 0 0 0 0 0
347 Redbank Plains State High School Redbank Plains 193 147 95 101 38 0 0
348 Redcliffe Special School Redcliffe 14 9 9 0 0 0 0
349 Redcliffe State High School Redcliffe 110 73 18 64 24 1 0
350 Redeemer Lutheran College Rochedale 47 12 10 8 6 0 0
351 Redland District Special School Thornlands 6 2 2 0 0 0 0
352 Redlands College Wellington Point 118 54 2 42 18 2 7
353 Redlynch State College Redlynch 73 55 11 39 21 0 0
354 Rivermount College Yatala 30 13 0 1 8 1 1
355 Riverside Christian College Maryborough 50 33 7 31 3 0 0
356 Robina State High School Robina 130 109 43 64 50 0 26
357 Rochedale State High School Rochedale 110 75 49 49 20 2 0
358 Rockhampton Girls Grammar School Rockhampton 27 3 0 2 1 0 0
359 Rockhampton North Special School Frenchville 3 0 0 0 0 0 0
360 Rockhampton Special School Rockhampton 5 2 2 1 0 0 0
361 Rockhampton State High School Wandal 94 76 42 66 8 0 0
362 Roma State College Roma 38 36 1 34 12 0 0
363 Rosedale State School Rosedale 10 9 3 8 0 0 0
364 Rosella Park School West Gladstone 7 3 3 0 0 0 0
365 Rosewood State High School Rosewood 36 36 31 31 14 0 0
366 Runcorn State High School Runcorn 79 59 17 49 12 3 0
367 Ryan Catholic College Kirwan 110 41 0 34 17 0 0
368 Saint Marys Catholic College Kingaroy 35 15 1 14 2 0 0
369 Saint Stephens College Coomera 97 49 1 3 37 11 22
370 Samford Valley Steiner School Wights Mountain 9 5 0 5 0 0 0
371 San Sisto College Carina 72 33 1 18 19 4 0
372 Sandgate District State High School Deagon 100 99 55 96 52 2 7
373 Sarina State High School Sarina 80 80 70 78 22 0 0
374 Scots PGC College Warwick 33 19 2 18 11 0 0
375 Seton College Mount Gravatt East 46 44 26 41 8 0 0
376 Shailer Park State High School Shailer Park 54 28 15 9 10 0 0
377 Shalom College Bundaberg 163 89 10 49 51 0 0
378 Sheldon College Sheldon 87 20 0 2 8 0 6
379 Siena Catholic College Sippy Downs 129 41 13 14 16 2 3
380 Silkwood School Mount Nathan 24 24 0 16 22 1 1
381 Smithfield State High School Smithfield 103 57 23 44 8 5 0
382 Somerset College Mudgeeraba 129 26 0 2 3 0 21
383 Somerville House South Brisbane 101 25 0 3 2 0 23
384 Southern Cross Catholic College Annandale Annandale 36 36 3 36 16 0 0
385 Southern Cross Catholic College Scarborough Scarborough 63 39 15 21 25 1 3
386 Southport Flexible Learning Centre Southport 2 2 2 1 0 0 0
387 Southport Special School Southport 13 0 0 0 0 0 0
388 Southport State High School Southport 191 168 39 102 90 2 55
389 Spinifex State College Mount Isa 82 78 67 58 2 0 0
390 Springfield Central State High School Springfield Central 158 157 143 89 36 7 21
391 Springwood State High School Springwood 66 40 26 9 18 0 0
392 St Aidans Anglican Girls School Corinda 43 18 0 2 4 0 16
393 St Andrews Anglican College Peregian Springs 116 45 0 8 15 5 26
394 St Andrews Catholic College Redlynch 110 73 14 48 37 15 0
395 St Andrews Lutheran College Tallebudgera 81 24 1 6 12 0 2
396 St Anthonys Catholic College Deeragun 30 20 0 9 14 0 0
397 St Augustines College Augustine Heights Augustine Heights 95 66 38 50 36 3 0
398 St Augustines College Cairns Cairns 108 54 26 42 15 0 0
399 St Benedicts College Mango Hill 55 21 0 21 12 2 0
400 St Brendans College Yeppoon 65 40 10 38 7 0 0
401 St Catherines Catholic College Proserpine 16 4 0 4 0 0 0
402 St Columbans College Caboolture 96 92 44 45 86 5 1
403 St Edmunds College Woodend 137 62 27 52 10 0 0
404 St Eugene College Burpengary 67 67 65 66 30 0 14
405 St Francis College Crestmead 37 24 0 22 5 1 0
406 St George State High School St George 13 12 2 11 1 0 0
407 St Hildas School Southport 91 43 0 22 10 1 28
408 St James College Brisbane 89 74 52 68 9 0 1
409 St James Lutheran College Urraween 40 20 0 11 6 9 0
410 St John Fisher College Bracken Ridge 45 17 1 15 7 1 0
411 St Johns Anglican College Forest Lake 42 13 1 4 7 5 0
412 St Johns College Nambour 90 45 7 30 21 3 4
413 St Johns School Roma 21 15 1 9 14 0 0
414 St Josephs College Gregory Terrace Brisbane 193 1 0 0 0 0 1
415 St Josephs College Toowoomba Toowoomba 85 39 22 24 9 0 0
416 St Josephs Nudgee College Boondall 168 85 40 42 36 3 40
417 St Josephs School Stanthorpe Stanthorpe 13 7 0 0 4 0 0
418 St Laurences College South Brisbane 192 44 23 34 21 2 1
419 St Lukes Anglican School Bundaberg 35 8 0 3 4 0 0
420 St Margaret Marys College Hyde Park 80 40 15 19 23 0 0
421 St Margarets Anglican Girls School Ascot 74 35 0 2 4 0 34
422 St Marys Catholic College Woree Woree 59 24 11 18 8 1 0
423 St Marys College Ipswich Woodend 57 45 31 22 26 2 0
424 St Marys College Maryborough Maryborough 31 17 2 9 7 3 0
425 St Marys College Toowoomba Toowoomba 84 40 4 33 28 0 0
426 St Michaels College Merrimac Merrimac 94 48 6 26 21 6 1
427 St Monicas College Cairns 90 28 0 27 19 0 0
428 St Patricks College Gympie Gympie 47 26 6 14 10 3 0
429 St Patricks College Mackay Mackay 173 68 8 38 35 0 0
430 St Patricks College Shorncliffe Shorncliffe 103 47 15 19 32 3 0
431 St Patricks College Townsville Townsville 33 15 0 13 12 0 0
432 St Pauls School Bald Hills 81 20 3 2 15 0 0
433 St Peter Claver College Riverview 86 51 14 38 17 1 0
434 St Peters Lutheran College Indooroopilly Indooroopilly 176 39 19 16 1 0 17
435 St Peters Lutheran College Springfield Springfield Central 21 0 0 0 0 0 0
436 St Philomena School Park Ridge 14 3 0 1 2 0 0
437 St Ritas College Clayfield 139 38 1 9 38 6 9
438 St Saviours College Toowoomba 13 8 0 6 3 0 0
439 St Stephens Catholic College Mareeba 59 23 7 20 1 0 0
440 St Teresas Catholic College Noosaville 113 62 9 30 43 3 4
441 St Teresas College Abergowrie 17 17 0 17 5 0 0
442 St Thomas More College Sunnybank 113 58 6 51 54 1 0
443 St Ursulas College Toowoomba Toowoomba 77 30 2 24 22 0 0
444 St Ursulas College Yeppoon Yeppoon 34 23 10 9 13 0 0
445 Staines Memorial College Redbank Plains 20 8 1 6 4 0 0
446 Stanthorpe State High School Stanthorpe 101 57 54 56 2 0 0
447 Stretton State College Stretton 109 96 48 80 34 1 0
448 Stuartholme School Toowong 78 42 1 5 9 0 38
449 Suncoast Christian College Woombye 55 23 2 10 12 1 0
Home Privacy Policy Contact Us