VET Summary Statistics for All Schools, Queensland, 2016

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

200 of 493 entries are shown.
250 - 449
Jump to row:
Rows per page:
250 Marymount College Burleigh Waters 187 95 34 34 30 0 8
251 Matthew Flinders Anglican College Buderim 134 16 2 8 5 0 0
252 Meridan State College Meridan Plains 195 195 87 192 66 2 20
253 Merrimac State High School Mermaid Waters 189 154 68 69 33 0 0
254 Miami State High School Miami 205 149 30 99 46 0 19
255 Middlemount Community School Middlemount 16 16 6 15 0 0 0
256 Miles State High School Miles 25 22 21 11 0 0 0
257 Mirani State High School Mirani 133 128 8 127 9 0 0
258 Mitchelton Special School Mitchelton 11 8 8 0 0 0 0
259 Mitchelton State High School Mitchelton 50 41 15 30 12 0 0
260 Montessori International College Forest Glen 2 1 0 0 1 0 0
261 Monto State High School Monto 20 10 8 8 2 0 0
262 Moranbah State High School Moranbah 62 61 24 61 18 1 0
263 Morayfield State High School Morayfield 192 149 103 108 70 0 0
264 Moreton Bay Boys College Manly West 34 12 1 4 10 0 1
265 Moreton Bay College Manly West 125 23 3 10 13 1 1
266 Mossman State High School Mossman 97 70 0 63 14 0 0
267 Mount Alvernia College Kedron 155 69 1 20 64 0 2
268 Mount Gravatt State High School Mount Gravatt 174 168 164 50 32 1 0
269 Mount Isa Special School Pioneer 2 0 0 0 0 0 0
270 Mount Morgan State High School Mount Morgan 22 20 1 20 1 0 0
271 Mount Ommaney Special School Mount Ommaney 5 0 0 0 0 0 0
272 Mount St Bernard College Herberton 26 18 3 11 6 0 0
273 Mountain Creek State High School Mountain Creek 334 180 32 113 85 0 11
274 Moura State High School Moura 25 22 12 19 0 0 0
275 Mt Maria College Mitchelton Mitchelton 161 97 19 47 76 5 0
276 Mt Maria College Petrie Petrie 40 39 6 37 20 0 0
277 Mt St Michaels College Ashgrove 144 30 0 10 23 0 6
278 Mudgeeraba Special School Mudgeeraba 18 0 0 0 0 0 0
279 Mueller College Rothwell 97 63 18 20 50 0 3
280 Murgon State High School Murgon 56 36 10 25 2 0 0
281 Murrumba State Secondary College Murrumba Downs 142 109 45 90 68 1 0
282 Music Industry College Fortitude Valley 40 20 3 3 7 0 9
283 Nambour Christian College Woombye 84 34 19 19 8 1 0
284 Nambour Special School Burnside 6 6 5 2 0 0 0
285 Nambour State College Nambour 159 119 88 74 15 1 0
286 Nanango State High School Nanango 90 90 90 46 9 0 0
287 Narangba Valley State High School Narangba 380 379 372 142 119 0 8
288 Narbethong State Special School Woolloongabba 1 0 0 0 0 0 0
289 Nerang State High School Nerang 121 100 72 44 18 0 1
290 Noosa Christian College Cooroy 15 3 0 1 1 0 0
291 Noosa District State High School Cooroy 184 171 98 127 33 0 0
292 Noosa Flexible Learning Centre Sunshine Beach 23 13 7 6 2 0 0
293 North Lakes State College North Lakes 321 269 194 152 140 1 3
294 North Rockhampton State High School Frenchville 125 99 69 61 7 0 0
295 Northern Beaches State High School Deeragun 95 75 27 68 3 1 0
296 Northern Peninsula Area State College Bamaga 26 22 17 18 3 0 0
297 Northpine Christian College Dakabin 53 20 6 11 3 0 0
298 Northside Christian College Everton Park 110 28 10 4 16 0 0
299 Nursery Road State Special School Holland Park West 8 0 0 0 0 0 0
300 Oakey State High School Oakey 62 48 40 28 10 0 0
301 Ormeau Woods State High School Ormeau 172 121 94 52 30 3 0
302 Ormiston College Ormiston 118 0 0 0 0 0 0
303 Our Lady of the Southern Cross College Dalby 51 19 0 6 9 0 0
304 Our Ladys College Annerley 69 35 15 17 15 0 0
305 Pacific Lutheran College Meridan Plains 75 42 33 19 7 1 3
306 Pacific Pines State High School Pacific Pines 225 205 155 108 58 7 11
307 Padua College Kedron 170 81 16 12 67 15 11
308 Palm Beach Currumbin State High School Palm Beach 331 229 55 91 135 29 9
309 Park Ridge State High School Park Ridge 180 162 59 144 36 0 0
310 Parklands Christian College Park Ridge 42 20 9 9 3 0 0
311 Peace Lutheran College Kamerunga 43 16 2 12 1 0 0
312 Peregian Beach College Peregian Beach 3 1 0 0 1 0 0
313 Pimlico State High School Gulliver 254 241 49 239 8 0 0
314 Pine Rivers Special School Lawnton 9 4 1 3 0 0 0
315 Pine Rivers State High School Strathpine 186 184 177 112 15 0 2
316 Pioneer State High School Andergrove 144 143 51 143 16 0 0
317 Pittsworth State High School Pittsworth 80 68 45 40 28 0 0
318 Prince of Peace Lutheran College Everton Hills 46 10 2 3 5 1 0
319 Proserpine State High School Proserpine 150 92 38 71 20 0 1
320 Queensland Academy for Creative Industries Kelvin Grove 91 89 0 89 0 0 0
321 Queensland Academy for Health Sciences Southport 82 80 1 0 80 0 0
322 Queensland Academy for Science Mathematics and Technology Toowong 153 153 1 152 42 0 0
323 Ravenshoe State School Ravenshoe 28 20 7 14 16 0 0
324 Red Hill Special School Red Hill 3 0 0 0 0 0 0
325 Redbank Plains State High School Redbank Plains 209 183 156 154 25 0 1
326 Redcliffe Special School Redcliffe 12 7 7 1 0 0 0
327 Redcliffe State High School Redcliffe 224 181 73 138 82 0 0
328 Redeemer Lutheran College Rochedale 111 44 25 19 27 1 0
329 Redland District Special School Thornlands 9 0 0 0 0 0 0
330 Redlands College Wellington Point 157 54 3 40 36 0 0
331 Redlynch State College Redlynch 144 76 13 49 23 0 0
332 Rivermount College Yatala 71 16 1 11 4 0 0
333 Riverside Christian College Maryborough 68 21 1 16 5 1 0
334 Robina State High School Robina 201 165 77 81 76 1 30
335 Rochedale State High School Rochedale 194 143 97 104 8 1 0
336 Rockhampton Girls Grammar School Rockhampton 46 6 0 2 4 0 0
337 Rockhampton North Special School Frenchville 8 2 2 0 0 0 0
338 Rockhampton Special School Rockhampton 10 4 4 0 0 0 0
339 Rockhampton State High School Wandal 130 91 3 89 7 0 0
340 Roma State College Roma 78 70 56 24 9 0 0
341 Rosedale State School Rosedale 30 19 11 13 0 0 0
342 Rosella Park School West Gladstone 6 0 0 0 0 0 0
343 Rosewood State High School Rosewood 69 51 27 46 9 0 0
344 Runcorn State High School Runcorn 144 76 37 46 12 0 0
345 Ryan Catholic College Kirwan 184 79 3 58 25 0 1
346 Saint Marys Catholic College Kingaroy 28 13 10 3 1 0 0
347 Saint Stephens College Coomera 111 66 27 14 34 14 21
348 San Sisto College Carina 114 44 14 22 35 0 0
349 Sandgate District State High School Deagon 158 138 103 106 78 0 22
350 Sarina State High School Sarina 92 88 68 85 30 0 0
351 Scots PGC College Warwick 61 30 15 29 7 0 0
352 Seton College Mount Gravatt East 52 52 52 33 4 0 0
353 Shailer Park State High School Shailer Park 109 82 20 32 52 0 0
354 Shalom Christian College Condon 26 23 11 20 0 0 0
355 Shalom College Bundaberg 207 98 23 40 65 0 0
356 Sheldon College Sheldon 103 87 11 84 16 0 0
357 Siena Catholic College Sippy Downs 147 84 54 21 42 2 2
358 Smithfield State High School Smithfield 133 75 31 53 30 10 0
359 Somerset College Mudgeeraba 121 32 0 6 3 0 28
360 Somerville House South Brisbane 155 21 0 1 10 1 13
361 Southern Cross Catholic College Scarborough Scarborough 100 34 3 9 30 0 0
362 Southport Special School Southport 14 6 0 4 0 0 0
363 Southport State High School Southport 169 127 36 101 49 0 4
364 Spinifex State College Mount Isa 99 90 75 69 5 0 0
365 Springfield Central State High School Springfield Central 147 90 10 85 8 0 0
366 Springwood State High School Springwood 132 107 9 94 25 0 0
367 St Aidans Anglican Girls School Corinda 94 36 0 14 0 15 23
368 St Andrews Anglican College Peregian Springs 91 46 0 15 23 9 15
369 St Andrews Catholic College Redlynch 145 66 24 23 43 0 0
370 St Andrews Lutheran College Tallebudgera 78 25 0 10 13 0 0
371 St Anthonys Catholic College Deeragun 91 39 3 24 13 0 0
372 St Augustines College Augustine Heights Augustine Heights 129 67 36 33 20 0 0
373 St Augustines College Cairns Cairns 127 31 13 17 0 0 0
374 St Brendans College Yeppoon 125 80 24 45 48 0 0
375 St Columbans College Caboolture 197 186 80 108 165 15 1
376 St Edmunds College Woodend 178 65 58 48 6 0 0
377 St Eugene College Burpengary 78 51 6 27 31 0 2
378 St Francis College Crestmead 65 41 34 31 7 0 0
379 St George State High School St George 34 34 33 12 8 0 0
380 St Hildas School Southport 94 36 1 6 8 0 22
381 St James College Brisbane 79 64 52 51 9 2 0
382 St James Lutheran College Urraween 29 14 2 12 1 0 0
383 St John Fisher College Bracken Ridge 85 29 0 24 12 0 0
384 St Johns Anglican College Forest Lake 77 11 0 0 9 2 0
385 St Johns College Nambour 120 46 20 21 24 1 1
386 St Johns School Roma 41 19 0 12 2 0 0
387 St Josephs College Gregory Terrace Brisbane 233 3 1 2 0 0 0
388 St Josephs College Toowoomba Toowoomba 137 84 34 65 9 0 0
389 St Josephs Nudgee College Boondall 249 91 79 16 43 0 2
390 St Josephs School Stanthorpe Stanthorpe 23 12 0 5 3 0 0
391 St Laurences College South Brisbane 228 73 38 34 18 1 0
392 St Lukes Anglican School Bundaberg 64 23 2 4 17 2 0
393 St Margaret Marys College Hyde Park 122 22 0 21 1 1 1
394 St Margarets Anglican Girls School Ascot 100 31 0 1 5 0 26
395 St Marys Catholic College Woree Woree 156 139 135 25 15 0 0
396 St Marys College Ipswich Woodend 94 32 3 19 18 0 0
397 St Marys College Maryborough Maryborough 61 23 5 16 2 1 0
398 St Marys College Toowoomba Toowoomba 98 41 10 21 15 0 0
399 St Michaels College Merrimac Merrimac 151 91 34 40 39 1 2
400 St Monicas College Cairns 97 24 1 6 20 0 0
401 St Patricks College Gympie Gympie 81 73 18 71 5 1 0
402 St Patricks College Mackay Mackay 258 78 22 30 34 0 0
403 St Patricks College Shorncliffe Shorncliffe 158 107 78 30 56 0 11
404 St Patricks College Townsville Townsville 35 16 1 6 11 0 0
405 St Pauls School Bald Hills 142 26 8 4 18 1 0
406 St Peter Claver College Riverview 160 92 29 60 30 0 0
407 St Peters Lutheran College Indooroopilly Indooroopilly 284 32 21 21 6 0 0
408 St Peters Lutheran College Springfield Springfield Central 25 3 2 0 0 0 0
409 St Philomena School Park Ridge 9 0 0 0 0 0 0
410 St Ritas College Clayfield 159 40 0 7 40 4 1
411 St Saviours College Toowoomba 40 29 11 15 12 0 0
412 St Stephens Catholic College Mareeba 67 49 40 13 4 0 0
413 St Stephens Lutheran College Gladstone 6 0 0 0 0 0 0
414 St Teresas Catholic College Noosaville 125 84 8 53 46 12 7
415 St Teresas College Abergowrie 18 15 5 13 0 0 0
416 St Thomas More College Sunnybank 121 109 4 98 62 0 8
417 St Ursulas College Toowoomba Toowoomba 110 34 2 18 15 3 0
418 St Ursulas College Yeppoon Yeppoon 65 33 14 15 20 0 0
419 Staines Memorial College Redbank Plains 21 18 3 16 4 0 0
420 Stanthorpe State High School Stanthorpe 91 86 80 58 9 0 0
421 Stretton State College Stretton 148 99 38 63 50 18 0
422 Stuartholme School Toowong 145 67 0 14 65 23 0
423 Suncoast Christian College Woombye 70 31 4 7 20 1 0
424 Sunnybank Special School Sunnybank 3 0 0 0 0 0 0
425 Sunnybank State High School Sunnybank 99 79 61 57 18 0 0
426 Sunshine Beach State High School Sunshine Beach 195 114 62 76 50 2 0
427 Sunshine Coast Grammar School Forest Glen 112 41 1 8 14 0 21
428 TAFE Queensland Brisbane Alexandra Hills 62 59 10 59 13 0 0
429 Tagai State College Thursday Island 39 33 15 33 0 0 0
430 Tamborine Mountain College North Tamborine 29 4 0 0 4 0 0
431 Tamborine Mountain State High School Tamborine Mountain 102 91 10 30 75 0 8
432 Tannum Sands State High School Tannum Sands 139 93 62 80 4 0 1
433 Tara Shire State College Tara 28 27 26 15 1 0 0
434 Tec-Nq Douglas 83 78 18 77 9 0 0
435 The Cathedral College Rockhampton 189 152 7 39 131 0 0
436 The Cathedral School Mundingburra 112 52 5 32 5 0 16
437 The Centre Education Programme Kingston 15 8 7 4 0 0 0
438 The Gap State High School The Gap 161 80 4 62 49 2 0
439 The Glennie School Toowoomba 79 67 59 17 9 0 0
440 The Kooralbyn International School Kooralbyn 20 6 0 5 2 0 0
441 The Lakes College North Lakes 20 9 2 0 7 2 0
442 The Rockhampton Grammar School Rockhampton 177 170 168 63 29 0 0
443 The School of Total Education Warwick 10 1 0 0 0 0 0
444 The Southport School Southport 157 93 4 31 38 1 37
445 The Springfield Anglican College Springfield 74 34 0 19 10 0 8
446 Thuringowa State High School Condon 74 66 44 50 14 0 0
447 Toogoolawah State High School Toogoolawah 40 25 2 18 10 0 0
448 Toolooa State High School South Gladstone 117 88 48 70 3 0 0
449 Toowoomba Grammar School East Toowoomba 178 46 2 8 26 1 0
Home Privacy Policy Contact Us