VET Summary Statistics for All Schools, Queensland, 2014

This report shows the VET Certificate outcomes and statistics that were achieved by students at each school.

Note that prior to 2009 detailed OP outcome statistics were not published by QCAA.

50 of 491 entries are shown.
201 - 250
Jump to row:
Rows per page:
201 Ipswich State High School Brassall 145 140 104 135 26 0 0
202 Isis District State High School Childers 77 58 42 37 1 0 0
203 Islamic College of Brisbane Karawatha 35 0 0 0 0 0 0
204 Jabiru Community College Zillmere 10 5 4 3 1 0 0
205 James Nash State High School Gympie 145 102 43 92 19 0 0
206 John Paul College Daisy Hill 153 49 6 13 45 13 3
207 Jubilee Christian College Atherton 9 5 0 0 5 0 0
208 Kawana Waters State College Bokarina 122 121 73 117 19 0 0
209 Kedron State High School Kedron 203 108 51 44 36 2 0
210 Keebra Park State High School Southport 107 102 95 79 16 2 0
211 Kelvin Grove State College Kelvin Grove 242 110 16 12 77 1 0
212 Kenmore State High School Kenmore 296 192 168 46 37 3 0
213 Kepnock State High School Kepnock 189 165 61 140 19 0 0
214 Kilcoy State High School Kilcoy 67 56 52 11 5 0 0
215 Kimberley College Carbrook 115 39 2 6 32 0 0
216 Kingaroy State High School Kingaroy 145 79 69 44 5 0 0
217 Kings Christian College Reedy Creek 108 73 3 9 63 1 0
218 Kingsley College North Rockhampton 2 0 0 0 0 0 0
219 Kingston Centre for Continuing Secondary Education Kingston 75 30 20 10 3 0 1
220 Kingston State College Kingston 73 73 57 51 10 0 0
221 Kirwan State High School Kirwan 356 205 88 195 123 0 0
222 Kuraby Special School Kuraby 6 0 0 0 0 0 0
223 Kuranda District State College Kuranda 17 10 8 0 2 0 0
224 Laidley State High School Laidley 104 82 50 53 24 0 0
225 Lighthouse Christian School Norman Gardens 12 1 0 0 0 0 0
226 Livingstone Christian College Ormeau 54 27 3 12 12 3 0
227 Lockhart State School Lockhart River 1 0 0 0 0 0 0
228 Lockyer District State High School Gatton 177 115 86 60 18 0 0
229 Logan City Special School Logan Central 4 0 0 0 0 0 0
230 Loganlea State High School Loganlea 113 113 111 81 28 0 0
231 Longreach State High School Longreach 34 32 7 31 1 0 0
232 Loreto College Coorparoo 140 31 0 3 29 0 0
233 Lourdes Hill College Hawthorne 196 28 2 22 8 0 0
234 Lowood State High School Lowood 71 71 65 47 7 0 0
235 Mabel Park State High School Slacks Creek 68 68 66 60 19 0 0
236 MacGregor State High School MacGregor 280 273 262 14 48 0 0
237 Mackay Christian College Quarry St Campus North Mackay 77 45 36 8 4 0 0
238 Mackay District Special School Beaconsfield 6 0 0 0 0 0 0
239 Mackay North State High School North Mackay 240 146 119 83 32 0 0
240 Mackay State High School South Mackay 141 138 60 136 3 0 0
241 Mackenzie State Primary and Special School Mackenzie 12 0 0 0 0 0 0
242 Malanda State High School Malanda 41 41 36 29 4 0 0
243 Maleny State High School Maleny 122 96 77 44 21 0 0
244 Mansfield State High School Mansfield 321 256 250 17 15 0 0
245 Mareeba State High School Mareeba 97 83 77 4 9 0 0
246 Marist College Ashgrove Ashgrove 247 60 24 39 18 0 0
247 Marist College Emerald Emerald 92 68 28 1 57 0 0
248 Maroochydore State High School Maroochydore 161 156 136 88 39 9 0
249 Marsden State High School Waterford West 304 298 257 219 58 1 0
250 Mary MacKillop College Nundah 85 33 1 11 27 3 0
Home Privacy Policy Contact Us